# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Breezy | Gaza's Nissan GT-R |
00:31.635 Tyre: ST |
00:36.330 | 48 laps / 0 cuts |
2 | TUS Speedxs | T Nissan R34 Drift Ver.2 |
00:32.875 Tyre: ST |
00:35.263 | 18 laps / 0 cuts |
3 | TUS Speedxs | Nissan Amuse 350Z Ver.2 |
00:33.063 Tyre: SP |
00:37.553 | 24 laps / 0 cuts |
4 | Player | Gaza;s S13 |
00:33.178 Tyre: ST |
00:40.175 | 18 laps / 0 cuts |
5 | Player | Turbo LS E92 |
00:34.194 Tyre: ST |
00:40.404 | 9 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:56.904 | 00:29.534 | 00:10.454 | 00:16.916 | 0 | ST |
2 | 00:35.937 | 00:16.244 | 00:10.251 | 00:09.442 | 0 | ST |
3 | 00:34.334 | 00:15.219 | 00:10.174 | 00:08.941 | 0 | ST |
4 | 00:34.742 | 00:14.821 | 00:10.152 | 00:09.769 | 0 | ST |
5 | 00:52.846 | 00:33.145 | 00:10.661 | 00:09.040 | 0 | ST |
6 | 00:41.797 | 00:18.203 | 00:15.206 | 00:08.388 | 0 | ST |
7 | 00:39.381 | 00:17.862 | 00:10.552 | 00:10.967 | 0 | ST |
8 | 00:40.432 | 00:21.212 | 00:10.049 | 00:09.171 | 0 | ST |
9 | 00:35.402 | 00:15.278 | 00:10.391 | 00:09.733 | 0 | ST |
10 | 00:48.949 | 00:19.208 | 00:17.785 | 00:11.956 | 0 | ST |
11 | 00:36.154 | 00:16.413 | 00:09.944 | 00:09.797 | 0 | ST |
12 | 00:35.794 | 00:15.530 | 00:10.233 | 00:10.031 | 0 | ST |
13 | 00:33.882 | 00:15.337 | 00:10.237 | 00:08.308 | 0 | ST |
14 | 00:35.000 | 00:15.147 | 00:10.430 | 00:09.423 | 0 | ST |
15 | 00:37.303 | 00:15.177 | 00:10.183 | 00:11.943 | 0 | ST |
16 | 00:34.737 | 00:15.742 | 00:10.202 | 00:08.793 | 0 | ST |
17 | 00:33.983 | 00:15.088 | 00:10.251 | 00:08.644 | 0 | ST |
18 | 00:35.710 | 00:15.131 | 00:10.143 | 00:10.436 | 0 | ST |
19 | 00:33.989 | 00:14.716 | 00:11.340 | 00:07.933 | 0 | ST |
20 | 00:40.376 | 00:16.679 | 00:11.629 | 00:12.068 | 0 | ST |
21 | 00:33.663 | 00:15.348 | 00:09.800 | 00:08.515 | 0 | ST |
22 | 00:35.738 | 00:15.776 | 00:10.674 | 00:09.288 | 0 | ST |
23 | 00:34.580 | 00:15.356 | 00:10.373 | 00:08.851 | 0 | ST |
24 | 00:39.350 | 00:14.754 | 00:10.196 | 00:14.400 | 0 | ST |
25 | 00:35.359 | 00:16.554 | 00:10.102 | 00:08.703 | 0 | ST |
26 | 01:09.927 | 00:50.288 | 00:11.259 | 00:08.380 | 0 | ST |
27 |
00:31.635
L
L
|
00:16.866 |
00:06.732
S
S
|
00:08.037 | 0 | ST |
28 | 00:36.886 | 00:15.412 | 00:09.545 | 00:11.929 | 0 | ST |
29 | 00:33.445 | 00:14.568 | 00:10.043 | 00:08.834 | 0 | ST |
30 | 00:32.896 |
00:14.473
S
|
00:09.972 | 00:08.451 | 0 | ST |
31 | 00:36.730 | 00:15.927 | 00:12.429 | 00:08.374 | 0 | ST |
32 | 00:36.217 | 00:15.877 | 00:11.659 | 00:08.681 | 0 | ST |
33 | 00:37.036 | 00:15.323 | 00:10.764 | 00:10.949 | 0 | ST |
34 | 00:38.854 | 00:14.802 | 00:10.206 | 00:13.846 | 0 | ST |
35 | 00:33.643 | 00:14.982 | 00:09.886 | 00:08.775 | 0 | ST |
36 | 00:34.021 | 00:15.153 | 00:10.296 | 00:08.572 | 0 | ST |
37 | 00:34.619 | 00:14.685 | 00:11.398 | 00:08.536 | 0 | ST |
38 | 00:36.182 | 00:15.384 | 00:13.306 |
00:07.492
S
S
|
0 | ST |
39 | 00:33.865 | 00:14.520 | 00:10.179 | 00:09.166 | 0 | ST |
40 | 00:34.525 | 00:15.459 | 00:10.264 | 00:08.802 | 0 | ST |
41 | 00:37.684 | 00:18.492 | 00:10.386 | 00:08.806 | 0 | ST |
42 | 00:34.723 | 00:14.846 | 00:10.198 | 00:09.679 | 0 | ST |
43 | 00:33.598 | 00:14.927 | 00:10.049 | 00:08.622 | 0 | ST |
44 | 00:38.958 | 00:18.055 | 00:11.992 | 00:08.911 | 0 | ST |
45 | 00:33.655 | 00:14.570 | 00:10.341 | 00:08.744 | 0 | ST |
46 | 00:33.981 | 00:14.734 | 00:10.692 | 00:08.555 | 0 | ST |
47 | 00:34.033 | 00:14.859 | 00:10.476 | 00:08.698 | 0 | ST |
48 | 00:34.592 | 00:15.062 | 00:10.144 | 00:09.386 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:00.656 | 00:41.594 | 00:10.315 | 00:08.747 | 0 | ST |
2 |
00:32.875
L
|
00:14.439
S
|
00:10.125 | 00:08.311 | 0 | ST |
3 | 00:36.905 | 00:16.534 | 00:11.857 | 00:08.514 | 0 | ST |
4 | 00:37.190 | 00:15.717 | 00:13.333 | 00:08.140 | 0 | ST |
5 | 00:36.520 | 00:14.938 | 00:10.940 | 00:10.642 | 0 | ST |
6 | 00:37.999 | 00:14.892 | 00:10.246 | 00:12.861 | 0 | ST |
7 | 00:34.017 | 00:15.229 | 00:09.963 | 00:08.825 | 0 | ST |
8 | 00:34.015 | 00:14.809 | 00:10.229 | 00:08.977 | 0 | ST |
9 | 00:34.089 | 00:14.464 | 00:10.319 | 00:09.306 | 0 | ST |
10 | 00:34.654 | 00:15.538 | 00:10.346 | 00:08.770 | 0 | ST |
11 | 01:11.555 | 00:53.924 | 00:09.820 | 00:07.811 | 0 | ST |
12 | 00:37.564 | 00:21.045 |
00:08.757
S
|
00:07.762
S
|
0 | ST |
13 | 00:34.151 | 00:14.905 | 00:10.652 | 00:08.594 | 0 | ST |
14 | 00:33.690 | 00:14.956 | 00:10.183 | 00:08.551 | 0 | ST |
15 | 00:38.821 | 00:18.103 | 00:12.168 | 00:08.550 | 0 | ST |
16 | 00:33.688 | 00:14.774 | 00:10.243 | 00:08.671 | 0 | ST |
17 | 00:33.962 | 00:14.919 | 00:10.682 | 00:08.361 | 0 | ST |
18 | 00:34.068 | 00:14.906 | 00:10.787 | 00:08.375 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:02.218 | 00:35.303 | 00:18.086 | 00:08.829 | 0 | SP |
2 | 00:35.331 | 00:16.052 | 00:10.405 | 00:08.874 | 0 | SP |
3 | 00:34.326 | 00:15.326 | 00:10.391 | 00:08.609 | 0 | SP |
4 | 00:34.820 | 00:14.949 | 00:10.214 | 00:09.657 | 0 | SP |
5 | 00:52.274 | 00:31.773 | 00:10.359 | 00:10.142 | 0 | SP |
6 | 00:41.664 | 00:22.696 | 00:10.319 | 00:08.649 | 0 | SP |
7 | 00:44.833 | 00:18.742 | 00:10.534 | 00:15.557 | 0 | SP |
8 | 00:35.776 | 00:16.597 | 00:10.274 | 00:08.905 | 0 | SP |
9 | 00:37.130 | 00:15.337 | 00:10.436 | 00:11.357 | 0 | SP |
10 | 00:48.261 | 00:23.893 | 00:10.242 | 00:14.126 | 0 | SP |
11 | 00:35.441 | 00:15.326 | 00:10.152 | 00:09.963 | 0 | SP |
12 | 00:34.526 | 00:15.114 | 00:10.512 | 00:08.900 | 0 | SP |
13 | 00:34.301 | 00:15.505 | 00:10.399 | 00:08.397 | 0 | SP |
14 | 00:35.917 | 00:17.197 | 00:10.129 | 00:08.591 | 0 | SP |
15 | 00:37.009 | 00:15.288 | 00:13.180 | 00:08.541 | 0 | SP |
16 | 00:34.538 | 00:15.666 | 00:10.336 | 00:08.536 | 0 | SP |
17 | 00:33.964 | 00:15.347 | 00:10.220 | 00:08.397 | 0 | SP |
18 | 01:09.333 | 00:49.749 | 00:10.763 | 00:08.821 | 0 | SP |
19 | 01:18.142 | 01:00.101 |
00:10.036
S
|
00:08.005
S
|
0 | SP |
20 |
00:33.063
L
|
00:13.820
S
S
|
00:11.071 | 00:08.172 | 0 | SP |
21 | 00:33.480 | 00:14.314 | 00:10.530 | 00:08.636 | 0 | SP |
22 | 00:38.191 | 00:14.841 | 00:10.385 | 00:12.965 | 0 | SP |
23 | 00:36.221 | 00:17.249 | 00:10.180 | 00:08.792 | 0 | SP |
24 | 01:09.905 | 00:49.723 | 00:11.633 | 00:08.549 | 0 | SP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.484 | 02:30.422 | 00:20.912 | 00:08.150 | 0 | ST |
2 | 00:41.022 | 00:24.578 |
00:08.573
S
|
00:07.871
S
|
0 | ST |
3 | 00:37.619 | 00:18.054 | 00:11.069 | 00:08.496 | 0 | ST |
4 | 00:34.846 | 00:16.432 | 00:09.869 | 00:08.545 | 0 | ST |
5 | 00:40.582 | 00:16.768 | 00:15.647 | 00:08.167 | 0 | ST |
6 | 00:46.166 | 00:19.535 | 00:10.575 | 00:16.056 | 0 | ST |
7 | 01:30.075 | 01:09.559 | 00:11.452 | 00:09.064 | 0 | ST |
8 | 00:47.960 | 00:29.164 | 00:10.030 | 00:08.766 | 0 | ST |
9 | 00:52.945 | 00:15.140 | 00:28.814 | 00:08.991 | 0 | ST |
10 | 00:36.676 | 00:17.232 | 00:11.272 | 00:08.172 | 0 | ST |
11 | 00:41.010 | 00:21.102 | 00:10.678 | 00:09.230 | 0 | ST |
12 | 00:34.452 | 00:14.913 | 00:10.471 | 00:09.068 | 0 | ST |
13 | 00:49.797 | 00:31.077 | 00:10.773 | 00:07.947 | 0 | ST |
14 | 00:33.988 | 00:15.723 | 00:09.900 | 00:08.365 | 0 | ST |
15 | 00:42.166 | 00:16.718 | 00:10.458 | 00:14.990 | 0 | ST |
16 | 00:35.250 | 00:14.784 | 00:12.343 | 00:08.123 | 0 | ST |
17 |
00:33.178
L
|
00:14.197
S
|
00:09.950 | 00:09.031 | 0 | ST |
18 | 00:35.151 | 00:16.467 | 00:10.498 | 00:08.186 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:00.261 | 00:34.845 | 00:13.832 | 00:11.584 | 0 | ST |
2 | 00:40.454 | 00:15.286 | 00:16.709 | 00:08.459 | 0 | ST |
3 | 00:34.887 | 00:15.743 | 00:10.963 | 00:08.181 | 0 | ST |
4 | 00:51.848 | 00:31.104 | 00:12.600 | 00:08.144 | 0 | ST |
5 | 00:47.424 | 00:27.709 | 00:10.818 | 00:08.897 | 0 | ST |
6 | 00:36.620 | 00:16.888 |
00:10.219
S
|
00:09.513 | 0 | ST |
7 |
00:34.194
L
|
00:14.961
S
|
00:10.566 | 00:08.667 | 0 | ST |
8 | 00:37.403 | 00:18.774 | 00:10.552 |
00:08.077
S
|
0 | ST |
9 | 01:43.620 | 01:23.001 | 00:11.988 | 00:08.631 | 0 | ST |