# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Player | Gaza's r32 |
00:35.112 Tyre: ST |
00:43.188 | 25 laps / 0 cuts |
2 | Unkown | Nissan Silvia S15 Origin Lab |
00:35.143 Tyre: ST |
00:46.483 | 11 laps / 0 cuts |
3 | Unkown | Nissan Amuse 350Z Ver.2 |
00:36.642 Tyre: ST |
01:25.085 | 9 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:06.639 | 02:45.849 | 00:12.051 | 00:08.739 | 0 | ST |
2 | 00:42.686 | 00:15.623 | 00:11.750 | 00:15.313 | 0 | ST |
3 | 00:37.478 | 00:16.617 | 00:11.979 | 00:08.882 | 0 | ST |
4 | 00:46.492 | 00:19.307 | 00:17.667 | 00:09.518 | 0 | ST |
5 | 00:37.058 | 00:17.727 | 00:10.728 | 00:08.603 | 0 | ST |
6 | 00:48.809 | 00:19.456 | 00:20.709 | 00:08.644 | 0 | ST |
7 | 02:38.677 | 02:19.115 | 00:10.841 | 00:08.721 | 0 | ST |
8 | 00:37.203 | 00:16.642 | 00:10.881 | 00:09.680 | 0 | ST |
9 | 00:47.097 | 00:26.810 | 00:11.588 | 00:08.699 | 0 | ST |
10 | 00:36.359 | 00:17.117 | 00:10.652 | 00:08.590 | 0 | ST |
11 | 03:09.326 | 02:49.045 | 00:11.660 | 00:08.621 | 0 | ST |
12 | 00:38.532 | 00:18.444 | 00:11.173 | 00:08.915 | 0 | ST |
13 | 00:36.315 |
00:14.427
S
S
|
00:11.493 | 00:10.395 | 0 | ST |
14 | 00:42.286 | 00:21.248 | 00:12.875 |
00:08.163
S
|
0 | ST |
15 | 00:35.690 | 00:15.792 | 00:11.254 | 00:08.644 | 0 | ST |
16 | 00:40.408 | 00:15.923 | 00:11.241 | 00:13.244 | 0 | ST |
17 | 01:03.010 | 00:41.122 | 00:10.534 | 00:11.354 | 0 | ST |
18 | 01:18.161 | 00:58.821 | 00:10.633 | 00:08.707 | 0 | ST |
19 | 00:40.169 | 00:15.433 |
00:10.066
S
S
|
00:14.670 | 0 | ST |
20 |
00:35.112
L
L
|
00:15.325 | 00:10.336 | 00:09.451 | 0 | ST |
21 | 00:39.811 | 00:16.636 | 00:10.485 | 00:12.690 | 0 | ST |
22 | 00:35.564 | 00:15.981 | 00:10.701 | 00:08.882 | 0 | ST |
23 | 00:35.850 | 00:16.657 | 00:10.755 | 00:08.438 | 0 | ST |
24 | 00:48.140 | 00:28.746 | 00:10.629 | 00:08.765 | 0 | ST |
25 | 00:47.919 | 00:27.750 | 00:10.881 | 00:09.288 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.536 | 02:13.192 | 00:11.372 | 00:08.972 | 0 | ST |
2 | 00:43.081 |
00:15.383
S
|
00:11.367 | 00:16.331 | 0 | ST |
3 | 01:41.615 | 01:17.599 | 00:10.809 | 00:13.207 | 0 | ST |
4 | 00:35.597 | 00:16.288 | 00:10.507 | 00:08.802 | 0 | ST |
5 | 00:40.772 | 00:15.411 |
00:10.133
S
|
00:15.228 | 0 | ST |
6 |
00:35.143
L
|
00:15.586 | 00:10.579 | 00:08.978 | 0 | ST |
7 | 00:38.269 | 00:16.786 | 00:10.841 | 00:10.642 | 0 | ST |
8 | 00:36.532 | 00:16.854 | 00:10.656 | 00:09.022 | 0 | ST |
9 | 00:35.920 | 00:16.390 | 00:10.417 | 00:09.113 | 0 | ST |
10 | 00:48.722 | 00:29.539 | 00:10.580 |
00:08.603
S
|
0 | ST |
11 | 00:49.179 | 00:27.776 | 00:11.741 | 00:09.662 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:39.626 | 07:20.349 | 00:10.647 | 00:08.630 | 0 | ST |
2 | 00:46.190 | 00:25.576 |
00:10.274
S
|
00:10.340 | 0 | ST |
3 | 05:05.858 | 04:46.063 | 00:11.340 | 00:08.455 | 0 | ST |
4 | 00:37.573 |
00:17.013
S
|
00:12.231 | 00:08.329 | 0 | ST |
5 | 00:46.499 | 00:19.598 | 00:18.226 | 00:08.675 | 0 | ST |
6 |
00:36.642
L
|
00:17.859 | 00:10.673 |
00:08.110
S
S
|
0 | ST |
7 | 00:46.363 | 00:20.088 | 00:15.353 | 00:10.922 | 0 | ST |
8 | 00:48.241 | 00:18.572 | 00:13.149 | 00:16.520 | 0 | ST |
9 | 01:53.320 | 01:33.889 | 00:11.016 | 00:08.415 | 0 | ST |