# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Player | Gaza's r32 |
00:34.562 Tyre: ST |
00:38.772 | 19 laps / 0 cuts |
2 | Unkown | Nissan Silvia S15 Origin Lab |
00:35.093 Tyre: ST |
00:39.198 | 18 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:01.731 | 00:29.078 | 00:11.354 | 00:21.299 | 0 | ST |
2 | 00:39.514 | 00:15.821 | 00:14.976 | 00:08.717 | 0 | ST |
3 | 00:39.646 |
00:14.504
S
S
|
00:16.353 | 00:08.789 | 0 | ST |
4 | 01:01.449 | 00:42.157 | 00:10.498 | 00:08.794 | 0 | ST |
5 | 00:35.946 | 00:16.677 | 00:10.426 | 00:08.843 | 0 | ST |
6 | 00:42.578 | 00:15.705 | 00:18.306 | 00:08.567 | 0 | ST |
7 | 00:41.978 | 00:18.507 | 00:11.159 | 00:12.312 | 0 | ST |
8 | 01:12.921 | 00:52.369 | 00:11.003 | 00:09.549 | 0 | ST |
9 | 00:36.098 | 00:16.717 |
00:09.945
S
S
|
00:09.436 | 0 | ST |
10 | 00:36.776 | 00:16.828 | 00:11.259 | 00:08.689 | 0 | ST |
11 |
00:34.562
L
L
|
00:15.347 | 00:10.944 |
00:08.271
S
|
0 | ST |
12 | 00:35.404 | 00:14.605 | 00:10.773 | 00:10.026 | 0 | ST |
13 | 00:36.500 | 00:16.561 | 00:11.272 | 00:08.667 | 0 | ST |
14 | 00:36.156 | 00:16.225 | 00:10.418 | 00:09.513 | 0 | ST |
15 | 00:35.770 | 00:16.703 | 00:10.562 | 00:08.505 | 0 | ST |
16 | 00:34.998 | 00:15.683 | 00:10.513 | 00:08.802 | 0 | ST |
17 | 00:36.801 | 00:17.446 | 00:10.431 | 00:08.924 | 0 | ST |
18 | 00:40.018 | 00:21.024 | 00:10.358 | 00:08.636 | 0 | ST |
19 | 00:34.935 | 00:16.143 | 00:10.115 | 00:08.677 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:01.283 | 00:34.742 | 00:14.783 | 00:11.758 | 0 | ST |
2 | 00:43.045 | 00:21.098 | 00:12.843 | 00:09.104 | 0 | ST |
3 | 00:41.253 | 00:16.336 | 00:15.426 | 00:09.491 | 0 | ST |
4 | 01:01.798 | 00:42.291 | 00:10.462 | 00:09.045 | 0 | ST |
5 | 00:35.952 | 00:16.547 | 00:10.260 | 00:09.145 | 0 | ST |
6 | 00:42.660 | 00:16.321 | 00:17.311 | 00:09.028 | 0 | ST |
7 | 01:18.426 | 00:56.457 | 00:10.529 | 00:11.440 | 0 | ST |
8 | 00:37.062 | 00:15.480 | 00:10.404 | 00:11.178 | 0 | ST |
9 | 00:36.116 | 00:16.541 | 00:10.594 | 00:08.981 | 0 | ST |
10 | 01:11.211 | 00:52.023 | 00:10.980 |
00:08.208
S
S
|
0 | ST |
11 | 00:35.280 |
00:14.652
S
|
00:11.267 | 00:09.361 | 0 | ST |
12 | 00:36.593 | 00:16.622 | 00:11.543 | 00:08.428 | 0 | ST |
13 | 00:35.391 | 00:16.320 | 00:10.759 | 00:08.312 | 0 | ST |
14 | 00:35.729 | 00:15.871 |
00:10.098
S
|
00:09.760 | 0 | ST |
15 | 00:35.291 | 00:15.676 | 00:10.741 | 00:08.874 | 0 | ST |
16 | 00:36.669 | 00:17.012 | 00:10.616 | 00:09.041 | 0 | ST |
17 | 00:40.049 | 00:20.933 | 00:10.148 | 00:08.968 | 0 | ST |
18 |
00:35.093
L
|
00:16.050 | 00:10.116 | 00:08.927 | 0 | ST |