# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | matt smith | Lexus GSF Drift Vossen |
00:55.951 Tyre: ST1 |
01:09.723 | 23 laps / 0 cuts |
2 | matt smith | BMW M3 F30 Drift '16 |
01:05.980 Tyre: ST1 |
01:05.980 | 2 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:38.511 | 00:52.944 | 00:20.087 | 00:25.480 | 0 | ST1 |
2 | 01:05.546 | 00:21.275 | 00:19.395 | 00:24.876 | 0 | ST1 |
3 | 02:31.018 | 01:46.221 | 00:19.512 | 00:25.285 | 0 | ST1 |
4 | 00:58.641 | 00:12.840 | 00:21.820 | 00:23.981 | 0 | ST1 |
5 | 03:56.164 | 02:20.768 | 00:19.072 | 01:16.324 | 0 | ST1 |
6 | 01:26.180 | 00:38.822 | 00:23.914 |
00:23.444
S
S
|
0 | ST1 |
7 | 01:12.453 | 00:16.436 | 00:19.463 | 00:36.554 | 0 | ST1 |
8 | 01:09.210 |
00:12.797
S
S
|
00:32.319 | 00:24.094 | 0 | ST1 |
9 | 01:00.709 | 00:15.407 | 00:19.638 | 00:25.664 | 0 | ST1 |
10 | 01:16.136 | 00:30.560 | 00:19.108 | 00:26.468 | 0 | ST1 |
11 | 01:07.322 | 00:16.445 | 00:19.107 | 00:31.770 | 0 | ST1 |
12 | 00:59.159 | 00:13.480 | 00:21.064 | 00:24.615 | 0 | ST1 |
13 | 01:01.536 | 00:13.813 | 00:19.498 | 00:28.225 | 0 | ST1 |
14 | 01:13.539 | 00:20.636 | 00:26.263 | 00:26.640 | 0 | ST1 |
15 | 01:06.352 | 00:20.447 | 00:20.016 | 00:25.889 | 0 | ST1 |
16 | 01:02.114 | 00:13.573 | 00:23.517 | 00:25.024 | 0 | ST1 |
17 | 01:00.986 | 00:17.211 | 00:19.421 | 00:24.354 | 0 | ST1 |
18 | 01:08.826 | 00:24.392 | 00:20.291 | 00:24.143 | 0 | ST1 |
19 | 01:03.616 | 00:13.283 | 00:25.808 | 00:24.525 | 0 | ST1 |
20 | 00:58.218 | 00:12.840 | 00:20.385 | 00:24.993 | 0 | ST1 |
21 | 01:00.749 | 00:12.977 |
00:18.442
S
S
|
00:29.330 | 0 | ST1 |
22 |
00:55.951
L
L
|
00:13.133 | 00:18.914 | 00:23.904 | 0 | ST1 |
23 | 01:05.926 | 00:19.113 | 00:20.772 | 00:26.041 | 0 | ST1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.289 | 01:14.391 |
00:19.052
S
|
00:50.846 | 0 | ST1 |
2 |
01:05.980
L
|
00:13.236
S
|
00:22.639 |
00:30.105
S
|
0 | ST1 |