# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | TUS Speedxs | Nissan Amuse 350Z Ver.2 |
01:05.221 Tyre: SP |
01:14.704 | 39 laps / 0 cuts |
2 | Gaza | Gaza's r32 |
01:05.553 Tyre: ST |
01:19.454 | 15 laps / 0 cuts |
3 | Player | Turbo LS E92 |
01:06.577 Tyre: ST |
01:15.206 | 41 laps / 0 cuts |
4 | TUS Speedxs | Mazda RX-7 Re amemiya Drift |
01:08.533 Tyre: ST |
01:11.884 | 3 laps / 0 cuts |
5 | Gaza | Gaza's Nissan GT-R |
01:09.614 Tyre: ST |
01:34.505 | 11 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:24.502 | 00:35.434 | 00:28.800 | 00:20.268 | 0 | ST |
2 | 01:08.171 | 00:19.860 | 00:27.589 | 00:20.722 | 0 | ST |
3 | 01:19.994 | 00:19.425 | 00:34.577 | 00:25.992 | 0 | ST |
4 | 01:08.735 | 00:19.861 | 00:28.174 | 00:20.700 | 0 | ST |
5 | 01:09.599 | 00:19.591 | 00:29.061 | 00:20.947 | 0 | ST |
6 | 02:33.186 | 01:41.471 | 00:29.754 | 00:21.961 | 0 | SP |
7 | 01:24.807 | 00:20.546 | 00:29.746 | 00:34.515 | 0 | SP |
8 | 01:18.556 | 00:19.858 | 00:28.134 | 00:30.564 | 0 | SP |
9 | 01:12.366 | 00:23.217 | 00:28.584 | 00:20.565 | 0 | SP |
10 | 01:10.029 | 00:19.835 | 00:30.564 | 00:19.630 | 0 | SP |
11 | 01:17.233 | 00:19.359 | 00:28.368 | 00:29.506 | 0 | SP |
12 | 01:09.801 | 00:21.830 | 00:27.504 | 00:20.467 | 0 | SP |
13 | 02:32.432 | 01:33.185 | 00:28.557 | 00:30.690 | 0 | SP |
14 | 01:14.684 | 00:26.075 | 00:27.730 | 00:20.879 | 0 | SP |
15 | 01:13.460 | 00:23.182 | 00:28.206 | 00:22.072 | 0 | SP |
16 | 01:11.409 | 00:20.995 | 00:29.983 | 00:20.431 | 0 | SP |
17 | 01:21.206 | 00:26.424 | 00:29.592 | 00:25.190 | 0 | SP |
18 | 01:19.913 | 00:20.523 | 00:37.970 | 00:21.420 | 0 | SP |
19 | 01:08.416 | 00:21.004 | 00:26.896 | 00:20.516 | 0 | SP |
20 | 01:32.894 | 00:20.377 | 00:27.914 | 00:44.603 | 0 | SP |
21 | 01:08.569 | 00:19.366 | 00:26.861 | 00:22.342 | 0 | SP |
22 | 01:09.098 | 00:20.962 | 00:26.941 | 00:21.195 | 0 | SP |
23 | 01:19.828 | 00:23.772 | 00:26.986 | 00:29.070 | 0 | SP |
24 | 01:38.222 | 00:49.371 | 00:27.067 | 00:21.784 | 0 | SP |
25 |
01:05.221
L
L
|
00:18.624 |
00:26.459
S
|
00:20.138 | 0 | SP |
26 | 01:09.598 | 00:19.913 | 00:28.908 | 00:20.777 | 0 | SP |
27 | 02:06.892 | 01:13.878 | 00:31.283 | 00:21.731 | 0 | SP |
28 | 01:20.726 | 00:23.388 | 00:33.101 | 00:24.237 | 0 | SP |
29 | 01:13.393 | 00:20.181 | 00:32.156 | 00:21.056 | 0 | SP |
30 | 01:15.038 | 00:27.626 | 00:26.848 | 00:20.564 | 0 | SP |
31 | 01:19.050 | 00:19.857 | 00:39.757 | 00:19.436 | 0 | SP |
32 | 01:16.473 | 00:19.880 | 00:35.649 | 00:20.944 | 0 | SP |
33 | 01:10.843 | 00:20.191 | 00:31.298 |
00:19.354
S
S
|
0 | SP |
34 | 01:08.883 | 00:19.882 | 00:28.256 | 00:20.745 | 0 | SP |
35 | 01:58.439 | 01:11.311 | 00:26.924 | 00:20.204 | 0 | SP |
36 | 01:19.238 |
00:18.529
S
|
00:29.380 | 00:31.329 | 0 | SP |
37 | 01:06.697 | 00:19.550 | 00:26.631 | 00:20.516 | 0 | SP |
38 | 01:06.920 | 00:18.942 | 00:27.067 | 00:20.911 | 0 | SP |
39 | 01:10.887 | 00:20.392 | 00:26.793 | 00:23.702 | 0 | SP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:14.920 | 04:26.082 | 00:27.171 | 00:21.667 | 0 | ST |
2 |
01:05.553
L
|
00:18.852 | 00:26.478 | 00:20.223 | 0 | ST |
3 | 01:10.159 | 00:19.512 | 00:30.262 | 00:20.385 | 0 | ST |
4 | 02:06.955 | 01:15.686 | 00:29.385 | 00:21.884 | 0 | ST |
5 | 01:20.727 | 00:23.005 | 00:33.660 | 00:24.062 | 0 | ST |
6 | 01:11.757 | 00:20.556 | 00:29.753 | 00:21.448 | 0 | ST |
7 | 01:15.487 | 00:27.954 | 00:26.909 | 00:20.624 | 0 | ST |
8 | 02:36.016 | 01:47.182 | 00:27.337 | 00:21.497 | 0 | ST |
9 | 01:10.480 | 00:20.094 | 00:30.275 |
00:20.111
S
|
0 | ST |
10 | 01:09.076 | 00:18.815 | 00:26.659 | 00:23.602 | 0 | ST |
11 | 01:58.675 | 01:11.429 | 00:26.694 | 00:20.552 | 0 | ST |
12 | 01:19.579 |
00:18.365
S
S
|
00:30.398 | 00:30.816 | 0 | ST |
13 | 01:06.376 | 00:19.144 | 00:26.492 | 00:20.740 | 0 | ST |
14 | 01:06.880 | 00:18.838 | 00:26.865 | 00:21.177 | 0 | ST |
15 | 01:11.200 | 00:22.510 |
00:26.100
S
S
|
00:22.590 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.864 | 01:12.743 | 00:30.695 | 00:20.426 | 0 | ST |
2 | 01:57.243 | 00:56.641 | 00:39.982 | 00:20.620 | 0 | ST |
3 |
01:06.577
L
|
00:19.327 | 00:27.131 | 00:20.119 | 0 | ST |
4 | 01:15.561 | 00:22.515 | 00:28.304 | 00:24.742 | 0 | ST |
5 | 01:09.885 | 00:20.528 | 00:26.739 | 00:22.618 | 0 | ST |
6 | 01:08.359 | 00:19.547 | 00:28.152 | 00:20.660 | 0 | ST |
7 | 01:14.409 | 00:20.796 | 00:29.402 | 00:24.211 | 0 | ST |
8 | 01:14.484 | 00:20.245 | 00:31.455 | 00:22.784 | 0 | ST |
9 | 01:24.883 | 00:20.623 | 00:29.421 | 00:34.839 | 0 | ST |
10 | 01:19.484 | 00:19.819 | 00:37.381 | 00:22.284 | 0 | ST |
11 | 01:11.980 | 00:23.862 | 00:27.602 | 00:20.516 | 0 | ST |
12 | 01:09.373 | 00:19.994 | 00:29.205 | 00:20.174 | 0 | ST |
13 | 01:17.928 | 00:19.409 | 00:35.708 | 00:22.811 | 0 | ST |
14 | 01:12.193 | 00:22.094 | 00:27.406 | 00:22.693 | 0 | ST |
15 | 01:08.900 |
00:19.252
S
|
00:28.948 | 00:20.700 | 0 | ST |
16 | 01:20.561 | 00:20.189 | 00:37.224 | 00:23.148 | 0 | ST |
17 | 01:14.757 | 00:25.612 | 00:27.841 | 00:21.304 | 0 | ST |
18 | 01:13.431 | 00:22.887 | 00:28.435 | 00:22.109 | 0 | ST |
19 | 01:11.360 | 00:20.907 | 00:29.893 | 00:20.560 | 0 | ST |
20 | 01:21.003 | 00:26.121 | 00:29.758 | 00:25.124 | 0 | ST |
21 | 01:20.482 | 00:20.668 | 00:39.132 | 00:20.682 | 0 | ST |
22 | 01:09.162 | 00:21.579 | 00:26.882 | 00:20.701 | 0 | ST |
23 | 01:32.403 | 00:20.195 | 00:43.561 | 00:28.647 | 0 | ST |
24 | 01:09.695 | 00:19.615 | 00:27.500 | 00:22.580 | 0 | ST |
25 | 01:07.889 | 00:19.834 | 00:26.910 | 00:21.145 | 0 | ST |
26 | 01:11.071 | 00:23.807 | 00:27.041 | 00:20.223 | 0 | ST |
27 | 04:13.490 | 03:22.047 | 00:28.930 | 00:22.513 | 0 | ST |
28 | 02:11.124 | 01:21.169 | 00:29.380 | 00:20.575 | 0 | ST |
29 | 02:05.626 | 01:12.517 | 00:31.198 | 00:21.911 | 0 | ST |
30 | 01:20.682 | 00:26.934 | 00:29.214 | 00:24.534 | 0 | ST |
31 | 01:13.376 | 00:20.101 | 00:33.453 | 00:19.822 | 0 | ST |
32 | 01:15.134 | 00:27.578 |
00:26.704
S
|
00:20.852 | 0 | ST |
33 | 01:19.004 | 00:19.762 | 00:38.794 | 00:20.448 | 0 | ST |
34 | 01:15.998 | 00:19.825 | 00:33.530 | 00:22.643 | 0 | ST |
35 | 01:11.255 | 00:20.153 | 00:31.676 |
00:19.426
S
|
0 | ST |
36 | 01:08.956 | 00:19.829 | 00:27.716 | 00:21.411 | 0 | ST |
37 | 02:06.145 | 01:13.103 | 00:30.061 | 00:22.981 | 0 | ST |
38 | 01:12.222 | 00:20.553 | 00:28.457 | 00:23.212 | 0 | ST |
39 | 02:13.676 | 01:26.247 | 00:27.085 | 00:20.344 | 0 | ST |
40 | 01:09.280 | 00:20.316 | 00:26.855 | 00:22.109 | 0 | ST |
41 | 01:20.439 | 00:20.571 | 00:28.619 | 00:31.249 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:25.973 | 00:36.456 |
00:27.157
S
|
00:22.360 | 0 | ST |
2 |
01:08.533
L
|
00:19.816
S
|
00:27.634 |
00:21.083
S
|
0 | ST |
3 | 01:15.236 | 00:22.164 | 00:27.521 | 00:25.551 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.073 | 01:13.590 | 00:30.955 | 00:21.528 | 0 | ST |
2 | 01:29.241 | 00:38.499 | 00:29.686 | 00:21.056 | 0 | ST |
3 | 02:51.526 | 02:02.881 | 00:29.291 |
00:19.354
S
S
|
0 | ST |
4 | 06:21.795 | 05:23.434 | 00:29.155 | 00:29.206 | 0 | ST |
5 | 01:11.658 | 00:22.522 | 00:28.499 | 00:20.637 | 0 | ST |
6 |
01:09.614
L
|
00:19.809 | 00:28.687 | 00:21.118 | 0 | ST |
7 | 01:17.304 |
00:19.389
S
|
00:28.849 | 00:29.066 | 0 | ST |
8 | 01:10.119 | 00:21.302 |
00:28.337
S
|
00:20.480 | 0 | ST |
9 | 01:12.288 | 00:19.808 | 00:32.049 | 00:20.431 | 0 | ST |
10 | 02:36.271 | 01:44.301 | 00:30.870 | 00:21.100 | 0 | ST |
11 | 01:12.528 | 00:22.362 | 00:28.777 | 00:21.389 | 0 | ST |