# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Player | Nissan Silvia S15 WDT Street |
00:52.243 Tyre: WDTS |
01:07.422 | 31 laps / 0 cuts |
2 | Jandwich | Nissan Silvia S14 Origin Lab |
00:52.404 Tyre: ST |
01:06.680 | 18 laps / 0 cuts |
3 | Jandwich | C FCRX7 REW |
05:15.860 Tyre: ST |
00:00.000 | 1 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.600 | 01:40.252 | 00:31.401 | 00:12.947 | 0 | WDTS |
2 | 00:52.730 |
00:12.860
S
S
|
00:26.816 | 00:13.054 | 0 | WDTS |
3 | 00:52.797 | 00:14.475 | 00:25.159 | 00:13.163 | 0 | WDTS |
4 | 00:59.080 | 00:16.150 | 00:28.989 | 00:13.941 | 0 | WDTS |
5 | 01:57.509 | 00:45.469 | 00:59.242 | 00:12.798 | 0 | WDTS |
6 | 02:26.711 | 01:21.907 | 00:52.803 | 00:12.001 | 0 | WDTS |
7 |
00:52.243
L
L
|
00:15.082 | 00:25.151 | 00:12.010 | 0 | WDTS |
8 | 01:00.864 | 00:16.430 | 00:32.949 | 00:11.485 | 0 | WDTS |
9 | 00:53.703 | 00:15.768 | 00:25.415 | 00:12.520 | 0 | WDTS |
10 | 00:53.063 | 00:16.447 |
00:24.368
S
|
00:12.248 | 0 | WDTS |
11 | 00:57.580 | 00:16.643 | 00:28.900 | 00:12.037 | 0 | WDTS |
12 | 00:53.150 | 00:13.028 | 00:27.495 | 00:12.627 | 0 | WDTS |
13 | 00:55.227 | 00:17.364 | 00:25.730 | 00:12.133 | 0 | WDTS |
14 | 03:30.928 | 00:14.832 | 03:02.547 | 00:13.549 | 0 | WDTS |
15 | 01:52.532 | 00:13.568 | 01:26.364 | 00:12.600 | 0 | WDTS |
16 | 01:01.985 | 00:21.715 | 00:27.706 | 00:12.564 | 0 | WDTS |
17 | 00:54.106 | 00:13.314 | 00:29.686 |
00:11.106
S
S
|
0 | WDTS |
18 | 01:01.300 | 00:22.811 | 00:25.560 | 00:12.929 | 0 | WDTS |
19 | 00:56.715 | 00:14.387 | 00:29.327 | 00:13.001 | 0 | WDTS |
20 | 01:59.519 | 00:13.900 | 01:33.699 | 00:11.920 | 0 | WDTS |
21 | 03:46.560 | 00:15.014 | 03:19.787 | 00:11.759 | 0 | WDTS |
22 | 01:12.418 | 00:13.288 | 00:47.142 | 00:11.988 | 0 | WDTS |
23 | 01:30.662 | 00:15.288 | 01:00.164 | 00:15.210 | 0 | WDTS |
24 | 01:03.583 | 00:19.514 | 00:29.430 | 00:14.639 | 0 | WDTS |
25 | 00:57.444 | 00:13.582 | 00:31.657 | 00:12.205 | 0 | WDTS |
26 | 01:04.390 | 00:13.999 | 00:37.534 | 00:12.857 | 0 | WDTS |
27 | 03:26.983 | 02:40.152 | 00:26.694 | 00:20.137 | 0 | WDTS |
28 | 01:44.307 | 01:07.024 | 00:25.223 | 00:12.060 | 0 | WDTS |
29 | 00:54.117 | 00:15.205 | 00:26.626 | 00:12.286 | 0 | WDTS |
30 | 07:17.521 | 06:30.761 | 00:26.110 | 00:20.650 | 0 | WDTS |
31 | 08:02.716 | 07:10.349 | 00:25.615 | 00:26.752 | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:34.114 | 00:48.173 | 00:27.396 | 00:18.545 | 0 | ST |
2 | 01:53.833 | 01:15.362 | 00:26.492 | 00:11.979 | 0 | ST |
3 | 00:56.170 | 00:16.989 | 00:26.127 | 00:13.054 | 0 | ST |
4 |
00:52.404
L
|
00:15.909 | 00:24.651 |
00:11.844
S
|
0 | ST |
5 | 01:02.577 | 00:26.360 |
00:23.054
S
S
|
00:13.163 | 0 | ST |
6 | 00:56.996 | 00:14.782 | 00:28.678 | 00:13.536 | 0 | ST |
7 | 03:50.433 | 03:14.073 | 00:23.814 | 00:12.546 | 0 | ST |
8 | 00:55.349 |
00:13.869
S
|
00:29.294 | 00:12.186 | 0 | ST |
9 | 01:29.143 | 00:48.495 | 00:25.811 | 00:14.837 | 0 | ST |
10 | 01:04.932 | 00:19.796 | 00:32.266 | 00:12.870 | 0 | ST |
11 | 00:57.892 | 00:16.915 | 00:28.067 | 00:12.910 | 0 | ST |
12 | 01:04.275 | 00:27.834 | 00:23.417 | 00:13.024 | 0 | ST |
13 | 00:53.851 | 00:14.499 | 00:26.473 | 00:12.879 | 0 | ST |
14 | 02:33.028 | 00:15.630 | 02:04.078 | 00:13.320 | 0 | ST |
15 | 02:17.823 | 01:39.329 | 00:26.321 | 00:12.173 | 0 | ST |
16 | 03:17.189 | 00:14.733 | 02:34.773 | 00:27.683 | 0 | ST |
17 | 03:08.435 | 02:31.648 | 00:23.850 | 00:12.937 | 0 | ST |
18 | 01:12.749 | 00:27.794 | 00:23.275 | 00:21.680 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
05:15.860
L
|
00:55.149
S
|
00:30.933
S
|
03:49.778
S
|
0 | ST |