# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Player | Nissan Silvia S15 WDT Street |
01:02.003 Tyre: D |
01:14.205 | 11 laps / 0 cuts |
2 | TUS Speedxs | Mazda RX-7 Re amemiya Drift |
01:03.129 Tyre: D |
01:07.982 | 21 laps / 0 cuts |
3 | Gaza | G Mazda RX7 FD Orgin |
01:04.804 Tyre: D |
01:47.173 | 10 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:07.552 | 05:26.845 | 00:15.795 | 00:24.912 | 0 | D |
2 | 01:06.362 | 00:25.764 | 00:19.453 |
00:21.145
S
S
|
0 | D |
3 |
01:02.003
L
L
|
00:22.115
S
S
|
00:15.300 | 00:24.588 | 0 | D |
4 | 01:05.338 | 00:25.193 | 00:15.337 | 00:24.808 | 0 | D |
5 | 01:08.509 | 00:26.070 | 00:15.785 | 00:26.654 | 0 | D |
6 | 01:09.036 | 00:25.687 | 00:15.872 | 00:27.477 | 0 | D |
7 | 01:54.116 | 01:13.068 |
00:14.219
S
S
|
00:26.829 | 0 | D |
8 | 01:09.509 | 00:27.732 | 00:14.692 | 00:27.085 | 0 | D |
9 | 01:23.675 | 00:32.268 | 00:16.245 | 00:35.162 | 0 | D |
10 | 01:10.184 | 00:29.144 | 00:15.516 | 00:25.524 | 0 | D |
11 | 01:13.325 | 00:27.353 | 00:16.542 | 00:29.430 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:49.306 | 04:08.118 | 00:16.231 | 00:24.957 | 0 | D |
2 | 01:06.061 | 00:26.065 | 00:15.016 | 00:24.980 | 0 | D |
3 | 01:08.342 | 00:28.081 | 00:15.259 | 00:25.002 | 0 | D |
4 | 01:08.551 | 00:24.950 | 00:15.094 | 00:28.507 | 0 | D |
5 | 01:05.867 | 00:24.846 | 00:15.606 | 00:25.415 | 0 | D |
6 |
01:03.129
L
|
00:25.990 | 00:15.484 |
00:21.655
S
|
0 | D |
7 | 01:04.710 | 00:24.903 | 00:14.638 | 00:25.169 | 0 | D |
8 | 01:04.687 | 00:25.159 |
00:14.458
S
|
00:25.070 | 0 | D |
9 | 01:10.601 | 00:25.480 | 00:15.512 | 00:29.609 | 0 | D |
10 | 01:08.880 | 00:25.590 | 00:16.159 | 00:27.131 | 0 | D |
11 | 01:08.607 | 00:26.550 | 00:14.580 | 00:27.477 | 0 | D |
12 | 01:08.260 | 00:24.650 | 00:15.246 | 00:28.364 | 0 | D |
13 | 01:05.337 | 00:25.736 | 00:14.747 | 00:24.854 | 0 | D |
14 | 01:11.666 | 00:29.668 | 00:16.177 | 00:25.821 | 0 | D |
15 | 01:06.549 | 00:25.707 | 00:15.106 | 00:25.736 | 0 | D |
16 | 01:05.961 | 00:25.686 | 00:14.814 | 00:25.461 | 0 | D |
17 | 02:14.999 | 01:35.256 | 00:14.741 | 00:25.002 | 0 | D |
18 | 01:22.649 | 00:24.703 | 00:33.278 | 00:24.668 | 0 | D |
19 | 01:03.772 |
00:24.140
S
|
00:14.805 | 00:24.827 | 0 | D |
20 | 02:38.064 | 01:47.425 | 00:15.426 | 00:35.213 | 0 | D |
21 | 01:10.060 | 00:29.105 | 00:15.701 | 00:25.254 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:53.385 | 03:11.728 | 00:16.038 | 00:25.619 | 0 | D |
2 | 03:30.204 | 02:41.568 | 00:18.202 | 00:30.434 | 0 | D |
3 | 02:09.021 | 01:26.865 | 00:15.984 | 00:26.172 | 0 | D |
4 | 01:05.848 | 00:25.978 | 00:14.814 | 00:25.056 | 0 | D |
5 | 02:18.264 | 01:36.904 | 00:15.453 | 00:25.907 | 0 | D |
6 | 01:10.722 | 00:25.631 |
00:14.711
S
|
00:30.380 | 0 | D |
7 | 01:06.411 |
00:25.281
S
|
00:14.958 | 00:26.172 | 0 | D |
8 |
01:04.804
L
|
00:26.109 | 00:14.935 |
00:23.760
S
|
0 | D |
9 | 02:26.206 | 01:47.277 | 00:15.106 | 00:23.823 | 0 | D |
10 | 01:13.077 | 00:30.461 | 00:15.652 | 00:26.964 | 0 | D |