# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Gaza | Gaza's r32 |
00:00.001 Tyre: D |
00:33.770 | 12 laps / 0 cuts |
2 | TUS Speedxs | Mazda RX-7 TCP Drift |
00:00.002 Tyre: D |
00:48.857 | 11 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:02.373 | 01:02.373 |
1193:01:44.923
S
|
0 | D |
2 | 00:52.592 | 00:52.592 | 1193:01:54.704 | 0 | D |
3 | 00:50.213 | 00:50.213 | 1193:01:57.083 | 0 | D |
4 | 00:49.775 | 00:49.775 | 1193:01:57.521 | 0 | D |
5 | 00:52.391 | 00:52.391 | 1193:01:54.905 | 0 | D |
6 | 01:01.269 | 01:01.269 | 1193:01:46.027 | 0 | D |
7 | 00:00.002 | 00:00.002 | 1193:02:47.294 | 0 | D |
8 | 00:49.883 | 00:49.883 | 1193:01:57.413 | 0 | D |
9 | 00:55.340 | 00:55.340 | 1193:01:51.956 | 0 | D |
10 | 00:00.002 | 00:00.002 | 1193:02:47.294 | 0 | D |
11 |
00:00.001
L
L
|
00:00.001
S
S
|
1193:02:47.295 | 0 | D |
12 | 00:00.002 | 00:00.002 | 1193:02:47.294 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:57.882 | 00:57.882 | 1193:01:49.414 | 0 | D |
2 | 00:49.755 | 00:49.755 | 1193:01:57.541 | 0 | D |
3 | 00:53.072 | 00:53.072 | 1193:01:54.224 | 0 | D |
4 | 00:54.797 | 00:54.797 | 1193:01:52.499 | 0 | D |
5 | 00:52.243 | 00:52.243 | 1193:01:55.053 | 0 | D |
6 | 01:05.235 | 01:05.235 |
1193:01:42.061
S
S
|
0 | D |
7 | 00:52.425 | 00:52.425 | 1193:01:54.871 | 0 | D |
8 | 00:59.969 | 00:59.969 | 1193:01:47.327 | 0 | D |
9 | 00:49.687 | 00:49.687 | 1193:01:57.609 | 0 | D |
10 | 00:51.390 | 00:51.390 | 1193:01:55.906 | 0 | D |
11 |
00:00.002
L
|
00:00.002
S
|
1193:02:47.294 | 0 | D |