# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | TUS Speedxs | Mazda RX-7 TCP Drift |
00:44.175 Tyre: M |
00:50.547 | 18 laps / 0 cuts |
2 | Gaza | Gaza's Nissan Silvia S15 Vertex |
00:44.427 Tyre: M |
01:19.296 | 10 laps / 0 cuts |
3 | _TUS_ Chris Walker | TUS E92 Street |
00:45.292 Tyre: M |
00:57.812 | 11 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:22.754 | 04:54.031 | 00:07.515 |
00:21.208
S
S
|
0 | M |
2 |
00:44.175
L
L
|
00:12.747 | 00:08.522 | 00:22.906 | 0 | M |
3 | 00:47.654 | 00:13.148 | 00:07.736 | 00:26.770 | 0 | M |
4 | 00:53.949 |
00:12.674
S
S
|
00:07.849 | 00:33.426 | 0 | M |
5 | 00:44.594 | 00:13.441 |
00:07.173
S
S
|
00:23.980 | 0 | M |
6 | 00:47.639 | 00:13.768 | 00:08.748 | 00:25.123 | 0 | M |
7 | 00:49.376 | 00:17.471 | 00:08.186 | 00:23.719 | 0 | M |
8 | 00:47.135 | 00:15.077 | 00:08.092 | 00:23.966 | 0 | M |
9 | 00:46.389 | 00:14.132 | 00:08.164 | 00:24.093 | 0 | M |
10 | 01:32.898 | 01:00.047 | 00:08.307 | 00:24.544 | 0 | M |
11 | 02:40.357 | 02:02.957 | 00:08.384 | 00:29.016 | 0 | M |
12 | 00:50.284 | 00:15.116 | 00:11.899 | 00:23.269 | 0 | M |
13 | 00:52.026 | 00:15.922 | 00:09.256 | 00:26.848 | 0 | M |
14 | 00:45.184 | 00:13.148 | 00:08.100 | 00:23.936 | 0 | M |
15 | 00:44.479 | 00:13.055 | 00:08.064 | 00:23.360 | 0 | M |
16 | 03:45.446 | 03:15.710 | 00:07.462 | 00:22.274 | 0 | M |
17 | 00:45.101 | 00:13.853 | 00:07.723 | 00:23.525 | 0 | M |
18 | 00:47.324 | 00:13.728 | 00:09.548 | 00:24.048 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.032 | 01:16.802 | 00:08.236 | 00:23.994 | 0 | M |
2 | 00:46.237 | 00:14.818 | 00:08.406 | 00:23.013 | 0 | M |
3 | 02:05.065 | 01:35.455 |
00:07.434
S
|
00:22.176 | 0 | M |
4 | 01:34.326 | 01:03.487 | 00:07.830 | 00:23.009 | 0 | M |
5 | 04:55.597 | 04:23.021 | 00:08.312 | 00:24.264 | 0 | M |
6 | 00:55.041 | 00:18.397 | 00:09.464 | 00:27.180 | 0 | M |
7 | 02:21.453 | 01:50.353 | 00:08.059 | 00:23.041 | 0 | M |
8 | 03:46.475 | 03:16.816 | 00:07.492 |
00:22.167
S
|
0 | M |
9 |
00:44.427
L
|
00:12.999
S
|
00:07.703 | 00:23.725 | 0 | M |
10 | 00:48.523 | 00:15.578 | 00:08.533 | 00:24.412 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:34.048 | 03:03.664 | 00:08.109 |
00:22.275
S
|
0 | M |
2 | 00:51.144 | 00:15.247 |
00:07.556
S
|
00:28.341 | 0 | M |
3 | 02:20.354 | 01:48.373 | 00:07.906 | 00:24.075 | 0 | M |
4 | 00:47.725 | 00:13.764 | 00:08.703 | 00:25.258 | 0 | M |
5 | 00:49.299 | 00:16.592 | 00:08.771 | 00:23.936 | 0 | M |
6 | 00:47.250 | 00:15.021 | 00:07.973 | 00:24.256 | 0 | M |
7 | 00:46.358 | 00:14.039 | 00:07.966 | 00:24.353 | 0 | M |
8 | 00:46.649 | 00:14.290 | 00:08.073 | 00:24.286 | 0 | M |
9 | 00:46.244 | 00:13.278 | 00:08.387 | 00:24.579 | 0 | M |
10 | 04:23.262 | 03:48.845 | 00:10.035 | 00:24.382 | 0 | M |
11 |
00:45.292
L
|
00:13.135
S
|
00:07.934 | 00:24.223 | 0 | M |