# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | _TUS_ Chris Walker | TUS E92 Street |
01:09.395 Tyre: M |
01:17.021 | 14 laps / 0 cuts |
2 | Chillay | Nissan Silvia S15 WDT Street |
01:10.926 Tyre: 08D |
01:22.480 | 26 laps / 0 cuts |
3 | Breezy | Toyota AE86 WDT Street |
01:11.062 Tyre: WDTS |
01:22.238 | 30 laps / 0 cuts |
4 | TUS SourPatchMaster | Sour's Nissan GTR R32 |
01:16.698 Tyre: M |
01:22.661 | 5 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.211 | 02:00.291 | 1193:02:32.734 | 00:31.482 | 0 | M |
2 | 01:15.006 | 00:55.881 | 1193:02:33.211 | 00:33.210 | 0 | M |
3 | 01:12.512 | 00:56.313 | 1193:02:32.720 | 00:30.775 | 0 | M |
4 | 01:50.270 | 01:31.933 | 1193:02:32.216 | 00:33.417 | 0 | M |
5 | 03:42.123 | 03:25.184 | 1193:02:32.861 | 00:31.374 | 0 | M |
6 | 01:12.117 | 00:57.438 | 1193:02:33.494 |
00:28.481
S
|
0 | M |
7 | 01:11.055 | 00:56.493 | 1193:02:32.760 | 00:29.098 | 0 | M |
8 | 01:16.747 | 00:58.063 | 1193:02:31.938 | 00:34.042 | 0 | M |
9 | 01:15.097 | 00:57.295 | 1193:02:32.185 | 00:32.913 | 0 | M |
10 | 01:18.882 | 01:02.353 |
1193:02:31.888
S
|
00:31.937 | 0 | M |
11 | 02:20.611 | 02:05.091 | 1193:02:32.230 | 00:30.586 | 0 | M |
12 |
01:09.395
L
L
|
00:53.816
S
S
|
1193:02:33.283 | 00:29.592 | 0 | M |
13 | 01:12.246 | 00:55.550 | 1193:02:32.699 | 00:31.293 | 0 | M |
14 | 01:13.912 | 00:57.577 | 1193:02:32.486 | 00:31.145 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:20.543 | 03:02.858 | 1193:02:32.406 | 00:32.575 | 0 | 08D |
2 | 01:15.351 | 00:55.884 | 1193:02:33.084 | 00:33.679 | 0 | 08D |
3 | 07:22.602 | 06:44.896 | 1193:02:31.690 | 00:53.312 | 0 | 08D |
4 | 01:29.095 | 00:57.527 | 1193:02:30.592 | 00:48.272 | 0 | 08D |
5 | 02:25.675 | 02:10.344 | 1193:02:33.444 | 00:29.183 | 0 | 08D |
6 | 02:24.015 | 02:08.823 | 1193:02:32.176 | 00:30.312 | 0 | 08D |
7 | 01:11.144 | 00:55.381 | 1193:02:33.517 | 00:29.542 | 0 | 08D |
8 | 01:15.985 | 01:00.806 |
1193:02:28.370
S
|
00:34.105 | 0 | 08D |
9 |
01:10.926
L
|
00:54.482
S
|
1193:02:32.960 | 00:30.780 | 0 | 08D |
10 | 01:17.129 | 00:56.546 | 1193:02:32.838 | 00:35.041 | 0 | 08D |
11 | 01:10.994 | 00:56.176 | 1193:02:33.027 | 00:29.087 | 0 | 08D |
12 | 02:56.691 | 02:40.113 | 1193:02:32.670 | 00:31.204 | 0 | 08D |
13 | 01:27.471 | 00:56.537 | 1193:02:31.780 | 00:46.450 | 0 | 08D |
14 | 01:17.139 | 00:59.706 | 1193:02:30.357 | 00:34.372 | 0 | 08D |
15 | 01:13.102 | 00:56.808 | 1193:02:32.180 | 00:31.410 | 0 | 08D |
16 | 01:21.802 | 00:57.164 | 1193:02:32.536 | 00:39.398 | 0 | 08D |
17 | 03:41.599 | 03:26.650 | 1193:02:33.171 |
00:29.074
S
|
0 | 08D |
18 | 01:17.531 | 00:58.627 | 1193:02:32.662 | 00:33.538 | 0 | 08D |
19 | 01:11.975 | 00:56.073 | 1193:02:32.702 | 00:30.496 | 0 | 08D |
20 | 01:13.578 | 00:56.523 | 1193:02:32.540 | 00:31.811 | 0 | 08D |
21 | 01:24.231 | 00:57.482 | 1193:02:31.160 | 00:42.885 | 0 | 08D |
22 | 01:11.882 | 00:56.250 | 1193:02:33.287 | 00:29.641 | 0 | 08D |
23 | 01:11.949 | 00:56.396 | 1193:02:32.150 | 00:30.699 | 0 | 08D |
24 | 01:18.047 | 01:00.174 | 1193:02:31.851 | 00:33.318 | 0 | 08D |
25 | 01:12.893 | 00:54.673 | 1193:02:32.725 | 00:32.791 | 0 | 08D |
26 | 01:12.646 | 00:56.199 | 1193:02:32.063 | 00:31.680 | 0 | 08D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.550 | 02:27.858 | 1193:02:33.566 | 00:28.422 | 0 | WDTS |
2 | 01:15.362 | 00:56.381 | 1193:02:33.086 | 00:33.191 | 0 | WDTS |
3 | 01:12.425 | 00:56.135 | 1193:02:32.861 | 00:30.725 | 0 | WDTS |
4 | 02:13.257 | 01:57.988 | 1193:02:32.793 | 00:29.772 | 0 | WDTS |
5 | 02:01.945 | 01:47.662 | 1193:02:33.670 |
00:27.909
S
S
|
0 | WDTS |
6 | 01:16.766 | 01:00.765 | 1193:02:32.986 | 00:30.311 | 0 | WDTS |
7 |
01:11.062
L
|
00:57.126 | 1193:02:33.013 | 00:28.219 | 0 | WDTS |
8 | 03:41.572 | 03:26.088 | 1193:02:32.761 | 00:30.019 | 0 | WDTS |
9 | 01:14.381 | 01:00.022 | 1193:02:32.829 | 00:28.826 | 0 | WDTS |
10 | 01:12.574 | 00:57.265 | 1193:02:32.878 | 00:29.727 | 0 | WDTS |
11 | 01:11.668 | 00:56.013 | 1193:02:33.300 | 00:29.651 | 0 | WDTS |
12 | 01:11.637 | 00:56.210 | 1193:02:33.171 | 00:29.552 | 0 | WDTS |
13 | 01:12.324 | 00:55.961 | 1193:02:32.730 | 00:30.929 | 0 | WDTS |
14 | 02:28.725 | 02:11.188 | 1193:02:32.919 | 00:31.914 | 0 | WDTS |
15 | 02:51.278 | 02:25.003 | 1193:02:32.756 | 00:40.815 | 0 | WDTS |
16 | 01:20.246 | 01:03.817 | 1193:02:32.406 | 00:31.319 | 0 | WDTS |
17 | 01:13.613 | 00:56.167 | 1193:02:32.234 | 00:32.508 | 0 | WDTS |
18 | 02:43.033 | 02:26.685 | 1193:02:32.783 | 00:30.861 | 0 | WDTS |
19 | 02:35.669 | 02:20.685 | 1193:02:33.615 | 00:28.665 | 0 | WDTS |
20 | 01:16.476 | 01:00.735 | 1193:02:32.788 | 00:30.249 | 0 | WDTS |
21 | 01:11.198 | 00:56.470 | 1193:02:33.112 | 00:28.912 | 0 | WDTS |
22 | 01:16.111 | 00:59.106 | 1193:02:32.643 | 00:31.658 | 0 | WDTS |
23 | 01:13.671 | 00:58.114 | 1193:02:32.401 | 00:30.452 | 0 | WDTS |
24 | 01:12.594 | 00:56.537 | 1193:02:32.500 | 00:30.853 | 0 | WDTS |
25 | 01:25.499 | 01:02.630 |
1193:02:27.096
S
S
|
00:43.069 | 0 | WDTS |
26 | 01:11.395 | 00:56.095 | 1193:02:32.878 | 00:29.718 | 0 | WDTS |
27 | 01:11.578 | 00:56.373 | 1193:02:32.590 | 00:29.911 | 0 | WDTS |
28 | 02:31.291 | 02:13.737 | 1193:02:33.121 | 00:31.729 | 0 | WDTS |
29 | 01:12.518 |
00:55.706
S
|
1193:02:32.933 | 00:31.175 | 0 | WDTS |
30 | 01:19.752 | 00:56.644 | 1193:02:32.513 | 00:37.891 | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.223 | 01:50.273 | 1193:02:32.982 |
00:29.264
S
|
0 | M |
2 |
01:16.698
L
|
00:57.014
S
|
1193:02:32.978 | 00:34.002 | 0 | M |
3 | 01:23.889 | 01:06.734 | 1193:02:30.345 | 00:34.106 | 0 | M |
4 | 01:26.453 | 01:08.714 |
1193:02:30.093
S
|
00:34.942 | 0 | M |
5 | 01:23.604 | 01:04.533 | 1193:02:30.299 | 00:36.068 | 0 | M |