Threesisters

25 Nov 19 02:38 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 TUS E92 Street 01:09.395
Tyre: M
01:17.021 14 laps / 0 cuts
2 Nissan Silvia S15 WDT Street 01:10.926
Tyre: 08D
01:22.480 26 laps / 0 cuts
3 Toyota AE86 WDT Street 01:11.062
Tyre: WDTS
01:22.238 30 laps / 0 cuts
4 Sour's Nissan GTR R32 01:16.698
Tyre: M
01:22.661 5 laps / 0 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 13.9 X: -0.8 Y: -0.3 Z: -1.8 X: 27.0 Y: 33.0 Z: -10.9 00:00:00 (UTC)
2 Collision with car 6.1 X: -0.8 Y: -0.3 Z: 0.8 X: 27.0 Y: 33.0 Z: -10.9 00:00:00 (UTC)
3 Collision with car 13.3 X: 0.7 Y: 0.6 Z: -2.0 X: 26.7 Y: 33.8 Z: -9.4 00:00:00 (UTC)
4 Collision with car 15.0 X: 0.7 Y: 0.4 Z: 0.3 X: 26.9 Y: 33.8 Z: -9.3 00:00:00 (UTC)
5 Collision with car 18.9 X: -0.9 Y: -0.2 Z: -1.8 X: 27.0 Y: 33.0 Z: -10.9 00:00:00 (UTC)
6 Collision with car 25.7 X: -0.8 Y: -0.3 Z: 0.9 X: 27.0 Y: 33.0 Z: -10.9 00:00:00 (UTC)
7 Collision with car 15.7 X: -0.9 Y: -0.2 Z: -1.8 X: 27.0 Y: 33.0 Z: -10.9 00:00:00 (UTC)
8 Collision with car 27.7 X: -0.8 Y: -0.3 Z: 0.9 X: 27.0 Y: 33.0 Z: -10.9 00:00:00 (UTC)
9 Collision with car 15.9 X: 0.8 Y: -0.2 Z: -1.8 X: 26.4 Y: 33.0 Z: -9.3 00:00:00 (UTC)
10 Collision with car 19.9 X: 0.8 Y: -0.3 Z: 0.9 X: 26.4 Y: 33.0 Z: -9.3 00:00:00 (UTC)
11 Collision with car 12.4 X: 0.6 Y: -0.1 Z: -1.1 X: 25.5 Y: 33.3 Z: -9.8 00:00:00 (UTC)
12 Collision with car 3.8 X: 0.8 Y: 0.0 Z: -1.0 X: -137.4 Y: 34.8 Z: -73.5 00:00:00 (UTC)
13 Collision with car 14.4 X: -0.9 Y: -0.2 Z: 0.7 X: -102.9 Y: 33.1 Z: -101.7 00:00:00 (UTC)
14 Collision with car 7.0 X: 0.7 Y: -0.2 Z: 1.9 X: -102.5 Y: 33.0 Z: -101.8 00:00:00 (UTC)
15 Collision with car 11.7 X: 0.7 Y: -0.0 Z: 1.8 X: -64.1 Y: 33.3 Z: 1.0 00:00:00 (UTC)
16 Collision with car 12.5 X: -0.8 Y: 0.0 Z: -2.2 X: -63.9 Y: 33.3 Z: 1.2 00:00:00 (UTC)
17 Collision with car 10.1 X: 0.8 Y: -0.3 Z: -1.0 X: 25.7 Y: 33.1 Z: -9.6 00:00:00 (UTC)
18 Collision with car 14.4 X: 0.8 Y: -0.3 Z: 1.3 X: 26.0 Y: 33.0 Z: -9.5 00:00:00 (UTC)
19 Collision with car 8.7 X: 0.8 Y: -0.3 Z: -1.8 X: 26.1 Y: 33.0 Z: -9.5 00:00:00 (UTC)
20 Collision with car 1.5 X: 0.7 Y: -0.3 Z: 1.1 X: 26.2 Y: 33.1 Z: -9.5 00:00:00 (UTC)
21 Collision with car 12.1 X: -0.9 Y: -0.2 Z: -1.6 X: 26.9 Y: 33.0 Z: -11.0 00:00:00 (UTC)
22 Collision with car 7.6 X: -0.8 Y: -0.0 Z: 1.6 X: 26.3 Y: 33.3 Z: -11.1 00:00:00 (UTC)
23 Collision with car 12.3 X: -0.9 Y: -0.2 Z: -1.6 X: 26.9 Y: 33.0 Z: -11.0 00:00:00 (UTC)
24 Collision with car 11.6 X: 0.8 Y: -0.3 Z: 0.3 X: 27.0 Y: 33.1 Z: -9.2 00:00:00 (UTC)
25 Collision with car 14.3 X: -0.9 Y: -0.2 Z: -1.6 X: 26.9 Y: 33.0 Z: -11.0 00:00:00 (UTC)
26 Collision with car 20.4 X: 0.8 Y: -0.3 Z: 0.4 X: 26.9 Y: 33.1 Z: -9.2 00:00:00 (UTC)
27 Collision with car 2.4 X: 0.4 Y: -0.2 Z: -2.1 X: 25.5 Y: 33.1 Z: -10.0 00:00:00 (UTC)
28 Collision with car 42.9 X: 0.7 Y: -0.1 Z: 1.8 X: -86.3 Y: 33.9 Z: 140.6 00:00:00 (UTC)
29 Collision with car 47.9 X: 0.3 Y: -0.1 Z: -2.2 X: -86.2 Y: 33.9 Z: 140.6 00:00:00 (UTC)
30 Collision with car 1.8 X: 0.9 Y: 0.1 Z: -0.2 X: 151.5 Y: 32.2 Z: 23.9 00:00:00 (UTC)
31 Collision with car 4.0 X: -0.7 Y: 0.1 Z: -2.1 X: 151.5 Y: 32.2 Z: 24.1 00:00:00 (UTC)
32 Collision with car 4.4 X: 0.8 Y: -0.0 Z: 1.7 X: -123.8 Y: 36.4 Z: 120.1 00:00:00 (UTC)
33 Collision with car 8.5 X: -0.8 Y: 0.0 Z: -2.1 X: -124.2 Y: 36.4 Z: 119.6 00:00:00 (UTC)
34 Collision with car 23.3 X: 0.8 Y: -0.1 Z: 1.7 X: 2.8 Y: 33.4 Z: -12.1 00:00:00 (UTC)
35 Collision with car 24.9 X: -0.9 Y: -0.2 Z: -1.9 X: 1.0 Y: 33.1 Z: -13.6 00:00:00 (UTC)
36 Collision with car 32.2 X: 0.3 Y: -0.1 Z: 2.2 X: 0.3 Y: 33.3 Z: -13.2 00:00:00 (UTC)
37 Collision with car 31.9 X: 0.7 Y: -0.1 Z: -2.3 X: 0.3 Y: 33.4 Z: -13.2 00:00:00 (UTC)
38 Collision with car 9.2 X: -0.7 Y: -0.1 Z: -2.2 X: -9.1 Y: 33.4 Z: -17.9 00:00:00 (UTC)
39 Collision with car 29.5 X: 0.8 Y: -0.2 Z: 1.4 X: 3.2 Y: 33.2 Z: -1.1 00:00:00 (UTC)
40 Collision with car 28.5 X: -0.9 Y: 0.4 Z: -1.7 X: 3.1 Y: 33.8 Z: -1.4 00:00:00 (UTC)
41 Collision with car 1.4 X: 0.8 Y: 0.0 Z: 1.6 X: 5.1 Y: 33.5 Z: 7.6 00:00:00 (UTC)
42 Collision with car 6.1 X: -0.8 Y: 0.0 Z: 0.3 X: 4.8 Y: 33.5 Z: 6.8 00:00:00 (UTC)
43 Collision with car 7.2 X: -0.9 Y: 0.1 Z: -0.9 X: -101.8 Y: 33.5 Z: -54.0 00:00:00 (UTC)
44 Collision with car 0.7 X: 0.0 Y: 0.0 Z: -2.5 X: -178.2 Y: 35.0 Z: -6.2 00:00:00 (UTC)
45 Collision with car 12.0 X: 0.9 Y: 0.1 Z: 0.1 X: 5.2 Y: 33.5 Z: 2.8 00:00:00 (UTC)
46 Collision with car 18.2 X: -0.9 Y: -0.2 Z: 1.8 X: 4.9 Y: 33.3 Z: 2.6 00:00:00 (UTC)
47 Collision with car 8.8 X: -0.8 Y: -0.3 Z: 1.6 X: -123.7 Y: 35.3 Z: -31.1 00:00:00 (UTC)
48 Collision with car 11.0 X: 0.8 Y: -0.2 Z: -1.6 X: -123.7 Y: 35.3 Z: -31.2 00:00:00 (UTC)
49 Collision with car 1.9 X: 0.9 Y: 0.1 Z: 0.9 X: 107.7 Y: 32.8 Z: -8.0 00:00:00 (UTC)
50 Collision with car 7.5 X: -0.8 Y: 0.0 Z: -0.1 X: 107.3 Y: 32.8 Z: -7.3 00:00:00 (UTC)
51 Collision with car 10.3 X: 0.8 Y: 0.0 Z: 1.4 X: 113.4 Y: 32.8 Z: -11.0 00:00:00 (UTC)
52 Collision with car 11.8 X: -0.7 Y: 0.1 Z: -2.1 X: 113.3 Y: 32.8 Z: -11.0 00:00:00 (UTC)
53 Collision with car 21.8 X: 0.7 Y: 0.1 Z: -2.1 X: -23.0 Y: 33.5 Z: -33.9 00:00:00 (UTC)
54 Collision with car 13.8 X: -0.8 Y: 0.1 Z: 1.6 X: -22.5 Y: 33.6 Z: -33.2 00:00:00 (UTC)
55 Collision with car 37.4 X: 0.0 Y: -0.1 Z: -2.2 X: -97.9 Y: 33.2 Z: -102.4 00:00:00 (UTC)
56 Collision with car 33.6 X: 0.7 Y: 0.1 Z: 1.8 X: -97.9 Y: 33.4 Z: -102.4 00:00:00 (UTC)
57 Collision with car 5.2 X: -0.7 Y: 0.1 Z: -2.2 X: -94.8 Y: 33.4 Z: -101.1 00:00:00 (UTC)
58 Collision with car 4.1 X: 0.8 Y: 0.1 Z: -0.4 X: -94.7 Y: 33.4 Z: -101.1 00:00:00 (UTC)
59 Collision with car 9.8 X: -0.8 Y: 0.1 Z: -1.4 X: -104.5 Y: 35.7 Z: 133.1 00:00:00 (UTC)
60 Collision with car 8.9 X: 0.8 Y: 0.1 Z: 1.5 X: -103.7 Y: 35.6 Z: 133.5 00:00:00 (UTC)
61 Collision with car 13.9 X: 0.4 Y: -0.1 Z: 2.0 X: 53.9 Y: 32.8 Z: 76.2 00:00:00 (UTC)
62 Collision with car 13.3 X: -0.7 Y: -0.0 Z: -2.2 X: 53.2 Y: 32.8 Z: 76.4 00:00:00 (UTC)
63 Collision with car 6.1 X: -0.9 Y: 0.1 Z: -0.7 X: -82.8 Y: 33.3 Z: -33.7 00:00:00 (UTC)
64 Collision with car 13.5 X: 0.8 Y: -0.2 Z: 1.3 X: -96.0 Y: 33.0 Z: -47.5 00:00:00 (UTC)
65 Collision with car 11.0 X: 0.6 Y: -0.1 Z: 2.0 X: 53.0 Y: 32.8 Z: 77.7 00:00:00 (UTC)
66 Collision with car 22.8 X: -0.7 Y: 0.1 Z: -2.1 X: 51.9 Y: 33.0 Z: 78.0 00:00:00 (UTC)
67 Collision with car 7.9 X: -0.7 Y: -0.2 Z: 1.9 X: -65.1 Y: 32.5 Z: 138.2 00:00:00 (UTC)
68 Collision with car 7.5 X: 0.7 Y: -0.2 Z: -2.2 X: -65.1 Y: 32.5 Z: 138.2 00:00:00 (UTC)
69 Collision with car 3.4 X: -0.6 Y: -0.3 Z: 1.9 X: -74.2 Y: 32.8 Z: 139.6 00:00:00 (UTC)
70 Collision with car 3.3 X: 0.9 Y: 0.0 Z: 1.1 X: 111.4 Y: 32.8 Z: -9.8 00:00:00 (UTC)
71 Collision with car 8.7 X: -0.8 Y: 0.1 Z: -0.8 X: 101.8 Y: 32.9 Z: -5.7 00:00:00 (UTC)
72 Collision with car 4.9 X: -0.0 Y: -0.1 Z: 2.1 X: 47.6 Y: 32.4 Z: 113.9 00:00:00 (UTC)
73 Collision with car 4.8 X: -0.3 Y: -0.0 Z: -2.3 X: 47.8 Y: 32.4 Z: 113.8 00:00:00 (UTC)
74 Collision with car 1.9 X: -0.0 Y: -0.1 Z: 2.1 X: -100.2 Y: 33.2 Z: -101.7 00:00:00 (UTC)
75 Collision with car 2.5 X: -0.7 Y: -0.0 Z: -2.2 X: -100.6 Y: 33.2 Z: -101.4 00:00:00 (UTC)
76 Collision with car 8.6 X: -0.8 Y: -0.1 Z: 1.6 X: -100.8 Y: 33.2 Z: -51.3 00:00:00 (UTC)
77 Collision with car 16.0 X: 0.8 Y: -0.0 Z: -0.3 X: -100.2 Y: 33.3 Z: -51.1 00:00:00 (UTC)
78 Collision with car 6.9 X: -0.0 Y: 0.1 Z: 1.9 X: -122.3 Y: 36.4 Z: 120.2 00:00:00 (UTC)
79 Collision with car 8.6 X: 0.0 Y: 0.1 Z: -2.3 X: -122.2 Y: 36.4 Z: 120.4 00:00:00 (UTC)
80 Collision with car 1.5 X: 0.9 Y: 0.1 Z: -1.0 X: -117.6 Y: 34.0 Z: -55.9 00:00:00 (UTC)
81 Collision with car 9.0 X: -0.7 Y: 0.1 Z: -2.1 X: -117.2 Y: 33.9 Z: -56.4 00:00:00 (UTC)
Car Env Rel
Threesisters Threesisters collisions

There were no penalties in this session.

1st _TUS_ Chris Walker in TUS E92 Street
Best: 01:09.395, Potential: 1193:03:54.185
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:17.211 02:00.291 1193:02:32.734 00:31.482 0 M
2 01:15.006 00:55.881 1193:02:33.211 00:33.210 0 M
3 01:12.512 00:56.313 1193:02:32.720 00:30.775 0 M
4 01:50.270 01:31.933 1193:02:32.216 00:33.417 0 M
5 03:42.123 03:25.184 1193:02:32.861 00:31.374 0 M
6 01:12.117 00:57.438 1193:02:33.494 00:28.481
S
0 M
7 01:11.055 00:56.493 1193:02:32.760 00:29.098 0 M
8 01:16.747 00:58.063 1193:02:31.938 00:34.042 0 M
9 01:15.097 00:57.295 1193:02:32.185 00:32.913 0 M
10 01:18.882 01:02.353 1193:02:31.888
S
00:31.937 0 M
11 02:20.611 02:05.091 1193:02:32.230 00:30.586 0 M
12 01:09.395
L
L
00:53.816
S
S
1193:02:33.283 00:29.592 0 M
13 01:12.246 00:55.550 1193:02:32.699 00:31.293 0 M
14 01:13.912 00:57.577 1193:02:32.486 00:31.145 0 M
2nd Chillay in Nissan Silvia S15 WDT Street
Best: 01:10.926, Potential: 1193:03:51.926
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:20.543 03:02.858 1193:02:32.406 00:32.575 0 08D
2 01:15.351 00:55.884 1193:02:33.084 00:33.679 0 08D
3 07:22.602 06:44.896 1193:02:31.690 00:53.312 0 08D
4 01:29.095 00:57.527 1193:02:30.592 00:48.272 0 08D
5 02:25.675 02:10.344 1193:02:33.444 00:29.183 0 08D
6 02:24.015 02:08.823 1193:02:32.176 00:30.312 0 08D
7 01:11.144 00:55.381 1193:02:33.517 00:29.542 0 08D
8 01:15.985 01:00.806 1193:02:28.370
S
00:34.105 0 08D
9 01:10.926
L
00:54.482
S
1193:02:32.960 00:30.780 0 08D
10 01:17.129 00:56.546 1193:02:32.838 00:35.041 0 08D
11 01:10.994 00:56.176 1193:02:33.027 00:29.087 0 08D
12 02:56.691 02:40.113 1193:02:32.670 00:31.204 0 08D
13 01:27.471 00:56.537 1193:02:31.780 00:46.450 0 08D
14 01:17.139 00:59.706 1193:02:30.357 00:34.372 0 08D
15 01:13.102 00:56.808 1193:02:32.180 00:31.410 0 08D
16 01:21.802 00:57.164 1193:02:32.536 00:39.398 0 08D
17 03:41.599 03:26.650 1193:02:33.171 00:29.074
S
0 08D
18 01:17.531 00:58.627 1193:02:32.662 00:33.538 0 08D
19 01:11.975 00:56.073 1193:02:32.702 00:30.496 0 08D
20 01:13.578 00:56.523 1193:02:32.540 00:31.811 0 08D
21 01:24.231 00:57.482 1193:02:31.160 00:42.885 0 08D
22 01:11.882 00:56.250 1193:02:33.287 00:29.641 0 08D
23 01:11.949 00:56.396 1193:02:32.150 00:30.699 0 08D
24 01:18.047 01:00.174 1193:02:31.851 00:33.318 0 08D
25 01:12.893 00:54.673 1193:02:32.725 00:32.791 0 08D
26 01:12.646 00:56.199 1193:02:32.063 00:31.680 0 08D
3rd Breezy in Toyota AE86 WDT Street
Best: 01:11.062, Potential: 1193:03:50.711
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:42.550 02:27.858 1193:02:33.566 00:28.422 0 WDTS
2 01:15.362 00:56.381 1193:02:33.086 00:33.191 0 WDTS
3 01:12.425 00:56.135 1193:02:32.861 00:30.725 0 WDTS
4 02:13.257 01:57.988 1193:02:32.793 00:29.772 0 WDTS
5 02:01.945 01:47.662 1193:02:33.670 00:27.909
S
S
0 WDTS
6 01:16.766 01:00.765 1193:02:32.986 00:30.311 0 WDTS
7 01:11.062
L
00:57.126 1193:02:33.013 00:28.219 0 WDTS
8 03:41.572 03:26.088 1193:02:32.761 00:30.019 0 WDTS
9 01:14.381 01:00.022 1193:02:32.829 00:28.826 0 WDTS
10 01:12.574 00:57.265 1193:02:32.878 00:29.727 0 WDTS
11 01:11.668 00:56.013 1193:02:33.300 00:29.651 0 WDTS
12 01:11.637 00:56.210 1193:02:33.171 00:29.552 0 WDTS
13 01:12.324 00:55.961 1193:02:32.730 00:30.929 0 WDTS
14 02:28.725 02:11.188 1193:02:32.919 00:31.914 0 WDTS
15 02:51.278 02:25.003 1193:02:32.756 00:40.815 0 WDTS
16 01:20.246 01:03.817 1193:02:32.406 00:31.319 0 WDTS
17 01:13.613 00:56.167 1193:02:32.234 00:32.508 0 WDTS
18 02:43.033 02:26.685 1193:02:32.783 00:30.861 0 WDTS
19 02:35.669 02:20.685 1193:02:33.615 00:28.665 0 WDTS
20 01:16.476 01:00.735 1193:02:32.788 00:30.249 0 WDTS
21 01:11.198 00:56.470 1193:02:33.112 00:28.912 0 WDTS
22 01:16.111 00:59.106 1193:02:32.643 00:31.658 0 WDTS
23 01:13.671 00:58.114 1193:02:32.401 00:30.452 0 WDTS
24 01:12.594 00:56.537 1193:02:32.500 00:30.853 0 WDTS
25 01:25.499 01:02.630 1193:02:27.096
S
S
00:43.069 0 WDTS
26 01:11.395 00:56.095 1193:02:32.878 00:29.718 0 WDTS
27 01:11.578 00:56.373 1193:02:32.590 00:29.911 0 WDTS
28 02:31.291 02:13.737 1193:02:33.121 00:31.729 0 WDTS
29 01:12.518 00:55.706
S
1193:02:32.933 00:31.175 0 WDTS
30 01:19.752 00:56.644 1193:02:32.513 00:37.891 0 WDTS
4th TUS SourPatchMaster in Sour's Nissan GTR R32
Best: 01:16.698, Potential: 1193:03:56.371
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:05.223 01:50.273 1193:02:32.982 00:29.264
S
0 M
2 01:16.698
L
00:57.014
S
1193:02:32.978 00:34.002 0 M
3 01:23.889 01:06.734 1193:02:30.345 00:34.106 0 M
4 01:26.453 01:08.714 1193:02:30.093
S
00:34.942 0 M
5 01:23.604 01:04.533 1193:02:30.299 00:36.068 0 M