# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Gaza | Nissan SILVIA (PS13) Origin Labo |
00:47.621 Tyre: M |
00:58.170 | 19 laps / 0 cuts |
2 | Chillay | Nissan Silvia S15 WDT Street |
00:47.943 Tyre: 08D |
00:58.387 | 26 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.675 | 01:09.274 | 00:16.997 | 00:18.404 | 0 | M |
2 | 00:59.218 | 00:16.778 |
00:15.013
S
|
00:27.427 | 0 | M |
3 | 01:08.113 | 00:16.062 | 00:23.341 | 00:28.710 | 0 | M |
4 | 01:48.590 | 01:15.480 | 00:15.092 | 00:18.018 | 0 | M |
5 | 00:48.476 | 00:15.096 | 00:15.264 | 00:18.116 | 0 | M |
6 | 01:01.819 | 00:15.559 | 00:16.934 | 00:29.326 | 0 | M |
7 | 00:55.986 | 00:17.182 | 00:20.619 | 00:18.185 | 0 | M |
8 | 00:51.930 | 00:16.640 | 00:16.304 | 00:18.986 | 0 | M |
9 | 00:55.493 | 00:16.546 | 00:15.953 | 00:22.994 | 0 | M |
10 | 00:54.133 | 00:16.198 | 00:15.516 | 00:22.419 | 0 | M |
11 | 00:54.105 | 00:18.321 | 00:15.372 | 00:20.412 | 0 | M |
12 | 02:02.512 | 01:29.739 | 00:15.156 |
00:17.617
S
|
0 | M |
13 | 01:31.927 | 00:15.103 | 00:15.390 | 01:01.434 | 0 | M |
14 | 00:50.018 | 00:15.288 | 00:15.345 | 00:19.385 | 0 | M |
15 | 01:51.521 | 01:11.894 | 00:15.935 | 00:23.692 | 0 | M |
16 |
00:47.621
L
L
|
00:14.574
S
S
|
00:15.025 | 00:18.022 | 0 | M |
17 | 00:49.867 | 00:15.203 | 00:16.218 | 00:18.446 | 0 | M |
18 | 00:49.011 | 00:14.806 | 00:16.353 | 00:17.852 | 0 | M |
19 | 01:57.764 | 01:19.496 | 00:15.350 | 00:22.918 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.807 | 01:33.884 | 00:16.327 | 00:29.596 | 0 | 08D |
2 | 00:52.206 | 00:15.278 | 00:16.934 | 00:19.994 | 0 | 08D |
3 | 02:06.908 | 01:15.005 | 00:22.676 | 00:29.227 | 0 | 08D |
4 | 00:52.679 | 00:16.598 | 00:15.130 | 00:20.951 | 0 | 08D |
5 | 00:55.978 | 00:20.604 | 00:17.090 | 00:18.284 | 0 | 08D |
6 | 00:48.088 |
00:14.657
S
|
00:15.445 | 00:17.986 | 0 | 08D |
7 | 01:01.863 | 00:15.521 | 00:18.163 | 00:28.179 | 0 | 08D |
8 | 00:55.313 | 00:17.045 | 00:17.190 | 00:21.078 | 0 | 08D |
9 | 00:51.545 | 00:16.338 | 00:16.245 | 00:18.962 | 0 | 08D |
10 | 00:55.433 | 00:17.012 | 00:15.926 | 00:22.495 | 0 | 08D |
11 | 00:54.632 | 00:16.702 | 00:15.241 | 00:22.689 | 0 | 08D |
12 | 00:54.052 | 00:18.138 | 00:15.434 | 00:20.480 | 0 | 08D |
13 | 02:03.053 | 01:30.735 | 00:15.219 |
00:17.099
S
S
|
0 | 08D |
14 | 01:32.207 | 00:44.544 | 00:20.070 | 00:27.593 | 0 | 08D |
15 | 00:49.934 | 00:15.293 | 00:15.300 | 00:19.341 | 0 | 08D |
16 | 00:55.789 | 00:15.923 | 00:15.782 | 00:24.084 | 0 | 08D |
17 | 00:54.645 | 00:15.459 | 00:15.956 | 00:23.230 | 0 | 08D |
18 |
00:47.943
L
|
00:14.940 |
00:14.885
S
S
|
00:18.118 | 0 | 08D |
19 | 00:49.761 | 00:15.326 | 00:16.200 | 00:18.235 | 0 | 08D |
20 | 00:49.207 | 00:15.029 | 00:16.394 | 00:17.784 | 0 | 08D |
21 | 01:01.975 | 00:18.887 | 00:16.898 | 00:26.190 | 0 | 08D |
22 | 00:56.598 | 00:16.453 | 00:16.033 | 00:24.112 | 0 | 08D |
23 | 01:07.445 | 00:22.450 | 00:20.875 | 00:24.120 | 0 | 08D |
24 | 01:06.719 | 00:20.428 | 00:22.059 | 00:24.232 | 0 | 08D |
25 | 00:53.498 | 00:18.983 | 00:15.913 | 00:18.602 | 0 | 08D |
26 | 01:00.703 | 00:16.976 | 00:19.926 | 00:23.801 | 0 | 08D |