# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Breezy | TUS E92 Street |
00:47.704 Tyre: D |
00:47.704 | 2 laps / 0 cuts |
2 | Breezy | Toyota AE86 WDT Street |
00:48.063 Tyre: WDTS |
00:53.929 | 24 laps / 0 cuts |
3 | Chillay | Nissan Silvia S15 WDT Street |
00:48.214 Tyre: 08D |
00:52.182 | 39 laps / 0 cuts |
4 | Breezy | Mazda RX-7 TCP Drift |
00:48.833 Tyre: D |
00:52.428 | 5 laps / 0 cuts |
5 | Breezy | Nissan SILVIA (PS13) Origin Labo |
02:58.683 Tyre: ST |
00:00.000 | 1 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:38.310 | 03:04.019 | 00:14.886 | 00:19.405 | 0 | D |
2 |
00:47.704
L
L
|
00:15.102
S
|
00:14.219
S
S
|
00:18.383
S
|
0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.427 | 02:26.553 | 00:16.065 | 00:19.809 | 0 | WDTS |
2 | 00:50.674 | 00:16.177 | 00:16.546 | 00:17.951 | 0 | WDTS |
3 | 01:51.088 | 01:17.419 | 00:15.165 | 00:18.504 | 0 | WDTS |
4 | 00:56.759 | 00:15.296 | 00:20.907 | 00:20.556 | 0 | WDTS |
5 |
00:48.063
L
|
00:15.388 | 00:14.729 | 00:17.946 | 0 | WDTS |
6 | 00:50.291 | 00:16.208 | 00:15.085 | 00:18.998 | 0 | WDTS |
7 | 00:53.413 | 00:15.717 | 00:15.488 | 00:22.208 | 0 | WDTS |
8 | 00:50.027 | 00:15.747 | 00:16.006 | 00:18.274 | 0 | WDTS |
9 | 00:50.380 | 00:16.194 | 00:15.525 | 00:18.661 | 0 | WDTS |
10 | 02:24.762 | 01:50.881 | 00:15.619 | 00:18.262 | 0 | WDTS |
11 | 00:48.653 | 00:15.624 | 00:14.922 | 00:18.107 | 0 | WDTS |
12 | 00:49.422 | 00:15.442 | 00:14.949 | 00:19.031 | 0 | WDTS |
13 | 00:51.363 | 00:16.528 | 00:15.637 | 00:19.198 | 0 | WDTS |
14 | 00:48.703 | 00:16.537 |
00:14.706
S
|
00:17.460
S
|
0 | WDTS |
15 | 00:54.708 | 00:16.151 | 00:14.837 | 00:23.720 | 0 | WDTS |
16 | 00:48.649 | 00:15.317 | 00:15.319 | 00:18.013 | 0 | WDTS |
17 | 00:48.718 | 00:15.850 | 00:15.107 | 00:17.761 | 0 | WDTS |
18 | 00:58.542 | 00:15.274 | 00:15.962 | 00:27.306 | 0 | WDTS |
19 | 00:52.308 | 00:16.110 | 00:17.369 | 00:18.829 | 0 | WDTS |
20 | 00:54.080 | 00:16.209 | 00:15.889 | 00:21.982 | 0 | WDTS |
21 | 00:49.570 |
00:15.105
S
|
00:15.488 | 00:18.977 | 0 | WDTS |
22 | 00:51.432 | 00:15.315 | 00:15.754 | 00:20.363 | 0 | WDTS |
23 | 00:49.473 | 00:15.650 | 00:15.300 | 00:18.523 | 0 | WDTS |
24 | 00:50.130 | 00:15.209 | 00:15.408 | 00:19.513 | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:43.052 | 02:34.013 | 00:44.951 | 00:24.088 | 0 | 08D |
2 | 01:01.238 | 00:16.090 | 00:22.279 | 00:22.869 | 0 | 08D |
3 | 00:49.408 | 00:15.284 | 00:15.395 | 00:18.729 | 0 | 08D |
4 | 00:51.242 | 00:16.120 | 00:16.110 | 00:19.012 | 0 | 08D |
5 | 00:57.531 | 00:15.294 | 00:18.526 | 00:23.711 | 0 | 08D |
6 | 00:53.009 | 00:17.883 | 00:16.326 | 00:18.800 | 0 | 08D |
7 | 00:57.450 | 00:15.465 | 00:23.233 | 00:18.752 | 0 | 08D |
8 | 00:48.230 | 00:15.443 | 00:14.720 | 00:18.067 | 0 | 08D |
9 | 00:50.043 | 00:16.085 | 00:15.741 | 00:18.217 | 0 | 08D |
10 | 00:52.964 | 00:15.696 | 00:15.813 | 00:21.455 | 0 | 08D |
11 | 00:50.524 | 00:15.469 | 00:15.822 | 00:19.233 | 0 | 08D |
12 | 00:50.316 | 00:15.477 | 00:15.529 | 00:19.310 | 0 | 08D |
13 | 02:24.841 | 01:51.365 | 00:15.242 | 00:18.234 | 0 | 08D |
14 | 00:48.493 | 00:15.720 | 00:14.804 | 00:17.969 | 0 | 08D |
15 | 01:40.909 | 01:07.042 | 00:15.674 | 00:18.193 | 0 | 08D |
16 |
00:48.214
L
|
00:15.846 | 00:14.904 | 00:17.464 | 0 | 08D |
17 | 00:55.306 | 00:15.985 | 00:14.891 | 00:24.430 | 0 | 08D |
18 | 00:48.479 | 00:15.148 | 00:15.381 | 00:17.950 | 0 | 08D |
19 | 00:48.819 | 00:16.068 | 00:15.232 | 00:17.519 | 0 | 08D |
20 | 00:59.345 | 00:15.124 | 00:16.393 | 00:27.828 | 0 | 08D |
21 | 00:51.451 | 00:15.276 | 00:17.441 | 00:18.734 | 0 | 08D |
22 | 00:54.113 | 00:16.925 | 00:15.215 | 00:21.973 | 0 | 08D |
23 | 00:49.512 | 00:15.167 | 00:15.503 | 00:18.842 | 0 | 08D |
24 | 00:51.574 | 00:15.506 | 00:16.983 | 00:19.085 | 0 | 08D |
25 | 00:49.411 | 00:15.927 | 00:15.079 | 00:18.405 | 0 | 08D |
26 | 00:50.140 | 00:16.124 |
00:14.445
S
|
00:19.571 | 0 | 08D |
27 | 01:45.747 | 01:10.313 | 00:15.886 | 00:19.548 | 0 | 08D |
28 | 00:49.117 | 00:15.299 | 00:15.120 | 00:18.698 | 0 | 08D |
29 | 00:49.577 | 00:15.229 | 00:15.610 | 00:18.738 | 0 | 08D |
30 | 01:09.666 | 00:35.897 | 00:15.782 | 00:17.987 | 0 | 08D |
31 | 00:48.672 | 00:15.682 | 00:14.522 | 00:18.468 | 0 | 08D |
32 | 02:22.577 | 01:48.827 | 00:15.341 | 00:18.409 | 0 | 08D |
33 | 00:49.800 | 00:15.978 | 00:14.822 | 00:19.000 | 0 | 08D |
34 | 00:58.126 | 00:16.838 | 00:22.131 | 00:19.157 | 0 | 08D |
35 | 00:51.742 |
00:14.684
S
S
|
00:18.766 | 00:18.292 | 0 | 08D |
36 | 00:51.535 | 00:18.518 | 00:15.894 |
00:17.123
S
S
|
0 | 08D |
37 | 00:49.569 | 00:15.567 | 00:14.526 | 00:19.476 | 0 | 08D |
38 | 00:48.267 | 00:15.025 | 00:14.823 | 00:18.419 | 0 | 08D |
39 | 00:51.326 | 00:16.415 | 00:15.543 | 00:19.368 | 0 | 08D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.702 | 01:33.943 | 00:15.075 | 00:18.684 | 0 | D |
2 | 00:57.417 | 00:16.413 | 00:18.508 | 00:22.496 | 0 | D |
3 | 00:51.696 |
00:14.805
S
|
00:18.684 |
00:18.207
S
|
0 | D |
4 | 00:51.768 | 00:15.344 | 00:16.030 | 00:20.394 | 0 | D |
5 |
00:48.833
L
|
00:14.894 |
00:14.697
S
|
00:19.242 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:58.683
L
|
02:20.500
S
|
00:17.653
S
|
00:20.530
S
|
0 | ST |