# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Chillay | Nissan Silvia S15 WDT Street |
00:47.838 Tyre: 08D |
00:58.245 | 39 laps / 0 cuts |
2 | Breezy | Nissan 180SX WDT Street |
00:47.865 Tyre: WDTS |
00:55.781 | 42 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.194 | 02:03.538 | 00:15.098 | 00:18.558 | 0 | 08D |
2 | 00:53.477 | 00:17.338 | 00:15.233 | 00:20.906 | 0 | 08D |
3 | 00:58.057 | 00:15.798 | 00:22.311 | 00:19.948 | 0 | 08D |
4 | 01:31.409 | 00:57.187 | 00:15.511 | 00:18.711 | 0 | 08D |
5 | 02:13.927 | 01:39.839 | 00:15.840 | 00:18.248 | 0 | 08D |
6 | 00:48.695 | 00:15.130 | 00:15.453 | 00:18.112 | 0 | 08D |
7 | 00:49.736 | 00:15.905 | 00:14.887 | 00:18.944 | 0 | 08D |
8 | 03:09.911 | 02:37.570 | 00:14.279 | 00:18.062 | 0 | 08D |
9 | 00:52.437 | 00:15.289 | 00:14.917 | 00:22.231 | 0 | 08D |
10 | 00:48.923 | 00:15.561 | 00:14.917 | 00:18.445 | 0 | 08D |
11 | 01:38.948 | 00:29.905 |
00:14.206
S
S
|
00:54.837 | 0 | 08D |
12 | 00:48.729 | 00:15.181 | 00:15.268 | 00:18.280 | 0 | 08D |
13 | 00:50.350 | 00:15.880 | 00:15.674 | 00:18.796 | 0 | 08D |
14 | 00:51.836 | 00:16.003 | 00:14.683 | 00:21.150 | 0 | 08D |
15 | 00:55.874 | 00:15.564 | 00:15.691 | 00:24.619 | 0 | 08D |
16 | 00:49.804 | 00:15.262 | 00:15.849 | 00:18.693 | 0 | 08D |
17 | 00:54.177 | 00:15.859 | 00:16.385 | 00:21.933 | 0 | 08D |
18 | 00:50.364 | 00:16.663 | 00:15.539 | 00:18.162 | 0 | 08D |
19 | 00:56.002 | 00:15.187 | 00:15.674 | 00:25.141 | 0 | 08D |
20 | 01:42.165 | 01:07.883 | 00:15.949 | 00:18.333 | 0 | 08D |
21 | 01:41.654 | 01:01.042 | 00:22.788 | 00:17.824 | 0 | 08D |
22 | 00:56.936 | 00:15.078 | 00:22.742 | 00:19.116 | 0 | 08D |
23 | 00:50.011 | 00:14.902 | 00:16.362 | 00:18.747 | 0 | 08D |
24 | 00:53.736 |
00:14.554
S
|
00:21.245 | 00:17.937 | 0 | 08D |
25 | 00:55.556 | 00:15.763 | 00:15.845 | 00:23.948 | 0 | 08D |
26 | 12:53.759 | 12:17.516 | 00:15.660 | 00:20.583 | 0 | 08D |
27 | 02:51.806 | 02:18.831 | 00:14.796 | 00:18.179 | 0 | 08D |
28 |
00:47.838
L
L
|
00:15.483 | 00:15.133 |
00:17.222
S
|
0 | 08D |
29 | 00:50.751 | 00:15.507 | 00:15.875 | 00:19.369 | 0 | 08D |
30 | 00:54.602 | 00:16.047 | 00:16.047 | 00:22.508 | 0 | 08D |
31 | 00:56.270 | 00:16.535 | 00:21.222 | 00:18.513 | 0 | 08D |
32 | 00:53.269 | 00:16.230 | 00:14.543 | 00:22.496 | 0 | 08D |
33 | 02:01.073 | 01:26.765 | 00:16.169 | 00:18.139 | 0 | 08D |
34 | 01:16.946 | 00:43.826 | 00:15.323 | 00:17.797 | 0 | 08D |
35 | 00:55.244 | 00:15.411 | 00:19.174 | 00:20.659 | 0 | 08D |
36 | 00:50.875 | 00:15.316 | 00:14.841 | 00:20.718 | 0 | 08D |
37 | 00:59.684 | 00:16.183 | 00:18.886 | 00:24.615 | 0 | 08D |
38 | 00:50.632 | 00:15.465 | 00:15.587 | 00:19.580 | 0 | 08D |
39 | 00:51.612 | 00:15.854 | 00:16.862 | 00:18.896 | 0 | 08D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.483 | 02:04.999 | 00:14.913 | 00:18.571 | 0 | WDTS |
2 | 00:55.721 | 00:17.769 | 00:14.827 | 00:23.125 | 0 | WDTS |
3 | 00:55.227 |
00:13.984
S
S
|
00:21.406 | 00:19.837 | 0 | WDTS |
4 | 00:49.491 | 00:15.894 | 00:17.261 |
00:16.336
S
S
|
0 | WDTS |
5 | 02:55.832 | 02:21.759 |
00:14.597
S
|
00:19.476 | 0 | WDTS |
6 | 00:48.746 | 00:14.979 | 00:14.827 | 00:18.940 | 0 | WDTS |
7 | 00:49.610 | 00:15.784 | 00:14.944 | 00:18.882 | 0 | WDTS |
8 | 03:09.966 | 02:35.658 | 00:16.137 | 00:18.171 | 0 | WDTS |
9 | 00:51.759 | 00:15.259 | 00:14.783 | 00:21.717 | 0 | WDTS |
10 | 00:49.720 | 00:16.375 | 00:14.837 | 00:18.508 | 0 | WDTS |
11 | 01:02.168 | 00:28.459 | 00:15.336 | 00:18.373 | 0 | WDTS |
12 | 01:25.318 | 00:51.820 | 00:15.439 | 00:18.059 | 0 | WDTS |
13 | 00:50.505 | 00:16.161 | 00:15.200 | 00:19.144 | 0 | WDTS |
14 | 00:52.280 | 00:15.551 | 00:15.183 | 00:21.546 | 0 | WDTS |
15 | 00:55.285 | 00:15.671 | 00:15.598 | 00:24.016 | 0 | WDTS |
16 | 00:50.504 | 00:16.327 | 00:15.449 | 00:18.728 | 0 | WDTS |
17 | 00:53.116 | 00:16.238 | 00:15.804 | 00:21.074 | 0 | WDTS |
18 | 00:50.559 | 00:17.155 | 00:15.390 | 00:18.014 | 0 | WDTS |
19 | 00:53.779 | 00:15.570 | 00:15.592 | 00:22.617 | 0 | WDTS |
20 | 00:55.005 | 00:17.843 | 00:15.310 | 00:21.852 | 0 | WDTS |
21 | 00:49.481 | 00:15.362 | 00:15.426 | 00:18.693 | 0 | WDTS |
22 | 02:38.511 | 01:57.628 | 00:20.736 | 00:20.147 | 0 | WDTS |
23 | 00:50.030 | 00:15.394 | 00:16.582 | 00:18.054 | 0 | WDTS |
24 | 00:53.993 | 00:15.483 | 00:20.384 | 00:18.126 | 0 | WDTS |
25 | 00:55.528 | 00:15.527 | 00:16.263 | 00:23.738 | 0 | WDTS |
26 | 12:54.185 | 12:18.231 | 00:17.000 | 00:18.954 | 0 | WDTS |
27 | 04:21.349 | 00:15.415 | 00:15.592 | 03:50.342 | 0 | WDTS |
28 | 01:00.535 | 00:15.850 | 00:16.380 | 00:28.305 | 0 | WDTS |
29 | 00:50.747 | 00:16.889 | 00:14.895 | 00:18.963 | 0 | WDTS |
30 |
00:47.865
L
|
00:15.833 | 00:14.851 | 00:17.181 | 0 | WDTS |
31 | 00:50.777 | 00:16.119 | 00:15.057 | 00:19.601 | 0 | WDTS |
32 | 00:54.543 | 00:16.248 | 00:15.929 | 00:22.366 | 0 | WDTS |
33 | 00:55.692 | 00:16.497 | 00:18.841 | 00:20.354 | 0 | WDTS |
34 | 00:54.072 | 00:16.091 | 00:15.345 | 00:22.636 | 0 | WDTS |
35 | 02:00.393 | 01:26.742 | 00:15.925 | 00:17.726 | 0 | WDTS |
36 | 00:52.092 | 00:16.055 | 00:15.715 | 00:20.322 | 0 | WDTS |
37 | 03:12.428 | 02:39.282 | 00:15.007 | 00:18.139 | 0 | WDTS |
38 | 00:55.110 | 00:15.298 | 00:19.004 | 00:20.808 | 0 | WDTS |
39 | 00:50.773 | 00:15.371 | 00:14.819 | 00:20.583 | 0 | WDTS |
40 | 00:59.788 | 00:16.484 | 00:17.208 | 00:26.096 | 0 | WDTS |
41 | 00:50.496 | 00:15.643 | 00:15.286 | 00:19.567 | 0 | WDTS |
42 | 00:51.650 | 00:16.150 | 00:15.143 | 00:20.357 | 0 | WDTS |