# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Breezy | Nissan Silvia S15 Origin Lab |
00:53.568 Tyre: ST |
01:01.661 | 11 laps / 0 cuts |
2 | TUS Speedxs | Nissan Silvia S14 Origin Lab |
00:54.074 Tyre: ST |
01:00.274 | 14 laps / 0 cuts |
3 | Gaza | Nissan SILVIA (PS13) Origin Labo |
00:54.130 Tyre: ST |
00:59.560 | 12 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:57.731 | 00:57.731 | 1193:01:49.565 | 0 | ST |
2 | 01:01.991 | 01:01.991 | 1193:01:45.305 | 0 | ST |
3 | 01:07.786 | 01:07.786 | 1193:01:39.510 | 0 | ST |
4 | 01:10.331 | 01:10.331 | 1193:01:36.965 | 0 | ST |
5 | 00:55.736 | 00:55.736 | 1193:01:51.560 | 0 | ST |
6 | 00:56.649 | 00:56.649 | 1193:01:50.647 | 0 | ST |
7 | 01:07.176 | 01:07.176 | 1193:01:40.120 | 0 | ST |
8 | 01:12.649 | 01:12.649 |
1193:01:34.647
S
S
|
0 | ST |
9 |
00:53.568
L
L
|
00:53.568
S
S
|
1193:01:53.728 | 0 | ST |
10 | 00:56.141 | 00:56.141 | 1193:01:51.155 | 0 | ST |
11 | 00:54.591 | 00:54.591 | 1193:01:52.705 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:56.574 | 00:56.574 | 1193:01:50.722 | 0 | ST |
2 | 00:54.498 | 00:54.498 | 1193:01:52.798 | 0 | ST |
3 | 01:11.858 | 01:11.858 | 1193:01:35.438 | 0 | ST |
4 | 01:04.509 | 01:04.509 | 1193:01:42.787 | 0 | ST |
5 | 01:05.971 | 01:05.971 | 1193:01:41.325 | 0 | ST |
6 | 00:55.242 | 00:55.242 | 1193:01:52.054 | 0 | ST |
7 | 01:00.627 | 01:00.627 | 1193:01:46.669 | 0 | ST |
8 | 00:58.474 | 00:58.474 | 1193:01:48.822 | 0 | ST |
9 | 00:56.335 | 00:56.335 | 1193:01:50.961 | 0 | ST |
10 | 01:11.934 | 01:11.934 |
1193:01:35.362
S
|
0 | ST |
11 |
00:54.074
L
|
00:54.074
S
|
1193:01:53.222 | 0 | ST |
12 | 00:58.392 | 00:58.392 | 1193:01:48.904 | 0 | ST |
13 | 00:55.122 | 00:55.122 | 1193:01:52.174 | 0 | ST |
14 | 00:56.536 | 00:56.536 | 1193:01:50.760 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:55.452 | 00:55.452 | 1193:01:51.844 | 0 | ST |
2 | 01:04.389 | 01:04.389 | 1193:01:42.907 | 0 | ST |
3 | 01:00.594 | 01:00.594 | 1193:01:46.702 | 0 | ST |
4 | 00:54.543 | 00:54.543 | 1193:01:52.753 | 0 | ST |
5 | 00:59.847 | 00:59.847 | 1193:01:47.449 | 0 | ST |
6 | 00:54.782 | 00:54.782 | 1193:01:52.514 | 0 | ST |
7 | 01:00.111 | 01:00.111 | 1193:01:47.185 | 0 | ST |
8 | 01:12.451 | 01:12.451 |
1193:01:34.845
S
|
0 | ST |
9 | 00:54.308 | 00:54.308 | 1193:01:52.988 | 0 | ST |
10 | 00:56.170 | 00:56.170 | 1193:01:51.126 | 0 | ST |
11 | 01:03.845 | 01:03.845 | 1193:01:43.451 | 0 | ST |
12 |
00:54.130
L
|
00:54.130
S
|
1193:01:53.166 | 0 | ST |