# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Chillay | Turbo LS E92 |
00:45.953 Tyre: P |
00:51.512 | 24 laps / 0 cuts |
2 | Breezy | Nissan 240sx Spirit Custom Car Works |
00:46.982 Tyre: P |
01:26.313 | 6 laps / 0 cuts |
3 | Breezy | Toyota AE86 WDT Street |
00:48.291 Tyre: WDTS |
00:51.667 | 3 laps / 0 cuts |
4 | Chillay | C RX7 FC Drift |
01:32.579 Tyre: WDTS |
00:00.000 | 1 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:11.042 | 00:34.934 | 00:17.438 | 00:18.670 | 0 | ST |
2 | 00:48.400 | 00:15.073 | 00:14.711 | 00:18.616 | 0 | ST |
3 | 00:55.490 | 00:16.669 | 00:20.282 | 00:18.539 | 0 | ST |
4 | 01:01.715 | 00:17.269 | 00:23.890 | 00:20.556 | 0 | ST |
5 | 01:07.497 | 00:31.811 | 00:15.557 | 00:20.129 | 0 | ST |
6 | 00:50.062 | 00:15.943 | 00:15.745 | 00:18.374 | 0 | ST |
7 | 00:50.091 | 00:16.152 | 00:15.696 | 00:18.243 | 0 | ST |
8 | 01:24.290 | 00:50.887 | 00:15.921 | 00:17.482 | 0 | ST |
9 | 00:48.809 | 00:15.806 | 00:14.976 | 00:18.027 | 0 | ST |
10 | 00:50.421 | 00:17.210 | 00:15.345 | 00:17.866 | 0 | ST |
11 | 01:24.029 | 00:51.836 | 00:14.229 | 00:17.964 | 0 | P |
12 | 01:09.154 | 00:18.768 | 00:15.088 | 00:35.298 | 0 | P |
13 | 00:47.624 | 00:16.160 | 00:13.838 | 00:17.626 | 0 | P |
14 | 00:49.485 | 00:15.770 | 00:14.558 | 00:19.157 | 0 | P |
15 | 00:47.474 | 00:15.525 | 00:14.669 | 00:17.280 | 0 | P |
16 | 00:48.242 | 00:15.244 | 00:15.601 | 00:17.397 | 0 | P |
17 | 01:42.593 | 01:05.243 | 00:18.001 | 00:19.349 | 0 | P |
18 | 04:05.540 | 03:33.068 | 00:14.770 | 00:17.702 | 0 | P |
19 | 00:49.093 | 00:17.125 | 00:14.648 | 00:17.320 | 0 | P |
20 | 00:47.350 | 00:14.779 | 00:14.827 | 00:17.744 | 0 | P |
21 | 00:48.313 | 00:15.427 | 00:14.454 | 00:18.432 | 0 | P |
22 | 00:47.526 | 00:14.667 | 00:14.787 | 00:18.072 | 0 | P |
23 |
00:45.953
L
L
|
00:14.854 |
00:13.576
S
S
|
00:17.523 | 0 | P |
24 | 00:46.029 |
00:14.434
S
S
|
00:14.503 |
00:17.092
S
|
0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:07.775 | 03:33.580 | 00:15.948 | 00:18.247 | 0 | P |
2 | 02:03.820 | 01:30.552 | 00:14.210 | 00:19.058 | 0 | P |
3 | 02:04.408 | 01:26.909 | 00:21.097 |
00:16.402
S
|
0 | P |
4 | 01:27.243 | 00:54.239 | 00:14.972 | 00:18.032 | 0 | P |
5 | 00:49.112 | 00:16.685 |
00:14.198
S
|
00:18.229 | 0 | P |
6 |
00:46.982
L
|
00:15.266
S
|
00:14.495 | 00:17.221 | 0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.199 | 02:06.293 | 00:17.667 | 00:18.239 | 0 | WDTS |
2 |
00:48.291
L
|
00:15.503
S
|
00:14.895
S
|
00:17.893
S
|
0 | WDTS |
3 | 00:55.044 | 00:16.632 | 00:15.893 | 00:22.519 | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:32.579
L
|
00:59.766
S
|
00:14.634
S
|
00:18.179
S
|
0 | WDTS |