# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Gaza | Mazda RX-7 Orgin Drift Christmas |
00:36.651 Tyre: M |
00:52.426 | 22 laps / 0 cuts |
2 | TUS SourPatchMaster | Sour's Nissan GTR R32 Christmas |
00:36.911 Tyre: SP |
01:03.220 | 14 laps / 0 cuts |
3 | Jandwich | Nissan Silvia S15 WDT Street Christmas |
00:38.715 Tyre: WDTS |
01:58.723 | 9 laps / 0 cuts |
4 | TUS Speedxs | T Nissan S14 Zenki Origin Christmas |
00:39.381 Tyre: M |
00:54.143 | 16 laps / 0 cuts |
5 | _TUS_ Chris Walker | TUS E92 Street Christmas |
00:46.117 Tyre: M |
01:12.023 | 9 laps / 0 cuts |
6 | TUS Celerity | Holden VY UTE Christmas |
00:49.101 Tyre: ST |
03:41.240 | 8 laps / 0 cuts |
7 | matt smith | C Toyota Soarer Drift Christmas |
01:08.307 Tyre: ST |
01:53.422 | 7 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:09.314 | 00:45.842 | 00:14.315 | 00:09.157 | 0 | M |
2 |
00:36.651
L
L
|
00:14.326 | 00:13.648 | 00:08.677 | 0 | M |
3 | 00:44.032 | 00:13.878 | 00:13.684 | 00:16.470 | 0 | M |
4 | 00:36.726 | 00:13.474 | 00:14.580 |
00:08.672
S
S
|
0 | M |
5 | 00:53.783 | 00:15.218 | 00:13.937 | 00:24.628 | 0 | M |
6 | 00:38.361 | 00:13.979 | 00:14.095 | 00:10.287 | 0 | M |
7 | 00:39.163 | 00:15.988 | 00:14.017 | 00:09.158 | 0 | M |
8 | 00:37.536 | 00:14.203 | 00:14.247 | 00:09.086 | 0 | M |
9 | 11:47.616 | 11:01.279 | 00:14.872 | 00:31.465 | 0 | M |
10 | 00:51.556 | 00:13.616 | 00:13.532 | 00:24.408 | 0 | M |
11 | 00:51.765 | 00:13.559 |
00:13.231
S
S
|
00:24.975 | 0 | M |
12 | 00:47.151 | 00:13.927 | 00:13.261 | 00:19.963 | 0 | M |
13 | 00:58.734 | 00:13.418 | 00:13.788 | 00:31.528 | 0 | M |
14 | 01:33.604 | 01:00.075 | 00:13.455 | 00:20.074 | 0 | M |
15 | 00:56.445 | 00:13.487 | 00:14.157 | 00:28.801 | 0 | M |
16 | 01:00.480 | 00:13.666 | 00:14.179 | 00:32.635 | 0 | M |
17 | 00:54.062 | 00:13.554 | 00:13.738 | 00:26.770 | 0 | M |
18 | 00:50.596 | 00:13.642 | 00:13.428 | 00:23.526 | 0 | M |
19 | 00:48.948 | 00:13.785 | 00:13.846 | 00:21.317 | 0 | M |
20 | 01:27.651 | 00:52.236 | 00:13.824 | 00:21.591 | 0 | M |
21 | 02:20.629 | 01:50.668 | 00:16.470 | 00:13.491 | 0 | M |
22 | 00:48.853 |
00:13.290
S
S
|
00:13.572 | 00:21.991 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.093 | 01:29.232 | 00:15.498 | 00:14.363 | 0 | SP |
2 |
00:36.911
L
|
00:14.321 |
00:13.757
S
|
00:08.833 | 0 | SP |
3 | 00:38.959 | 00:16.194 | 00:13.954 | 00:08.811 | 0 | SP |
4 | 00:37.517 |
00:14.275
S
|
00:14.211 | 00:09.031 | 0 | SP |
5 | 06:53.499 | 06:27.704 | 00:17.055 |
00:08.740
S
|
0 | SP |
6 | 00:57.222 | 00:31.211 | 00:16.731 | 00:09.280 | 0 | SP |
7 | 03:57.239 | 03:12.514 | 00:15.642 | 00:29.083 | 0 | SP |
8 | 02:34.195 | 02:02.574 | 00:16.461 | 00:15.160 | 0 | SP |
9 | 00:58.389 | 00:17.695 | 00:16.853 | 00:23.841 | 0 | SP |
10 | 00:47.294 | 00:15.165 | 00:14.849 | 00:17.280 | 0 | SP |
11 | 01:41.324 | 01:06.539 | 00:19.854 | 00:14.931 | 0 | SP |
12 | 00:58.412 | 00:16.472 | 00:19.602 | 00:22.338 | 0 | SP |
13 | 00:55.564 | 00:20.568 | 00:16.910 | 00:18.086 | 0 | SP |
14 | 00:49.636 | 00:14.941 | 00:14.000 | 00:20.695 | 0 | SP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:42.765 | 09:11.490 | 00:19.160 | 00:12.115 | 0 | WDTS |
2 | 05:02.773 | 04:39.665 | 00:13.865 |
00:09.243
S
|
0 | WDTS |
3 | 02:16.364 | 01:44.567 | 00:15.300 | 00:16.497 | 0 | WDTS |
4 | 01:45.586 | 01:08.196 | 00:18.152 | 00:19.238 | 0 | WDTS |
5 | 00:46.765 |
00:14.108
S
|
00:14.256 | 00:18.401 | 0 | WDTS |
6 | 03:40.785 | 03:05.135 |
00:13.356
S
|
00:22.294 | 0 | WDTS |
7 | 00:49.018 | 00:14.989 | 00:15.872 | 00:18.157 | 0 | WDTS |
8 |
00:38.715
L
|
00:14.131 | 00:14.351 | 00:10.233 | 0 | WDTS |
9 | 00:49.778 | 00:16.542 | 00:17.936 | 00:15.300 | 0 | WDTS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 16:29.569 | 15:49.195 | 00:13.909 | 00:26.465 | 0 | M |
2 | 00:44.240 | 00:14.158 | 00:14.738 | 00:15.344 | 0 | M |
3 | 00:58.835 | 00:14.164 | 00:34.808 | 00:09.863 | 0 | M |
4 | 00:51.339 | 00:14.555 | 00:14.031 | 00:22.753 | 0 | M |
5 | 00:51.794 | 00:14.031 | 00:14.292 | 00:23.471 | 0 | M |
6 | 00:47.171 | 00:14.042 | 00:19.940 | 00:13.189 | 0 | M |
7 | 00:59.132 | 00:13.593 | 00:14.480 | 00:31.059 | 0 | M |
8 | 01:32.720 | 00:59.304 | 00:14.368 | 00:19.048 | 0 | M |
9 | 00:56.428 | 00:13.723 | 00:14.526 | 00:28.179 | 0 | M |
10 | 01:00.530 | 00:13.892 | 00:15.283 | 00:31.355 | 0 | M |
11 | 00:54.007 | 00:13.745 | 00:14.324 | 00:25.938 | 0 | M |
12 | 00:50.649 | 00:13.812 |
00:13.585
S
|
00:23.252 | 0 | M |
13 | 00:48.280 | 00:13.945 | 00:14.018 | 00:20.317 | 0 | M |
14 |
00:39.381
L
|
00:13.879 | 00:14.859 | 00:10.643 | 0 | M |
15 | 02:26.186 | 01:53.323 | 00:19.197 | 00:13.666 | 0 | M |
16 | 00:43.499 |
00:13.534
S
|
00:20.128 |
00:09.837
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:43.902 | 13:16.721 | 00:17.042 |
00:10.139
S
|
0 | M |
2 | 02:35.673 | 01:49.268 | 00:15.854 | 00:30.551 | 0 | M |
3 | 00:51.587 |
00:13.612
S
|
00:14.535 | 00:23.440 | 0 | M |
4 | 00:51.784 | 00:13.804 |
00:13.631
S
|
00:24.349 | 0 | M |
5 | 01:46.345 | 01:00.648 | 00:13.995 | 00:31.702 | 0 | M |
6 |
00:46.117
L
|
00:14.144 | 00:16.430 | 00:15.543 | 0 | M |
7 | 00:47.166 | 00:14.005 | 00:14.526 | 00:18.635 | 0 | M |
8 | 00:56.466 | 00:14.089 | 00:14.882 | 00:27.495 | 0 | M |
9 | 01:01.046 | 00:13.913 | 00:26.690 | 00:20.443 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:00.270 | 00:37.347 |
00:13.958
S
|
00:08.965
S
|
0 | ST |
2 | 13:21.535 | 12:44.073 | 00:14.431 | 00:23.031 | 0 | ST |
3 | 01:45.278 | 01:01.115 | 00:14.959 | 00:29.204 | 0 | ST |
4 | 05:16.362 | 04:41.828 | 00:14.094 | 00:20.440 | 0 | ST |
5 | 00:53.171 | 00:18.791 | 00:18.203 | 00:16.177 | 0 | ST |
6 | 01:22.173 | 00:47.590 | 00:14.270 | 00:20.313 | 0 | ST |
7 | 02:21.061 | 01:51.240 | 00:19.786 | 00:10.035 | 0 | ST |
8 |
00:49.101
L
|
00:13.564
S
|
00:14.166 | 00:21.371 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:21.136 | 00:57.029 | 00:14.882 | 00:09.225 | 0 | ST |
2 | 02:14.002 | 01:49.783 | 00:15.331 |
00:08.888
S
|
0 | ST |
3 |
01:08.307
L
|
00:40.379
S
|
00:14.693 | 00:13.235 | 0 | ST |
4 | 12:44.550 | 12:07.317 | 00:14.480 | 00:22.753 | 0 | ST |
5 | 01:38.059 | 01:05.016 | 00:17.460 | 00:15.583 | 0 | ST |
6 | 02:33.321 | 02:03.490 |
00:14.197
S
|
00:15.634 | 0 | ST |
7 | 08:29.098 | 07:49.268 | 00:24.593 | 00:15.237 | 0 | ST |