# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | _TUS_ Chris Walker | C FCRX7 REW |
00:46.168 Tyre: ST |
00:55.269 | 15 laps / 0 cuts |
2 | Gaza | CG RX7 |
00:51.906 Tyre: ST |
01:06.977 | 13 laps / 0 cuts |
3 | Chillyyyyyyyyyy | TUS RX7 |
00:55.930 Tyre: ST |
01:11.935 | 4 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:12.582 | 03:31.253 | 00:27.109 | 00:14.220 | 0 | ST |
2 | 01:14.547 | 00:34.204 | 00:25.835 | 00:14.508 | 0 | ST |
3 | 00:48.365 | 00:13.220 | 00:23.428 | 00:11.717 | 0 | ST |
4 | 01:28.895 | 00:51.158 | 00:24.066 | 00:13.671 | 0 | ST |
5 | 00:49.386 | 00:14.511 | 00:22.625 | 00:12.250 | 0 | ST |
6 | 00:47.843 | 00:13.572 | 00:21.833 | 00:12.438 | 0 | ST |
7 | 00:49.655 | 00:14.862 | 00:23.715 | 00:11.078 | 0 | ST |
8 | 00:47.253 |
00:12.206
S
S
|
00:22.149 | 00:12.898 | 0 | ST |
9 | 00:52.227 | 00:14.904 | 00:24.579 | 00:12.744 | 0 | ST |
10 | 00:54.045 | 00:17.064 | 00:23.611 | 00:13.370 | 0 | ST |
11 | 00:55.718 | 00:20.299 | 00:22.666 | 00:12.753 | 0 | ST |
12 | 00:48.908 | 00:15.033 | 00:22.009 | 00:11.866 | 0 | ST |
13 |
00:46.168
L
L
|
00:14.069 |
00:21.560
S
S
|
00:10.539
S
S
|
0 | ST |
14 | 00:54.280 | 00:19.801 | 00:21.614 | 00:12.865 | 0 | ST |
15 | 00:56.476 | 00:14.883 | 00:27.711 | 00:13.882 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:27.428 | 02:42.842 | 00:31.928 | 00:12.658 | 0 | ST |
2 | 01:51.575 | 00:14.744 | 01:21.113 | 00:15.718 | 0 | ST |
3 | 01:16.313 | 00:33.951 | 00:29.695 | 00:12.667 | 0 | ST |
4 |
00:51.906
L
|
00:13.736 | 00:26.366 |
00:11.804
S
|
0 | ST |
5 | 01:23.825 | 00:19.034 | 00:50.477 | 00:14.314 | 0 | ST |
6 | 00:59.907 | 00:22.737 | 00:24.318 | 00:12.852 | 0 | ST |
7 | 01:02.837 | 00:16.091 | 00:25.911 | 00:20.835 | 0 | ST |
8 | 01:11.643 | 00:14.425 | 00:35.906 | 00:21.312 | 0 | ST |
9 | 00:53.023 | 00:14.562 | 00:26.442 | 00:12.019 | 0 | ST |
10 | 00:52.296 | 00:14.865 | 00:24.934 | 00:12.497 | 0 | ST |
11 | 00:57.518 | 00:19.093 | 00:24.277 | 00:14.148 | 0 | ST |
12 | 00:55.910 | 00:20.410 |
00:23.319
S
|
00:12.181 | 0 | ST |
13 | 01:33.035 |
00:13.710
S
|
01:05.466 | 00:13.859 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:29.190 | 04:46.673 | 00:27.833 | 00:14.684 | 0 | ST |
2 | 01:17.940 | 00:33.399 | 00:25.947 | 00:18.594 | 0 | ST |
3 |
00:55.930
L
|
00:17.225
S
|
00:25.659
S
|
00:13.046 | 0 | ST |
4 | 01:21.937 | 00:32.757 | 00:37.260 |
00:11.920
S
|
0 | ST |