# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | TUS Speedxs | Subaru BRZ drift |
00:50.737 Tyre: ST |
00:59.175 | 53 laps / 0 cuts |
2 | Gaza | Gaza's r32 |
00:50.795 Tyre: ST |
00:58.126 | 56 laps / 0 cuts |
3 | _TUS_ Chris Walker | TUS E92 M3 |
00:52.631 Tyre: ST |
00:59.793 | 36 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:08.262 | 00:26.978 | 00:28.449 | 00:12.835 | 0 | ST |
2 | 01:27.677 | 00:13.630 | 01:00.291 | 00:13.756 | 0 | ST |
3 | 00:53.845 | 00:13.466 | 00:27.910 | 00:12.469 | 0 | ST |
4 | 00:59.541 | 00:13.829 | 00:27.855 | 00:17.857 | 0 | ST |
5 | 00:53.703 | 00:14.332 | 00:26.861 | 00:12.510 | 0 | ST |
6 | 00:57.883 | 00:17.311 | 00:27.517 | 00:13.055 | 0 | ST |
7 | 00:54.878 | 00:13.838 | 00:27.855 | 00:13.185 | 0 | ST |
8 | 00:56.437 | 00:13.907 | 00:28.828 | 00:13.702 | 0 | ST |
9 | 01:09.522 | 00:13.807 | 00:42.561 | 00:13.154 | 0 | ST |
10 | 00:53.833 | 00:13.806 | 00:27.355 | 00:12.672 | 0 | ST |
11 | 00:52.003 | 00:13.942 | 00:24.782 | 00:13.279 | 0 | ST |
12 | 00:57.696 | 00:13.726 | 00:30.568 | 00:13.402 | 0 | ST |
13 | 01:19.011 | 00:15.367 | 00:49.297 | 00:14.347 | 0 | ST |
14 | 00:57.518 | 00:13.936 | 00:29.993 | 00:13.589 | 0 | ST |
15 | 00:55.258 | 00:14.240 | 00:27.325 | 00:13.693 | 0 | ST |
16 | 01:00.566 | 00:14.172 | 00:32.120 | 00:14.274 | 0 | ST |
17 | 00:53.553 | 00:14.353 | 00:25.592 | 00:13.608 | 0 | ST |
18 | 00:53.230 | 00:13.950 | 00:25.596 | 00:13.684 | 0 | ST |
19 | 01:00.193 | 00:21.853 | 00:25.110 | 00:13.230 | 0 | ST |
20 | 00:57.561 | 00:18.199 | 00:26.383 | 00:12.979 | 0 | ST |
21 | 00:56.709 | 00:13.994 | 00:29.656 | 00:13.059 | 0 | ST |
22 | 01:10.299 | 00:15.952 | 00:40.405 | 00:13.942 | 0 | ST |
23 | 02:23.028 | 01:41.695 | 00:26.726 | 00:14.607 | 0 | ST |
24 | 00:53.936 | 00:13.904 | 00:26.713 | 00:13.319 | 0 | ST |
25 | 00:53.471 | 00:14.556 | 00:26.100 | 00:12.815 | 0 | ST |
26 | 00:54.848 | 00:14.772 | 00:25.348 | 00:14.728 | 0 | ST |
27 | 01:09.964 | 00:14.596 | 00:41.027 | 00:14.341 | 0 | ST |
28 | 01:50.850 | 01:09.580 | 00:25.578 | 00:15.692 | 0 | ST |
29 | 01:02.442 | 00:14.174 | 00:35.024 | 00:13.244 | 0 | ST |
30 | 00:58.058 | 00:14.822 | 00:29.935 | 00:13.301 | 0 | ST |
31 | 02:03.640 | 01:22.514 | 00:27.900 | 00:13.226 | 0 | ST |
32 | 01:15.718 | 00:13.978 | 00:48.155 | 00:13.585 | 0 | ST |
33 | 01:03.006 | 00:13.883 | 00:35.047 | 00:14.076 | 0 | ST |
34 | 02:45.726 | 00:13.923 | 02:18.181 | 00:13.622 | 0 | ST |
35 | 00:55.435 | 00:17.068 | 00:24.750 | 00:13.617 | 0 | ST |
36 | 01:03.159 | 00:15.432 | 00:33.952 | 00:13.775 | 0 | ST |
37 | 01:25.243 | 00:14.759 | 00:56.377 | 00:14.107 | 0 | ST |
38 | 02:07.054 | 01:28.097 | 00:26.452 | 00:12.505 | 0 | ST |
39 | 00:51.319 | 00:13.888 | 00:24.318 | 00:13.113 | 0 | ST |
40 | 01:46.021 | 01:08.266 | 00:24.588 | 00:13.167 | 0 | ST |
41 | 00:54.028 |
00:13.128
S
S
|
00:27.724 | 00:13.176 | 0 | ST |
42 | 01:18.179 | 00:13.933 | 00:51.079 | 00:13.167 | 0 | ST |
43 | 00:51.041 | 00:13.809 | 00:24.507 | 00:12.725 | 0 | ST |
44 | 00:53.013 | 00:15.023 | 00:24.944 | 00:13.046 | 0 | ST |
45 | 00:53.460 | 00:14.336 | 00:26.335 | 00:12.789 | 0 | ST |
46 |
00:50.737
L
L
|
00:14.139 |
00:23.355
S
|
00:13.243 | 0 | ST |
47 | 00:53.034 | 00:13.568 | 00:26.596 | 00:12.870 | 0 | ST |
48 | 01:42.730 | 00:14.084 | 01:16.086 | 00:12.560 | 0 | ST |
49 | 00:54.150 | 00:14.104 | 00:27.688 |
00:12.358
S
|
0 | ST |
50 | 01:01.492 | 00:14.724 | 00:32.328 | 00:14.440 | 0 | ST |
51 | 00:52.080 | 00:13.955 | 00:25.561 | 00:12.564 | 0 | ST |
52 | 01:02.531 | 00:20.258 | 00:27.694 | 00:14.579 | 0 | ST |
53 | 00:51.487 | 00:13.880 | 00:24.917 | 00:12.690 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:10.629 | 00:30.381 | 00:27.882 | 00:12.366 | 0 | ST |
2 | 01:26.431 | 00:13.936 | 00:58.527 | 00:13.968 | 0 | ST |
3 | 00:54.563 | 00:14.172 | 00:27.468 | 00:12.923 | 0 | ST |
4 | 00:58.205 | 00:17.544 | 00:25.258 | 00:15.403 | 0 | ST |
5 | 00:55.020 | 00:15.366 | 00:26.999 | 00:12.655 | 0 | ST |
6 | 00:58.675 | 00:17.000 | 00:28.602 | 00:13.073 | 0 | ST |
7 | 00:54.631 | 00:14.108 | 00:27.586 | 00:12.937 | 0 | ST |
8 | 00:56.408 | 00:14.054 | 00:29.012 | 00:13.342 | 0 | ST |
9 | 01:08.992 | 00:13.867 | 00:40.743 | 00:14.382 | 0 | ST |
10 | 00:53.884 | 00:13.856 | 00:26.708 | 00:13.320 | 0 | ST |
11 | 00:51.607 | 00:13.866 | 00:24.093 | 00:13.648 | 0 | ST |
12 | 00:58.146 | 00:13.816 | 00:30.496 | 00:13.834 | 0 | ST |
13 | 01:19.821 | 00:40.931 | 00:24.480 | 00:14.410 | 0 | ST |
14 | 00:57.168 | 00:13.824 | 00:29.925 | 00:13.419 | 0 | ST |
15 | 00:55.264 | 00:14.350 | 00:27.463 | 00:13.451 | 0 | ST |
16 | 01:02.276 | 00:14.248 | 00:32.796 | 00:15.232 | 0 | ST |
17 | 00:51.798 | 00:14.313 | 00:24.030 | 00:13.455 | 0 | ST |
18 | 00:55.503 | 00:13.959 | 00:25.735 | 00:15.809 | 0 | ST |
19 | 00:57.226 | 00:16.208 | 00:27.599 | 00:13.419 | 0 | ST |
20 | 00:57.813 | 00:16.485 | 00:27.476 | 00:13.852 | 0 | ST |
21 | 00:57.428 | 00:13.873 | 00:31.063 | 00:12.492 | 0 | ST |
22 | 01:09.901 | 00:17.039 | 00:39.047 | 00:13.815 | 0 | ST |
23 | 02:23.249 | 01:43.573 | 00:25.709 | 00:13.967 | 0 | ST |
24 | 00:53.921 | 00:18.344 | 00:22.500 | 00:13.077 | 0 | ST |
25 | 00:53.363 | 00:14.614 | 00:26.554 |
00:12.195
S
|
0 | ST |
26 | 00:54.893 | 00:14.942 | 00:26.622 | 00:13.329 | 0 | ST |
27 | 01:09.923 | 00:36.286 |
00:20.236
S
S
|
00:13.401 | 0 | ST |
28 | 00:55.177 | 00:14.902 | 00:27.797 | 00:12.478 | 0 | ST |
29 | 00:55.270 | 00:13.591 | 00:24.431 | 00:17.248 | 0 | ST |
30 | 01:02.330 | 00:14.090 | 00:34.542 | 00:13.698 | 0 | ST |
31 | 00:58.134 | 00:22.718 | 00:21.582 | 00:13.834 | 0 | ST |
32 | 01:05.695 | 00:20.488 | 00:30.834 | 00:14.373 | 0 | ST |
33 | 01:00.027 | 00:16.754 | 00:27.432 | 00:15.841 | 0 | ST |
34 | 02:17.051 | 01:39.026 | 00:23.810 | 00:14.215 | 0 | ST |
35 | 02:44.792 | 00:14.321 | 02:16.675 | 00:13.796 | 0 | ST |
36 | 00:56.419 | 00:16.333 | 00:27.027 | 00:13.059 | 0 | ST |
37 | 01:03.041 | 00:17.218 | 00:32.017 | 00:13.806 | 0 | ST |
38 | 01:25.336 | 00:43.387 | 00:28.768 | 00:13.181 | 0 | ST |
39 | 00:52.772 | 00:13.838 | 00:24.953 | 00:13.981 | 0 | ST |
40 | 01:14.334 | 00:35.508 | 00:26.212 | 00:12.614 | 0 | ST |
41 | 00:51.259 | 00:13.877 | 00:24.346 | 00:13.036 | 0 | ST |
42 | 00:54.545 | 00:18.222 | 00:23.436 | 00:12.887 | 0 | ST |
43 | 00:51.447 | 00:13.930 | 00:24.651 | 00:12.866 | 0 | ST |
44 | 00:54.175 |
00:13.306
S
|
00:27.751 | 00:13.118 | 0 | ST |
45 | 01:18.040 | 00:41.914 | 00:23.387 | 00:12.739 | 0 | ST |
46 | 00:51.063 | 00:13.838 | 00:24.498 | 00:12.727 | 0 | ST |
47 | 00:53.027 | 00:15.111 | 00:25.303 | 00:12.613 | 0 | ST |
48 | 00:53.409 | 00:14.547 | 00:26.338 | 00:12.524 | 0 | ST |
49 |
00:50.795
L
|
00:14.224 | 00:23.751 | 00:12.820 | 0 | ST |
50 | 00:52.450 | 00:14.205 | 00:25.145 | 00:13.100 | 0 | ST |
51 | 01:42.804 | 00:59.775 | 00:30.203 | 00:12.826 | 0 | ST |
52 | 00:54.044 | 00:14.107 | 00:27.112 | 00:12.825 | 0 | ST |
53 | 01:01.567 | 00:14.358 | 00:26.995 | 00:20.214 | 0 | ST |
54 | 00:52.178 | 00:13.991 | 00:25.304 | 00:12.883 | 0 | ST |
55 | 01:02.490 | 00:19.694 | 00:27.743 | 00:15.053 | 0 | ST |
56 | 00:51.452 | 00:13.702 | 00:24.638 | 00:13.112 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.147 | 01:11.367 | 00:26.392 | 00:13.388 | 0 | ST |
2 | 00:53.644 | 00:17.325 | 00:24.345 | 00:11.974 | 0 | ST |
3 | 00:57.075 | 00:14.059 | 00:27.553 | 00:15.463 | 0 | ST |
4 | 00:55.449 | 00:15.623 | 00:27.253 | 00:12.573 | 0 | ST |
5 | 00:58.698 | 00:20.610 | 00:25.042 | 00:13.046 | 0 | ST |
6 | 00:55.035 | 00:13.661 | 00:29.079 | 00:12.295 | 0 | ST |
7 | 00:56.474 | 00:14.463 | 00:29.726 | 00:12.285 | 0 | ST |
8 | 01:09.231 | 00:14.016 | 00:42.601 | 00:12.614 | 0 | ST |
9 | 00:53.991 | 00:13.967 | 00:28.328 | 00:11.696 | 0 | ST |
10 |
00:52.631
L
|
00:13.859 | 00:27.239 |
00:11.533
S
S
|
0 | ST |
11 | 00:57.054 |
00:13.174
S
|
00:31.396 | 00:12.484 | 0 | ST |
12 | 01:17.948 | 00:14.903 | 00:26.253 | 00:36.792 | 0 | ST |
13 | 00:58.665 | 00:21.818 | 00:24.202 | 00:12.645 | 0 | ST |
14 | 00:55.529 | 00:14.913 | 00:27.697 | 00:12.919 | 0 | ST |
15 | 01:05.005 | 00:23.902 |
00:23.540
S
|
00:17.563 | 0 | ST |
16 | 01:42.444 | 01:03.410 | 00:26.083 | 00:12.951 | 0 | ST |
17 | 00:59.260 | 00:16.335 | 00:29.461 | 00:13.464 | 0 | ST |
18 | 00:57.947 | 00:18.978 | 00:26.288 | 00:12.681 | 0 | ST |
19 | 02:07.380 | 01:28.162 | 00:25.618 | 00:13.600 | 0 | ST |
20 | 01:26.561 | 00:17.815 | 00:26.483 | 00:42.263 | 0 | ST |
21 | 00:55.433 | 00:14.245 | 00:25.816 | 00:15.372 | 0 | ST |
22 | 00:54.070 | 00:14.043 | 00:25.879 | 00:14.148 | 0 | ST |
23 | 00:53.623 | 00:14.419 | 00:25.758 | 00:13.446 | 0 | ST |
24 | 00:54.770 | 00:14.586 | 00:24.578 | 00:15.606 | 0 | ST |
25 | 01:09.878 | 00:14.425 | 00:25.110 | 00:30.343 | 0 | ST |
26 | 00:56.981 | 00:14.934 | 00:30.446 | 00:11.601 | 0 | ST |
27 | 00:54.403 | 00:13.413 | 00:27.400 | 00:13.590 | 0 | ST |
28 | 01:02.483 | 00:14.329 | 00:35.806 | 00:12.348 | 0 | ST |
29 | 00:58.062 | 00:15.275 | 00:29.638 | 00:13.149 | 0 | ST |
30 | 01:05.983 | 00:18.576 | 00:34.712 | 00:12.695 | 0 | ST |
31 | 00:58.110 | 00:18.856 | 00:26.217 | 00:13.037 | 0 | ST |
32 | 01:14.371 | 00:13.535 | 00:27.527 | 00:33.309 | 0 | ST |
33 | 01:03.419 | 00:14.135 | 00:33.521 | 00:15.763 | 0 | ST |
34 | 02:45.440 | 01:38.939 | 00:53.272 | 00:13.229 | 0 | ST |
35 | 00:55.595 | 00:14.218 | 00:26.366 | 00:15.011 | 0 | ST |
36 | 01:04.155 | 00:25.180 | 00:25.416 | 00:13.559 | 0 | ST |