# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | TUS Speedxs | Nissan Silvia S15 Origin Lab |
00:37.823 Tyre: ST |
00:47.917 | 58 laps / 0 cuts |
2 | Player | Turbo LS E92 |
00:39.623 Tyre: ST |
00:45.111 | 38 laps / 0 cuts |
3 | Player | Nissan Silvia S14.5 Drift |
00:40.672 Tyre: ST |
01:24.693 | 10 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:56.914 | 02:46.420 | 00:10.494 | 0 | ST |
2 | 01:31.954 | 01:21.969 | 00:09.985 | 0 | ST |
3 |
00:37.823
L
L
|
00:28.553 | 00:09.270 | 0 | ST |
4 | 00:42.797 | 00:31.358 | 00:11.439 | 0 | ST |
5 | 01:00.361 | 00:49.403 | 00:10.958 | 0 | ST |
6 | 00:43.412 | 00:30.695 | 00:12.717 | 0 | ST |
7 | 00:40.305 | 00:29.779 | 00:10.526 | 0 | ST |
8 | 00:43.334 | 00:31.059 | 00:12.275 | 0 | ST |
9 | 01:10.446 | 00:55.236 | 00:15.210 | 0 | ST |
10 | 00:54.733 | 00:39.861 | 00:14.872 | 0 | ST |
11 | 00:40.191 | 00:29.256 | 00:10.935 | 0 | ST |
12 | 00:58.013 | 00:44.244 | 00:13.769 | 0 | ST |
13 | 00:42.370 | 00:31.250 | 00:11.120 | 0 | ST |
14 | 00:47.098 | 00:33.737 | 00:13.361 | 0 | ST |
15 | 00:51.026 | 00:38.660 | 00:12.366 | 0 | ST |
16 | 00:42.631 | 00:31.453 | 00:11.178 | 0 | ST |
17 | 00:47.049 | 00:31.879 | 00:15.170 | 0 | ST |
18 | 01:55.312 | 01:42.942 | 00:12.370 | 0 | ST |
19 | 00:47.417 | 00:32.541 | 00:14.876 | 0 | ST |
20 | 00:43.481 | 00:32.236 | 00:11.245 | 0 | ST |
21 | 00:59.655 | 00:44.489 | 00:15.166 | 0 | ST |
22 | 00:52.938 | 00:41.355 | 00:11.583 | 0 | ST |
23 | 04:50.803 | 04:39.692 | 00:11.111 | 0 | ST |
24 | 00:45.861 | 00:35.924 | 00:09.937 | 0 | ST |
25 | 00:46.804 | 00:35.320 | 00:11.484 | 0 | ST |
26 | 00:53.987 | 00:35.403 | 00:18.584 | 0 | ST |
27 | 00:40.813 | 00:29.810 | 00:11.003 | 0 | ST |
28 | 00:42.778 | 00:32.446 | 00:10.332 | 0 | ST |
29 | 00:43.462 | 00:32.702 | 00:10.760 | 0 | ST |
30 | 00:40.541 | 00:29.634 | 00:10.907 | 0 | ST |
31 | 00:43.081 | 00:31.772 | 00:11.309 | 0 | ST |
32 | 02:12.675 | 02:01.726 | 00:10.949 | 0 | ST |
33 | 00:41.057 | 00:31.346 | 00:09.711 | 0 | ST |
34 | 00:42.807 | 00:31.305 | 00:11.502 | 0 | ST |
35 | 00:43.924 | 00:31.671 | 00:12.253 | 0 | ST |
36 | 00:48.597 | 00:38.386 | 00:10.211 | 0 | ST |
37 | 00:46.655 | 00:37.493 |
00:09.162
S
|
0 | ST |
38 | 01:46.383 | 01:36.437 | 00:09.946 | 0 | ST |
39 | 00:46.291 | 00:31.076 | 00:15.215 | 0 | ST |
40 | 00:45.550 | 00:30.250 | 00:15.300 | 0 | ST |
41 | 00:43.610 | 00:29.062 | 00:14.548 | 0 | ST |
42 | 00:41.475 | 00:29.108 | 00:12.367 | 0 | ST |
43 | 00:42.016 | 00:30.347 | 00:11.669 | 0 | ST |
44 | 01:07.317 | 00:55.644 | 00:11.673 | 0 | ST |
45 | 01:52.031 | 01:37.834 | 00:14.197 | 0 | ST |
46 | 00:41.254 | 00:28.839 | 00:12.415 | 0 | ST |
47 | 00:47.782 | 00:30.475 | 00:17.307 | 0 | ST |
48 | 01:10.799 | 00:57.263 | 00:13.536 | 0 | ST |
49 | 00:41.654 | 00:29.095 | 00:12.559 | 0 | ST |
50 | 00:42.563 | 00:30.332 | 00:12.231 | 0 | ST |
51 | 00:48.989 | 00:30.607 | 00:18.382 | 0 | ST |
52 | 01:27.230 | 00:29.545 | 00:57.685 | 0 | ST |
53 | 00:41.016 | 00:29.648 | 00:11.368 | 0 | ST |
54 | 00:45.638 | 00:34.506 | 00:11.132 | 0 | ST |
55 | 00:53.008 | 00:39.517 | 00:13.491 | 0 | ST |
56 | 00:42.224 |
00:28.067
S
S
|
00:14.157 | 0 | ST |
57 | 00:40.925 | 00:28.677 | 00:12.248 | 0 | ST |
58 | 00:44.269 | 00:30.139 | 00:14.130 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:09.894 | 01:59.593 | 00:10.301 | 0 | ST |
2 | 00:48.181 | 00:35.469 | 00:12.712 | 0 | ST |
3 | 00:46.761 | 00:33.517 | 00:13.244 | 0 | ST |
4 | 00:48.555 | 00:29.668 | 00:18.887 | 0 | ST |
5 | 00:40.225 | 00:29.677 | 00:10.548 | 0 | ST |
6 | 00:45.347 | 00:33.166 | 00:12.181 | 0 | ST |
7 | 00:40.844 |
00:28.856
S
|
00:11.988 | 0 | ST |
8 | 00:40.790 | 00:30.864 | 00:09.926 | 0 | ST |
9 | 00:47.046 | 00:34.230 | 00:12.816 | 0 | ST |
10 | 01:27.849 | 01:15.109 | 00:12.740 | 0 | ST |
11 | 00:41.148 | 00:29.249 | 00:11.899 | 0 | ST |
12 | 00:40.778 | 00:30.816 | 00:09.962 | 0 | ST |
13 | 00:43.072 | 00:32.556 | 00:10.516 | 0 | ST |
14 | 00:49.514 | 00:37.400 | 00:12.114 | 0 | ST |
15 | 00:41.794 | 00:30.931 | 00:10.863 | 0 | ST |
16 | 00:47.944 | 00:36.348 | 00:11.596 | 0 | ST |
17 | 00:43.930 | 00:30.993 | 00:12.937 | 0 | ST |
18 | 01:01.633 | 00:52.619 |
00:09.014
S
S
|
0 | ST |
19 | 00:45.311 | 00:31.105 | 00:14.206 | 0 | ST |
20 | 00:45.939 | 00:30.058 | 00:15.881 | 0 | ST |
21 | 00:40.486 | 00:29.011 | 00:11.475 | 0 | ST |
22 | 00:42.310 | 00:32.144 | 00:10.166 | 0 | ST |
23 | 00:43.696 | 00:31.550 | 00:12.146 | 0 | ST |
24 | 01:06.227 | 00:56.192 | 00:10.035 | 0 | ST |
25 | 00:52.481 | 00:34.927 | 00:17.554 | 0 | ST |
26 | 01:40.227 | 01:29.998 | 00:10.229 | 0 | ST |
27 | 00:48.334 | 00:33.385 | 00:14.949 | 0 | ST |
28 | 01:10.097 | 00:58.956 | 00:11.141 | 0 | ST |
29 | 00:41.533 | 00:31.403 | 00:10.130 | 0 | ST |
30 | 00:46.040 | 00:32.729 | 00:13.311 | 0 | ST |
31 | 00:41.794 | 00:30.026 | 00:11.768 | 0 | ST |
32 | 00:46.531 | 00:35.231 | 00:11.300 | 0 | ST |
33 | 01:27.845 | 01:16.550 | 00:11.295 | 0 | ST |
34 | 00:43.364 | 00:33.325 | 00:10.039 | 0 | ST |
35 | 00:55.069 | 00:42.888 | 00:12.181 | 0 | ST |
36 | 00:42.292 | 00:30.299 | 00:11.993 | 0 | ST |
37 |
00:39.623
L
|
00:29.372 | 00:10.251 | 0 | ST |
38 | 00:41.214 | 00:31.624 | 00:09.590 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:25.565 | 02:44.858 | 00:40.707 | 0 | ST |
2 | 05:42.237 | 05:32.539 |
00:09.698
S
|
0 | ST |
3 | 00:42.678 | 00:30.766 | 00:11.912 | 0 | ST |
4 | 00:54.198 | 00:40.419 | 00:13.779 | 0 | ST |
5 | 00:55.372 | 00:32.039 | 00:23.333 | 0 | ST |
6 |
00:40.672
L
|
00:28.688
S
|
00:11.984 | 0 | ST |
7 | 00:44.700 | 00:31.978 | 00:12.722 | 0 | ST |
8 | 00:41.958 | 00:30.833 | 00:11.125 | 0 | ST |
9 | 02:06.608 | 01:53.194 | 00:13.414 | 0 | ST |
10 | 00:55.731 | 00:43.009 | 00:12.722 | 0 | ST |