# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Gaza | Nissan Silvia S14.5 Drift |
00:35.307 Tyre: ST |
01:03.618 | 8 laps / 0 cuts |
2 | Player | Turbo LS E92 |
00:35.506 Tyre: ST |
00:43.621 | 27 laps / 0 cuts |
3 | Gaza | Nissan Amuse 350Z Ver.2 |
00:35.811 Tyre: ST |
00:51.027 | 14 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:15.706 | 03:06.661 | 00:09.045 | 0 | ST |
2 | 00:36.901 | 00:27.123 | 00:09.778 | 0 | ST |
3 | 02:39.324 | 02:30.890 | 00:08.434 | 0 | ST |
4 |
00:35.307
L
L
|
00:26.847
S
|
00:08.460 | 0 | ST |
5 | 00:35.811 | 00:27.045 | 00:08.766 | 0 | ST |
6 | 00:51.254 | 00:34.884 | 00:16.370 | 0 | ST |
7 | 00:40.682 | 00:30.611 | 00:10.071 | 0 | ST |
8 | 01:26.047 | 01:18.028 |
00:08.019
S
S
|
0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:52.141 | 01:40.725 | 00:11.416 | 0 | ST |
2 | 00:38.764 | 00:29.354 | 00:09.410 | 0 | ST |
3 | 00:37.706 | 00:28.558 | 00:09.148 | 0 | ST |
4 | 00:36.893 | 00:27.111 | 00:09.782 | 0 | ST |
5 | 01:08.790 | 00:28.123 | 00:40.667 | 0 | ST |
6 | 00:50.710 | 00:27.647 | 00:23.063 | 0 | ST |
7 | 00:38.971 | 00:27.986 | 00:10.985 | 0 | ST |
8 | 00:35.515 | 00:27.064 |
00:08.451
S
|
0 | ST |
9 | 00:35.758 | 00:27.114 | 00:08.644 | 0 | ST |
10 | 00:40.762 | 00:27.528 | 00:13.234 | 0 | ST |
11 | 00:50.468 | 00:38.746 | 00:11.722 | 0 | ST |
12 | 00:48.463 | 00:33.600 | 00:14.863 | 0 | ST |
13 | 00:37.504 | 00:26.844 | 00:10.660 | 0 | ST |
14 | 00:36.622 | 00:27.384 | 00:09.238 | 0 | ST |
15 | 04:15.120 | 00:39.795 | 03:35.325 | 0 | ST |
16 | 00:38.960 | 00:28.255 | 00:10.705 | 0 | ST |
17 | 00:38.289 | 00:27.601 | 00:10.688 | 0 | ST |
18 | 00:44.374 | 00:28.534 | 00:15.840 | 0 | ST |
19 |
00:35.506
L
|
00:26.380
S
S
|
00:09.126 | 0 | ST |
20 | 00:38.202 | 00:27.762 | 00:10.440 | 0 | ST |
21 | 01:27.502 | 01:00.677 | 00:26.825 | 0 | ST |
22 | 01:13.711 | 00:52.732 | 00:20.979 | 0 | ST |
23 | 01:57.550 | 01:47.429 | 00:10.121 | 0 | ST |
24 | 01:23.057 | 01:12.176 | 00:10.881 | 0 | ST |
25 | 02:08.217 | 01:57.030 | 00:11.187 | 0 | ST |
26 | 00:41.741 | 00:31.877 | 00:09.864 | 0 | ST |
27 | 00:38.990 | 00:27.281 | 00:11.709 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:19.446 | 03:08.578 | 00:10.868 | 0 | ST |
2 | 00:38.250 | 00:27.675 | 00:10.575 | 0 | ST |
3 | 00:44.964 | 00:33.821 | 00:11.143 | 0 | ST |
4 |
00:35.811
L
|
00:26.595
S
|
00:09.216 | 0 | ST |
5 | 00:37.939 | 00:28.696 | 00:09.243 | 0 | ST |
6 | 01:16.465 | 00:59.622 | 00:16.843 | 0 | ST |
7 | 02:38.127 | 02:01.762 | 00:36.365 | 0 | ST |
8 | 00:43.542 | 00:29.375 | 00:14.167 | 0 | ST |
9 | 00:40.230 | 00:27.063 | 00:13.167 | 0 | ST |
10 | 00:43.523 | 00:34.559 |
00:08.964
S
|
0 | ST |
11 | 01:27.239 | 00:29.176 | 00:58.063 | 0 | ST |
12 | 00:40.948 | 00:30.589 | 00:10.359 | 0 | ST |
13 | 00:41.640 | 00:31.802 | 00:09.838 | 0 | ST |
14 | 01:21.774 | 01:07.554 | 00:14.220 | 0 | ST |