# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Unkown | Chilly Toyota Soarer |
00:33.968 Tyre: ST |
00:53.716 | 3 laps / 0 cuts |
2 | _TUS_ Chris Walker | TUS E92 M3 |
00:34.742 Tyre: ST |
00:43.744 | 59 laps / 0 cuts |
3 | Player | Turbo LS E92 |
00:34.846 Tyre: ST |
00:42.596 | 64 laps / 0 cuts |
4 | Unkown | Turbo LS E92 |
00:36.705 Tyre: ST |
00:57.087 | 13 laps / 0 cuts |
5 | Unkown | Gaza's r32 |
01:10.456 Tyre: ST |
01:16.604 | 3 laps / 0 cuts |
6 | Unkown | Nissan Silvia S14.5 Drift |
02:23.826 Tyre: ST |
00:00.000 | 1 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:32.354 | 01:21.942 | 00:10.412 | 0 | ST |
2 |
00:33.968
L
L
|
00:25.212
S
S
|
00:08.756 | 0 | ST |
3 | 01:13.465 | 01:04.938 |
00:08.527
S
|
0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:28.690 | 02:19.092 | 00:09.598 | 0 | ST |
2 | 00:41.761 | 00:32.271 | 00:09.490 | 0 | ST |
3 | 01:44.999 | 01:35.990 | 00:09.009 | 0 | ST |
4 | 00:37.582 | 00:27.538 | 00:10.044 | 0 | ST |
5 | 00:42.283 | 00:33.107 | 00:09.176 | 0 | ST |
6 | 00:37.427 | 00:28.581 | 00:08.846 | 0 | ST |
7 | 03:19.713 | 03:10.029 | 00:09.684 | 0 | ST |
8 | 00:41.877 | 00:30.172 | 00:11.705 | 0 | ST |
9 | 00:42.390 | 00:33.003 | 00:09.387 | 0 | ST |
10 | 00:41.728 | 00:31.963 | 00:09.765 | 0 | ST |
11 | 00:46.256 | 00:36.141 | 00:10.115 | 0 | ST |
12 | 00:36.677 | 00:27.844 | 00:08.833 | 0 | ST |
13 | 01:25.539 | 01:16.142 | 00:09.397 | 0 | ST |
14 | 00:37.237 | 00:27.207 | 00:10.030 | 0 | ST |
15 | 00:42.179 | 00:32.869 | 00:09.310 | 0 | ST |
16 | 00:52.855 | 00:33.167 | 00:19.688 | 0 | ST |
17 | 00:42.269 | 00:30.790 | 00:11.479 | 0 | ST |
18 | 00:39.963 | 00:30.589 | 00:09.374 | 0 | ST |
19 | 00:38.808 | 00:29.331 | 00:09.477 | 0 | ST |
20 | 00:38.231 | 00:29.510 | 00:08.721 | 0 | ST |
21 | 05:32.970 | 05:20.860 | 00:12.110 | 0 | ST |
22 | 00:37.394 | 00:28.872 | 00:08.522 | 0 | ST |
23 | 00:43.113 | 00:32.596 | 00:10.517 | 0 | ST |
24 | 00:37.467 | 00:28.300 | 00:09.167 | 0 | ST |
25 | 00:40.913 | 00:27.873 | 00:13.040 | 0 | ST |
26 | 00:36.245 | 00:28.037 | 00:08.208 | 0 | ST |
27 | 00:57.306 | 00:27.826 | 00:29.480 | 0 | ST |
28 | 00:42.736 | 00:28.502 | 00:14.234 | 0 | ST |
29 | 00:36.793 | 00:26.700 | 00:10.093 | 0 | ST |
30 | 00:41.865 | 00:32.442 | 00:09.423 | 0 | ST |
31 | 00:37.584 | 00:29.259 | 00:08.325 | 0 | ST |
32 | 00:39.447 | 00:29.308 | 00:10.139 | 0 | ST |
33 | 00:39.352 | 00:29.880 | 00:09.472 | 0 | ST |
34 | 00:44.816 | 00:31.416 | 00:13.400 | 0 | ST |
35 | 00:44.337 | 00:32.214 | 00:12.123 | 0 | ST |
36 | 00:50.863 | 00:35.091 | 00:15.772 | 0 | ST |
37 | 00:37.500 | 00:28.518 | 00:08.982 | 0 | ST |
38 | 00:36.332 | 00:27.602 | 00:08.730 | 0 | ST |
39 | 06:30.243 | 06:19.937 | 00:10.306 | 0 | ST |
40 | 00:36.940 | 00:28.349 | 00:08.591 | 0 | ST |
41 | 02:42.352 | 02:23.470 | 00:18.882 | 0 | ST |
42 | 00:40.694 | 00:31.168 | 00:09.526 | 0 | ST |
43 | 00:47.802 | 00:37.690 | 00:10.112 | 0 | ST |
44 | 00:45.450 | 00:35.185 | 00:10.265 | 0 | ST |
45 | 00:40.346 | 00:30.748 | 00:09.598 | 0 | ST |
46 | 00:59.164 | 00:48.697 | 00:10.467 | 0 | ST |
47 | 00:36.194 | 00:27.496 | 00:08.698 | 0 | ST |
48 | 00:37.019 | 00:26.760 | 00:10.259 | 0 | ST |
49 | 00:47.424 | 00:27.628 | 00:19.796 | 0 | ST |
50 | 01:06.681 | 00:36.688 | 00:29.993 | 0 | ST |
51 | 00:44.153 | 00:33.007 | 00:11.146 | 0 | ST |
52 | 00:42.586 | 00:30.089 | 00:12.497 | 0 | ST |
53 | 00:41.014 | 00:26.803 | 00:14.211 | 0 | ST |
54 | 00:37.914 | 00:28.671 | 00:09.243 | 0 | ST |
55 | 01:23.285 | 01:13.521 | 00:09.764 | 0 | ST |
56 |
00:34.742
L
|
00:26.498 | 00:08.244 | 0 | ST |
57 | 00:34.792 |
00:25.616
S
|
00:09.176 | 0 | ST |
58 | 00:35.394 | 00:27.532 |
00:07.862
S
|
0 | ST |
59 | 00:36.049 | 00:27.603 | 00:08.446 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:13.798 | 02:02.746 | 00:11.052 | 0 | ST |
2 | 00:55.922 | 00:41.707 | 00:14.215 | 0 | ST |
3 | 00:38.703 | 00:29.306 | 00:09.397 | 0 | ST |
4 | 00:40.837 | 00:31.171 | 00:09.666 | 0 | ST |
5 | 00:39.525 | 00:27.325 | 00:12.200 | 0 | ST |
6 | 01:05.493 | 00:56.807 | 00:08.686 | 0 | ST |
7 | 01:20.837 | 01:11.567 | 00:09.270 | 0 | ST |
8 | 00:37.577 | 00:28.627 | 00:08.950 | 0 | ST |
9 | 00:44.534 | 00:31.350 | 00:13.184 | 0 | ST |
10 | 00:40.102 | 00:29.550 | 00:10.552 | 0 | ST |
11 | 00:36.824 | 00:28.225 | 00:08.599 | 0 | ST |
12 | 00:39.872 | 00:27.952 | 00:11.920 | 0 | ST |
13 | 00:37.191 | 00:27.907 | 00:09.284 | 0 | ST |
14 | 00:45.292 | 00:34.776 | 00:10.516 | 0 | ST |
15 | 00:40.344 | 00:30.641 | 00:09.703 | 0 | ST |
16 | 00:41.309 | 00:31.536 | 00:09.773 | 0 | ST |
17 | 00:44.566 | 00:31.304 | 00:13.262 | 0 | ST |
18 | 00:37.571 | 00:29.021 | 00:08.550 | 0 | ST |
19 | 01:25.273 | 01:13.951 | 00:11.322 | 0 | ST |
20 | 00:37.526 | 00:27.707 | 00:09.819 | 0 | ST |
21 | 00:41.835 | 00:27.844 | 00:13.991 | 0 | ST |
22 | 00:46.408 | 00:28.898 | 00:17.510 | 0 | ST |
23 | 00:52.138 | 00:41.576 | 00:10.562 | 0 | ST |
24 | 00:38.917 | 00:29.296 | 00:09.621 | 0 | ST |
25 | 00:38.634 | 00:28.283 | 00:10.351 | 0 | ST |
26 | 00:37.260 | 00:28.520 | 00:08.740 | 0 | ST |
27 | 00:51.740 | 00:28.651 | 00:23.089 | 0 | ST |
28 | 00:37.290 | 00:28.623 | 00:08.667 | 0 | ST |
29 | 00:56.133 | 00:27.571 | 00:28.562 | 0 | ST |
30 | 00:44.099 | 00:33.461 | 00:10.638 | 0 | ST |
31 | 05:39.820 | 05:26.113 | 00:13.707 | 0 | ST |
32 | 00:37.797 | 00:28.842 | 00:08.955 | 0 | ST |
33 | 00:42.952 | 00:26.801 | 00:16.151 | 0 | ST |
34 | 00:37.319 | 00:28.608 | 00:08.711 | 0 | ST |
35 | 00:40.885 | 00:28.334 | 00:12.551 | 0 | ST |
36 | 00:36.586 | 00:28.410 | 00:08.176 | 0 | ST |
37 | 00:56.332 | 00:27.311 | 00:29.021 | 0 | ST |
38 | 00:43.255 | 00:29.715 | 00:13.540 | 0 | ST |
39 | 00:42.863 | 00:32.424 | 00:10.439 | 0 | ST |
40 | 00:37.416 | 00:28.838 | 00:08.578 | 0 | ST |
41 | 01:54.857 | 01:45.533 | 00:09.324 | 0 | ST |
42 | 00:44.944 | 00:31.719 | 00:13.225 | 0 | ST |
43 | 00:44.241 | 00:29.013 | 00:15.228 | 0 | ST |
44 | 01:29.514 | 01:20.419 | 00:09.095 | 0 | ST |
45 | 00:36.638 | 00:27.747 | 00:08.891 | 0 | ST |
46 | 06:30.463 | 06:20.023 | 00:10.440 | 0 | ST |
47 | 00:36.681 | 00:27.833 | 00:08.848 | 0 | ST |
48 | 00:41.566 | 00:28.309 | 00:13.257 | 0 | ST |
49 | 02:03.063 | 01:40.914 | 00:22.149 | 0 | ST |
50 | 00:47.547 | 00:34.154 | 00:13.393 | 0 | ST |
51 | 00:45.647 | 00:28.246 | 00:17.401 | 0 | ST |
52 | 00:39.976 | 00:29.675 | 00:10.301 | 0 | ST |
53 | 02:13.034 | 02:04.179 | 00:08.855 | 0 | ST |
54 | 00:36.804 | 00:26.962 | 00:09.842 | 0 | ST |
55 | 00:47.115 | 00:27.972 | 00:19.143 | 0 | ST |
56 | 00:49.284 | 00:32.953 | 00:16.331 | 0 | ST |
57 | 01:01.614 | 00:48.667 | 00:12.947 | 0 | ST |
58 | 00:42.304 | 00:28.557 | 00:13.747 | 0 | ST |
59 | 00:41.041 | 00:27.860 | 00:13.181 | 0 | ST |
60 | 02:02.019 | 01:52.483 | 00:09.536 | 0 | ST |
61 | 00:36.049 | 00:27.584 | 00:08.465 | 0 | ST |
62 | 00:34.889 |
00:25.997
S
|
00:08.892 | 0 | ST |
63 |
00:34.846
L
|
00:26.755 |
00:08.091
S
|
0 | ST |
64 | 00:35.997 | 00:27.487 | 00:08.510 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:19.307 | 02:08.480 | 00:10.827 | 0 | ST |
2 | 00:38.433 | 00:29.320 | 00:09.113 | 0 | ST |
3 | 04:25.139 | 04:15.388 | 00:09.751 | 0 | ST |
4 | 01:05.201 | 00:57.534 |
00:07.667
S
S
|
0 | ST |
5 | 01:51.818 | 01:41.045 | 00:10.773 | 0 | ST |
6 | 00:42.726 | 00:29.739 | 00:12.987 | 0 | ST |
7 | 00:38.978 | 00:30.690 | 00:08.288 | 0 | ST |
8 |
00:36.705
L
|
00:28.100 | 00:08.605 | 0 | ST |
9 | 00:39.509 | 00:29.799 | 00:09.710 | 0 | ST |
10 | 01:24.166 | 01:06.962 | 00:17.204 | 0 | ST |
11 | 00:48.034 | 00:27.833 | 00:20.201 | 0 | ST |
12 | 01:24.997 | 01:15.907 | 00:09.090 | 0 | ST |
13 | 00:37.396 |
00:27.563
S
|
00:09.833 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:30.591 | 04:21.492 | 00:09.099 | 0 | ST |
2 |
01:10.456
L
|
00:58.270
S
|
00:12.186 | 0 | ST |
3 | 01:22.752 | 01:13.941 |
00:08.811
S
|
0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
02:23.826
L
|
02:12.238
S
|
00:11.588
S
|
0 | ST |