# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Player | Turbo LS E92 |
00:34.697 Tyre: ST |
00:41.617 | 39 laps / 0 cuts |
2 | _TUS_ Chris Walker | TUS E92 M3 |
00:35.071 Tyre: ST |
00:40.841 | 32 laps / 0 cuts |
3 | Unkown | Turbo LS E92 |
00:35.990 Tyre: ST |
00:45.671 | 34 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:31.808 | 02:21.746 | 00:10.062 | 0 | ST |
2 | 01:34.120 | 01:17.466 | 00:16.654 | 0 | ST |
3 | 00:44.574 | 00:28.603 | 00:15.971 | 0 | ST |
4 | 00:38.636 | 00:28.026 | 00:10.610 | 0 | ST |
5 | 00:39.931 | 00:32.015 | 00:07.916 | 0 | ST |
6 | 00:37.698 | 00:28.725 | 00:08.973 | 0 | ST |
7 | 00:35.824 | 00:27.314 | 00:08.510 | 0 | ST |
8 | 00:36.613 | 00:28.864 |
00:07.749
S
|
0 | ST |
9 | 00:47.237 | 00:31.838 | 00:15.399 | 0 | ST |
10 | 00:37.974 | 00:28.510 | 00:09.464 | 0 | ST |
11 | 00:45.571 | 00:31.612 | 00:13.959 | 0 | ST |
12 | 00:43.160 | 00:33.706 | 00:09.454 | 0 | ST |
13 | 00:40.404 | 00:28.046 | 00:12.358 | 0 | ST |
14 | 00:35.329 | 00:27.085 | 00:08.244 | 0 | ST |
15 | 00:47.606 | 00:37.698 | 00:09.908 | 0 | ST |
16 |
00:34.697
L
L
|
00:25.518
S
S
|
00:09.179 | 0 | ST |
17 | 00:40.381 | 00:28.587 | 00:11.794 | 0 | ST |
18 | 00:39.052 | 00:28.292 | 00:10.760 | 0 | ST |
19 | 00:40.469 | 00:29.022 | 00:11.447 | 0 | ST |
20 | 00:56.806 | 00:48.670 | 00:08.136 | 0 | ST |
21 | 00:35.736 | 00:26.488 | 00:09.248 | 0 | ST |
22 | 00:37.269 | 00:28.539 | 00:08.730 | 0 | ST |
23 | 01:04.260 | 00:55.304 | 00:08.956 | 0 | ST |
24 | 00:37.224 | 00:29.043 | 00:08.181 | 0 | ST |
25 | 00:36.360 | 00:27.683 | 00:08.677 | 0 | ST |
26 | 00:50.665 | 00:29.430 | 00:21.235 | 0 | ST |
27 | 00:37.162 | 00:28.166 | 00:08.996 | 0 | ST |
28 | 00:39.714 | 00:29.175 | 00:10.539 | 0 | ST |
29 | 00:37.705 | 00:28.300 | 00:09.405 | 0 | ST |
30 | 00:35.614 | 00:27.748 | 00:07.866 | 0 | ST |
31 | 00:49.429 | 00:35.380 | 00:14.049 | 0 | ST |
32 | 00:43.880 | 00:28.266 | 00:15.614 | 0 | ST |
33 | 00:38.914 | 00:29.473 | 00:09.441 | 0 | ST |
34 | 00:36.572 | 00:27.415 | 00:09.157 | 0 | ST |
35 | 00:42.672 | 00:27.632 | 00:15.040 | 0 | ST |
36 | 00:36.598 | 00:27.477 | 00:09.121 | 0 | ST |
37 | 00:42.463 | 00:32.959 | 00:09.504 | 0 | ST |
38 | 00:37.013 | 00:27.870 | 00:09.143 | 0 | ST |
39 | 00:43.972 | 00:27.920 | 00:16.052 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:08.606 | 01:58.806 | 00:09.800 | 0 | ST |
2 | 00:36.700 | 00:27.461 | 00:09.239 | 0 | ST |
3 | 00:38.944 | 00:30.029 | 00:08.915 | 0 | ST |
4 | 00:36.068 | 00:27.833 | 00:08.235 | 0 | ST |
5 | 00:36.488 | 00:27.993 | 00:08.495 | 0 | ST |
6 | 00:49.188 | 00:39.450 | 00:09.738 | 0 | ST |
7 | 00:36.773 | 00:27.702 | 00:09.071 | 0 | ST |
8 | 00:42.663 | 00:31.975 | 00:10.688 | 0 | ST |
9 | 01:27.506 | 01:17.895 | 00:09.611 | 0 | ST |
10 |
00:35.071
L
|
00:27.290 |
00:07.781
S
|
0 | ST |
11 | 00:44.456 | 00:30.093 | 00:14.363 | 0 | ST |
12 | 00:36.912 | 00:28.245 | 00:08.667 | 0 | ST |
13 | 00:41.638 | 00:33.025 | 00:08.613 | 0 | ST |
14 | 01:19.809 | 01:07.793 | 00:12.016 | 0 | ST |
15 | 00:54.773 | 00:45.737 | 00:09.036 | 0 | ST |
16 | 00:36.250 | 00:27.372 | 00:08.878 | 0 | ST |
17 | 00:37.585 | 00:28.905 | 00:08.680 | 0 | ST |
18 | 01:02.443 | 00:52.547 | 00:09.896 | 0 | ST |
19 | 00:38.255 | 00:29.697 | 00:08.558 | 0 | ST |
20 | 00:37.091 | 00:28.393 | 00:08.698 | 0 | ST |
21 | 01:29.805 | 01:18.671 | 00:11.134 | 0 | ST |
22 | 00:38.542 | 00:28.512 | 00:10.030 | 0 | ST |
23 | 00:37.734 | 00:28.256 | 00:09.478 | 0 | ST |
24 | 00:36.013 | 00:27.562 | 00:08.451 | 0 | ST |
25 | 00:49.726 | 00:40.703 | 00:09.023 | 0 | ST |
26 | 01:22.625 | 01:13.077 | 00:09.548 | 0 | ST |
27 | 00:36.740 | 00:27.903 | 00:08.837 | 0 | ST |
28 | 00:39.094 |
00:26.656
S
|
00:12.438 | 0 | ST |
29 | 00:39.673 | 00:31.838 | 00:07.835 | 0 | ST |
30 | 00:35.925 | 00:27.172 | 00:08.753 | 0 | ST |
31 | 00:41.507 | 00:32.215 | 00:09.292 | 0 | ST |
32 | 00:46.479 | 00:37.038 | 00:09.441 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:03.852 | 03:53.997 | 00:09.855 | 0 | ST |
2 | 02:18.712 | 02:04.514 | 00:14.198 | 0 | ST |
3 | 00:39.691 | 00:30.794 | 00:08.897 | 0 | ST |
4 | 00:36.807 |
00:27.581
S
|
00:09.226 | 0 | ST |
5 | 00:38.646 | 00:30.163 | 00:08.483 | 0 | ST |
6 |
00:35.990
L
|
00:27.881 | 00:08.109 | 0 | ST |
7 | 00:36.758 | 00:28.532 | 00:08.226 | 0 | ST |
8 | 00:47.945 | 00:34.324 | 00:13.621 | 0 | ST |
9 | 00:36.921 | 00:27.596 | 00:09.325 | 0 | ST |
10 | 00:45.332 | 00:37.637 |
00:07.695
S
S
|
0 | ST |
11 | 01:22.928 | 01:12.826 | 00:10.102 | 0 | ST |
12 | 00:36.435 | 00:28.429 | 00:08.006 | 0 | ST |
13 | 00:43.798 | 00:28.493 | 00:15.305 | 0 | ST |
14 | 00:38.260 | 00:29.354 | 00:08.906 | 0 | ST |
15 | 01:20.488 | 01:09.936 | 00:10.552 | 0 | ST |
16 | 00:41.667 | 00:33.355 | 00:08.312 | 0 | ST |
17 | 00:53.379 | 00:44.883 | 00:08.496 | 0 | ST |
18 | 00:38.276 | 00:28.809 | 00:09.467 | 0 | ST |
19 | 00:37.091 | 00:28.515 | 00:08.576 | 0 | ST |
20 | 01:02.998 | 00:52.414 | 00:10.584 | 0 | ST |
21 | 00:37.382 | 00:28.963 | 00:08.419 | 0 | ST |
22 | 00:37.442 | 00:28.024 | 00:09.418 | 0 | ST |
23 | 00:51.005 | 00:29.005 | 00:22.000 | 0 | ST |
24 | 00:36.992 | 00:28.038 | 00:08.954 | 0 | ST |
25 | 00:38.829 | 00:29.432 | 00:09.397 | 0 | ST |
26 | 00:37.728 | 00:28.583 | 00:09.145 | 0 | ST |
27 | 00:36.292 | 00:28.053 | 00:08.239 | 0 | ST |
28 | 00:49.568 | 00:37.855 | 00:11.713 | 0 | ST |
29 | 00:45.574 | 00:28.461 | 00:17.113 | 0 | ST |
30 | 00:37.032 | 00:28.540 | 00:08.492 | 0 | ST |
31 | 00:36.625 | 00:28.367 | 00:08.258 | 0 | ST |
32 | 01:18.314 | 01:09.544 | 00:08.770 | 0 | ST |
33 | 00:37.640 | 00:29.702 | 00:07.938 | 0 | ST |
34 | 00:42.068 | 00:33.087 | 00:08.981 | 0 | ST |