# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | IG:@chamonja | Chad Mazda Miata NA |
01:12.206 Tyre: KR20 195 |
01:31.401 | 28 laps / 6 cuts |
2 | Chillay | TUS Chilly E46 |
01:12.779 Tyre: 123S 235 |
01:38.368 | 24 laps / 4 cuts |
3 | TUS 13cars | TUS E92 Street |
01:18.690 Tyre: 123S 215 |
01:44.670 | 15 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:01.718 | 03:20.949 | 1193:02:25.957 | 01:02.108 | 1 | KR20 195 |
2 | 01:35.065 | 01:17.708 | 1193:02:25.004 | 00:39.649 | 1 | KR20 195 |
3 | 01:20.344 | 01:08.271 | 1193:02:26.141 | 00:33.228 | 0 | KR20 195 |
4 | 01:43.523 | 01:11.313 |
1193:02:21.105
S
|
00:58.401 | 0 | KR20 195 |
5 | 03:17.445 | 03:04.471 | 1193:02:23.878 | 00:36.392 | 0 | KR20 195 |
6 |
01:30.738
C
|
01:09.434 | 1193:02:25.116 | 00:43.484 | 2 | KR20 195 |
7 | 01:58.957 | 01:11.801 | 1193:02:26.619 | 01:07.833 | 1 | KR20 195 |
8 | 01:23.301 | 01:08.919 | 1193:02:25.966 | 00:35.712 | 0 | KR20 195 |
9 | 01:33.923 | 01:19.870 | 1193:02:26.695 | 00:34.654 | 0 | KR20 195 |
10 | 01:26.493 | 01:12.862 | 1193:02:22.213 | 00:38.714 | 0 | KR20 195 |
11 | 01:26.193 | 01:14.520 | 1193:02:24.444 | 00:34.525 | 0 | KR20 195 |
12 |
01:12.206
L
L
|
01:02.410 | 1193:02:22.875 | 00:34.217 | 0 | KR20 195 |
13 | 01:26.857 | 01:08.402 | 1193:02:24.194 | 00:41.557 | 0 | KR20 195 |
14 | 01:23.431 | 01:09.855 | 1193:02:22.896 | 00:37.976 | 0 | KR20 195 |
15 | 01:19.759 | 01:06.776 | 1193:02:25.021 | 00:35.258 | 0 | KR20 195 |
16 | 01:18.661 | 01:05.904 | 1193:02:27.487 | 00:32.566 | 0 | KR20 195 |
17 | 01:13.081 | 01:03.356 | 1193:02:27.938 |
00:29.083
S
S
|
0 | KR20 195 |
18 | 01:12.653 |
00:59.225
S
S
|
1193:02:26.074 | 00:34.650 | 0 | KR20 195 |
19 | 01:17.983 | 01:05.504 | 1193:02:25.116 | 00:34.659 | 0 | KR20 195 |
20 |
01:25.551
C
|
01:13.288 | 1193:02:26.281 | 00:33.278 | 1 | KR20 195 |
21 | 01:47.657 | 01:32.974 | 1193:02:25.633 | 00:36.346 | 0 | KR20 195 |
22 | 01:23.721 | 01:10.643 | 1193:02:24.171 | 00:36.203 | 0 | KR20 195 |
23 | 01:21.009 | 01:08.782 | 1193:02:25.683 | 00:33.840 | 0 | KR20 195 |
24 | 01:25.734 | 01:11.288 | 1193:02:22.384 | 00:39.358 | 0 | KR20 195 |
25 | 01:22.439 | 01:08.121 | 1193:02:24.710 | 00:36.904 | 0 | KR20 195 |
26 | 02:03.024 | 01:45.779 | 1193:02:26.678 | 00:37.863 | 0 | KR20 195 |
27 | 02:29.867 | 02:15.324 | 1193:02:26.348 | 00:35.491 | 0 | KR20 195 |
28 | 02:49.814 | 02:35.693 | 1193:02:22.816 | 00:38.601 | 0 | KR20 195 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:58.536 | 06:54.537 | 1193:02:20.804 | 01:30.491 | 2 | 123S 235 |
2 | 02:09.325 | 01:17.917 | 1193:02:25.682 | 01:13.022 | 1 | 123S 235 |
3 | 01:17.869 | 01:05.818 | 1193:02:26.294 | 00:33.053 | 0 | 123S 235 |
4 | 01:25.852 | 01:13.828 | 1193:02:26.839 | 00:32.481 | 0 | 123S 235 |
5 | 03:42.193 | 03:26.591 | 1193:02:23.901 | 00:38.997 | 0 | 123S 235 |
6 | 01:28.502 | 01:05.436 | 1193:02:25.984 | 00:44.378 | 0 | 123S 235 |
7 | 03:23.006 | 03:07.644 | 1193:02:24.422 | 00:38.236 | 0 | 123S 235 |
8 | 01:31.883 | 01:19.698 | 1193:02:26.488 | 00:32.993 | 0 | 123S 235 |
9 | 01:27.698 | 01:13.964 | 1193:02:22.016 | 00:39.014 | 0 | 123S 235 |
10 | 01:25.876 | 01:12.111 | 1193:02:21.330 | 00:39.731 | 0 | 123S 235 |
11 |
01:12.779
L
|
01:03.163
S
|
1193:02:26.475 |
00:30.437
S
|
0 | 123S 235 |
12 | 01:24.359 | 01:08.992 | 1193:02:24.252 | 00:38.411 | 0 | 123S 235 |
13 | 01:25.547 | 01:12.385 | 1193:02:21.992 | 00:38.466 | 0 | 123S 235 |
14 | 01:19.157 | 01:06.382 | 1193:02:26.510 | 00:33.561 | 0 | 123S 235 |
15 | 03:45.277 | 03:30.755 | 1193:02:26.561 | 00:35.257 | 0 | 123S 235 |
16 | 01:18.427 | 01:05.904 | 1193:02:25.898 | 00:33.921 | 0 | 123S 235 |
17 | 03:13.024 | 02:59.178 | 1193:02:24.363 | 00:36.779 | 0 | 123S 235 |
18 | 04:08.936 | 03:55.365 | 1193:02:22.420 | 00:38.447 | 1 | 123S 235 |
19 | 01:19.473 | 01:08.727 | 1193:02:24.741 | 00:33.301 | 0 | 123S 235 |
20 | 01:36.156 | 01:19.244 | 1193:02:19.086 | 00:45.122 | 0 | 123S 235 |
21 | 01:39.355 | 01:17.391 |
1193:02:18.410
S
S
|
00:50.850 | 0 | 123S 235 |
22 | 01:23.377 | 01:11.911 | 1193:02:22.407 | 00:36.355 | 0 | 123S 235 |
23 | 01:22.616 | 01:08.000 | 1193:02:24.211 | 00:37.701 | 0 | 123S 235 |
24 | 01:24.868 | 01:10.630 | 1193:02:22.704 | 00:38.830 | 0 | 123S 235 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:37.859 | 03:20.778 | 1193:02:24.004 | 00:40.373 | 0 | 123S 215 |
2 | 03:33.584 | 03:21.790 | 1193:02:22.407 | 00:36.683 | 0 | 123S 215 |
3 | 03:24.604 | 03:14.596 | 1193:02:25.750 |
00:31.554
S
|
0 | 123S 215 |
4 | 01:19.881 | 01:06.299 | 1193:02:25.323 | 00:35.555 | 0 | 123S 215 |
5 | 01:19.074 | 01:07.257 | 1193:02:25.646 | 00:33.467 | 0 | 123S 215 |
6 | 01:23.024 | 01:08.386 | 1193:02:25.237 | 00:36.697 | 0 | 123S 215 |
7 |
01:18.690
L
|
01:04.020
S
|
1193:02:25.984 | 00:35.982 | 0 | 123S 215 |
8 | 04:57.422 | 04:43.679 | 1193:02:23.248 | 00:37.791 | 0 | 123S 215 |
9 | 01:22.708 | 01:08.803 | 1193:02:24.845 | 00:36.356 | 0 | 123S 215 |
10 | 01:21.599 | 01:06.245 | 1193:02:23.716 | 00:38.934 | 0 | 123S 215 |
11 | 01:25.179 | 01:09.959 | 1193:02:24.284 | 00:38.232 | 0 | 123S 215 |
12 | 01:19.497 | 01:07.302 | 1193:02:25.574 | 00:33.917 | 0 | 123S 215 |
13 | 01:25.567 | 01:09.754 | 1193:02:23.918 | 00:39.191 | 0 | 123S 215 |
14 | 04:17.374 | 04:04.369 | 1193:02:25.683 | 00:34.618 | 0 | 123S 215 |
15 | 01:42.637 | 01:28.449 |
1193:02:22.082
S
|
00:39.402 | 0 | 123S 215 |