# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | TUS Speedxs | Tony Nissan 180SX RPS13 Carmodify Wonder V2 |
01:17.129 Tyre: 123S 215 |
01:27.361 | 16 laps / 3 cuts |
2 | Chillay | TUS Chilly E46 |
01:20.376 Tyre: 123S 235 |
01:28.964 | 18 laps / 3 cuts |
3 | TUS Dre | Ford Mustang RTR Spec 5D |
01:21.192 Tyre: 123S 225 |
01:58.488 | 6 laps / 4 cuts |
4 | Eerik Tuulemae (TUS Anthem) | Tony Nissan 180SX RPS13 Carmodify Wonder V2 |
01:21.852 Tyre: 123S 215 |
01:54.844 | 8 laps / 5 cuts |
5 | TUS Speedxs | Infiniti G35.7 Sedan Drift |
01:22.438 Tyre: 123S 235 |
01:22.438 | 2 laps / 2 cuts |
6 | TUS_Jandwich | Nissan Silvia S14 Origin Lab |
01:33.619 Tyre: ST |
02:56.378 | 5 laps / 6 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.441 | 00:50.923 | 00:34.326 | 00:24.192 | 1 | 123S 215 |
2 | 01:29.241 | 00:34.417 | 00:34.231 | 00:20.593 | 0 | 123S 215 |
3 | 01:20.828 | 00:25.393 | 00:34.533 | 00:20.902 | 0 | 123S 215 |
4 | 01:30.012 | 00:29.459 | 00:35.416 | 00:25.137 | 0 | 123S 215 |
5 |
01:17.129
L
L
|
00:25.731 |
00:30.739
S
S
|
00:20.659 | 0 | 123S 215 |
6 | 01:24.117 | 00:25.927 | 00:36.770 | 00:21.420 | 0 | 123S 215 |
7 | 01:23.947 | 00:27.710 | 00:35.627 | 00:20.610 | 0 | 123S 215 |
8 | 01:25.586 | 00:26.070 | 00:34.973 | 00:24.543 | 0 | 123S 215 |
9 | 01:32.617 | 00:31.980 | 00:39.424 | 00:21.213 | 0 | 123S 215 |
10 | 01:31.202 | 00:26.420 | 00:35.501 | 00:29.281 | 1 | 123S 215 |
11 | 01:24.567 | 00:27.205 | 00:35.690 | 00:21.672 | 0 | 123S 215 |
12 | 01:30.341 | 00:27.530 | 00:36.532 | 00:26.279 | 1 | 123S 215 |
13 | 01:23.378 |
00:23.821
S
S
|
00:35.744 | 00:23.813 | 0 | 123S 215 |
14 | 01:58.865 | 01:02.049 | 00:36.557 |
00:20.259
S
|
0 | 123S 215 |
15 | 01:24.778 | 00:28.209 | 00:35.397 | 00:21.172 | 0 | 123S 215 |
16 | 01:20.632 | 00:25.750 | 00:34.416 | 00:20.466 | 0 | 123S 215 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:26.713 | 02:25.585 | 00:39.685 | 00:21.443 | 1 | 123S 235 |
2 | 01:26.599 | 00:28.652 | 00:38.053 |
00:19.894
S
S
|
0 | 123S 235 |
3 | 01:22.054 | 00:26.493 | 00:35.019 | 00:20.542 | 0 | 123S 235 |
4 | 01:33.295 | 00:27.681 | 00:43.622 | 00:21.992 | 0 | 123S 235 |
5 | 01:37.120 | 00:26.970 | 00:43.460 | 00:26.690 | 0 | 123S 235 |
6 | 02:48.486 | 01:53.208 | 00:34.262 | 00:21.016 | 0 | 123S 235 |
7 | 01:23.871 | 00:27.927 | 00:35.257 | 00:20.687 | 0 | 123S 235 |
8 | 01:22.417 | 00:26.261 | 00:34.776 | 00:21.380 | 0 | 123S 235 |
9 | 01:23.814 | 00:27.213 | 00:35.113 | 00:21.488 | 0 | 123S 235 |
10 | 02:47.562 | 01:49.592 | 00:35.101 | 00:22.869 | 0 | 123S 235 |
11 | 01:34.198 | 00:27.323 | 00:45.649 | 00:21.226 | 0 | 123S 235 |
12 | 01:32.075 | 00:26.470 | 00:35.505 | 00:30.100 | 2 | 123S 235 |
13 | 01:24.292 | 00:27.385 | 00:34.888 | 00:22.019 | 0 | 123S 235 |
14 | 01:24.920 | 00:27.523 | 00:36.427 | 00:20.970 | 0 | 123S 235 |
15 | 01:27.244 | 00:28.632 | 00:36.378 | 00:22.234 | 0 | 123S 235 |
16 | 02:02.919 | 01:07.289 |
00:32.949
S
|
00:22.681 | 0 | 123S 235 |
17 | 01:22.390 | 00:26.280 | 00:35.050 | 00:21.060 | 0 | 123S 235 |
18 |
01:20.376
L
|
00:25.619
S
|
00:34.295 | 00:20.462 | 0 | 123S 235 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.547 | 01:48.870 | 00:35.343 | 00:39.334 | 3 | 123S 225 |
2 | 01:22.508 | 00:27.163 |
00:33.926
S
|
00:21.419 | 0 | 123S 225 |
3 | 02:03.123 | 01:03.326 | 00:38.574 | 00:21.223 | 0 | 123S 225 |
4 | 03:07.132 | 02:08.699 | 00:34.390 | 00:24.043 | 0 | 123S 225 |
5 |
01:28.880
C
|
00:29.332 | 00:33.876 | 00:25.672 | 1 | 123S 225 |
6 |
01:21.192
L
|
00:25.234
S
|
00:35.122 |
00:20.836
S
|
0 | 123S 225 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:57.016 | 05:56.878 | 00:37.948 | 00:22.190 | 5 | 123S 215 |
2 | 01:25.857 | 00:29.103 | 00:36.733 |
00:20.021
S
|
0 | 123S 215 |
3 | 01:37.874 | 00:39.721 |
00:33.890
S
|
00:24.263 | 0 | 123S 215 |
4 | 02:46.516 | 01:48.821 | 00:35.911 | 00:21.784 | 0 | 123S 215 |
5 | 02:48.220 | 01:44.091 | 00:35.612 | 00:28.517 | 0 | 123S 215 |
6 |
01:21.852
L
|
00:25.682
S
|
00:34.376 | 00:21.794 | 0 | 123S 215 |
7 | 05:07.305 | 04:06.968 | 00:37.566 | 00:22.771 | 0 | 123S 215 |
8 | 01:28.749 | 00:27.287 | 00:36.680 | 00:24.782 | 0 | 123S 215 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:19.748 | 04:21.649 | 00:36.185 | 00:21.914 | 2 | 123S 235 |
2 |
01:22.438
L
|
00:26.102
S
|
00:35.460
S
|
00:20.876
S
|
0 | 123S 235 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.389 | 01:51.313 | 00:47.241 | 00:24.835 | 4 | ST |
2 |
01:36.154
C
|
00:29.766 | 00:39.150 | 00:27.238 | 1 | ST |
3 |
01:33.619
L
|
00:30.966
S
|
00:39.527
S
|
00:23.126
S
|
0 | ST |
4 | 04:19.138 | 03:05.927 | 00:40.091 | 00:33.120 | 0 | ST |
5 |
01:44.586
C
|
00:31.663 | 00:46.039 | 00:26.884 | 1 | ST |