# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Chillay | TUS Chilly E46 |
00:34.093 Tyre: 123S 235 |
00:51.695 | 13 laps / 0 cuts |
2 | IG:@chamonja | Chad Mazda Miata NA |
00:40.815 Tyre: KR20 195 |
00:56.083 | 4 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.322 | 01:58.936 | 00:19.012 | 00:04.374 | 0 | 123S 235 |
2 | 00:36.304 | 00:09.736 | 00:22.419 | 00:04.149 | 0 | 123S 235 |
3 | 01:32.696 | 01:06.916 | 00:21.442 | 00:04.338 | 0 | 123S 235 |
4 | 00:34.216 | 00:09.543 | 00:20.313 | 00:04.360 | 0 | 123S 235 |
5 | 03:57.876 | 03:33.404 | 00:20.457 | 00:04.015 | 0 | 123S 235 |
6 | 01:12.373 | 00:47.853 | 00:20.416 | 00:04.104 | 0 | 123S 235 |
7 |
00:34.093
L
L
|
00:10.220 | 00:19.891 | 00:03.982 | 0 | 123S 235 |
8 | 00:35.128 | 00:09.843 | 00:21.703 |
00:03.582
S
S
|
0 | 123S 235 |
9 | 05:04.917 | 04:30.320 | 00:21.002 | 00:13.595 | 0 | 123S 235 |
10 | 00:43.834 | 00:09.368 | 00:19.944 | 00:14.522 | 0 | 123S 235 |
11 | 00:40.915 |
00:08.506
S
S
|
00:18.643
S
|
00:13.766 | 0 | 123S 235 |
12 | 01:23.022 | 00:50.532 | 00:18.652 | 00:13.838 | 0 | 123S 235 |
13 | 00:44.378 | 00:09.432 | 00:21.123 | 00:13.823 | 0 | 123S 235 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.968 | 01:59.481 | 00:21.590 | 00:13.897 | 1 | KR20 195 |
2 |
00:40.815
L
|
00:08.752
S
|
00:18.553
S
S
|
00:13.510
S
|
0 | KR20 195 |
3 | 01:22.534 | 00:49.261 | 00:19.269 | 00:14.004 | 0 | KR20 195 |
4 | 00:44.902 | 00:09.429 | 00:19.710 | 00:15.763 | 0 | KR20 195 |