Midpond Raceway

16 Nov 20 03:17 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Chad Mazda Miata NA 00:45.775
Tyre: KR20 195
00:48.978 23 laps / 3 cuts
2 TUS Chilly E46 LS3 00:45.850
Tyre: 123S 235
00:49.532 22 laps / 2 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 10.5 X: 0.8 Y: 0.2 Z: -0.5 X: 107.0 Y: 0.5 Z: -28.1 00:00:00 (UTC)
2 Collision with car 7.9 X: -0.3 Y: -0.0 Z: 2.0 X: 32.4 Y: -0.3 Z: -56.5 00:00:00 (UTC)
3 Collision with car 8.1 X: 0.5 Y: 0.0 Z: -2.0 X: 32.7 Y: -0.3 Z: -56.3 00:00:00 (UTC)
4 Collision with car 4.6 X: -0.9 Y: 0.1 Z: 1.0 X: -66.8 Y: 2.0 Z: 51.4 00:00:00 (UTC)
5 Collision with car 12.2 X: 0.8 Y: 0.1 Z: 1.3 X: -67.0 Y: 2.0 Z: 51.4 00:00:00 (UTC)
6 Collision with car 5.9 X: 0.7 Y: -0.1 Z: 1.9 X: 25.4 Y: 0.9 Z: 58.9 00:00:00 (UTC)
7 Collision with car 14.2 X: -0.7 Y: -0.0 Z: -1.7 X: 25.3 Y: 0.8 Z: 58.4 00:00:00 (UTC)
8 Collision with car 17.6 X: 0.6 Y: 0.0 Z: 1.7 X: 108.4 Y: 0.5 Z: -20.3 00:00:00 (UTC)
9 Collision with car 2.7 X: -0.8 Y: 0.1 Z: 1.6 X: 108.3 Y: 0.5 Z: -21.6 00:00:00 (UTC)
10 Collision with car 17.5 X: 0.6 Y: 0.0 Z: 1.7 X: 8.2 Y: 0.5 Z: 25.5 00:00:00 (UTC)
11 Collision with car 22.8 X: -0.8 Y: -0.0 Z: -0.0 X: 7.9 Y: 0.5 Z: 25.3 00:00:00 (UTC)
12 Collision with car 17.2 X: 0.8 Y: -0.2 Z: -1.4 X: 29.6 Y: 1.2 Z: 67.4 00:00:00 (UTC)
13 Collision with car 17.1 X: 0.7 Y: -0.3 Z: 1.9 X: 31.0 Y: 1.4 Z: 73.3 00:00:00 (UTC)
14 Collision with car 15.2 X: 0.8 Y: -0.2 Z: 0.3 X: 30.9 Y: 1.4 Z: 73.5 00:00:00 (UTC)
15 Collision with car 10.2 X: -0.8 Y: -0.2 Z: -1.5 X: 5.6 Y: 0.2 Z: -32.9 00:00:00 (UTC)
16 Collision with car 2.8 X: -0.5 Y: -0.0 Z: 2.0 X: 99.0 Y: 0.1 Z: -39.8 00:00:00 (UTC)
17 Collision with car 5.2 X: 0.6 Y: 0.1 Z: -1.9 X: 99.6 Y: 0.1 Z: -39.4 00:00:00 (UTC)
18 Collision with car 7.7 X: 0.9 Y: -0.3 Z: 1.6 X: 6.7 Y: 0.2 Z: -32.0 00:00:00 (UTC)
19 Collision with car 5.6 X: -0.8 Y: 0.1 Z: -1.4 X: -2.9 Y: 0.5 Z: -35.5 00:00:00 (UTC)
20 Collision with car 9.9 X: 0.9 Y: 0.0 Z: 1.0 X: 12.5 Y: 0.5 Z: 29.6 00:00:00 (UTC)
21 Collision with car 13.4 X: -0.8 Y: 0.1 Z: -1.4 X: 12.3 Y: 0.6 Z: 29.7 00:00:00 (UTC)
22 Collision with car 17.0 X: 0.5 Y: -0.2 Z: 2.0 X: -27.9 Y: 0.8 Z: 25.9 00:00:00 (UTC)
23 Collision with car 15.5 X: -0.6 Y: 0.0 Z: -2.0 X: -28.1 Y: 1.0 Z: 25.9 00:00:00 (UTC)
24 Collision with car 14.9 X: 0.8 Y: 0.0 Z: -2.0 X: 25.6 Y: 1.3 Z: 66.8 00:00:00 (UTC)
25 Collision with car 16.4 X: -0.5 Y: 0.0 Z: 1.8 X: 25.6 Y: 1.3 Z: 66.6 00:00:00 (UTC)
26 Collision with car 35.9 X: 0.4 Y: 0.0 Z: -2.2 X: -46.7 Y: 1.6 Z: 43.8 00:00:00 (UTC)
27 Collision with car 36.4 X: -0.5 Y: -0.2 Z: 1.7 X: -46.8 Y: 1.5 Z: 43.7 00:00:00 (UTC)
28 Collision with car 17.1 X: -0.8 Y: 0.1 Z: -1.2 X: -24.2 Y: 0.4 Z: -13.2 00:00:00 (UTC)
29 Collision with car 10.0 X: 0.7 Y: 0.1 Z: 1.4 X: -6.4 Y: 0.5 Z: -3.8 00:00:00 (UTC)
30 Collision with car 16.6 X: 0.7 Y: 0.1 Z: -1.8 X: -55.7 Y: 0.4 Z: -45.5 00:00:00 (UTC)
31 Collision with car 4.8 X: -0.5 Y: 0.0 Z: 1.8 X: 28.3 Y: 1.6 Z: 75.5 00:00:00 (UTC)
32 Collision with car 12.9 X: 0.9 Y: -0.0 Z: 0.2 X: -53.9 Y: 1.7 Z: 49.9 00:00:00 (UTC)
33 Collision with car 5.6 X: -0.8 Y: 0.1 Z: 1.3 X: -53.7 Y: 1.8 Z: 50.0 00:00:00 (UTC)
34 Collision with car 8.1 X: 0.3 Y: 0.0 Z: -2.2 X: -56.7 Y: 0.4 Z: -60.2 00:00:00 (UTC)
35 Collision with car 8.5 X: -0.5 Y: 0.0 Z: 1.8 X: -56.6 Y: 0.4 Z: -60.1 00:00:00 (UTC)
36 Collision with car 12.6 X: -0.7 Y: -0.3 Z: 1.9 X: -41.6 Y: 1.4 Z: 40.0 00:00:00 (UTC)
37 Collision with car 11.2 X: 0.8 Y: 0.2 Z: -1.3 X: -41.6 Y: 1.7 Z: 39.6 00:00:00 (UTC)
38 Collision with car 4.0 X: 0.8 Y: -0.1 Z: -2.0 X: -9.8 Y: 0.4 Z: 19.7 00:00:00 (UTC)
39 Collision with car 6.6 X: -0.8 Y: -0.1 Z: -1.5 X: -55.8 Y: 0.3 Z: 3.0 00:00:00 (UTC)
40 Collision with car 11.1 X: 0.8 Y: 0.1 Z: -1.8 X: -55.3 Y: 0.5 Z: 1.9 00:00:00 (UTC)
Car Env Rel
Midpond Raceway Midpond Raceway collisions

There were no penalties in this session.

1st IG:@chamonja in Chad Mazda Miata NA
Best: 00:45.775, Potential: 00:44.412
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:12.997 02:31.570 00:24.790
S
00:16.637 0 KR20 195
2 00:48.390 00:12.650 00:26.875 00:08.865 0 KR20 195
3 00:49.617 00:11.668 00:25.092 00:12.857 1 KR20 195
4 00:52.537 00:11.745 00:31.572 00:09.220 1 KR20 195
5 00:45.775
L
L
00:11.778 00:25.397 00:08.600 0 KR20 195
6 01:13.860 00:12.570 00:29.952 00:31.338 1 KR20 195
7 00:46.692 00:12.775 00:25.538 00:08.379
S
0 KR20 195
8 00:59.863 00:25.870 00:25.484 00:08.509 0 KR20 195
9 00:46.927 00:12.003 00:25.830 00:09.094 0 KR20 195
10 00:47.345 00:12.381 00:26.414 00:08.550 0 KR20 195
11 00:48.693 00:12.445 00:27.306 00:08.942 0 KR20 195
12 02:42.085 02:06.904 00:25.682 00:09.499 0 KR20 195
13 00:47.976 00:12.822 00:26.392 00:08.762 0 KR20 195
14 00:48.329 00:12.986 00:26.843 00:08.500 0 KR20 195
15 00:49.624 00:12.026 00:26.546 00:11.052 0 KR20 195
16 02:30.917 00:11.787 02:10.405 00:08.725 0 KR20 195
17 00:48.864 00:12.283 00:27.086 00:09.495 0 KR20 195
18 00:49.157 00:12.694 00:26.897 00:09.566 0 KR20 195
19 00:45.997 00:11.243
S
S
00:26.317 00:08.437 0 KR20 195
20 00:46.810 00:12.412 00:25.897 00:08.501 0 KR20 195
21 00:55.351 00:15.193 00:29.538 00:10.620 0 KR20 195
22 00:48.061 00:12.318 00:25.910 00:09.833 0 KR20 195
23 00:48.772 00:12.111 00:27.031 00:09.630 0 KR20 195
2nd Chillay in TUS Chilly E46 LS3
Best: 00:45.850, Potential: 00:44.246
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:29.145 01:54.449 00:25.273 00:09.423 0 123S 235
2 00:48.194 00:12.541 00:26.374 00:09.279 0 123S 235
3 00:47.446 00:11.874 00:24.471
S
S
00:11.101 0 123S 235
4 00:54.276 00:12.308 00:32.999 00:08.969 0 123S 235
5 00:45.850
L
00:12.186 00:25.127 00:08.537 0 123S 235
6 01:59.976 01:25.668 00:25.641 00:08.667 0 123S 225
7 01:00.461 00:27.108 00:25.325 00:08.028
S
S
0 123S 225
8 00:46.852 00:12.207 00:25.546 00:09.099 0 123S 225
9 00:47.589 00:12.434 00:26.397 00:08.758 0 123S 225
10 00:48.338 00:12.100 00:27.446 00:08.792 0 123S 225
11 02:40.720 02:00.877 00:30.915 00:08.928 0 123S 225
12 00:48.930 00:12.502 00:27.248 00:09.180 0 123S 225
13 00:47.916 00:12.163 00:26.915 00:08.838 0 123S 225
14 00:49.455 00:12.186 00:25.249 00:12.020 0 123S 225
15 02:31.416 00:12.361 02:08.849 00:10.206 1 123S 225
16 00:48.473 00:12.073 00:27.040 00:09.360 0 123S 225
17 00:48.908 00:12.153 00:27.386 00:09.369 0 123S 225
18 00:46.568 00:11.747
S
00:25.871 00:08.950 0 123S 225
19 00:46.812
C
00:12.134 00:25.605 00:09.073 1 123S 225
20 00:56.088 00:12.271 00:31.163 00:12.654 0 123S 225
21 00:48.046 00:12.212 00:25.794 00:10.040 0 123S 225
22 00:48.660 00:12.488 00:26.371 00:09.801 0 123S 225