# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | IG:@chamonja | Chad Mazda Miata NA |
00:45.775 Tyre: KR20 195 |
00:48.978 | 23 laps / 3 cuts |
2 | Chillay | TUS Chilly E46 LS3 |
00:45.850 Tyre: 123S 235 |
00:49.532 | 22 laps / 2 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.997 | 02:31.570 |
00:24.790
S
|
00:16.637 | 0 | KR20 195 |
2 | 00:48.390 | 00:12.650 | 00:26.875 | 00:08.865 | 0 | KR20 195 |
3 | 00:49.617 | 00:11.668 | 00:25.092 | 00:12.857 | 1 | KR20 195 |
4 | 00:52.537 | 00:11.745 | 00:31.572 | 00:09.220 | 1 | KR20 195 |
5 |
00:45.775
L
L
|
00:11.778 | 00:25.397 | 00:08.600 | 0 | KR20 195 |
6 | 01:13.860 | 00:12.570 | 00:29.952 | 00:31.338 | 1 | KR20 195 |
7 | 00:46.692 | 00:12.775 | 00:25.538 |
00:08.379
S
|
0 | KR20 195 |
8 | 00:59.863 | 00:25.870 | 00:25.484 | 00:08.509 | 0 | KR20 195 |
9 | 00:46.927 | 00:12.003 | 00:25.830 | 00:09.094 | 0 | KR20 195 |
10 | 00:47.345 | 00:12.381 | 00:26.414 | 00:08.550 | 0 | KR20 195 |
11 | 00:48.693 | 00:12.445 | 00:27.306 | 00:08.942 | 0 | KR20 195 |
12 | 02:42.085 | 02:06.904 | 00:25.682 | 00:09.499 | 0 | KR20 195 |
13 | 00:47.976 | 00:12.822 | 00:26.392 | 00:08.762 | 0 | KR20 195 |
14 | 00:48.329 | 00:12.986 | 00:26.843 | 00:08.500 | 0 | KR20 195 |
15 | 00:49.624 | 00:12.026 | 00:26.546 | 00:11.052 | 0 | KR20 195 |
16 | 02:30.917 | 00:11.787 | 02:10.405 | 00:08.725 | 0 | KR20 195 |
17 | 00:48.864 | 00:12.283 | 00:27.086 | 00:09.495 | 0 | KR20 195 |
18 | 00:49.157 | 00:12.694 | 00:26.897 | 00:09.566 | 0 | KR20 195 |
19 | 00:45.997 |
00:11.243
S
S
|
00:26.317 | 00:08.437 | 0 | KR20 195 |
20 | 00:46.810 | 00:12.412 | 00:25.897 | 00:08.501 | 0 | KR20 195 |
21 | 00:55.351 | 00:15.193 | 00:29.538 | 00:10.620 | 0 | KR20 195 |
22 | 00:48.061 | 00:12.318 | 00:25.910 | 00:09.833 | 0 | KR20 195 |
23 | 00:48.772 | 00:12.111 | 00:27.031 | 00:09.630 | 0 | KR20 195 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.145 | 01:54.449 | 00:25.273 | 00:09.423 | 0 | 123S 235 |
2 | 00:48.194 | 00:12.541 | 00:26.374 | 00:09.279 | 0 | 123S 235 |
3 | 00:47.446 | 00:11.874 |
00:24.471
S
S
|
00:11.101 | 0 | 123S 235 |
4 | 00:54.276 | 00:12.308 | 00:32.999 | 00:08.969 | 0 | 123S 235 |
5 |
00:45.850
L
|
00:12.186 | 00:25.127 | 00:08.537 | 0 | 123S 235 |
6 | 01:59.976 | 01:25.668 | 00:25.641 | 00:08.667 | 0 | 123S 225 |
7 | 01:00.461 | 00:27.108 | 00:25.325 |
00:08.028
S
S
|
0 | 123S 225 |
8 | 00:46.852 | 00:12.207 | 00:25.546 | 00:09.099 | 0 | 123S 225 |
9 | 00:47.589 | 00:12.434 | 00:26.397 | 00:08.758 | 0 | 123S 225 |
10 | 00:48.338 | 00:12.100 | 00:27.446 | 00:08.792 | 0 | 123S 225 |
11 | 02:40.720 | 02:00.877 | 00:30.915 | 00:08.928 | 0 | 123S 225 |
12 | 00:48.930 | 00:12.502 | 00:27.248 | 00:09.180 | 0 | 123S 225 |
13 | 00:47.916 | 00:12.163 | 00:26.915 | 00:08.838 | 0 | 123S 225 |
14 | 00:49.455 | 00:12.186 | 00:25.249 | 00:12.020 | 0 | 123S 225 |
15 | 02:31.416 | 00:12.361 | 02:08.849 | 00:10.206 | 1 | 123S 225 |
16 | 00:48.473 | 00:12.073 | 00:27.040 | 00:09.360 | 0 | 123S 225 |
17 | 00:48.908 | 00:12.153 | 00:27.386 | 00:09.369 | 0 | 123S 225 |
18 | 00:46.568 |
00:11.747
S
|
00:25.871 | 00:08.950 | 0 | 123S 225 |
19 |
00:46.812
C
|
00:12.134 | 00:25.605 | 00:09.073 | 1 | 123S 225 |
20 | 00:56.088 | 00:12.271 | 00:31.163 | 00:12.654 | 0 | 123S 225 |
21 | 00:48.046 | 00:12.212 | 00:25.794 | 00:10.040 | 0 | 123S 225 |
22 | 00:48.660 | 00:12.488 | 00:26.371 | 00:09.801 | 0 | 123S 225 |