# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | IG:@chamonja | DCGP21 Mazda RX7 |
00:38.649 Tyre: SM |
00:44.600 | 22 laps / 1 cuts |
2 | Chillay | DCGP21 BMW E36 |
00:38.683 Tyre: SM |
01:09.201 | 22 laps / 10 cuts |
3 | MrSteef | DCGP21 BMW E92 Eurofighter |
00:43.755 Tyre: SM |
00:51.082 | 8 laps / 4 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:09.272 | 04:31.630 | 00:13.793 | 00:23.849 | 0 | SM |
2 |
00:38.649
L
L
|
00:12.323 | 00:14.239 |
00:12.087
S
|
0 | SM |
3 | 01:06.042 | 00:40.176 |
00:13.697
S
|
00:12.169 | 0 | SM |
4 | 00:38.857 | 00:12.276 | 00:14.237 | 00:12.344 | 0 | SM |
5 | 00:57.345 | 00:12.093 | 00:14.669 | 00:30.583 | 0 | SM |
6 | 00:39.451 | 00:11.789 | 00:14.468 | 00:13.194 | 0 | SM |
7 | 00:40.402 |
00:11.278
S
S
|
00:15.845 | 00:13.279 | 0 | SM |
8 | 00:41.981 | 00:12.830 | 00:15.633 | 00:13.518 | 0 | SM |
9 | 03:06.352 | 02:37.579 | 00:14.287 | 00:14.486 | 0 | SM |
10 | 00:46.369 | 00:15.787 | 00:15.034 | 00:15.548 | 0 | SM |
11 | 00:47.737 | 00:11.553 | 00:16.317 | 00:19.867 | 0 | SM |
12 | 00:45.483 | 00:11.773 | 00:14.823 | 00:18.887 | 0 | SM |
13 | 02:32.658 | 02:05.932 | 00:14.148 | 00:12.578 | 0 | SM |
14 | 00:39.555 | 00:11.785 | 00:14.301 | 00:13.469 | 0 | SM |
15 |
00:42.880
C
|
00:12.635 | 00:14.693 | 00:15.552 | 1 | SM |
16 | 00:40.307 | 00:11.795 | 00:14.958 | 00:13.554 | 0 | SM |
17 | 00:43.801 | 00:12.855 | 00:15.520 | 00:15.426 | 0 | SM |
18 | 00:42.976 | 00:12.218 | 00:15.958 | 00:14.800 | 0 | SM |
19 | 02:03.098 | 01:36.058 | 00:14.782 | 00:12.258 | 0 | SM |
20 | 00:49.709 | 00:17.057 | 00:20.385 | 00:12.267 | 0 | SM |
21 | 00:38.968 | 00:12.117 | 00:14.674 | 00:12.177 | 0 | SM |
22 | 00:40.577 | 00:12.160 | 00:15.295 | 00:13.122 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:57.937 | 04:27.648 | 00:18.031 | 00:12.258 | 0 | SM |
2 | 02:30.837 | 02:03.449 | 00:14.553 | 00:12.835 | 0 | SM |
3 | 00:40.608 | 00:11.547 | 00:15.844 | 00:13.217 | 0 | SM |
4 |
00:45.116
C
|
00:11.740 | 00:18.076 | 00:15.300 | 2 | SM |
5 | 03:10.182 | 02:38.852 | 00:17.883 | 00:13.447 | 3 | SM |
6 | 00:40.068 | 00:11.735 | 00:15.058 | 00:13.275 | 0 | SM |
7 |
00:47.789
C
|
00:11.465 | 00:21.200 | 00:15.124 | 1 | SM |
8 |
00:45.484
C
|
00:11.765 | 00:15.174 | 00:18.545 | 1 | SM |
9 | 01:54.022 | 01:24.826 | 00:14.351 | 00:14.845 | 1 | SM |
10 |
00:38.683
L
|
00:11.746 | 00:14.557 | 00:12.380 | 0 | SM |
11 | 00:40.717 | 00:11.598 | 00:15.992 | 00:13.127 | 0 | SM |
12 | 00:41.509 | 00:12.255 | 00:14.867 | 00:14.387 | 0 | SM |
13 | 02:08.449 | 01:39.874 | 00:14.324 | 00:14.251 | 1 | SM |
14 | 02:29.014 | 01:57.316 | 00:14.594 | 00:17.104 | 0 | SM |
15 | 00:39.268 | 00:11.553 | 00:14.786 | 00:12.929 | 0 | SM |
16 | 01:49.122 | 01:18.517 | 00:14.778 | 00:15.827 | 0 | SM |
17 | 00:46.147 | 00:11.857 | 00:14.414 | 00:19.876 | 0 | SM |
18 | 00:52.511 | 00:11.620 | 00:15.457 | 00:25.434 | 0 | SM |
19 | 01:52.439 | 01:25.224 | 00:15.245 |
00:11.970
S
S
|
0 | SM |
20 | 00:38.698 |
00:11.410
S
|
00:14.445 | 00:12.843 | 0 | SM |
21 | 02:40.070 | 02:14.425 |
00:13.671
S
S
|
00:11.974 | 0 | SM |
22 |
00:49.237
C
|
00:17.499 | 00:18.017 | 00:13.721 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:06.781 | 00:37.877 | 00:14.923 | 00:13.981 | 1 | SM |
2 | 00:52.827 | 00:14.054 | 00:16.583 | 00:22.190 | 1 | SM |
3 | 00:54.945 | 00:21.123 |
00:14.849
S
|
00:18.973 | 0 | SM |
4 |
00:43.640
C
|
00:14.750 | 00:14.202 | 00:14.688 | 1 | SM |
5 |
00:44.251
C
|
00:15.537 | 00:15.282 | 00:13.432 | 1 | SM |
6 |
00:43.755
L
|
00:12.785
S
|
00:16.322 |
00:14.648
S
|
0 | SM |
7 | 00:58.846 | 00:17.846 | 00:17.168 | 00:23.832 | 0 | SM |
8 | 00:46.783 | 00:15.184 | 00:15.709 | 00:15.890 | 0 | SM |