# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | TUS Speedxs | Infiniti G35.7 Sedan Drift |
00:41.082 Tyre: 123S 235 |
00:46.146 | 44 laps / 8 cuts |
2 | IG:@chamonja | Ford Mustang Ecoboost Drift |
00:41.721 Tyre: kr20 265 |
00:47.286 | 29 laps / 3 cuts |
3 | TUS 13cars | TUS E92 Street |
00:42.205 Tyre: 123S 225 |
00:53.109 | 42 laps / 14 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:09.237 | 01:28.687 | 00:14.476 | 00:10.022 | 00:16.052 | 3 | 123S 235 |
2 | 00:45.121 | 00:12.064 | 00:15.637 | 00:10.306 | 00:07.114 | 0 | 123S 235 |
3 | 04:58.643 | 00:12.255 | 00:15.853 | 04:23.740 | 00:06.795 | 1 | 123S 235 |
4 | 00:41.700 | 00:11.567 |
00:13.338
S
S
|
00:09.761 | 00:07.034 | 0 | 123S 235 |
5 | 00:46.516 | 00:12.096 | 00:17.775 | 00:09.863 | 00:06.782 | 0 | 123S 235 |
6 | 00:42.400 | 00:11.813 | 00:14.815 |
00:08.747
S
S
|
00:07.025 | 0 | 123S 235 |
7 | 01:32.269 | 01:00.549 | 00:14.278 | 00:10.012 | 00:07.430 | 0 | 123S 235 |
8 | 00:42.972 | 00:12.021 | 00:14.152 | 00:09.945 | 00:06.854 | 0 | 123S 235 |
9 | 00:42.830 | 00:11.808 | 00:14.656 | 00:09.774 | 00:06.592 | 0 | 123S 235 |
10 | 00:42.793 | 00:11.540 | 00:14.410 | 00:09.953 | 00:06.890 | 0 | 123S 235 |
11 | 00:46.513 | 00:12.992 | 00:14.135 | 00:10.561 | 00:08.825 | 0 | 123S 235 |
12 | 00:45.519 | 00:11.827 | 00:14.611 | 00:10.720 | 00:08.361 | 0 | 123S 235 |
13 | 00:44.891 | 00:12.150 | 00:14.197 | 00:10.098 | 00:08.446 | 0 | 123S 235 |
14 | 00:42.550 | 00:11.765 | 00:13.838 | 00:09.963 | 00:06.984 | 0 | 123S 235 |
15 | 00:44.213 | 00:12.137 | 00:14.189 | 00:09.851 | 00:08.036 | 0 | 123S 235 |
16 | 00:54.111 | 00:11.756 | 00:18.793 | 00:15.174 | 00:08.388 | 0 | 123S 235 |
17 | 01:40.257 | 01:07.659 | 00:14.179 | 00:10.894 | 00:07.525 | 0 | 123S 235 |
18 | 00:43.393 | 00:11.848 | 00:14.251 | 00:10.818 | 00:06.476 | 0 | 123S 235 |
19 | 00:44.137 | 00:11.661 | 00:14.310 | 00:11.024 | 00:07.142 | 0 | 123S 235 |
20 | 00:42.170 | 00:11.733 | 00:13.693 | 00:09.950 | 00:06.794 | 0 | 123S 235 |
21 | 00:42.942 | 00:11.658 | 00:14.575 | 00:09.729 | 00:06.980 | 0 | 123S 235 |
22 | 01:24.754 | 00:52.723 | 00:14.333 | 00:10.925 | 00:06.773 | 1 | 123S 235 |
23 | 00:41.684 | 00:11.571 | 00:13.576 | 00:09.828 | 00:06.709 | 0 | 123S 235 |
24 | 00:42.581 | 00:11.545 | 00:14.413 | 00:09.851 | 00:06.772 | 0 | 123S 235 |
25 | 00:47.284 | 00:18.165 | 00:13.576 | 00:08.829 | 00:06.714 | 0 | 123S 235 |
26 |
00:41.082
L
L
|
00:11.040
S
|
00:13.382 | 00:09.784 | 00:06.876 | 0 | 123S 235 |
27 |
00:45.963
C
|
00:12.149 | 00:16.407 | 00:10.359 | 00:07.048 | 1 | 123S 235 |
28 | 00:44.590 | 00:11.970 | 00:14.111 | 00:10.332 | 00:08.177 | 0 | 123S 235 |
29 | 00:46.940 | 00:11.840 | 00:14.383 | 00:09.611 | 00:11.106 | 0 | 123S 235 |
30 | 00:43.315 | 00:11.509 | 00:15.251 | 00:09.679 | 00:06.876 | 0 | 123S 235 |
31 | 00:44.020 | 00:13.109 | 00:13.901 | 00:10.143 | 00:06.867 | 0 | 123S 235 |
32 | 00:47.832 | 00:12.025 | 00:14.796 | 00:13.644 | 00:07.367 | 1 | 123S 235 |
33 | 00:50.413 | 00:11.807 | 00:14.279 | 00:09.990 | 00:14.337 | 0 | 123S 235 |
34 | 00:52.008 | 00:12.227 | 00:15.489 | 00:09.811 | 00:14.481 | 0 | 123S 235 |
35 | 00:43.470 | 00:11.965 | 00:14.089 | 00:10.031 | 00:07.385 | 0 | 123S 235 |
36 | 00:46.187 | 00:11.870 | 00:14.000 | 00:10.350 | 00:09.967 | 0 | 123S 235 |
37 | 00:44.287 | 00:12.035 | 00:15.031 | 00:10.102 | 00:07.119 | 0 | 123S 235 |
38 | 00:43.750 | 00:11.921 | 00:14.639 | 00:10.003 | 00:07.187 | 0 | 123S 235 |
39 | 00:44.807 | 00:12.178 | 00:15.197 | 00:10.277 | 00:07.155 | 0 | 123S 235 |
40 | 00:44.156 | 00:11.946 | 00:14.494 | 00:10.773 | 00:06.943 | 0 | 123S 235 |
41 | 00:48.188 | 00:12.243 | 00:18.859 | 00:10.233 | 00:06.853 | 1 | 123S 235 |
42 | 00:44.665 | 00:11.424 | 00:15.201 | 00:10.682 | 00:07.358 | 0 | 123S 235 |
43 | 00:52.206 | 00:19.477 | 00:14.832 | 00:11.236 | 00:06.661 | 0 | 123S 235 |
44 | 00:42.939 | 00:12.257 | 00:13.932 | 00:10.378 |
00:06.372
S
|
0 | 123S 235 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:56.762 | 01:25.820 | 00:14.324 | 00:10.031 | 00:06.587 | 0 | kr20 265 |
2 | 00:42.217 |
00:10.906
S
S
|
00:14.364 | 00:10.013 | 00:06.934 | 0 | kr20 265 |
3 | 01:23.328 | 00:51.782 | 00:14.630 | 00:09.999 | 00:06.917 | 0 | kr20 265 |
4 | 00:43.191 | 00:12.050 | 00:14.913 | 00:09.675 | 00:06.553 | 0 | kr20 265 |
5 | 00:43.335 | 00:11.753 | 00:14.576 | 00:09.896 | 00:07.110 | 0 | kr20 265 |
6 | 00:43.064 | 00:11.268 | 00:14.381 | 00:10.027 | 00:07.388 | 0 | kr20 265 |
7 | 02:15.948 | 01:44.034 | 00:14.670 | 00:09.778 | 00:07.466 | 0 | kr20 265 |
8 | 00:42.349 | 00:11.645 | 00:14.257 | 00:09.845 | 00:06.602 | 0 | kr20 265 |
9 | 00:44.322 | 00:12.160 | 00:14.333 | 00:09.868 | 00:07.961 | 0 | kr20 265 |
10 | 03:00.278 | 02:29.949 | 00:14.341 | 00:09.356 | 00:06.632 | 0 | kr20 265 |
11 | 00:44.372 | 00:11.491 | 00:15.525 | 00:10.948 | 00:06.408 | 0 | kr20 265 |
12 | 00:43.702 | 00:11.383 | 00:14.351 | 00:10.098 | 00:07.870 | 0 | kr20 265 |
13 | 00:44.488 | 00:11.629 | 00:14.346 | 00:10.345 | 00:08.168 | 0 | kr20 265 |
14 | 00:44.110 | 00:12.525 | 00:14.427 | 00:10.584 | 00:06.574 | 0 | kr20 265 |
15 | 00:44.745 | 00:11.674 | 00:14.409 | 00:11.776 | 00:06.886 | 0 | kr20 265 |
16 | 00:42.066 | 00:11.835 | 00:13.976 | 00:09.649 | 00:06.606 | 0 | kr20 265 |
17 | 00:43.087 | 00:11.677 | 00:15.151 |
00:09.352
S
|
00:06.907 | 0 | kr20 265 |
18 | 00:44.052 | 00:11.841 | 00:14.787 | 00:10.399 | 00:07.025 | 0 | kr20 265 |
19 | 07:01.685 | 06:28.777 | 00:16.249 | 00:09.788 | 00:06.871 | 0 | kr20 265 |
20 | 00:42.685 | 00:11.563 | 00:14.918 | 00:09.612 | 00:06.592 | 0 | kr20 265 |
21 | 01:49.374 | 01:18.661 | 00:14.184 | 00:10.224 |
00:06.305
S
|
0 | kr20 265 |
22 | 01:49.583 | 01:18.831 | 00:14.031 | 00:10.097 | 00:06.624 | 3 | kr20 265 |
23 | 00:46.249 | 00:15.627 | 00:14.409 | 00:09.765 | 00:06.448 | 0 | kr20 265 |
24 | 00:41.739 | 00:11.534 |
00:13.865
S
|
00:09.895 | 00:06.445 | 0 | kr20 265 |
25 | 00:42.507 | 00:11.425 | 00:15.008 | 00:09.576 | 00:06.498 | 0 | kr20 265 |
26 | 00:45.994 | 00:15.885 | 00:13.976 | 00:09.675 | 00:06.458 | 0 | kr20 265 |
27 |
00:41.721
L
|
00:11.224 | 00:14.013 | 00:09.463 | 00:07.021 | 0 | kr20 265 |
28 | 01:31.237 | 00:59.868 | 00:14.921 | 00:09.550 | 00:06.898 | 0 | kr20 265 |
29 | 00:43.026 | 00:11.787 | 00:14.949 | 00:09.540 | 00:06.750 | 0 | kr20 265 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:44.423 | 01:13.702 | 00:14.224 | 00:10.121 | 00:06.376 | 0 | 123S 225 |
2 | 00:44.570 | 00:11.842 | 00:14.387 | 00:09.580 | 00:08.761 | 0 | 123S 225 |
3 |
00:52.563
C
|
00:12.170 | 00:14.284 | 00:09.598 | 00:16.511 | 1 | 123S 225 |
4 | 00:44.784 | 00:12.145 | 00:15.683 | 00:09.962 | 00:06.994 | 0 | 123S 225 |
5 | 01:27.227 | 00:12.685 | 00:18.630 | 00:26.892 | 00:29.020 | 0 | 123S 225 |
6 | 04:13.618 | 03:41.916 | 00:14.548 | 00:09.869 | 00:07.285 | 0 | 123S 225 |
7 | 00:46.315 | 00:12.084 | 00:17.846 | 00:09.527 | 00:06.858 | 0 | 123S 225 |
8 |
00:42.400
C
|
00:11.867 | 00:14.108 | 00:09.513 | 00:06.912 | 1 | 123S 225 |
9 | 00:47.890 | 00:11.773 | 00:16.308 | 00:09.180 | 00:10.629 | 0 | 123S 225 |
10 | 00:44.502 | 00:12.740 | 00:14.275 | 00:09.778 | 00:07.709 | 0 | 123S 225 |
11 | 00:42.894 | 00:12.086 | 00:14.175 | 00:09.603 | 00:07.030 | 0 | 123S 225 |
12 | 00:42.920 | 00:11.916 | 00:14.570 | 00:09.648 | 00:06.786 | 0 | 123S 225 |
13 | 00:42.811 | 00:11.540 | 00:14.491 | 00:09.719 | 00:07.061 | 0 | 123S 225 |
14 | 00:47.296 | 00:14.824 | 00:14.602 | 00:11.066 | 00:06.804 | 0 | 123S 225 |
15 | 00:45.523 | 00:11.778 | 00:16.020 | 00:11.088 | 00:06.637 | 0 | 123S 225 |
16 | 02:12.116 | 01:40.148 | 00:14.333 | 00:09.436 | 00:08.199 | 0 | 123S 225 |
17 | 00:55.685 | 00:11.464 | 00:17.910 | 00:19.786 | 00:06.525 | 1 | 123S 225 |
18 | 00:44.697 | 00:11.082 | 00:14.120 | 00:09.437 | 00:10.058 | 0 | 123S 225 |
19 | 01:19.956 | 00:49.950 | 00:14.098 | 00:09.067 | 00:06.841 | 2 | 123S 225 |
20 | 00:45.090 | 00:11.195 | 00:15.746 | 00:10.975 | 00:07.174 | 0 | 123S 225 |
21 |
00:42.984
C
|
00:10.957 | 00:14.180 | 00:09.629 | 00:08.218 | 1 | 123S 225 |
22 | 00:46.228 | 00:11.240 | 00:16.475 | 00:10.008 | 00:08.505 | 0 | 123S 225 |
23 | 01:52.091 | 01:19.561 | 00:14.562 | 00:10.877 | 00:07.091 | 0 | 123S 225 |
24 | 02:11.285 | 01:57.646 | 1193:01:19.001 | 01:35.958 | 00:05.976 | 2 | 123S 225 |
25 | 01:44.959 | 01:07.699 | 00:14.530 | 00:15.841 | 00:06.889 | 1 | 123S 225 |
26 | 01:21.231 | 00:49.033 | 00:16.250 |
00:08.959
S
|
00:06.989 | 0 | 123S 225 |
27 | 00:42.885 | 00:11.992 | 00:13.806 | 00:10.881 |
00:06.206
S
S
|
0 | 123S 225 |
28 |
00:42.205
L
|
00:11.834 | 00:13.950 | 00:09.739 | 00:06.682 | 0 | 123S 225 |
29 |
00:48.178
C
|
00:11.957 | 00:19.683 | 00:09.244 | 00:07.294 | 1 | 123S 225 |
30 | 01:32.067 | 00:58.794 |
00:13.562
S
|
00:12.735 | 00:06.976 | 0 | 123S 225 |
31 | 00:42.335 |
00:11.007
S
|
00:14.854 | 00:09.760 | 00:06.714 | 0 | 123S 225 |
32 |
00:43.373
C
|
00:12.090 | 00:14.229 | 00:09.958 | 00:07.096 | 1 | 123S 225 |
33 | 01:38.827 | 01:00.334 | 00:14.310 | 00:09.788 | 00:14.395 | 0 | 123S 225 |
34 | 00:52.102 | 00:12.092 | 00:16.155 | 00:09.203 | 00:14.652 | 0 | 123S 225 |
35 | 00:44.128 | 00:11.885 | 00:14.265 | 00:09.937 | 00:08.041 | 0 | 123S 225 |
36 |
00:45.761
C
|
00:11.219 | 00:17.659 | 00:09.782 | 00:07.101 | 1 | 123S 225 |
37 | 00:43.927 | 00:11.716 | 00:15.516 | 00:09.765 | 00:06.930 | 0 | 123S 225 |
38 | 00:43.732 | 00:11.859 | 00:14.908 | 00:09.819 | 00:07.146 | 0 | 123S 225 |
39 | 00:44.821 | 00:12.151 | 00:15.215 | 00:10.277 | 00:07.178 | 0 | 123S 225 |
40 | 01:30.023 | 00:56.575 | 00:14.846 | 00:11.889 | 00:06.713 | 0 | 123S 225 |
41 | 01:38.688 | 01:05.905 | 00:14.684 | 00:11.258 | 00:06.841 | 2 | 123S 225 |
42 | 00:42.925 | 00:12.249 | 00:13.850 | 00:10.184 | 00:06.642 | 0 | 123S 225 |