Adc Archerfield 2020 Beta

02 Sep 20 04:41 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Nissan Silvia S15 Raijin 00:17.788
Tyre: 123S 235
00:20.677 86 laps / 1 cuts
2 TUS E92 Street 00:17.865
Tyre: 123S 225
00:20.582 72 laps / 2 cuts
3 Chilly Toyota Soarer 00:18.167
Tyre: 123S 235
00:22.307 83 laps / 7 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 68.7 X: 0.9 Y: -0.1 Z: -1.6 X: 61.8 Y: 0.6 Z: 5.9 00:00:00 (UTC)
2 Collision with environment 7.4 X: 0.7 Y: -0.1 Z: -2.1 X: 67.1 Y: 0.8 Z: 11.5 00:00:00 (UTC)
3 Collision with environment 2.9 X: 0.8 Y: -0.3 Z: 1.6 X: -41.0 Y: 0.6 Z: -27.2 00:00:00 (UTC)
4 Collision with environment 2.7 X: 0.8 Y: 0.0 Z: -2.4 X: 70.7 Y: 0.9 Z: 15.4 00:00:00 (UTC)
5 Collision with environment 7.2 X: 0.8 Y: 0.0 Z: -2.4 X: 63.9 Y: 0.7 Z: 8.2 00:00:00 (UTC)
6 Collision with environment 51.6 X: 0.7 Y: 0.0 Z: -2.4 X: 59.3 Y: 0.7 Z: 3.0 00:00:00 (UTC)
7 Collision with environment 44.8 X: -0.3 Y: -0.0 Z: -2.4 X: 90.8 Y: 0.2 Z: 47.8 00:00:00 (UTC)
8 Collision with environment 1.6 X: 0.7 Y: -0.1 Z: -2.3 X: -37.0 Y: 0.6 Z: -30.8 00:00:00 (UTC)
9 Collision with car 5.0 X: 0.8 Y: -0.1 Z: 1.6 X: 60.4 Y: 0.2 Z: 47.3 00:00:00 (UTC)
10 Collision with car 10.1 X: -0.9 Y: 0.1 Z: -1.6 X: 61.0 Y: 0.3 Z: 47.4 00:00:00 (UTC)
11 Collision with environment 9.3 X: 0.7 Y: -0.1 Z: -2.1 X: 64.6 Y: 0.7 Z: 8.9 00:00:00 (UTC)
12 Collision with car 16.1 X: -0.7 Y: -0.1 Z: -2.1 X: 72.6 Y: 0.6 Z: 23.1 00:00:00 (UTC)
13 Collision with car 12.2 X: 0.9 Y: -0.0 Z: 0.3 X: 72.7 Y: 0.6 Z: 23.2 00:00:00 (UTC)
14 Collision with environment 42.1 X: 0.7 Y: -0.0 Z: -2.1 X: 70.7 Y: 0.8 Z: 15.4 00:00:00 (UTC)
15 Collision with car 26.1 X: 0.7 Y: -0.1 Z: -2.1 X: -10.7 Y: 0.7 Z: 9.3 00:00:00 (UTC)
16 Collision with car 8.0 X: -0.8 Y: 0.1 Z: 1.9 X: -11.4 Y: 0.9 Z: 9.4 00:00:00 (UTC)
17 Collision with car 24.7 X: -0.8 Y: 0.0 Z: 1.9 X: 73.2 Y: 0.6 Z: 26.1 00:00:00 (UTC)
18 Collision with car 8.0 X: 0.8 Y: 0.4 Z: -1.9 X: 78.7 Y: 1.0 Z: 29.3 00:00:00 (UTC)
19 Collision with car 12.8 X: -0.8 Y: 0.4 Z: -2.4 X: 78.3 Y: 1.0 Z: 29.4 00:00:00 (UTC)
20 Collision with environment 41.2 X: -0.8 Y: 0.3 Z: -2.1 X: 90.8 Y: 0.3 Z: 47.7 00:00:00 (UTC)
21 Collision with environment 2.3 X: -0.9 Y: 0.2 Z: -1.9 X: 92.7 Y: 0.7 Z: 47.0 00:00:00 (UTC)
22 Collision with environment 42.3 X: 0.7 Y: -0.1 Z: -2.3 X: 69.3 Y: 0.7 Z: 13.9 00:00:00 (UTC)
23 Collision with environment 1.1 X: 0.7 Y: -0.1 Z: -2.1 X: 72.3 Y: 0.8 Z: 17.1 00:00:00 (UTC)
24 Collision with environment 5.8 X: 0.8 Y: 0.0 Z: -2.4 X: 69.3 Y: 0.9 Z: 13.8 00:00:00 (UTC)
25 Collision with environment 69.0 X: 0.7 Y: -0.1 Z: -2.2 X: 70.7 Y: 0.6 Z: 15.4 00:00:00 (UTC)
26 Collision with environment 0.0 X: -0.7 Y: 0.2 Z: -2.4 X: 86.7 Y: 0.8 Z: 32.2 00:00:00 (UTC)
27 Collision with environment 12.1 X: 0.7 Y: -0.3 Z: -2.0 X: -48.4 Y: 0.7 Z: -17.4 00:00:00 (UTC)
28 Collision with environment 3.2 X: 0.7 Y: -0.3 Z: -2.1 X: 69.0 Y: 0.3 Z: 52.1 00:00:00 (UTC)
29 Collision with car 17.0 X: -0.8 Y: -0.0 Z: -1.0 X: -42.1 Y: 0.9 Z: 7.5 00:00:00 (UTC)
30 Collision with car 14.3 X: 0.4 Y: 0.1 Z: 2.2 X: -42.1 Y: 1.0 Z: 7.4 00:00:00 (UTC)
31 Collision with car 11.9 X: -0.9 Y: -0.0 Z: 1.4 X: -44.0 Y: 1.0 Z: 4.8 00:00:00 (UTC)
32 Collision with car 2.1 X: 0.8 Y: 0.1 Z: 1.6 X: -44.3 Y: 1.1 Z: 4.9 00:00:00 (UTC)
33 Collision with environment 40.8 X: 0.7 Y: 0.2 Z: -2.4 X: 73.1 Y: 0.9 Z: 17.9 00:00:00 (UTC)
34 Collision with car 7.3 X: -0.9 Y: 0.1 Z: -0.5 X: 78.1 Y: 0.6 Z: 37.2 00:00:00 (UTC)
35 Collision with car 5.0 X: 0.8 Y: 0.1 Z: 0.9 X: 78.6 Y: 0.6 Z: 36.6 00:00:00 (UTC)
36 Collision with car 0.4 X: 0.8 Y: 0.2 Z: 2.0 X: 77.2 Y: 0.6 Z: 38.0 00:00:00 (UTC)
37 Collision with car 24.6 X: -0.9 Y: 0.2 Z: -1.7 X: 79.5 Y: 0.7 Z: 38.4 00:00:00 (UTC)
38 Collision with car 21.9 X: 0.8 Y: 0.1 Z: -0.8 X: 79.4 Y: 0.6 Z: 38.7 00:00:00 (UTC)
39 Collision with car 17.9 X: -0.8 Y: 0.1 Z: 1.6 X: 77.1 Y: 0.5 Z: 35.9 00:00:00 (UTC)
40 Collision with car 18.3 X: -0.9 Y: 0.0 Z: -0.0 X: -34.5 Y: 0.8 Z: 9.6 00:00:00 (UTC)
41 Collision with car 14.2 X: -0.9 Y: 0.0 Z: 0.8 X: 76.2 Y: 0.4 Z: 35.9 00:00:00 (UTC)
42 Collision with car 7.1 X: 0.6 Y: -0.3 Z: 2.0 X: 76.2 Y: 0.1 Z: 36.2 00:00:00 (UTC)
43 Collision with car 14.5 X: -0.8 Y: 0.1 Z: -0.2 X: 70.6 Y: 0.2 Z: 44.0 00:00:00 (UTC)
44 Collision with car 11.9 X: 0.8 Y: 0.2 Z: 2.0 X: 70.5 Y: 0.3 Z: 43.9 00:00:00 (UTC)
45 Collision with car 13.8 X: -0.9 Y: 0.2 Z: -1.7 X: 46.7 Y: 0.3 Z: 41.2 00:00:00 (UTC)
46 Collision with car 8.1 X: 0.8 Y: 0.1 Z: 1.6 X: 62.6 Y: 0.5 Z: 48.8 00:00:00 (UTC)
47 Collision with environment 2.5 X: 0.8 Y: 0.0 Z: -2.4 X: 70.3 Y: 0.6 Z: 52.4 00:00:00 (UTC)
48 Collision with car 21.2 X: -0.8 Y: 0.1 Z: 2.0 X: 72.9 Y: 0.3 Z: 43.9 00:00:00 (UTC)
49 Collision with car 6.6 X: 0.8 Y: 0.1 Z: 1.6 X: 62.3 Y: 0.4 Z: 47.9 00:00:00 (UTC)
50 Collision with car 7.3 X: -0.9 Y: 0.2 Z: -1.4 X: 62.2 Y: 0.4 Z: 47.9 00:00:00 (UTC)
51 Collision with car 16.9 X: 0.8 Y: -0.0 Z: 0.9 X: 5.7 Y: 0.7 Z: 9.9 00:00:00 (UTC)
52 Collision with car 22.4 X: -0.8 Y: 0.3 Z: 2.0 X: -1.7 Y: 1.0 Z: 10.5 00:00:00 (UTC)
53 Collision with car 24.2 X: 0.9 Y: -0.1 Z: -0.5 X: -1.9 Y: 0.6 Z: 10.6 00:00:00 (UTC)
54 Collision with car 12.2 X: -0.8 Y: 0.1 Z: 1.9 X: 5.6 Y: 0.8 Z: 9.8 00:00:00 (UTC)
55 Collision with car 7.9 X: -0.9 Y: 0.2 Z: -1.4 X: -37.4 Y: 1.0 Z: -20.1 00:00:00 (UTC)
56 Collision with car 4.0 X: 0.8 Y: 0.1 Z: 1.2 X: -37.4 Y: 1.0 Z: -20.3 00:00:00 (UTC)
57 Collision with environment 5.7 X: 0.8 Y: 0.0 Z: -2.4 X: 66.0 Y: 0.8 Z: 10.4 00:00:00 (UTC)
58 Collision with environment 2.0 X: 0.7 Y: -0.3 Z: -2.1 X: -50.3 Y: 0.7 Z: -12.7 00:00:00 (UTC)
59 Collision with environment 2.6 X: 0.7 Y: -0.1 Z: -2.1 X: 70.5 Y: 0.8 Z: 15.2 00:00:00 (UTC)
60 Collision with car 9.3 X: -0.9 Y: -0.1 Z: -1.1 X: 65.3 Y: 0.2 Z: 48.9 00:00:00 (UTC)
61 Collision with car 10.9 X: 0.4 Y: -0.1 Z: 2.1 X: 65.4 Y: 0.3 Z: 49.1 00:00:00 (UTC)
62 Collision with car 4.5 X: 0.8 Y: -0.1 Z: 2.0 X: 80.3 Y: 0.4 Z: 39.7 00:00:00 (UTC)
63 Collision with car 6.6 X: -0.9 Y: -0.1 Z: -0.6 X: 80.5 Y: 0.5 Z: 39.9 00:00:00 (UTC)
64 Collision with environment 42.5 X: 0.8 Y: 0.2 Z: -2.4 X: 70.9 Y: 0.8 Z: 52.5 00:00:00 (UTC)
65 Collision with environment 23.2 X: 0.8 Y: 0.1 Z: -2.4 X: -52.9 Y: 1.0 Z: -6.1 00:00:00 (UTC)
66 Collision with environment 26.8 X: 0.8 Y: 0.0 Z: -2.3 X: -33.2 Y: 0.7 Z: -33.7 00:00:00 (UTC)
67 Collision with car 17.8 X: 0.8 Y: 0.2 Z: -1.6 X: -31.9 Y: 1.1 Z: 11.5 00:00:00 (UTC)
68 Collision with environment 5.7 X: 0.8 Y: 0.0 Z: -2.4 X: 65.6 Y: 0.8 Z: 10.0 00:00:00 (UTC)
69 Collision with environment 25.3 X: 0.8 Y: -0.2 Z: 1.6 X: -24.5 Y: 0.3 Z: -38.2 00:00:00 (UTC)
70 Collision with car 13.5 X: -0.8 Y: -0.1 Z: 2.0 X: -8.8 Y: 0.2 Z: -33.1 00:00:00 (UTC)
71 Collision with car 0.9 X: 0.9 Y: -0.0 Z: -1.8 X: -6.9 Y: 0.2 Z: -34.9 00:00:00 (UTC)
72 Collision with car 4.1 X: -0.8 Y: -0.1 Z: 2.0 X: -8.6 Y: 0.2 Z: -33.2 00:00:00 (UTC)
73 Collision with car 31.8 X: 0.8 Y: -0.1 Z: -1.5 X: 74.1 Y: 0.4 Z: 48.1 00:00:00 (UTC)
74 Collision with environment 17.3 X: 0.3 Y: -0.1 Z: 2.2 X: 62.7 Y: 0.5 Z: 51.7 00:00:00 (UTC)
75 Collision with car 26.3 X: -0.9 Y: 0.1 Z: -1.8 X: 79.0 Y: 0.5 Z: 36.8 00:00:00 (UTC)
76 Collision with environment 11.2 X: 0.7 Y: -0.1 Z: -2.3 X: 73.7 Y: 0.5 Z: 52.7 00:00:00 (UTC)
77 Collision with car 19.2 X: -0.9 Y: -0.1 Z: 1.7 X: -39.9 Y: 0.8 Z: 5.0 00:00:00 (UTC)
78 Collision with car 1.9 X: 0.9 Y: 0.3 Z: -1.7 X: -43.2 Y: 1.1 Z: 5.8 00:00:00 (UTC)
79 Collision with car 9.6 X: -0.7 Y: 0.2 Z: -2.4 X: 42.5 Y: 0.2 Z: 34.3 00:00:00 (UTC)
80 Collision with car 24.2 X: 0.8 Y: 0.2 Z: -0.8 X: -45.4 Y: 1.2 Z: 1.8 00:00:00 (UTC)
81 Collision with car 6.9 X: -0.8 Y: 0.0 Z: 2.0 X: -45.6 Y: 1.0 Z: -2.3 00:00:00 (UTC)
82 Collision with car 20.1 X: -0.9 Y: 0.2 Z: -1.7 X: -45.2 Y: 1.2 Z: 2.0 00:00:00 (UTC)
83 Collision with car 9.4 X: 0.8 Y: 0.1 Z: 1.9 X: -45.6 Y: 1.1 Z: -2.4 00:00:00 (UTC)
84 Collision with car 10.9 X: -0.9 Y: 0.1 Z: -1.6 X: -26.1 Y: 0.8 Z: 13.9 00:00:00 (UTC)
85 Collision with car 4.7 X: 0.6 Y: -0.0 Z: 2.0 X: -26.8 Y: 0.8 Z: 13.6 00:00:00 (UTC)
86 Collision with car 37.0 X: 0.9 Y: 0.1 Z: 1.6 X: -37.3 Y: 1.0 Z: -0.5 00:00:00 (UTC)
87 Collision with car 33.8 X: 0.9 Y: 0.2 Z: 1.6 X: -37.5 Y: 1.2 Z: -0.6 00:00:00 (UTC)
88 Collision with car 6.5 X: 0.8 Y: 0.1 Z: 1.6 X: 62.9 Y: 0.3 Z: 46.0 00:00:00 (UTC)
89 Collision with car 8.7 X: -0.9 Y: 0.2 Z: -1.1 X: 63.1 Y: 0.3 Z: 46.0 00:00:00 (UTC)
90 Collision with environment 18.1 X: 0.8 Y: 0.0 Z: -2.4 X: -52.6 Y: 1.0 Z: -6.8 00:00:00 (UTC)
91 Collision with environment 11.8 X: 0.7 Y: -0.2 Z: -1.9 X: 70.7 Y: 0.6 Z: 15.4 00:00:00 (UTC)
92 Collision with car 11.7 X: -0.9 Y: 0.0 Z: 1.7 X: 75.3 Y: 0.3 Z: 39.6 00:00:00 (UTC)
93 Collision with car 14.7 X: -0.6 Y: -0.0 Z: 2.0 X: -23.9 Y: 0.8 Z: 12.8 00:00:00 (UTC)
94 Collision with car 10.9 X: -0.2 Y: -0.0 Z: -2.4 X: -24.3 Y: 0.7 Z: 13.0 00:00:00 (UTC)
95 Collision with car 4.1 X: -0.8 Y: 0.1 Z: 1.6 X: -43.6 Y: 1.0 Z: 7.3 00:00:00 (UTC)
96 Collision with car 5.6 X: -0.0 Y: 0.2 Z: -2.5 X: -43.6 Y: 1.0 Z: 7.3 00:00:00 (UTC)
97 Collision with environment 20.4 X: 0.8 Y: -0.3 Z: -1.8 X: 65.6 Y: 0.3 Z: 51.8 00:00:00 (UTC)
98 Collision with car 16.5 X: 0.1 Y: 0.1 Z: 2.2 X: -19.1 Y: 0.9 Z: 9.7 00:00:00 (UTC)
99 Collision with car 19.3 X: -0.7 Y: -0.0 Z: -2.1 X: -19.0 Y: 0.8 Z: 9.9 00:00:00 (UTC)
100 Collision with environment 26.3 X: 0.7 Y: -0.3 Z: -2.0 X: -37.8 Y: 0.5 Z: -30.1 00:00:00 (UTC)
101 Collision with environment 4.6 X: 0.7 Y: -0.1 Z: -2.1 X: 68.9 Y: 0.8 Z: 13.4 00:00:00 (UTC)
102 Collision with environment 0.6 X: 0.7 Y: -0.3 Z: -2.1 X: -36.7 Y: 0.5 Z: -30.9 00:00:00 (UTC)
103 Collision with environment 23.4 X: 0.7 Y: -0.3 Z: -2.1 X: -33.1 Y: 0.5 Z: -33.6 00:00:00 (UTC)
Car Env Rel
Adc Archerfield 2020 Beta Adc Archerfield 2020 Beta collisions

There were no penalties in this session.

1st TUS SourPatchMaster in Nissan Silvia S15 Raijin
Best: 00:17.788, Potential: 00:16.894
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:50.903 04:33.633 00:10.336 00:06.934 0 123S 235
2 00:20.239 00:06.861 00:08.671 00:04.707 0 123S 235
3 00:25.525 00:06.926 00:13.244 00:05.355 0 123S 235
4 00:19.653 00:06.306 00:07.762 00:05.585 0 123S 235
5 01:01.415 00:48.294 00:07.767 00:05.354 0 123S 235
6 00:20.099 00:07.648 00:07.434 00:05.017 0 123S 235
7 00:18.435 00:06.429 00:07.393 00:04.613 0 123S 235
8 00:20.317 00:07.011 00:08.045 00:05.261 0 123S 235
9 00:18.581 00:06.445 00:07.366 00:04.770 0 123S 235
10 01:29.555 01:15.587 00:08.749 00:05.219 0 123S 235
11 00:23.362 00:06.834 00:08.509 00:08.019 0 123S 235
12 00:20.058 00:07.134 00:08.118 00:04.806 0 123S 235
13 00:19.206 00:06.299 00:08.182 00:04.725 0 123S 235
14 01:28.038 01:16.360 00:07.326 00:04.352 0 123S 235
15 00:18.746 00:06.309 00:07.623 00:04.814 0 123S 235
16 00:19.951 00:06.347 00:08.011 00:05.593 0 123S 235
17 00:19.473 00:06.477 00:07.987 00:05.009 0 123S 235
18 00:19.151 00:06.426 00:07.645 00:05.080 0 123S 235
19 00:29.676 00:06.388 00:07.731 00:15.557 0 123S 235
20 00:19.057 00:06.327 00:07.883 00:04.847 0 123S 235
21 00:20.102 00:06.630 00:07.614 00:05.858 0 123S 235
22 00:19.181 00:06.820 00:07.767 00:04.594 0 123S 235
23 00:19.137 00:06.550 00:07.789 00:04.798 0 123S 235
24 00:26.091 00:13.936 00:07.587 00:04.568 0 123S 235
25 00:18.841 00:06.507 00:07.380 00:04.954 0 123S 235
26 00:18.478 00:06.377 00:07.583 00:04.518 0 123S 235
27 00:18.662 00:06.279 00:07.478 00:04.905 0 123S 235
28 00:20.473 00:07.063 00:07.708 00:05.702 0 123S 235
29 00:19.419 00:06.324 00:07.735 00:05.360 0 123S 235
30 00:18.746 00:06.300 00:07.519 00:04.927 0 123S 235
31 00:19.393 00:06.771 00:07.690 00:04.932 0 123S 235
32 00:20.935 00:06.895 00:09.076 00:04.964 0 123S 235
33 00:19.288 00:06.675 00:07.595 00:05.018 0 123S 235
34 00:20.283
C
00:06.859 00:07.722 00:05.702 1 123S 235
35 00:18.463 00:06.255 00:07.641 00:04.567 0 123S 235
36 00:20.211 00:06.639 00:08.072 00:05.500 0 123S 235
37 00:21.383 00:09.288 00:07.483 00:04.612 0 123S 235
38 00:18.830 00:06.257 00:07.732 00:04.841 0 123S 235
39 00:20.820 00:06.379 00:10.166 00:04.275 0 123S 235
40 00:17.788
L
L
00:05.661
S
S
00:07.645 00:04.482 0 123S 235
41 00:27.131 00:06.319 00:08.150 00:12.662 0 123S 235
42 00:19.267 00:06.627 00:07.794 00:04.846 0 123S 235
43 00:19.068 00:06.738 00:07.789 00:04.541 0 123S 235
44 00:27.620 00:06.723 00:07.834 00:13.063 0 123S 235
45 00:18.758 00:06.626 00:07.462 00:04.670 0 123S 235
46 00:23.524 00:08.161 00:11.147 00:04.216 0 123S 235
47 00:18.087 00:05.878 00:07.803 00:04.406 0 123S 235
48 00:18.647 00:06.651 00:07.861 00:04.135 0 123S 235
49 00:19.514 00:05.695 00:08.388 00:05.431 0 123S 235
50 00:18.619 00:06.168 00:07.676 00:04.775 0 123S 235
51 00:18.555 00:06.278 00:07.579 00:04.698 0 123S 235
52 00:19.237 00:06.561 00:07.834 00:04.842 0 123S 235
53 00:20.742 00:06.323 00:09.775 00:04.644 0 123S 235
54 00:18.738 00:06.034 00:08.105 00:04.599 0 123S 235
55 00:20.205 00:06.615 00:08.127 00:05.463 0 123S 235
56 00:18.648 00:06.362 00:07.799 00:04.487 0 123S 235
57 00:18.585 00:06.682 00:07.456 00:04.447 0 123S 235
58 00:18.962 00:06.376 00:07.736 00:04.850 0 123S 235
59 00:19.002 00:06.496 00:07.727 00:04.779 0 123S 235
60 00:19.161 00:06.466 00:07.717 00:04.978 0 123S 235
61 00:19.795 00:06.479 00:07.975 00:05.341 0 123S 235
62 00:19.729 00:06.486 00:09.332 00:03.911
S
S
0 123S 235
63 00:19.054 00:06.355 00:08.221 00:04.478 0 123S 235
64 01:28.907 01:06.601 00:17.406 00:04.900 0 123S 235
65 00:20.163 00:06.887 00:07.732 00:05.544 0 123S 235
66 00:21.869 00:08.685 00:07.460 00:05.724 0 123S 235
67 00:19.533 00:05.799 00:07.784 00:05.950 0 123S 235
68 00:21.028 00:07.928 00:07.777 00:05.323 0 123S 235
69 00:45.275 00:32.896 00:07.416 00:04.963 0 123S 235
70 00:24.672 00:06.406 00:09.581 00:08.685 0 123S 235
71 00:18.481 00:06.075 00:07.717 00:04.689 0 123S 235
72 00:35.452 00:08.646 00:21.095 00:05.711 0 123S 235
73 00:19.239 00:06.243 00:07.758 00:05.238 0 123S 235
74 00:21.114 00:06.250 00:07.758 00:07.106 0 123S 235
75 00:20.614 00:08.001 00:07.753 00:04.860 0 123S 235
76 00:19.346 00:06.445 00:07.781 00:05.120 0 123S 235
77 00:18.957 00:06.446 00:07.713 00:04.798 0 123S 235
78 00:19.683 00:06.880 00:07.987 00:04.816 0 123S 235
79 00:19.844 00:06.610 00:07.839 00:05.395 0 123S 235
80 00:19.388 00:06.685 00:07.718 00:04.985 0 123S 235
81 00:19.492 00:06.307 00:07.322
S
00:05.863 0 123S 235
82 00:19.666 00:06.211 00:08.779 00:04.676 0 123S 235
83 00:18.793 00:06.256 00:07.758 00:04.779 0 123S 235
84 00:19.050 00:06.531 00:07.506 00:05.013 0 123S 235
85 00:22.729 00:06.606 00:11.155 00:04.968 0 123S 235
86 00:20.040 00:06.589 00:07.807 00:05.644 0 123S 235
2nd TUS 13cars in TUS E92 Street
Best: 00:17.865, Potential: 00:17.301
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:05.083 01:50.165 00:09.685 00:05.233 0 123S 225
2 00:19.338 00:06.517 00:07.681 00:05.140 0 123S 225
3 00:17.752
C
00:06.533 00:07.489 00:03.730 1 123S 225
4 00:18.204 00:06.049 00:07.654 00:04.501 0 123S 225
5 01:03.769 00:51.295 00:07.429 00:05.045 0 123S 225
6 00:23.055 00:06.450 00:07.942 00:08.663 0 123S 225
7 00:19.647 00:06.515 00:08.506 00:04.626 0 123S 225
8 00:19.071 00:06.241 00:07.925 00:04.905 0 123S 225
9 00:20.537 00:06.601 00:07.978 00:05.958 0 123S 225
10 00:18.358 00:05.925 00:07.550 00:04.883 0 123S 225
11 00:29.877 00:06.553 00:12.514 00:10.810 0 123S 225
12 00:18.148 00:06.092 00:07.452 00:04.604 0 123S 225
13 00:18.806 00:06.512 00:07.380 00:04.914 0 123S 225
14 00:43.612 00:30.351 00:07.618 00:05.643 0 123S 225
15 00:18.519 00:06.072 00:07.451 00:04.996 0 123S 225
16 00:20.376 00:06.218 00:07.390 00:06.768 0 123S 225
17 00:17.865
L
00:05.886
S
00:07.172
S
S
00:04.807 0 123S 225
18 00:28.476 00:06.659 00:16.736 00:05.081 1 123S 225
19 00:18.926 00:06.403 00:07.699 00:04.824 0 123S 225
20 00:21.755 00:06.429 00:07.613 00:07.713 0 123S 225
21 00:20.370 00:07.688 00:07.682 00:05.000 0 123S 225
22 00:19.520 00:06.713 00:07.691 00:05.116 0 123S 225
23 00:19.564 00:06.689 00:07.673 00:05.202 0 123S 225
24 00:19.063 00:06.603 00:07.335 00:05.125 0 123S 225
25 00:20.314 00:06.845 00:07.704 00:05.765 0 123S 225
26 00:18.941 00:06.418 00:07.583 00:04.940 0 123S 225
27 00:19.231 00:06.644 00:07.534 00:05.053 0 123S 225
28 00:19.427 00:06.868 00:07.762 00:04.797 0 123S 225
29 00:20.838 00:06.905 00:08.676 00:05.257 0 123S 225
30 00:19.349 00:06.776 00:07.565 00:05.008 0 123S 225
31 00:19.645 00:06.802 00:07.789 00:05.054 0 123S 225
32 00:19.112 00:06.648 00:07.631 00:04.833 0 123S 225
33 00:20.000 00:06.653 00:08.096 00:05.251 0 123S 225
34 00:19.618 00:06.577 00:07.853 00:05.188 0 123S 225
35 00:19.900 00:06.625 00:07.888 00:05.387 0 123S 225
36 00:19.968 00:06.809 00:07.709 00:05.450 0 123S 225
37 00:19.359 00:06.362 00:07.619 00:05.378 0 123S 225
38 00:28.786 00:06.516 00:08.045 00:14.225 0 123S 225
39 00:18.834 00:06.288 00:07.604 00:04.942 0 123S 225
40 00:18.863 00:06.529 00:07.691 00:04.643 0 123S 225
41 00:45.533 00:32.763 00:07.780 00:04.990 0 123S 225
42 00:19.753 00:06.888 00:08.190 00:04.675 0 123S 225
43 00:18.244 00:06.472 00:07.529 00:04.243
S
0 123S 225
44 00:18.321 00:06.675 00:07.353 00:04.293 0 123S 225
45 00:22.342 00:06.417 00:09.377 00:06.548 0 123S 225
46 00:18.833 00:06.544 00:07.493 00:04.796 0 123S 225
47 00:18.911 00:06.815 00:07.520 00:04.576 0 123S 225
48 00:19.190 00:06.762 00:07.537 00:04.891 0 123S 225
49 00:19.038 00:06.465 00:07.775 00:04.798 0 123S 225
50 00:19.341 00:06.542 00:07.705 00:05.094 0 123S 225
51 00:19.170 00:06.552 00:07.812 00:04.806 0 123S 225
52 00:19.403 00:06.709 00:07.565 00:05.129 0 123S 225
53 00:19.659 00:06.487 00:07.628 00:05.544 0 123S 225
54 00:19.476 00:06.453 00:07.740 00:05.283 0 123S 225
55 00:19.241 00:06.569 00:07.534 00:05.138 0 123S 225
56 00:19.339 00:06.671 00:07.605 00:05.063 0 123S 225
57 00:19.391 00:06.508 00:07.650 00:05.233 0 123S 225
58 00:19.393 00:06.379 00:07.709 00:05.305 0 123S 225
59 00:19.032 00:06.535 00:07.636 00:04.861 0 123S 225
60 00:19.835 00:06.650 00:08.011 00:05.174 0 123S 225
61 00:20.009 00:06.599 00:07.912 00:05.498 0 123S 225
62 00:20.486 00:06.807 00:08.455 00:05.224 0 123S 225
63 00:28.978 00:06.725 00:17.587 00:04.666 0 123S 225
64 00:20.400 00:07.080 00:08.023 00:05.297 0 123S 225
65 00:21.190 00:08.383 00:07.358 00:05.449 0 123S 225
66 00:20.228 00:06.513 00:07.884 00:05.831 0 123S 225
67 02:24.700 02:03.775 00:14.945 00:05.980 0 123S 225
68 00:19.418 00:06.737 00:07.615 00:05.066 0 123S 225
69 00:21.931 00:06.514 00:07.699 00:07.718 0 123S 225
70 00:21.007 00:08.524 00:07.601 00:04.882 0 123S 225
71 00:19.211 00:06.269 00:07.637 00:05.305 0 123S 225
72 00:19.119 00:06.334 00:07.591 00:05.194 0 123S 225
3rd Chillay in Chilly Toyota Soarer
Best: 00:18.167, Potential: 00:17.600
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:51.351 03:36.248 00:09.126 00:05.977 0 123S 235
2 00:20.582 00:06.453 00:07.942 00:06.187 0 123S 235
3 00:21.486 00:07.423 00:07.992 00:06.071 0 123S 235
4 00:18.949 00:06.389 00:07.479 00:05.081 0 123S 235
5 01:37.232 01:20.411 00:10.323 00:06.498 0 123S 235
6 00:20.050 00:07.288 00:07.749 00:05.013 0 123S 235
7 00:26.222 00:07.610 00:13.154 00:05.458 0 123S 235
8 00:19.366 00:06.397 00:07.821 00:05.148 0 123S 235
9 00:21.214 00:07.106 00:07.722 00:06.386 0 123S 235
10 00:20.346 00:06.621 00:07.757 00:05.968 0 123S 235
11 00:19.439 00:06.354 00:07.667 00:05.418 0 123S 235
12 00:20.419 00:07.338 00:07.344 00:05.737 0 123S 235
13 00:18.167
L
00:06.648 00:07.307
S
00:04.212
S
0 123S 235
14 00:20.946 00:08.008 00:07.771 00:05.167 0 123S 235
15 00:18.625 00:06.664 00:07.358 00:04.603 0 123S 235
16 01:04.301 00:48.624 00:09.333 00:06.344 2 123S 235
17 00:20.405 00:06.528 00:08.009 00:05.868 0 123S 235
18 00:21.666 00:07.076 00:08.339 00:06.251 0 123S 235
19 00:20.569 00:07.100 00:08.091 00:05.378 0 123S 235
20 00:19.715 00:07.318 00:07.888 00:04.509 0 123S 235
21 00:20.374 00:07.707 00:08.054 00:04.613 0 123S 235
22 00:21.282 00:07.700 00:07.597 00:05.985 0 123S 235
23 00:19.494 00:06.453 00:08.104 00:04.937 0 123S 235
24 00:42.502 00:08.127 00:24.138 00:10.237 1 123S 235
