# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | SgtChiefBeef | midnight wanderers Nissan SILVIA VERTEX EDGE S15 private v3 |
01:18.563 Tyre: ST |
03:50.011 | 11 laps / 0 cuts |
Restrictor:
1%
|
2 | ChampagneS14 | DWG Mazda Rx7 FC3S |
04:11.357 Tyre: Ironman |
00:00.000 | 1 laps / 0 cuts |
Restrictor:
1%
|
3 | ChampagneS14 | DWG Nissan Silvia S15 |
20:50.020 Tyre: Ironman |
00:00.000 | 1 laps / 0 cuts |
Restrictor:
1%
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:19.034 | 02:18.911 | 01:28.534 | 00:31.589 | 0 | ST |
2 | 09:18.005 | 08:26.296 | 00:28.296 | 00:23.413 | 0 | ST |
3 | 04:46.108 | 04:03.192 | 00:19.556 |
00:23.360
S
S
|
0 | ST |
4 | 02:34.050 | 01:46.655 | 00:18.496 | 00:28.899 | 0 | ST |
5 | 03:08.590 | 02:02.233 | 00:19.435 | 00:46.922 | 0 | ST |
6 | 02:14.879 | 01:29.825 | 00:20.223 | 00:24.831 | 0 | ST |
7 | 03:02.900 | 01:48.889 |
00:17.109
S
|
00:56.902 | 0 | ST |
8 |
01:18.563
L
L
|
00:06.883
S
S
|
00:18.760 | 00:52.920 | 0 | ST |
9 | 03:59.821 | 02:46.291 | 00:31.253 | 00:42.277 | 0 | ST |
10 | 04:07.191 | 03:09.149 | 00:17.910 | 00:40.132 | 0 | ST |
11 | 05:53.956 | 05:01.517 | 00:19.440 | 00:32.999 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
04:11.357
L
|
02:25.585
S
|
00:21.523
S
|
01:24.249
S
|
0 | Ironman |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
20:50.020
L
|
17:35.849
S
|
00:16.803
S
S
|
02:57.368
S
|
0 | Ironman |