# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Chillay | [1:1]B Skyline R32 |
00:48.852 Tyre: 08R |
00:58.211 | 38 laps / 0 cuts |
Restrictor:
1%
|
2 | TUS Speedxs | Nissan 370Z Drift |
00:49.189 Tyre: 123S 235 |
00:59.971 | 39 laps / 0 cuts |
Restrictor:
1%
|
3 | BRANDON KOSTRZEWA | [1:1]B Skyline R32 |
00:50.303 Tyre: 08D |
00:59.337 | 19 laps / 0 cuts |
Restrictor:
1%
|
4 | TUS_Crestive | [1:1]B Skyline R32 |
00:52.962 Tyre: 08R |
01:11.627 | 23 laps / 0 cuts |
Restrictor:
1%
|
5 | BRANDON KOSTRZEWA | Chilly Toyota Soarer |
02:21.760 Tyre: 123S 225 |
00:00.000 | 1 laps / 0 cuts |
Restrictor:
1%
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.957 | 00:59.720 | 00:30.520 | 00:11.717 | 0 | 08R |
2 | 00:50.366 | 00:19.695 | 00:20.110 | 00:10.561 | 0 | 08R |
3 | 01:09.510 | 00:29.788 | 00:24.737 | 00:14.985 | 0 | 08R |
4 | 01:04.948 | 00:17.901 | 00:34.186 | 00:12.861 | 0 | 08R |
5 | 00:58.820 | 00:17.731 | 00:29.758 | 00:11.331 | 0 | 08R |
6 | 01:01.963 | 00:16.954 | 00:33.394 | 00:11.615 | 0 | 08R |
7 | 00:58.681 | 00:16.970 | 00:29.669 | 00:12.042 | 0 | 08R |
8 | 00:58.190 | 00:17.569 | 00:29.403 | 00:11.218 | 0 | 08R |
9 | 00:58.673 | 00:17.629 | 00:29.101 | 00:11.943 | 0 | 08R |
10 | 00:59.862 | 00:16.932 | 00:32.453 | 00:10.477 | 0 | 08R |
11 |
00:48.852
L
L
|
00:17.109 | 00:20.083 | 00:11.660 | 0 | 08R |
12 | 01:03.553 | 00:17.415 | 00:33.029 | 00:13.109 | 0 | 08R |
13 | 01:02.763 | 00:17.038 | 00:35.662 | 00:10.063 | 0 | 08R |
14 | 00:58.067 | 00:17.720 | 00:28.693 | 00:11.654 | 0 | 08R |
15 | 00:57.746 | 00:17.255 | 00:28.639 | 00:11.852 | 0 | 08R |
16 | 00:57.881 |
00:16.729
S
|
00:29.147 | 00:12.005 | 0 | 08R |
17 | 01:07.444 | 00:17.328 | 00:29.141 | 00:20.975 | 0 | 08R |
18 | 01:10.952 | 00:17.614 | 00:39.001 | 00:14.337 | 0 | 08R |
19 | 00:56.748 | 00:16.859 | 00:29.102 | 00:10.787 | 0 | 08R |
20 | 00:58.292 | 00:17.090 | 00:28.846 | 00:12.356 | 0 | 08R |
21 | 00:57.845 | 00:16.774 | 00:29.250 | 00:11.821 | 0 | 08R |
22 | 00:57.027 | 00:17.130 | 00:28.872 | 00:11.025 | 0 | 08R |
23 | 00:55.970 | 00:23.913 | 00:20.592 | 00:11.465 | 0 | 08R |
24 | 00:58.484 | 00:17.202 | 00:28.980 | 00:12.302 | 0 | 08R |
25 | 00:57.431 | 00:16.846 | 00:29.677 | 00:10.908 | 0 | 08R |
26 | 00:58.881 | 00:19.132 | 00:27.697 | 00:12.052 | 0 | 08R |
27 | 00:58.184 | 00:17.126 | 00:29.458 | 00:11.600 | 0 | 08R |
28 | 00:56.558 | 00:20.271 | 00:22.338 | 00:13.949 | 0 | 08R |
29 | 00:50.241 | 00:20.703 |
00:17.613
S
|
00:11.925 | 0 | 08R |
30 | 00:56.879 | 00:17.487 | 00:28.287 | 00:11.105 | 0 | 08R |
31 | 00:59.627 | 00:17.787 | 00:28.844 | 00:12.996 | 0 | 08R |
32 | 00:54.277 | 00:17.440 | 00:21.794 | 00:15.043 | 0 | 08R |
33 | 00:53.331 | 00:21.074 | 00:19.404 | 00:12.853 | 0 | 08R |
34 | 05:48.961 | 04:14.533 | 01:23.835 | 00:10.593 | 0 | 08R |
35 | 00:58.087 | 00:19.050 | 00:28.224 | 00:10.813 | 0 | 08R |
36 | 00:58.123 | 00:18.181 | 00:22.811 | 00:17.131 | 0 | 08R |
37 | 00:57.155 | 00:17.682 | 00:29.475 |
00:09.998
S
|
0 | 08R |
38 | 00:56.959 | 00:17.368 | 00:28.418 | 00:11.173 | 0 | 08R |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.882 | 01:35.828 |
00:14.904
S
S
|
00:12.150 | 0 | 123S 235 |
2 | 01:04.591 | 00:18.021 | 00:34.429 | 00:12.141 | 0 | 123S 235 |
3 | 00:58.856 | 00:18.051 | 00:29.592 | 00:11.213 | 0 | 123S 235 |
4 | 02:00.769 | 01:32.288 | 00:17.091 | 00:11.390 | 0 | 123S 235 |
5 | 00:58.020 | 00:17.443 | 00:29.763 | 00:10.814 | 0 | 123S 235 |
6 | 00:58.729 | 00:17.819 | 00:29.233 | 00:11.677 | 0 | 123S 235 |
7 | 00:59.748 | 00:17.051 | 00:32.459 | 00:10.238 | 0 | 123S 235 |
8 |
00:49.189
L
|
00:19.714 | 00:18.760 | 00:10.715 | 0 | 123S 235 |
9 | 01:03.204 | 00:17.605 | 00:30.083 | 00:15.516 | 0 | 123S 235 |
10 | 01:02.189 | 00:17.244 | 00:33.920 | 00:11.025 | 0 | 123S 235 |
11 | 00:58.475 | 00:17.697 | 00:27.603 | 00:13.175 | 0 | 123S 235 |
12 | 00:57.508 | 00:16.859 | 00:28.738 | 00:11.911 | 0 | 123S 235 |
13 | 00:58.429 | 00:16.601 | 00:30.236 | 00:11.592 | 0 | 123S 235 |
14 | 01:07.307 | 00:17.286 | 00:29.389 | 00:20.632 | 0 | 123S 235 |
15 | 01:10.608 | 00:17.805 | 00:29.240 | 00:23.563 | 0 | 123S 235 |
16 | 00:56.749 | 00:16.753 | 00:29.110 | 00:10.886 | 0 | 123S 235 |
17 | 00:58.726 | 00:18.365 | 00:28.611 | 00:11.750 | 0 | 123S 235 |
18 | 00:57.785 | 00:16.853 | 00:29.305 | 00:11.627 | 0 | 123S 235 |
19 | 00:57.071 | 00:17.246 | 00:29.012 | 00:10.813 | 0 | 123S 235 |
20 | 00:55.938 | 00:16.598 | 00:28.463 | 00:10.877 | 0 | 123S 235 |
21 | 00:58.018 | 00:17.280 | 00:29.214 | 00:11.524 | 0 | 123S 235 |
22 | 00:57.561 | 00:18.568 | 00:27.886 | 00:11.107 | 0 | 123S 235 |
23 | 01:57.737 | 01:17.598 | 00:29.133 | 00:11.006 | 0 | 123S 235 |
24 | 00:56.378 |
00:16.571
S
S
|
00:20.008 | 00:19.799 | 0 | 123S 235 |
25 | 00:50.061 | 00:19.740 | 00:17.748 | 00:12.573 | 0 | 123S 235 |
26 | 00:56.911 | 00:17.662 | 00:28.598 | 00:10.651 | 0 | 123S 235 |
27 | 00:57.772 | 00:17.016 | 00:28.926 | 00:11.830 | 0 | 123S 235 |
28 | 00:56.521 | 00:16.745 | 00:28.139 | 00:11.637 | 0 | 123S 235 |
29 | 00:53.434 | 00:16.611 | 00:19.386 | 00:17.437 | 0 | 123S 235 |
30 | 01:01.134 | 00:18.262 | 00:29.025 | 00:13.847 | 0 | 123S 235 |
31 | 00:52.969 | 00:20.700 | 00:22.076 | 00:10.193 | 0 | 123S 235 |
32 | 01:02.384 | 00:18.960 | 00:31.041 | 00:12.383 | 0 | 123S 235 |
33 | 00:56.432 | 00:16.603 | 00:29.394 | 00:10.435 | 0 | 123S 235 |
34 | 00:53.719 | 00:17.471 | 00:22.015 | 00:14.233 | 0 | 123S 235 |
35 | 01:01.502 | 00:17.650 | 00:33.098 | 00:10.754 | 0 | 123S 235 |
36 | 00:57.891 | 00:17.206 | 00:29.934 | 00:10.751 | 0 | 123S 235 |
37 | 00:58.603 | 00:16.578 | 00:28.439 | 00:13.586 | 0 | 123S 235 |
38 | 00:57.156 | 00:17.812 | 00:29.696 |
00:09.648
S
S
|
0 | 123S 235 |
39 | 00:56.618 | 00:16.749 | 00:28.426 | 00:11.443 | 0 | 123S 235 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:13.319 | 00:43.224 | 00:18.954 | 00:11.141 | 0 | 08D |
2 | 01:15.062 | 00:47.027 |
00:16.713
S
|
00:11.322 | 0 | 08D |
3 |
00:50.303
L
|
00:17.274 | 00:21.627 | 00:11.402 | 0 | 08D |
4 | 00:58.948 | 00:17.575 | 00:28.454 | 00:12.919 | 0 | 08D |
5 | 00:59.207 | 00:17.632 | 00:31.842 |
00:09.733
S
|
0 | 08D |
6 | 01:01.238 | 00:22.124 | 00:28.314 | 00:10.800 | 0 | 08D |
7 | 01:03.066 | 00:17.746 | 00:32.116 | 00:13.204 | 0 | 08D |
8 | 01:31.495 | 00:52.125 | 00:27.926 | 00:11.444 | 0 | 08D |
9 | 00:55.531 | 00:17.610 | 00:28.035 | 00:09.886 | 0 | 08D |
10 | 00:56.679 | 00:17.686 | 00:27.711 | 00:11.282 | 0 | 08D |
11 | 00:57.636 |
00:16.924
S
|
00:29.749 | 00:10.963 | 0 | 08D |
12 | 00:58.715 | 00:17.707 | 00:29.911 | 00:11.097 | 0 | 08D |
13 | 00:58.057 | 00:17.260 | 00:29.569 | 00:11.228 | 0 | 08D |
14 | 01:05.908 | 00:35.924 | 00:18.703 | 00:11.281 | 0 | 08R |
15 | 00:56.971 | 00:17.844 | 00:28.408 | 00:10.719 | 0 | 08R |
16 | 00:57.736 | 00:17.627 | 00:28.846 | 00:11.263 | 0 | 08R |
17 | 00:56.467 | 00:17.042 | 00:28.166 | 00:11.259 | 0 | 08R |
18 | 00:52.759 | 00:20.346 | 00:19.048 | 00:13.365 | 0 | 08R |
19 | 01:04.450 | 00:30.074 | 00:19.134 | 00:15.242 | 0 | 08R |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.867 | 02:22.930 |
00:19.930
S
|
00:11.007 | 0 | 08D |
2 | 01:10.023 | 00:25.779 | 00:31.315 | 00:12.929 | 0 | 08D |
3 | 01:05.340 | 00:17.846 | 00:36.293 | 00:11.201 | 0 | 08D |
4 | 00:58.711 | 00:18.054 | 00:30.473 | 00:10.184 | 0 | 08D |
5 | 01:01.620 | 00:17.830 | 00:32.535 | 00:11.255 | 0 | 08D |
6 | 00:58.634 |
00:17.127
S
|
00:30.010 | 00:11.497 | 0 | 08D |
7 | 01:57.201 | 01:17.250 | 00:28.615 | 00:11.336 | 0 | 08R |
8 | 00:59.822 | 00:17.473 | 00:32.332 | 00:10.017 | 0 | 08R |
9 | 01:48.438 | 01:07.645 | 00:30.933 |
00:09.860
S
|
0 | 08R |
10 | 01:01.096 | 00:21.356 | 00:28.810 | 00:10.930 | 0 | 08R |
11 | 02:13.916 | 01:21.694 | 00:31.019 | 00:21.203 | 0 | 08R |
12 | 00:56.748 | 00:17.435 | 00:28.837 | 00:10.476 | 0 | 08R |
13 | 02:53.385 | 02:14.684 | 00:28.197 | 00:10.504 | 0 | 08R |
14 | 00:58.693 | 00:23.895 | 00:24.713 | 00:10.085 | 0 | 08R |
15 | 00:55.761 | 00:17.421 | 00:27.481 | 00:10.859 | 0 | 08R |
16 | 00:57.555 | 00:17.432 | 00:29.512 | 00:10.611 | 0 | 08R |
17 | 00:58.824 | 00:17.703 | 00:30.293 | 00:10.828 | 0 | 08R |
18 | 03:42.218 | 03:03.208 | 00:28.867 | 00:10.143 | 0 | 08R |
19 | 01:53.375 | 01:18.091 | 00:21.685 | 00:13.599 | 0 | 08R |
20 | 01:54.667 | 01:11.633 | 00:28.872 | 00:14.162 | 0 | 08R |
21 |
00:52.962
L
|
00:19.743 | 00:22.392 | 00:10.827 | 0 | 08R |
22 | 01:59.411 | 01:20.469 | 00:28.520 | 00:10.422 | 0 | 08R |
23 | 00:57.612 | 00:18.345 | 00:28.368 | 00:10.899 | 0 | 08R |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:21.760
L
|
01:48.941
S
|
00:21.227
S
|
00:11.592
S
|
0 | 123S 225 |