LD2F Englishtown Drift XDC

15 Sep 21 00:23 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 C E36 Coupe 00:55.154
Tyre: Greeva 265
01:14.722 11 laps / 0 cuts
2 Chilly BMW 1M drift 00:56.614
Tyre: Greeva 265
01:14.969 11 laps / 0 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 4.1 X: -0.9 Y: -0.3 Z: 0.9 X: 78.8 Y: 1.9 Z: 192.2 00:00:00 (UTC)
2 Collision with environment 59.9 X: -0.9 Y: -0.1 Z: 0.9 X: -8.5 Y: 0.1 Z: 141.2 00:00:00 (UTC)
3 Collision with environment 46.6 X: -0.8 Y: 0.1 Z: 1.7 X: 112.8 Y: 0.0 Z: 2.7 00:00:00 (UTC)
4 Collision with environment 78.4 X: -0.6 Y: -0.0 Z: -2.1 X: -33.2 Y: 0.0 Z: 145.2 00:00:00 (UTC)
5 Collision with environment 4.8 X: -0.6 Y: 0.1 Z: -2.3 X: -27.1 Y: 0.3 Z: 151.0 00:00:00 (UTC)
6 Collision with car 10.9 X: -0.9 Y: -0.0 Z: 1.3 X: 90.0 Y: -0.0 Z: 56.5 00:00:00 (UTC)
7 Collision with car 8.9 X: 0.9 Y: -0.1 Z: 1.7 X: 90.0 Y: -0.2 Z: 56.4 00:00:00 (UTC)
8 Collision with car 11.4 X: -0.9 Y: 0.1 Z: -1.7 X: 20.5 Y: -1.9 Z: -52.1 00:00:00 (UTC)
9 Collision with car 21.8 X: 0.9 Y: -0.3 Z: -1.5 X: 20.2 Y: -2.3 Z: -52.2 00:00:00 (UTC)
10 Collision with environment 16.0 X: -0.6 Y: 0.0 Z: -2.1 X: -38.7 Y: -0.1 Z: 140.7 00:00:00 (UTC)
11 Collision with car 9.8 X: -0.8 Y: -0.3 Z: 1.7 X: 36.9 Y: -3.4 Z: -290.0 00:00:00 (UTC)
12 Collision with car 11.4 X: 0.9 Y: -0.3 Z: -0.4 X: 36.9 Y: -3.3 Z: -290.0 00:00:00 (UTC)
13 Collision with car 24.3 X: -0.0 Y: -0.1 Z: 2.1 X: 18.4 Y: 0.4 Z: 153.7 00:00:00 (UTC)
14 Collision with car 24.3 X: 0.2 Y: 0.0 Z: -2.3 X: 19.0 Y: 0.4 Z: 153.7 00:00:00 (UTC)
15 Collision with car 9.2 X: -0.9 Y: 0.0 Z: 0.3 X: -20.8 Y: -1.3 Z: 13.8 00:00:00 (UTC)
16 Collision with car 4.5 X: 0.6 Y: -0.2 Z: -2.1 X: 20.5 Y: -3.2 Z: -298.2 00:00:00 (UTC)
17 Collision with environment 11.4 X: -0.6 Y: 0.0 Z: -2.1 X: -37.6 Y: -0.0 Z: 141.6 00:00:00 (UTC)
18 Collision with car 6.3 X: -0.6 Y: -0.1 Z: 2.0 X: -13.2 Y: 0.3 Z: 153.6 00:00:00 (UTC)
19 Collision with car 9.8 X: 0.9 Y: -0.1 Z: 1.2 X: -10.8 Y: 0.3 Z: 154.7 00:00:00 (UTC)
20 Collision with environment 40.1 X: -0.2 Y: 0.0 Z: -2.2 X: -39.8 Y: -0.1 Z: 139.7 00:00:00 (UTC)
21 Collision with environment 5.3 X: -0.6 Y: 0.1 Z: -2.3 X: -25.8 Y: 0.3 Z: 152.0 00:00:00 (UTC)
22 Collision with car 4.6 X: 0.9 Y: -0.0 Z: 1.7 X: -68.5 Y: -0.6 Z: -312.7 00:00:00 (UTC)
23 Collision with car 4.5 X: -0.8 Y: -0.3 Z: -1.7 X: -47.5 Y: -0.5 Z: 128.0 00:00:00 (UTC)
24 Collision with car 10.9 X: 0.9 Y: -0.3 Z: 1.7 X: -51.2 Y: -0.6 Z: 118.4 00:00:00 (UTC)
25 Collision with car 3.7 X: -0.9 Y: 0.1 Z: -1.7 X: -41.0 Y: -0.1 Z: 136.8 00:00:00 (UTC)
26 Collision with environment 49.3 X: -0.6 Y: 0.1 Z: -2.2 X: -41.6 Y: -0.1 Z: 138.2 00:00:00 (UTC)
27 Collision with car 25.8 X: 0.9 Y: -0.3 Z: -0.9 X: -42.2 Y: -0.5 Z: 135.6 00:00:00 (UTC)
28 Collision with car 16.9 X: -0.9 Y: 0.1 Z: -1.7 X: 53.4 Y: -1.7 Z: -23.8 00:00:00 (UTC)
29 Collision with car 6.1 X: -0.0 Y: -0.1 Z: 2.1 X: -45.6 Y: -1.8 Z: -325.6 00:00:00 (UTC)
30 Collision with environment 63.4 X: -0.8 Y: -0.4 Z: 1.7 X: 110.4 Y: -0.6 Z: 1.2 00:00:00 (UTC)
31 Collision with car 16.9 X: 0.7 Y: -0.3 Z: -2.1 X: 117.5 Y: -0.2 Z: 8.0 00:00:00 (UTC)
32 Collision with car 11.8 X: -0.9 Y: -0.0 Z: 1.7 X: 55.9 Y: -1.8 Z: -23.4 00:00:00 (UTC)
33 Collision with car 14.9 X: 0.9 Y: -0.0 Z: 1.7 X: -20.6 Y: -2.0 Z: -58.8 00:00:00 (UTC)
34 Collision with car 10.0 X: -0.6 Y: -0.1 Z: -2.3 X: -21.1 Y: -2.1 Z: -58.6 00:00:00 (UTC)
35 Collision with car 34.0 X: -0.0 Y: -0.1 Z: -2.2 X: -14.1 Y: -1.9 Z: -117.8 00:00:00 (UTC)
36 Collision with car 34.0 X: 0.0 Y: -0.3 Z: 2.1 X: -13.7 Y: -2.0 Z: -118.0 00:00:00 (UTC)
37 Collision with environment 42.2 X: -0.6 Y: -0.4 Z: -2.1 X: 134.7 Y: 1.1 Z: 20.1 00:00:00 (UTC)
38 Collision with car 19.5 X: 0.6 Y: -0.3 Z: -2.1 X: 121.1 Y: 0.0 Z: 12.8 00:00:00 (UTC)
39 Collision with car 17.3 X: -0.9 Y: -0.3 Z: -0.7 X: 121.1 Y: 0.0 Z: 13.0 00:00:00 (UTC)
40 Collision with environment 27.2 X: -0.5 Y: -0.3 Z: 2.0 X: 109.5 Y: -0.6 Z: 0.6 00:00:00 (UTC)
Car Env Rel
LD2F Englishtown Drift XDC LD2F Englishtown Drift XDC collisions

There were no penalties in this session.

1st Chillay in C E36 Coupe
Best: 00:55.154, Potential: 00:54.257
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:59.857 01:32.755 00:52.326 00:34.776 0 Greeva 265
2 02:26.251 00:29.030 01:35.000 00:22.221 0 Greeva 265
3 01:08.144 00:28.117 00:18.598 00:21.429 0 Greeva 265
4 01:08.952 00:27.614 00:20.035 00:21.303 0 Greeva 265
5 01:06.613 00:27.166 00:17.861 00:21.586 0 Greeva 265
6 01:38.470 00:56.692 00:18.742 00:23.036 0 Greeva 265
7 00:59.180 00:16.777
S
S
00:19.021 00:23.382 0 Greeva 265
8 01:02.989 00:19.100 00:19.711 00:24.178 0 Greeva 265
9 01:03.068 00:18.383 00:17.262 00:27.423 0 Greeva 265
10 00:55.154
L
L
00:17.674 00:16.722
S
S
00:20.758
S
0 Greeva 265
11 00:58.399 00:18.732 00:17.986 00:21.681 0 Greeva 265
2nd IG:@chamonja in Chilly BMW 1M drift
Best: 00:56.614, Potential: 00:55.391
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:57.135 01:41.363 00:43.804 00:31.968 0 Greeva 265
2 02:29.607 01:28.361 00:38.503 00:22.743 0 Greeva 265
3 01:07.662 00:27.558 00:18.602 00:21.502 0 Greeva 265
4 01:08.949 00:27.000 00:20.601 00:21.348 0 Greeva 265
5 01:05.979 00:27.125 00:17.321 00:21.533 0 Greeva 265
6 01:37.609 00:57.424 00:18.549 00:21.636 0 Greeva 265
7 00:59.955 00:17.501
S
00:19.229 00:23.225 0 Greeva 265
8 01:03.693 00:19.831 00:18.986 00:24.876 0 Greeva 265
9 00:56.614
L
00:18.423 00:17.140
S
00:21.051 0 Greeva 265
10 01:01.206 00:19.099 00:21.357 00:20.750
S
S
0 Greeva 265
11 00:58.419 00:18.674 00:17.983 00:21.762 0 Greeva 265