# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | IG:@chamonja | Chilly BMW 1M drift |
00:55.289 Tyre: KR20 235 |
00:57.504 | 22 laps / 0 cuts |
2 | Chillay | C E46 M3 |
00:55.674 Tyre: Greeva 265 |
00:57.879 | 16 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.526 | 01:06.138 | 00:39.149 | 00:09.239 | 0 | KR20 235 |
2 | 00:57.893 | 00:12.948 | 00:35.221 | 00:09.724 | 0 | KR20 235 |
3 | 00:57.386 | 00:12.877 | 00:35.374 | 00:09.135 | 0 | KR20 235 |
4 | 00:57.288 | 00:12.661 | 00:35.411 | 00:09.216 | 0 | KR20 235 |
5 | 00:57.563 | 00:13.121 | 00:35.474 | 00:08.968 | 0 | KR20 235 |
6 | 00:57.647 | 00:12.576 | 00:35.333 | 00:09.738 | 0 | KR20 235 |
7 | 00:57.494 | 00:12.679 | 00:35.357 | 00:09.458 | 0 | KR20 235 |
8 | 00:57.549 | 00:13.012 | 00:35.482 | 00:09.055 | 0 | KR20 235 |
9 | 00:57.276 | 00:13.234 | 00:35.217 | 00:08.825 | 0 | KR20 235 |
10 | 00:58.621 | 00:13.950 | 00:35.261 | 00:09.410 | 0 | KR20 235 |
11 | 00:56.750 | 00:13.092 | 00:34.406 | 00:09.252 | 0 | KR20 235 |
12 | 00:55.690 | 00:12.697 | 00:34.668 | 00:08.325 | 0 | KR20 235 |
13 | 01:05.886 | 00:17.088 | 00:38.038 | 00:10.760 | 0 | KR20 235 |
14 | 00:56.173 | 00:13.113 | 00:34.802 | 00:08.258 | 0 | KR20 235 |
15 | 00:57.592 | 00:12.808 | 00:35.897 | 00:08.887 | 0 | KR20 235 |
16 | 00:57.209 | 00:12.673 | 00:35.555 | 00:08.981 | 0 | KR20 235 |
17 | 02:15.794 | 01:32.158 | 00:34.875 | 00:08.761 | 0 | KR20 235 |
18 |
00:55.289
L
L
|
00:12.486 | 00:34.640 |
00:08.163
S
S
|
0 | KR20 235 |
19 | 00:57.890 | 00:12.629 | 00:36.423 | 00:08.838 | 0 | KR20 235 |
20 | 00:55.843 |
00:12.409
S
|
00:34.645 | 00:08.789 | 0 | KR20 235 |
21 | 00:56.773 | 00:12.542 | 00:34.714 | 00:09.517 | 0 | KR20 235 |
22 | 00:56.282 | 00:13.091 |
00:33.976
S
|
00:09.215 | 0 | KR20 235 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.700 | 01:16.996 | 00:39.056 | 00:09.648 | 0 | Greeva 265 |
2 | 00:58.086 | 00:12.622 | 00:35.167 | 00:10.297 | 0 | Greeva 265 |
3 | 00:57.339 | 00:12.325 | 00:35.420 | 00:09.594 | 0 | Greeva 265 |
4 | 00:57.392 | 00:12.361 | 00:35.028 | 00:10.003 | 0 | Greeva 265 |
5 | 00:57.535 | 00:12.445 | 00:35.707 | 00:09.383 | 0 | Greeva 265 |
6 | 00:57.543 |
00:12.218
S
S
|
00:35.388 | 00:09.937 | 0 | Greeva 265 |
7 | 00:57.330 | 00:12.518 | 00:35.074 | 00:09.738 | 0 | Greeva 265 |
8 | 00:58.270 | 00:13.810 | 00:35.770 | 00:08.690 | 0 | Greeva 265 |
9 | 00:57.250 | 00:13.298 | 00:35.568 | 00:08.384 | 0 | Greeva 265 |
10 | 00:58.650 | 00:14.293 | 00:35.734 | 00:08.623 | 0 | Greeva 265 |
11 | 00:56.736 | 00:13.477 | 00:34.952 | 00:08.307 | 0 | Greeva 265 |
12 |
00:55.674
L
|
00:12.982 | 00:34.501 |
00:08.191
S
|
0 | Greeva 265 |
13 | 01:05.299 | 00:23.872 |
00:33.048
S
S
|
00:08.379 | 0 | Greeva 265 |
14 | 00:56.336 | 00:12.970 | 00:34.434 | 00:08.932 | 0 | Greeva 265 |
15 | 00:57.395 | 00:12.418 | 00:35.779 | 00:09.198 | 0 | Greeva 265 |
16 | 00:57.360 | 00:12.467 | 00:35.528 | 00:09.365 | 0 | Greeva 265 |