# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Willy | KYU Nissan S15 Msports Kyuspec |
00:26.251 Tyre: MED |
00:53.927 | 44 laps / 1 cuts | 192 - 203 |
2 | Chilly | C Nissan S14 |
00:26.643 Tyre: MED |
00:41.013 | 45 laps / 0 cuts | 59 - 65 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.485 | 02:03.697 | 00:10.886 | 00:07.902 | 0 | MED |
2 | 05:13.456 | 04:50.691 | 00:12.203 | 00:10.562 | 0 | MED |
3 | 02:36.084 | 02:15.284 | 00:12.249 | 00:08.551 | 0 | MED |
4 | 00:58.815 | 00:40.396 | 00:10.310 | 00:08.109 | 0 | MED |
5 | 00:29.061 | 00:08.986 | 00:10.525 | 00:09.550 | 0 | MED |
6 | 00:32.219 | 00:09.728 | 00:10.665 | 00:11.826 | 0 | MED |
7 | 00:28.361 | 00:09.214 | 00:11.038 | 00:08.109 | 0 | MED |
8 | 00:32.173 | 00:09.515 | 00:14.256 | 00:08.402 | 0 | MED |
9 | 00:28.068 | 00:09.357 | 00:10.633 | 00:08.078 | 0 | MED |
10 | 00:34.676 | 00:09.139 | 00:11.183 | 00:14.354 | 0 | MED |
11 | 02:52.497 | 02:33.462 | 00:11.052 | 00:07.983 | 0 | MED |
12 | 01:51.888 | 01:33.059 | 00:10.782 | 00:08.047 | 0 | MED |
13 | 00:28.673 | 00:09.620 | 00:10.945 | 00:08.108 | 0 | MED |
14 | 00:27.862 | 00:09.111 | 00:10.781 | 00:07.970 | 0 | MED |
15 | 01:01.759 | 00:40.092 | 00:11.412 | 00:10.255 | 0 | MED |
16 | 01:23.121 | 01:04.472 | 00:10.909 | 00:07.740 | 0 | MED |
17 | 00:28.808 | 00:09.004 | 00:10.688 | 00:09.116 | 0 | MED |
18 | 02:14.537 | 01:56.069 | 00:10.728 | 00:07.740 | 0 | MED |
19 | 00:27.952 | 00:09.142 | 00:10.966 | 00:07.844 | 0 | MED |
20 | 00:28.221 | 00:09.617 | 00:10.738 | 00:07.866 | 0 | MED |
21 | 00:32.039 | 00:13.229 | 00:10.571 | 00:08.239 | 0 | MED |
22 | 00:40.719 | 00:09.988 | 00:22.203 | 00:08.528 | 0 | MED |
23 | 01:47.639 | 01:21.166 | 00:12.407 | 00:14.066 | 0 | MED |
24 | 00:29.738 | 00:10.550 | 00:11.228 | 00:07.960 | 0 | MED |
25 | 01:00.167 | 00:41.668 | 00:10.472 | 00:08.027 | 0 | MED |
26 | 01:23.451 | 01:04.802 | 00:10.675 | 00:07.974 | 0 | MED |
27 | 00:28.062 | 00:09.126 | 00:10.975 | 00:07.961 | 0 | MED |
28 | 00:26.658 | 00:09.117 |
00:09.823
S
|
00:07.718
S
|
0 | MED |
29 | 01:32.339 | 01:14.344 | 00:10.080 | 00:07.915 | 0 | MED |
30 | 00:56.188 | 00:37.994 | 00:10.134 | 00:08.060 | 0 | MED |
31 | 00:59.860 | 00:41.495 | 00:10.436 | 00:07.929 | 0 | MED |
32 | 01:24.507 | 01:06.200 | 00:10.256 | 00:08.051 | 0 | MED |
33 | 01:57.638 | 01:38.909 | 00:10.630 | 00:08.099 | 0 | MED |
34 | 00:28.298 | 00:08.854 | 00:10.643 | 00:08.801 | 0 | MED |
35 | 02:00.985 | 01:40.137 | 00:12.239 | 00:08.609 | 0 | MED |
36 | 01:29.627 | 01:11.407 | 00:10.327 | 00:07.893 | 0 | MED |
37 | 00:39.000 | 00:09.038 | 00:20.008 | 00:09.954 | 0 | MED |
38 | 00:29.250 | 00:09.998 | 00:11.039 | 00:08.213 | 0 | MED |
39 |
00:31.247
C
|
00:09.485 | 00:13.064 | 00:08.698 | 1 | MED |
40 | 00:31.169 | 00:09.327 | 00:10.457 | 00:11.385 | 0 | MED |
41 |
00:26.251
L
L
|
00:08.247
S
S
|
00:10.161 | 00:07.843 | 0 | MED |
42 | 00:27.946 | 00:09.181 | 00:10.651 | 00:08.114 | 0 | MED |
43 | 00:28.225 | 00:09.698 | 00:10.504 | 00:08.023 | 0 | MED |
44 | 00:29.021 | 00:09.113 | 00:10.674 | 00:09.234 | 0 | MED |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:07.907 | 05:48.882 | 00:10.975 | 00:08.050 | 0 | MED |
2 | 02:04.180 | 01:44.439 | 00:11.880 | 00:07.861 | 0 | MED |
3 | 00:59.703 | 00:41.513 | 00:10.161 | 00:08.029 | 0 | MED |
4 | 00:29.830 | 00:09.009 | 00:10.485 | 00:10.336 | 0 | MED |
5 | 01:31.967 | 01:13.859 | 00:10.369 | 00:07.739 | 0 | MED |
6 | 00:28.136 | 00:09.345 | 00:10.620 | 00:08.171 | 0 | MED |
7 | 03:27.093 | 03:08.246 | 00:10.850 | 00:07.997 | 0 | MED |
8 | 01:24.109 | 01:05.317 | 00:10.804 | 00:07.988 | 0 | MED |
9 | 00:27.941 | 00:09.078 | 00:10.782 | 00:08.081 | 0 | MED |
10 | 00:28.623 | 00:09.461 | 00:11.061 | 00:08.101 | 0 | MED |
11 | 00:27.872 | 00:08.990 | 00:10.913 | 00:07.969 | 0 | MED |
12 | 00:31.115 | 00:10.155 | 00:13.049 | 00:07.911 | 0 | MED |
13 | 01:53.758 | 01:35.173 | 00:10.633 | 00:07.952 | 0 | MED |
14 | 02:14.313 | 01:55.386 | 00:11.002 | 00:07.925 | 0 | MED |
15 | 02:07.052 | 00:09.342 | 00:11.074 | 01:46.636 | 0 | MED |
16 | 00:28.370 | 00:09.430 | 00:11.196 | 00:07.744 | 0 | MED |
17 | 00:28.073 | 00:09.250 | 00:10.863 | 00:07.960 | 0 | MED |
18 | 00:27.979 | 00:09.471 | 00:10.570 | 00:07.938 | 0 | MED |
19 | 01:57.275 | 01:39.181 | 00:10.030 | 00:08.064 | 0 | MED |
20 | 00:28.654 | 00:09.349 | 00:11.394 | 00:07.911 | 0 | MED |
21 | 00:39.084 |
00:08.267
S
|
00:10.702 | 00:20.115 | 0 | MED |
22 | 00:27.819 | 00:09.252 | 00:11.124 |
00:07.443
S
S
|
0 | MED |
23 | 01:52.945 | 01:33.951 | 00:10.746 | 00:08.248 | 0 | MED |
24 | 00:28.112 | 00:09.446 | 00:10.719 | 00:07.947 | 0 | MED |
25 | 00:28.204 | 00:09.038 | 00:11.084 | 00:08.082 | 0 | MED |
26 | 06:01.625 | 05:40.313 | 00:10.350 | 00:10.962 | 0 | MED |
27 |
00:26.643
L
|
00:09.174 |
00:09.539
S
S
|
00:07.930 | 0 | MED |
28 | 00:27.062 | 00:09.391 | 00:09.743 | 00:07.928 | 0 | MED |
29 | 00:55.325 | 00:37.451 | 00:09.721 | 00:08.153 | 0 | MED |
30 | 00:30.089 | 00:11.126 | 00:11.008 | 00:07.955 | 0 | MED |
31 | 00:33.888 | 00:09.313 | 00:10.431 | 00:14.144 | 0 | MED |
32 | 00:26.883 | 00:09.130 | 00:09.724 | 00:08.029 | 0 | MED |
33 | 00:29.029 | 00:09.072 | 00:10.642 | 00:09.315 | 0 | MED |
34 | 00:30.331 | 00:08.524 | 00:10.525 | 00:11.282 | 0 | MED |
35 | 00:28.266 | 00:09.798 | 00:10.422 | 00:08.046 | 0 | MED |
36 | 00:28.593 | 00:09.531 | 00:10.736 | 00:08.326 | 0 | MED |
37 | 02:41.878 | 02:10.491 | 00:16.280 | 00:15.107 | 0 | MED |
38 | 00:29.084 | 00:10.941 | 00:10.098 | 00:08.045 | 0 | MED |
39 | 00:31.435 | 00:09.867 | 00:13.319 | 00:08.249 | 0 | MED |
40 | 00:27.757 | 00:09.127 | 00:10.566 | 00:08.064 | 0 | MED |
41 | 00:28.796 | 00:09.712 | 00:10.989 | 00:08.095 | 0 | MED |
42 | 00:28.137 | 00:09.390 | 00:10.570 | 00:08.177 | 0 | MED |
43 | 00:28.151 | 00:09.715 | 00:10.409 | 00:08.027 | 0 | MED |
44 | 00:29.653 | 00:09.772 | 00:10.544 | 00:09.337 | 0 | MED |
45 | 00:28.796 | 00:09.518 | 00:11.053 | 00:08.225 | 0 | MED |