# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BRANDON | NStyle Nissan PS13 Streeter |
00:46.008 Tyre: HARD |
01:16.599 | 14 laps / 1 cuts | 18 - 28 |
2 | Chilly | C Nissan PS13 |
00:46.131 Tyre: Greeva 285 |
01:31.059 | 16 laps / 1 cuts | 57 - 62 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:57.220 | 02:27.520 | 00:29.700 | 0 | HARD |
2 | 03:51.076 | 02:49.359 | 01:01.717 | 0 | HARD |
3 | 01:03.680 | 00:29.498 | 00:34.182 | 0 | HARD |
4 | 00:53.665 | 00:21.845 | 00:31.820 | 0 | HARD |
5 | 02:21.828 | 01:43.186 | 00:38.642 | 1 | HARD |
6 | 00:57.321 | 00:22.459 | 00:34.862 | 0 | HARD |
7 | 01:32.591 | 01:06.617 |
00:25.974
S
|
0 | HARD |
8 | 00:46.650 | 00:20.118 | 00:26.532 | 0 | HARD |
9 |
00:46.008
L
L
|
00:20.016
S
S
|
00:25.992 | 0 | HARD |
10 | 00:53.405 | 00:20.875 | 00:32.530 | 0 | HARD |
11 | 02:44.235 | 02:03.527 | 00:40.708 | 0 | HARD |
12 | 00:53.014 | 00:21.132 | 00:31.882 | 0 | HARD |
13 | 01:34.011 | 01:07.825 | 00:26.186 | 0 | HARD |
14 | 00:51.169 | 00:24.574 | 00:26.595 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:39.976 | 05:12.517 | 00:27.459 | 0 | Greeva 285 |
2 |
00:54.896
C
|
00:28.625 | 00:26.271 | 1 | Greeva 285 |
3 | 00:57.247 | 00:21.989 | 00:35.258 | 0 | Greeva 285 |
4 | 06:03.011 | 05:28.794 | 00:34.217 | 0 | Greeva 285 |
5 | 00:55.559 | 00:21.670 | 00:33.889 | 0 | Greeva 285 |
6 | 02:18.985 | 01:42.701 | 00:36.284 | 0 | Greeva 285 |
7 | 00:59.360 | 00:24.292 | 00:35.068 | 0 | Greeva 285 |
8 | 01:31.604 | 01:05.514 | 00:26.090 | 0 | Greeva 285 |
9 | 00:46.330 |
00:20.113
S
|
00:26.217 | 0 | Greeva 285 |
10 |
00:46.131
L
|
00:20.314 | 00:25.817 | 0 | Greeva 285 |
11 | 00:54.148 | 00:21.654 | 00:32.494 | 0 | Greeva 285 |
12 | 01:39.505 | 00:20.890 | 01:18.615 | 0 | Greeva 285 |
13 | 01:04.684 | 00:24.027 | 00:40.657 | 0 | Greeva 285 |
14 | 01:39.401 | 00:21.128 | 01:18.273 | 0 | Greeva 285 |
15 | 00:47.806 | 00:21.990 |
00:25.816
S
S
|
0 | Greeva 285 |
16 | 00:51.067 | 00:24.508 | 00:26.559 | 0 | Greeva 285 |