# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | IG:@chamonja | Nissan Silvia S14 Prospec |
00:53.581 Tyre: 160TW |
01:02.735 | 45 laps / 8 cuts | 62 - 75 |
2 | Chilly | C Nissan PS13 |
00:55.032 Tyre: Pergea 08c 265 |
01:03.903 | 44 laps / 18 cuts | 58 - 68 |
3 | Willy | NStyle Nissan PS13 Streeter |
00:55.297 Tyre: MED |
01:10.114 | 20 laps / 12 cuts | 197 - 202 |
4 | Chilly | Sour's 2021 Toyota GR Supra |
00:57.416 Tyre: 123S 235 |
01:02.505 | 19 laps / 6 cuts | 58 - 63 |
5 | Chilly | VDC Nissan Silvia PS13 Public 4.0 |
277:46:39.999 Tyre: ? |
00:00.000 | 8 laps / 15 cuts | 57 - 61 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.060 | 02:02.734 | 00:17.788 | 00:48.538 | 4 | 160TW |
2 | 00:57.460 | 00:07.829 | 00:17.874 | 00:31.757 | 0 | 160TW |
3 | 01:03.852 | 00:13.613 | 00:18.460 | 00:31.779 | 0 | 160TW |
4 | 04:01.469 | 03:02.326 | 00:18.054 | 00:41.089 | 0 | 160TW |
5 | 01:01.167 | 00:07.634 | 00:18.374 | 00:35.159 | 0 | 160TW |
6 | 01:01.389 | 00:07.573 | 00:18.202 | 00:35.614 | 0 | 160TW |
7 | 00:58.810 | 00:07.920 | 00:18.288 | 00:32.602 | 0 | 160TW |
8 | 01:05.049 | 00:10.882 | 00:18.090 | 00:36.077 | 0 | 160TW |
9 | 00:59.827 | 00:11.497 | 00:18.247 | 00:30.083 | 0 | 160TW |
10 | 02:30.674 | 01:29.241 | 00:17.415 | 00:44.018 | 0 | 160TW |
11 | 01:07.543 | 00:07.689 | 00:18.621 | 00:41.233 | 0 | 160TW |
12 | 00:56.741 | 00:08.069 | 00:17.830 | 00:30.842 | 0 | 160TW |
13 | 00:57.161 | 00:07.828 | 00:18.490 | 00:30.843 | 0 | 160TW |
14 | 02:22.850 | 01:31.789 | 00:17.293 | 00:33.768 | 0 | 160TW |
15 | 05:36.783 | 04:49.515 | 00:17.748 | 00:29.520 | 0 | 160TW |
16 | 01:23.528 | 00:07.307 | 00:17.875 | 00:58.346 | 0 | 160TW |
17 | 01:01.490 | 00:07.477 | 00:17.199 | 00:36.814 | 0 | 160TW |
18 | 00:57.009 | 00:08.022 | 00:17.180 | 00:31.807 | 0 | 160TW |
19 | 03:08.532 | 02:13.200 | 00:17.090 | 00:38.242 | 0 | 160TW |
20 | 00:55.439 | 00:09.053 | 00:17.101 |
00:29.285
S
|
0 | 160TW |
21 | 01:05.811 |
00:07.229
S
S
|
00:26.073 | 00:32.509 | 0 | 160TW |
22 |
00:53.581
L
L
|
00:07.344 |
00:16.825
S
|
00:29.412 | 0 | 160TW |
23 | 00:54.536 | 00:07.710 | 00:17.338 | 00:29.488 | 0 | 160TW |
24 | 00:54.012 | 00:07.319 | 00:17.155 | 00:29.538 | 0 | 160TW |
25 | 04:12.607 | 03:23.391 | 00:17.495 | 00:31.721 | 0 | 160TW |
26 | 00:55.824 | 00:07.691 | 00:17.758 | 00:30.375 | 0 | 160TW |
27 | 00:56.556 | 00:08.100 | 00:17.531 | 00:30.925 | 0 | 160TW |
28 | 01:02.081 | 00:07.308 | 00:17.532 | 00:37.241 | 0 | 160TW |
29 | 00:55.523 | 00:08.012 | 00:17.344 | 00:30.167 | 0 | 160TW |
30 | 02:26.234 | 01:35.182 | 00:20.641 | 00:30.411 | 0 | 160TW |
31 | 00:57.728 | 00:07.554 | 00:17.855 | 00:32.319 | 0 | 160TW |
32 |
00:57.162
C
|
00:07.499 | 00:16.732 | 00:32.931 | 1 | 160TW |
33 | 00:55.052 | 00:07.501 | 00:17.294 | 00:30.257 | 0 | 160TW |
34 | 02:09.035 | 01:20.058 | 00:17.442 | 00:31.535 | 0 | 160TW |
35 | 00:55.033 | 00:07.423 | 00:17.672 | 00:29.938 | 0 | 160TW |
36 | 01:02.222 | 00:07.620 | 00:22.670 | 00:31.932 | 0 | 160TW |
37 | 00:55.371 | 00:07.774 | 00:17.451 | 00:30.146 | 0 | 160TW |
38 | 01:03.868 | 00:07.339 | 00:17.365 | 00:39.164 | 1 | 160TW |
39 | 00:56.210 | 00:07.692 | 00:17.811 | 00:30.707 | 0 | 160TW |
40 |
00:57.890
C
|
00:07.837 | 00:17.545 | 00:32.508 | 1 | 160TW |
41 | 00:56.936 | 00:07.913 | 00:18.356 | 00:30.667 | 0 | 160TW |
42 | 01:47.211 | 00:59.069 | 00:17.177 | 00:30.965 | 0 | 160TW |
43 | 00:56.002 | 00:08.626 | 00:17.509 | 00:29.867 | 0 | 160TW |
44 |
00:55.486
C
|
00:07.381 | 00:17.860 | 00:30.245 | 1 | 160TW |
45 | 00:55.081 | 00:07.466 | 00:17.447 | 00:30.168 | 0 | 160TW |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:32.156 | 03:45.091 | 00:17.518 | 00:29.547 | 0 | Greeva 285 |
2 | 00:55.596 | 00:08.516 | 00:16.543 | 00:30.537 | 0 | Greeva 285 |
3 |
01:02.693
C
|
00:07.523 | 00:23.679 | 00:31.491 | 1 | Greeva 285 |
4 |
00:54.965
C
|
00:07.823 | 00:16.848 | 00:30.294 | 1 | Greeva 285 |
5 | 02:25.235 | 01:34.196 | 00:18.487 | 00:32.552 | 0 | Pergea 08c 265 |
6 | 00:55.996 | 00:07.571 | 00:17.906 | 00:30.519 | 0 | Pergea 08c 265 |
7 | 00:58.956 | 00:08.250 | 00:17.514 | 00:33.192 | 0 | Pergea 08c 265 |
8 | 00:55.107 |
00:07.357
S
|
00:17.456 | 00:30.294 | 0 | Pergea 08c 265 |
9 | 02:09.690 | 01:20.982 | 00:17.001 | 00:31.707 | 1 | Pergea 08c 265 |
10 |
00:55.125
C
|
00:07.555 | 00:17.564 | 00:30.006 | 1 | Pergea 08c 265 |
11 | 01:01.915 | 00:07.622 | 00:18.491 | 00:35.802 | 0 | Pergea 08c 265 |
12 | 00:55.495 | 00:07.683 | 00:17.891 | 00:29.921 | 0 | Pergea 08c 265 |
13 | 01:03.258 | 00:07.435 | 00:18.139 | 00:37.684 | 0 | Pergea 08c 265 |
14 | 00:56.204 | 00:07.631 | 00:17.735 | 00:30.838 | 0 | Pergea 08c 265 |
15 | 00:57.832 | 00:07.824 | 00:17.378 | 00:32.630 | 0 | Pergea 08c 265 |
16 | 00:57.003 | 00:07.871 | 00:18.365 | 00:30.767 | 0 | Pergea 08c 265 |
17 | 01:48.112 | 01:00.552 | 00:17.208 | 00:30.352 | 1 | Pergea 08c 265 |
18 | 00:55.941 | 00:08.362 | 00:17.698 | 00:29.881 | 0 | Pergea 08c 265 |
19 | 00:55.291 | 00:07.555 | 00:17.446 | 00:30.290 | 0 | Pergea 08c 265 |
20 |
00:55.032
L
|
00:07.710 | 00:17.252 | 00:30.070 | 0 | Pergea 08c 265 |
21 | 02:48.179 | 01:49.018 | 00:20.556 | 00:38.605 | 1 | Greeva 285 |
22 | 00:57.499 | 00:07.986 | 00:18.166 | 00:31.347 | 0 | Greeva 285 |
23 | 00:57.650 | 00:07.754 | 00:17.937 | 00:31.959 | 0 | Greeva 285 |
24 | 03:46.967 | 02:57.513 | 00:18.684 | 00:30.770 | 0 | Greeva 285 |
25 | 00:56.707 | 00:07.527 | 00:17.757 | 00:31.423 | 0 | Greeva 285 |
26 |
01:03.176
C
|
00:15.360 | 00:17.513 | 00:30.303 | 2 | Greeva 285 |
27 |
00:53.759
C
|
00:07.563 | 00:17.149 | 00:29.047 | 1 | Greeva 285 |
28 | 00:55.056 | 00:07.914 | 00:17.676 | 00:29.466 | 0 | Greeva 285 |
29 | 00:55.070 | 00:07.447 | 00:17.861 | 00:29.762 | 0 | Greeva 285 |
30 |
00:56.059
C
|
00:07.635 | 00:17.982 | 00:30.442 | 1 | Greeva 285 |
31 | 01:05.625 | 00:07.808 | 00:19.688 | 00:38.129 | 0 | Greeva 285 |
32 | 01:36.030 | 00:48.307 | 00:17.082 | 00:30.641 | 2 | Greeva 285 |
33 | 02:03.574 | 00:07.470 | 00:18.449 | 01:37.655 | 0 | Greeva 285 |
34 | 01:01.521 | 00:08.195 | 00:20.403 | 00:32.923 | 0 | Greeva 285 |
35 |
00:59.013
C
|
00:07.937 | 00:17.596 | 00:33.480 | 1 | Greeva 285 |
36 | 01:03.395 | 00:07.663 | 00:18.931 | 00:36.801 | 0 | Greeva 285 |
37 | 03:06.141 | 02:08.793 | 00:18.405 | 00:38.943 | 0 | Greeva 285 |
38 | 00:57.505 | 00:07.708 |
00:16.456
S
S
|
00:33.341 | 0 | Greeva 285 |
39 |
00:53.515
C
|
00:07.718 | 00:17.816 | 00:27.981 | 1 | Greeva 285 |
40 |
00:52.709
C
|
00:07.453 | 00:16.542 | 00:28.714 | 1 | Greeva 285 |
41 | 01:43.286 | 00:57.112 | 00:16.574 | 00:29.600 | 1 | Greeva 285 |
42 | 00:55.118 | 00:07.580 | 00:18.738 |
00:28.800
S
S
|
0 | Greeva 285 |
43 | 01:39.236 | 00:52.752 | 00:16.686 | 00:29.798 | 1 | Greeva 285 |
44 |
01:00.816
C
|
00:07.598 | 00:16.984 | 00:36.234 | 1 | Greeva 285 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:14.362 | 10:23.359 | 00:20.075 | 00:30.928 | 2 | MED |
2 | 00:55.954 |
00:07.494
S
|
00:18.314 | 00:30.146 | 0 | MED |
3 | 00:57.138 | 00:07.822 | 00:17.960 | 00:31.356 | 0 | MED |
4 |
00:59.795
C
|
00:08.244 | 00:17.981 | 00:33.570 | 2 | MED |
5 | 00:55.389 | 00:07.959 | 00:17.540 | 00:29.890 | 0 | MED |
6 |
00:54.648
C
|
00:07.649 | 00:17.271 | 00:29.728 | 1 | MED |
7 | 00:55.854 | 00:07.987 | 00:17.712 | 00:30.155 | 0 | MED |
8 | 01:11.104 | 00:07.991 | 00:26.290 | 00:36.823 | 0 | MED |
9 | 01:29.537 | 00:41.783 | 00:16.781 | 00:30.973 | 0 | MED |
10 | 03:05.146 | 02:13.761 | 00:17.572 | 00:33.813 | 1 | MED |
11 | 02:03.468 | 01:09.981 | 00:16.784 | 00:36.703 | 0 | MED |
12 | 03:04.198 | 02:11.418 | 00:16.551 | 00:36.229 | 1 | MED |
13 | 00:56.134 | 00:08.322 |
00:16.766
S
|
00:31.046 | 0 | MED |
14 |
00:55.297
L
|
00:07.678 | 00:17.856 |
00:29.763
S
|
0 | MED |
15 |
00:53.420
C
|
00:07.520 | 00:17.020 | 00:28.880 | 1 | MED |
16 | 01:43.313 | 00:56.441 | 00:17.037 | 00:29.835 | 0 | MED |
17 |
00:55.659
C
|
00:07.985 | 00:18.154 | 00:29.520 | 2 | MED |
18 | 01:37.249 | 00:50.530 | 00:18.266 | 00:28.453 | 2 | MED |
19 | 00:59.720 | 00:08.016 | 00:16.929 | 00:34.775 | 0 | MED |
20 | 00:58.462 | 00:07.895 | 00:17.713 | 00:32.854 | 0 | MED |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.614 | 02:03.342 | 00:18.530 | 00:33.742 | 0 | 123S 235 |
2 | 01:08.129 | 00:08.063 | 00:17.969 | 00:42.097 | 0 | 123S 235 |
3 | 00:57.612 | 00:07.797 | 00:18.301 | 00:31.514 | 0 | 123S 235 |
4 | 00:57.825 | 00:07.784 | 00:18.027 | 00:32.014 | 0 | 123S 235 |
5 | 00:58.621 | 00:07.802 | 00:18.248 | 00:32.571 | 0 | 123S 235 |
6 | 01:00.107 | 00:07.872 | 00:18.765 | 00:33.470 | 0 | 123S 235 |
7 | 01:20.319 | 00:07.851 | 00:18.837 | 00:53.631 | 0 | 123S 235 |
8 | 00:57.838 | 00:07.807 | 00:18.445 | 00:31.586 | 0 | 123S 235 |
9 | 01:03.843 | 00:13.519 | 00:18.599 | 00:31.725 | 0 | 123S 235 |
10 | 01:05.875 | 00:07.942 | 00:18.527 | 00:39.406 | 0 | 123S 235 |
11 | 02:55.438 | 01:56.353 | 00:18.283 | 00:40.802 | 2 | 123S 235 |
12 | 01:01.070 | 00:08.025 | 00:18.332 | 00:34.713 | 0 | 123S 235 |
13 | 01:02.463 |
00:07.639
S
|
00:18.419 | 00:36.405 | 0 | 123S 235 |
14 | 00:58.873 | 00:10.066 | 00:18.005 |
00:30.802
S
|
0 | 123S 235 |
15 | 01:05.089 | 00:11.193 | 00:17.824 | 00:36.072 | 0 | 123S 235 |
16 |
00:59.928
C
|
00:11.575 | 00:18.450 | 00:29.903 | 1 | 123S 235 |
17 | 03:38.002 | 02:37.535 | 00:18.586 | 00:41.881 | 1 | 123S 235 |
18 |
00:57.416
L
|
00:08.250 |
00:17.765
S
|
00:31.401 | 0 | 123S 235 |
19 | 03:19.613 | 02:14.692 | 00:23.062 | 00:41.859 | 2 | 123S 235 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:26.653 | 03:40.226 | 00:17.055 | 00:29.372 | 5 | 160TW |
2 | 02:25.014 | 01:31.662 | 00:21.262 | 00:32.090 | 1 | 160TW |
3 | 00:57.690 | 00:08.262 | 00:16.991 | 00:32.437 | 1 | 160TW |
4 | 04:03.441 | 03:17.761 | 00:16.484 | 00:29.196 | 1 | 160TW |
5 | 01:05.978 | 00:07.380 | 00:26.225 | 00:32.373 | 2 | 160TW |
6 | 00:54.385 | 00:07.657 | 00:16.727 | 00:30.001 | 2 | 160TW |
7 | 00:53.574 | 00:07.674 | 00:16.915 | 00:28.985 | 2 | 160TW |
8 | 00:54.359 | 00:07.920 | 00:16.645 | 00:29.794 | 1 | 160TW |