# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Willy | NStyle Nissan PS13 Streeter |
00:27.026 Tyre: MED |
00:47.362 | 28 laps / 16 cuts | 202 - 206 |
2 | Chilly | C Nissan PS13 |
00:28.523 Tyre: Greeva 285 |
00:30.276 | 14 laps / 10 cuts | 59 - 66 |
3 | IG:@chamonja | C Nissan PS13 |
00:29.693 Tyre: Greeva 265 |
00:42.441 | 27 laps / 2 cuts | 62 - 86 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:52.259 | 00:00.565 | 1 | MED |
2 | 01:27.670 | ? | 0 | MED |
3 |
00:41.684
C
|
? | 1 | MED |
4 | 00:53.931 | ? | 0 | MED |
5 | 01:32.884 | ? | 1 | MED |
6 | 01:00.540 | ? | 0 | MED |
7 |
00:27.026
L
L
|
? | 0 | MED |
8 | 00:33.086 | ? | 0 | MED |
9 |
00:31.637
C
|
? | 1 | MED |
10 |
00:31.471
C
|
? | 1 | MED |
11 |
00:31.983
C
|
? | 1 | MED |
12 | 00:30.797 | ? | 0 | MED |
13 | 01:36.527 | ? | 0 | MED |
14 | 01:04.724 | 00:00.360 | 1 | MED |
15 |
00:34.814
C
|
00:00.360 | 1 | MED |
16 | 00:31.768 | 00:00.360 | 0 | MED |
17 | 00:55.382 | 00:00.360 | 1 | MED |
18 | 00:35.076 | 00:00.360 | 0 | MED |
19 | 00:33.943 | 00:00.360 | 0 | MED |
20 | 00:56.413 | 00:00.360 | 2 | MED |
21 | 00:55.031 | 00:00.360 | 2 | MED |
22 | 00:53.553 | 00:00.360 | 1 | MED |
23 | 00:40.099 | 00:00.360 | 0 | MED |
24 | 00:53.956 | 00:00.360 | 1 | MED |
25 | 00:38.499 | 00:00.360 | 0 | MED |
26 |
00:36.621
C
|
00:00.360 | 1 | MED |
27 | 00:28.736 | 00:00.360 | 0 | MED |
28 | 01:05.379 | 00:00.360 | 0 | MED |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:57.222 | ? | 0 | Greeva 285 |
2 | 00:30.505 | ? | 0 | Greeva 285 |
3 | 00:35.970 | ? | 0 | Greeva 285 |
4 | 00:35.946 | ? | 2 | Greeva 285 |
5 | 00:28.885 | ? | 0 | Greeva 285 |
6 | 00:34.430 | ? | 1 | Greeva 285 |
7 |
00:28.523
L
|
? | 0 | Greeva 285 |
8 | 00:29.118 | ? | 0 | Greeva 285 |
9 | 00:28.656 | ? | 0 | Greeva 285 |
10 | 06:37.597 | ? | 2 | Greeva 285 |
11 | 00:48.767 | ? | 1 | Greeva 285 |
12 | 00:51.834 | ? | 1 | Greeva 285 |
13 | 00:53.212 | ? | 2 | Greeva 285 |
14 | 00:41.675 | ? | 1 | Greeva 285 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 04:19.736 | ? | 0 | Greeva 265 |
2 | 00:31.710 | ? | 0 | Greeva 265 |
3 | 00:30.258 | ? | 0 | Greeva 265 |
4 | 00:31.023 | ? | 0 | Greeva 265 |
5 | 00:32.975 | ? | 0 | Greeva 265 |
6 | 00:29.729 | ? | 0 | Greeva 265 |
7 |
00:29.693
L
|
? | 0 | Greeva 265 |
8 | 01:12.457 | ? | 0 | Greeva 265 |
9 | 00:59.910 | ? | 0 | Greeva 265 |
10 | 01:07.261 | ? | 0 | Greeva 265 |
11 | 00:29.697 | ? | 0 | Greeva 265 |
12 | 00:36.787 | ? | 0 | Greeva 265 |
13 | 00:55.603 | ? | 0 | Greeva 265 |
14 | 00:38.121 | ? | 0 | Greeva 265 |
15 | 00:30.739 | ? | 0 | Greeva 265 |
16 | 00:56.373 | ? | 1 | Greeva 265 |
17 | 00:54.512 | ? | 0 | Greeva 265 |
18 | 00:52.612 | ? | 0 | Greeva 265 |
19 | 00:41.131 | ? | 0 | Greeva 265 |
20 | 00:52.849 | ? | 0 | Greeva 265 |
21 | 00:39.002 | ? | 0 | Greeva 265 |
22 |
00:37.087
C
|
? | 1 | Greeva 265 |
23 | 01:33.687 | ? | 0 | Greeva 265 |
24 | 00:46.948 | ? | 0 | Greeva 265 |
25 | 00:37.450 | ? | 0 | Greeva 265 |
26 | 00:37.634 | ? | 0 | Greeva 265 |
27 | 00:38.063 | ? | 0 | Greeva 265 |