# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | JackR956 | VDC BMW E46 HGK Public 4.0 |
00:00.002 Tyre: VDC |
00:21.651 | 20 laps / 0 cuts | 14 - 248 |
2 | breezy | VDC Toyota Supra A70 Public 4.0 |
00:18.904 Tyre: VDC |
00:22.665 | 24 laps / 3 cuts | 19 - 29 |
3 | nathanontap | VDC Nissan Silvia S15 Public 2JZ 4.0 |
00:19.779 Tyre: VDC |
00:25.258 | 16 laps / 2 cuts | 39 - 130 |
4 | YT: VR Drifters | VDC Nissan Silvia S15 Public 2JZ 4.0 |
00:20.016 Tyre: VDC |
00:23.838 | 8 laps / 1 cuts | 11 - 257 |
5 | Kevin | VDC Chevrolet Corvette C6 Public 4.0 |
00:20.324 Tyre: VDC |
00:22.168 | 9 laps / 1 cuts | 47 - 159 |
6 | DMDS-Dumbzboy | VDC BMW E46 HGK Public 4.0 |
00:20.918 Tyre: VDC |
00:22.660 | 10 laps / 0 cuts | 14 - 248 |
7 | JRad | VDC Shelby Mustang Super Snake Public 4.0 |
00:21.060 Tyre: VDC |
00:21.556 | 4 laps / 0 cuts | 13 - 135 |
8 | BunShiesty | VDC Nissan Silvia S15 Public 2JZ 4.0 |
00:21.141 Tyre: VDC |
00:25.623 | 15 laps / 1 cuts | 39 - 130 |
9 | Crux | VDC Shelby Mustang Super Snake Public 4.0 |
00:21.161 Tyre: VDC |
00:25.830 | 20 laps / 3 cuts | 13 - 135 |
10 | Chilly | VDC BMW E46 HGK Public 4.0 |
00:21.333 Tyre: VDC |
00:22.777 | 22 laps / 2 cuts | 14 - 248 |
11 | Drew Harrell | VDC Nissan Silvia S15 Public 2JZ 4.0 |
00:21.335 Tyre: VDC |
00:23.600 | 14 laps / 0 cuts | 11 - 257 |
12 | MrMan(VR) | VDC Mazda RX-8 Public 4.0 |
00:21.358 Tyre: VDC |
00:22.275 | 5 laps / 2 cuts | 37 - 90 |
13 | @_Collinnn | VDC Toyota Supra A70 Public 4.0 |
00:21.406 Tyre: VDC |
00:23.568 | 7 laps / 0 cuts | 48 - 50 |
14 | Noah Hoffman | VDC Nissan Skyline R33 Public 4.0 |
00:21.569 Tyre: VDC |
00:24.552 | 18 laps / 0 cuts | 28 - 173 |
15 | CHT MILAN | VDC Nissan Silvia S15 Public 2JZ 4.0 |
00:21.623 Tyre: VDC |
00:25.969 | 3 laps / 0 cuts | 39 - 130 |
16 | pclardy | VDC Chevrolet Corvette C6 Public 4.0 |
00:21.687 Tyre: VDC |
00:22.947 | 20 laps / 1 cuts | 47 - 159 |
17 | YT: VR Drifters | VDC BMW E46 HGK Public 4.0 |
00:21.771 Tyre: VDC |
00:22.589 | 8 laps / 2 cuts | 14 - 248 |
18 | S.Maurice | VDC Nissan Silvia S15 Public 2JZ 4.0 |
00:21.801 Tyre: VDC |
00:23.554 | 4 laps / 1 cuts | 11 - 257 |
19 | ddakan | VDC Shelby Mustang Super Snake Public 4.0 |
00:21.802 Tyre: VDC |
00:24.820 | 5 laps / 0 cuts | 24 - 121 |
20 | MARIO LUCIO | VDC Nissan Silvia S15 Public 2JZ 4.0 |
00:21.811 Tyre: VDC |
00:24.485 | 18 laps / 9 cuts | 11 - 257 |
21 | Rowds | VDC Nissan Silvia S15 Public 2JZ 4.0 |
00:21.832 Tyre: VDC |
00:26.371 | 27 laps / 4 cuts | 11 - 257 |
22 | ScriptX | VDC Nissan Silvia S15 Public 2JZ 4.0 |
00:21.859 Tyre: VDC |
00:27.880 | 25 laps / 0 cuts | 39 - 130 |
23 | Kenner P | VDC BMW E46 HGK Public 4.0 |
00:21.962 Tyre: VDC |
00:28.651 | 12 laps / 3 cuts | 14 - 248 |
24 | DMDS-Dumbzboy | VDC Nissan Silvia S15 Public 2JZ 4.0 |
00:22.014 Tyre: VDC |
00:22.032 | 3 laps / 0 cuts | 11 - 257 |
25 | DMDS-Dumbzboy | VDC Mazda RX-8 Public 4.0 |
00:22.072 Tyre: VDC |
00:23.509 | 8 laps / 0 cuts | 37 - 90 |
26 | @tim_fogle | VDC Chevrolet Corvette C6 Public 4.0 |
00:22.256 Tyre: VDC |
00:30.142 | 10 laps / 0 cuts | 52 - 60 |
27 | ifhecantbrakebreadhefake | VDC Nissan Skyline R33 Public 4.0 |
00:22.274 Tyre: VDC |
00:26.139 | 42 laps / 1 cuts | 28 - 173 |
28 | Rdm_max595 | VDC BMW E46 HGK Public 4.0 |
00:22.329 Tyre: VDC |
00:22.329 | 2 laps / 0 cuts | 14 - 248 |
29 | Kumadori Stretch | VDC Nissan Silvia S15 Public 2JZ 4.0 |
00:22.350 Tyre: VDC |
00:25.642 | 20 laps / 4 cuts | 11 - 257 |
30 | Joe Stafford @PropelMotorsports | VDC Shelby Mustang Super Snake Public 4.0 |
00:22.363 Tyre: VDC |
00:27.227 | 12 laps / 0 cuts | 24 - 121 |
31 | CNote | VDC Nissan Silvia S15 Public 2JZ 4.0 |
00:22.628 Tyre: VDC |
00:23.653 | 28 laps / 0 cuts | 11 - 257 |
32 | |TGS| Fred (Controller) | VDC Shelby Mustang Super Snake Public 4.0 |
00:22.630 Tyre: VDC |
00:26.785 | 13 laps / 0 cuts | 13 - 135 |
33 | @DuragDrifter - duragdrifter.bigcartel.com | VDC Nissan Skyline R33 Public 4.0 |
00:22.755 Tyre: VDC |
00:23.509 | 4 laps / 0 cuts | 28 - 173 |
34 | CNote | VDC Shelby Mustang Super Snake Public 4.0 |
00:22.807 Tyre: VDC |
00:24.912 | 15 laps / 0 cuts | 13 - 135 |
35 | PauloGTX | VDC Chevrolet Corvette C6 Public 4.0 |
00:23.012 Tyre: VDC |
00:27.530 | 3 laps / 1 cuts | 47 - 159 |
36 | Helgesen | VDC BMW E46 HGK Public 4.0 |
00:23.092 Tyre: VDC |
00:29.324 | 3 laps / 0 cuts | 110 - 113 |
37 | Thistylerkid | VDC Nissan Skyline R33 Public 4.0 |
00:23.388 Tyre: VDC |
00:23.388 | 2 laps / 0 cuts | 28 - 173 |
38 | S.Maurice | VDC Shelby Mustang Super Snake Public 4.0 |
00:23.845 Tyre: VDC |
00:28.713 | 3 laps / 0 cuts | 13 - 135 |
39 | MyWifeFart | VDC BMW E46 HGK Public 4.0 |
00:24.293 Tyre: VDC |
00:27.447 | 4 laps / 0 cuts | 45 - 50 |
40 | AchR GT86 | VDC BMW E46 HGK Public 4.0 |
00:24.329 Tyre: VDC |
00:26.560 | 4 laps / 2 cuts | 14 - 248 |
41 | atizslidez on ig | VDC Nissan Silvia S15 Public 2JZ 4.0 |
00:24.370 Tyre: VDC |
00:25.809 | 17 laps / 4 cuts | 11 - 257 |
42 | DrunkAsDuck | VDC Nissan Skyline R33 Public 4.0 |
00:24.422 Tyre: VDC |
00:24.422 | 2 laps / 0 cuts | 53 - 59 |
43 | Paxton_CompClutchdriver | VDC Shelby Mustang Super Snake Public 4.0 |
00:24.888 Tyre: VDC |
00:24.888 | 2 laps / 1 cuts | 13 - 135 |
44 | @_Collinnn | VDC Chevrolet Corvette C6 Public 4.0 |
00:25.551 Tyre: VDC |
00:25.551 | 2 laps / 0 cuts | 47 - 159 |
45 | Paxton_CompClutchdriver | VDC Mazda RX-8 Public 4.0 |
00:32.639 Tyre: VDC |
00:32.639 | 2 laps / 0 cuts | 49 - 51 |
46 | @_Collinnn | VDC Nissan Silvia S15 Public 2JZ 4.0 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 39 - 130 |
47 | f10rida | VDC BMW E46 HGK Public 4.0 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 14 - 248 |
48 | nathanontap | VDC Nissan Skyline R33 Public 4.0 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 28 - 173 |
49 | slaxx | VDC Chevrolet Corvette C6 Public 4.0 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 239 - 242 |
50 | slaxx | VDC BMW E46 HGK Public 4.0 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 14 - 248 |
51 | No Need To Fear Daddy Is Here | VDC Nissan Silvia S15 Public 2JZ 4.0 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 11 - 257 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:23.397 | 00:23.397 | 0 | VDC |
2 | 00:31.315 | 00:31.315 | 0 | VDC |
3 | 00:24.089 | 00:24.089 | 0 | VDC |
4 | 00:22.667 | 00:22.667 | 0 | VDC |
5 | 00:23.577 | 00:23.577 | 0 | VDC |
6 | 00:22.620 | 00:22.620 | 0 | VDC |
7 | 00:22.460 | 00:22.460 | 0 | VDC |
8 | 00:22.574 | 00:22.574 | 0 | VDC |
9 | 00:22.200 | 00:22.200 | 0 | VDC |
10 | 00:47.077 | 00:47.077 | 0 | VDC |
11 | 00:25.941 | 00:25.941 | 0 | VDC |
12 | 00:26.262 | 00:26.262 | 0 | VDC |
13 | 00:26.449 | 00:26.449 | 0 | VDC |
14 | 00:27.674 | 00:27.674 | 0 | VDC |
15 |
00:00.002
L
L
|
00:00.002
S
S
|
0 | VDC |
16 |
00:00.002
L
L
|
00:00.002
S
S
|
0 | VDC |
17 | 00:23.803 | 00:23.803 | 0 | VDC |
18 | 00:34.353 | 00:34.353 | 0 | VDC |
19 | 00:23.637 | 00:23.637 | 0 | VDC |
20 | 00:22.804 | 00:22.804 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:30.745 | 00:30.745 | 0 | VDC |
2 | 00:21.884 | 00:21.884 | 0 | VDC |
3 | 00:22.323 | 00:22.323 | 0 | VDC |
4 | 00:22.499 | 00:22.499 | 0 | VDC |
5 | 00:23.441 | 00:23.441 | 0 | VDC |
6 | 00:24.696 | 00:24.696 | 1 | VDC |
7 |
00:18.904
L
|
00:18.904
S
|
0 | VDC |
8 | 00:22.208 | 00:22.208 | 0 | VDC |
9 | 00:23.377 | 00:23.377 | 0 | VDC |
10 | 00:32.243 | 00:32.243 | 0 | VDC |
11 | 00:22.633 | 00:22.633 | 0 | VDC |
12 | 00:23.678 | 00:23.678 | 0 | VDC |
13 | 00:24.382 | 00:24.382 | 0 | VDC |
14 | 00:24.253 | 00:24.253 | 0 | VDC |
15 | 00:22.203 | 00:22.203 | 0 | VDC |
16 | 00:21.132 | 00:21.132 | 0 | VDC |
17 | 00:22.136 | 00:22.136 | 0 | VDC |
18 | 00:23.712 | 00:23.712 | 0 | VDC |
19 | 00:22.457 | 00:22.457 | 0 | VDC |
20 | 00:48.125 | 00:48.125 | 1 | VDC |
21 | 00:26.373 | 00:26.373 | 1 | VDC |
22 | 00:22.766 | 00:22.766 | 0 | VDC |
23 | 00:23.787 | 00:23.787 | 0 | VDC |
24 | 00:22.872 | 00:22.872 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:21.634 | 00:21.634 | 0 | VDC |
2 | 00:23.343 | 00:23.343 | 0 | VDC |
3 | 00:32.648 | 00:32.648 | 0 | VDC |
4 | 00:36.446 | 00:36.446 | 0 | VDC |
5 |
00:19.779
L
|
00:19.779
S
|
0 | VDC |
6 | 00:21.552 | 00:21.552 | 0 | VDC |
7 |
00:23.710
C
|
00:23.710 | 1 | VDC |
8 | 00:23.240 | 00:23.240 | 0 | VDC |
9 | 00:23.576 | 00:23.576 | 0 | VDC |
10 | 00:36.167 | 00:36.167 | 0 | VDC |
11 | 00:23.178 | 00:23.178 | 0 | VDC |
12 | 00:23.498 | 00:23.498 | 0 | VDC |
13 | 00:22.625 | 00:22.625 | 0 | VDC |
14 | 00:30.882 | 00:30.882 | 0 | VDC |
15 |
00:24.474
C
|
00:24.474 | 1 | VDC |
16 | 00:22.330 | 00:22.330 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:27.438 | 00:27.438 | 1 | VDC |
2 | 00:23.782 | 00:23.782 | 0 | VDC |
3 | 00:26.864 | 00:26.864 | 0 | VDC |
4 | 00:30.894 | 00:30.894 | 0 | VDC |
5 | 00:22.133 | 00:22.133 | 0 | VDC |
6 | 00:20.634 | 00:20.634 | 0 | VDC |
7 |
00:20.016
L
|
00:20.016
S
|
0 | VDC |
8 | 00:22.545 | 00:22.545 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:22.198 | 00:22.198 | 1 | VDC |
2 | 00:20.972 | 00:20.972 | 0 | VDC |
3 |
00:20.324
L
|
00:20.324
S
|
0 | VDC |
4 | 00:25.205 | 00:25.205 | 0 | VDC |
5 | 00:32.336 | 00:32.336 | 0 | VDC |
6 | 00:21.300 | 00:21.300 | 0 | VDC |
7 | 00:22.940 | 00:22.940 | 0 | VDC |
8 | 00:20.619 | 00:20.619 | 0 | VDC |
9 | 00:23.822 | 00:23.822 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:21.903 | 00:21.903 | 0 | VDC |
2 | 00:21.681 | 00:21.681 | 0 | VDC |
3 |
00:20.918
L
|
00:20.918
S
|
0 | VDC |
4 | 00:24.332 | 00:24.332 | 0 | VDC |
5 | 00:21.540 | 00:21.540 | 0 | VDC |
6 | 00:21.919 | 00:21.919 | 0 | VDC |
7 | 00:24.800 | 00:24.800 | 0 | VDC |
8 | 00:21.357 | 00:21.357 | 0 | VDC |
9 | 00:27.556 | 00:27.556 | 0 | VDC |
10 | 00:24.738 | 00:24.738 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:27.831 | 00:27.831 | 0 | VDC |
2 | 00:22.052 | 00:22.052 | 0 | VDC |
3 |
00:21.060
L
|
00:21.060
S
|
0 | VDC |
4 | 00:46.895 | 00:46.895 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:19.678
L
|
00:19.678
S
|
0 | VDC |
2 | 00:31.372 | 00:31.372 | 0 | VDC |
3 |
00:24.424
C
|
00:24.424 | 1 | VDC |
4 | 00:25.592 | 00:25.592 | 0 | VDC |
5 | 00:25.414 | 00:25.414 | 0 | VDC |
6 | 00:24.063 | 00:24.063 | 0 | VDC |
7 | 00:25.959 | 00:25.959 | 0 | VDC |
8 | 00:22.343 | 00:22.343 | 0 | VDC |
9 | 00:38.251 | 00:38.251 | 0 | VDC |
10 | 00:27.898 | 00:27.898 | 0 | VDC |
11 | 00:26.035 | 00:26.035 | 0 | VDC |
12 | 00:55.504 | 00:55.504 | 0 | VDC |
13 | 00:48.645 | 00:48.645 | 0 | VDC |
14 | 00:26.413 | 00:26.413 | 0 | VDC |
15 | 00:21.141 | 00:21.141 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:27.910 | 00:27.910 | 0 | VDC |
2 | 00:21.726 | 00:21.726 | 0 | VDC |
3 | 00:25.534 | 00:25.534 | 0 | VDC |
4 | 00:24.793 | 00:24.793 | 0 | VDC |
5 | 00:29.918 | 00:29.918 | 0 | VDC |
6 | 00:24.942 | 00:24.942 | 0 | VDC |
7 |
00:21.161
L
|
00:21.161
S
|
0 | VDC |
8 | 00:30.246 | 00:30.246 | 0 | VDC |
9 |
00:24.581
C
|
00:24.581 | 2 | VDC |
10 | 00:25.792 | 00:25.792 | 0 | VDC |
11 | 00:28.449 | 00:28.449 | 0 | VDC |
12 |
00:19.430
C
|
00:19.430 | 1 | VDC |
13 | 00:21.448 | 00:21.448 | 0 | VDC |
14 | 00:31.598 | 00:31.598 | 0 | VDC |
15 | 00:22.568 | 00:22.568 | 0 | VDC |
16 | 00:23.674 | 00:23.674 | 0 | VDC |
17 | 00:32.142 | 00:32.142 | 0 | VDC |
18 | 00:25.717 | 00:25.717 | 0 | VDC |
19 | 00:23.297 | 00:23.297 | 0 | VDC |
20 | 00:26.121 | 00:26.121 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:28.582 | 00:28.582 | 1 | VDC |
2 |
00:22.492
C
|
00:22.492 | 1 | VDC |
3 | 00:22.066 | 00:22.066 | 0 | VDC |
4 | 00:21.839 | 00:21.839 | 0 | VDC |
5 | 00:22.165 | 00:22.165 | 0 | VDC |
6 | 00:21.352 | 00:21.352 | 0 | VDC |
7 |
00:21.333
L
|
00:21.333
S
|
0 | VDC |
8 | 00:21.973 | 00:21.973 | 0 | VDC |
9 | 00:23.376 | 00:23.376 | 0 | VDC |
10 | 00:33.760 | 00:33.760 | 0 | VDC |
11 | 00:23.229 | 00:23.229 | 0 | VDC |
12 | 00:21.769 | 00:21.769 | 0 | VDC |
13 | 00:23.065 | 00:23.065 | 0 | VDC |
14 | 00:21.938 | 00:21.938 | 0 | VDC |
15 | 00:24.963 | 00:24.963 | 0 | VDC |
16 | 00:35.454 | 00:35.454 | 0 | VDC |
17 | 00:22.444 | 00:22.444 | 0 | VDC |
18 | 00:23.844 | 00:23.844 | 0 | VDC |
19 | 00:23.447 | 00:23.447 | 0 | VDC |
20 | 00:21.405 | 00:21.405 | 0 | VDC |
21 | 00:24.349 | 00:24.349 | 0 | VDC |
22 | 00:25.437 | 00:25.437 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:22.257 | 00:22.257 | 0 | VDC |
2 | 00:22.849 | 00:22.849 | 0 | VDC |
3 | 00:23.676 | 00:23.676 | 0 | VDC |
4 | 00:22.699 | 00:22.699 | 0 | VDC |
5 | 00:22.640 | 00:22.640 | 0 | VDC |
6 | 00:25.704 | 00:25.704 | 0 | VDC |
7 | 00:23.557 | 00:23.557 | 0 | VDC |
8 | 00:22.871 | 00:22.871 | 0 | VDC |
9 | 00:25.034 | 00:25.034 | 0 | VDC |
10 | 00:26.030 | 00:26.030 | 0 | VDC |
11 | 00:22.939 | 00:22.939 | 0 | VDC |
12 |
00:21.335
L
|
00:21.335
S
|
0 | VDC |
13 | 00:25.520 | 00:25.520 | 0 | VDC |
14 | 00:21.953 | 00:21.953 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:29.628 | 00:29.628 | 0 | VDC |
2 | 00:23.889 | 00:23.889 | 1 | VDC |
3 | 00:23.362 | 00:23.362 | 1 | VDC |
4 |
00:21.358
L
|
00:21.358
S
|
0 | VDC |
5 | 00:23.192 | 00:23.192 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:22.940 | 00:22.940 | 0 | VDC |
2 | 00:24.209 | 00:24.209 | 0 | VDC |
3 | 00:26.390 | 00:26.390 | 0 | VDC |
4 | 00:48.058 | 00:48.058 | 0 | VDC |
5 |
00:21.406
L
|
00:21.406
S
|
0 | VDC |
6 | 00:24.311 | 00:24.311 | 0 | VDC |
7 | 00:21.526 | 00:21.526 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:47.638 | 00:47.638 | 0 | VDC |
2 | 00:21.974 | 00:21.974 | 0 | VDC |
3 | 00:26.120 | 00:26.120 | 0 | VDC |
4 | 00:34.612 | 00:34.612 | 0 | VDC |
5 | 00:24.401 | 00:24.401 | 0 | VDC |
6 | 00:21.799 | 00:21.799 | 0 | VDC |
7 | 00:24.414 | 00:24.414 | 0 | VDC |
8 | 00:24.675 | 00:24.675 | 0 | VDC |
9 | 00:28.474 | 00:28.474 | 0 | VDC |
10 | 00:24.245 | 00:24.245 | 0 | VDC |
11 | 00:23.509 | 00:23.509 | 0 | VDC |
12 | 00:23.222 | 00:23.222 | 0 | VDC |
13 | 00:23.279 | 00:23.279 | 0 | VDC |
14 | 00:21.749 | 00:21.749 | 0 | VDC |
15 | 00:24.663 | 00:24.663 | 0 | VDC |
16 | 00:32.948 | 00:32.948 | 0 | VDC |
17 |
00:21.569
L
|
00:21.569
S
|
0 | VDC |
18 | 00:24.134 | 00:24.134 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:25.044 | 00:25.044 | 0 | VDC |
2 |
00:21.623
L
|
00:21.623
S
|
0 | VDC |
3 | 00:30.316 | 00:30.316 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:23.325 | 00:23.325 | 0 | VDC |
2 | 00:23.668 | 00:23.668 | 0 | VDC |
3 | 00:23.259 | 00:23.259 | 0 | VDC |
4 | 00:23.173 | 00:23.173 | 0 | VDC |
5 | 00:23.520 | 00:23.520 | 0 | VDC |
6 | 00:22.711 | 00:22.711 | 0 | VDC |
7 | 00:22.568 | 00:22.568 | 0 | VDC |
8 | 00:43.842 | 00:43.842 | 0 | VDC |
9 | 00:22.254 | 00:22.254 | 0 | VDC |
10 | 00:22.605 | 00:22.605 | 0 | VDC |
11 | 00:23.501 | 00:23.501 | 0 | VDC |
12 | 00:22.559 | 00:22.559 | 0 | VDC |
13 | 00:23.702 | 00:23.702 | 0 | VDC |
14 |
00:22.825
C
|
00:22.825 | 1 | VDC |
15 | 00:24.321 | 00:24.321 | 0 | VDC |
16 | 00:22.642 | 00:22.642 | 0 | VDC |
17 | 00:22.629 | 00:22.629 | 0 | VDC |
18 | 00:22.436 | 00:22.436 | 0 | VDC |
19 |
00:21.687
L
|
00:21.687
S
|
0 | VDC |
20 | 00:22.876 | 00:22.876 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:21.695
L
|
00:21.695
S
|
0 | VDC |
2 | 00:23.499 | 00:23.499 | 0 | VDC |
3 | 00:23.492 | 00:23.492 | 0 | VDC |
4 | 00:21.771 | 00:21.771 | 0 | VDC |
5 | 00:21.949 | 00:21.949 | 0 | VDC |
6 | 00:23.807 | 00:23.807 | 1 | VDC |
7 | 00:25.302 | 00:25.302 | 1 | VDC |
8 | 00:22.236 | 00:22.236 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:22.375 | 00:22.375 | 0 | VDC |
2 | 00:25.308 | 00:25.308 | 0 | VDC |
3 | 00:25.119 | 00:25.119 | 1 | VDC |
4 |
00:21.801
L
|
00:21.801
S
|
0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:27.208 | 00:27.208 | 0 | VDC |
2 |
00:21.802
L
|
00:21.802
S
|
0 | VDC |
3 | 00:26.918 | 00:26.918 | 0 | VDC |
4 | 00:25.742 | 00:25.742 | 0 | VDC |
5 | 00:42.237 | 00:42.237 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:24.364 | 00:24.364 | 0 | VDC |
2 | 00:23.432 | 00:23.432 | 0 | VDC |
3 | 00:28.720 | 00:28.720 | 1 | VDC |
4 |
00:23.291
C
|
00:23.291 | 1 | VDC |
5 |
00:22.783
C
|
00:22.783 | 3 | VDC |
6 | 00:25.375 | 00:25.375 | 0 | VDC |
7 | 00:30.160 | 00:30.160 | 0 | VDC |
8 |
00:21.811
L
|
00:21.811
S
|
0 | VDC |
9 | 00:25.386 | 00:25.386 | 0 | VDC |
10 | 00:22.097 | 00:22.097 | 0 | VDC |
11 | 00:21.863 | 00:21.863 | 0 | VDC |
12 | 00:25.151 | 00:25.151 | 1 | VDC |
13 | 00:22.421 | 00:22.421 | 0 | VDC |
14 |
00:22.476
C
|
00:22.476 | 1 | VDC |
15 |
00:21.770
C
|
00:21.770 | 2 | VDC |
16 | 00:28.252 | 00:28.252 | 0 | VDC |
17 | 00:24.102 | 00:24.102 | 0 | VDC |
18 | 00:24.436 | 00:24.436 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:24.867 | 00:24.867 | 0 | VDC |
2 | 00:25.319 | 00:25.319 | 0 | VDC |
3 | 00:25.082 | 00:25.082 | 0 | VDC |
4 | 00:25.574 | 00:25.574 | 0 | VDC |
5 | 00:36.948 | 00:36.948 | 0 | VDC |
6 |
00:21.872
C
|
00:21.872 | 1 | VDC |
7 |
00:20.832
C
|
00:20.832 | 1 | VDC |
8 | 00:23.145 | 00:23.145 | 0 | VDC |
9 | 00:38.349 | 00:38.349 | 0 | VDC |
10 | 00:45.288 | 00:45.288 | 0 | VDC |
11 | 00:25.271 | 00:25.271 | 0 | VDC |
12 | 00:24.204 | 00:24.204 | 0 | VDC |
13 | 00:22.845 | 00:22.845 | 0 | VDC |
14 | 00:22.736 | 00:22.736 | 0 | VDC |
15 |
00:24.462
C
|
00:24.462 | 1 | VDC |
16 | 00:24.105 | 00:24.105 | 0 | VDC |
17 |
00:23.928
C
|
00:23.928 | 1 | VDC |
18 | 00:23.480 | 00:23.480 | 0 | VDC |
19 | 00:23.441 | 00:23.441 | 0 | VDC |
20 | 00:23.440 | 00:23.440 | 0 | VDC |
21 |
00:21.832
L
|
00:21.832
S
|
0 | VDC |
22 | 00:23.083 | 00:23.083 | 0 | VDC |
23 | 00:25.581 | 00:25.581 | 0 | VDC |
24 | 00:40.110 | 00:40.110 | 0 | VDC |
25 | 00:23.272 | 00:23.272 | 0 | VDC |
26 | 00:31.251 | 00:31.251 | 0 | VDC |
27 | 00:30.129 | 00:30.129 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:25.678 | 00:25.678 | 0 | VDC |
2 | 00:24.940 | 00:24.940 | 0 | VDC |
3 | 00:24.592 | 00:24.592 | 0 | VDC |
4 | 00:24.298 | 00:24.298 | 0 | VDC |
5 | 00:27.128 | 00:27.128 | 0 | VDC |
6 | 00:30.382 | 00:30.382 | 0 | VDC |
7 | 00:29.573 | 00:29.573 | 0 | VDC |
8 |
00:21.859
L
|
00:21.859
S
|
0 | VDC |
9 | 00:26.489 | 00:26.489 | 0 | VDC |
10 | 00:39.409 | 00:39.409 | 0 | VDC |
11 | 00:28.344 | 00:28.344 | 0 | VDC |
12 | 00:51.602 | 00:51.602 | 0 | VDC |
13 | 00:34.168 | 00:34.168 | 0 | VDC |
14 | 00:22.165 | 00:22.165 | 0 | VDC |
15 | 01:00.385 | 01:00.385 | 0 | VDC |
16 | 00:26.907 | 00:26.907 | 0 | VDC |
17 | 00:27.595 | 00:27.595 | 0 | VDC |
18 | 00:33.523 | 00:33.523 | 0 | VDC |
19 | 00:41.948 | 00:41.948 | 0 | VDC |
20 | 00:24.164 | 00:24.164 | 0 | VDC |
21 | 00:33.225 | 00:33.225 | 0 | VDC |
22 | 00:23.417 | 00:23.417 | 0 | VDC |
23 | 00:24.833 | 00:24.833 | 0 | VDC |
24 | 00:29.559 | 00:29.559 | 0 | VDC |
25 | 00:26.371 | 00:26.371 | 0 | VDC |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:27.656
C
|
00:27.656 | 1 | VDC |
2 | 00:43.322 | 00:43.322 | 0 | VDC |
3 |
00:23.227
C
|
00:23.227 | 1 | VDC |
4 | 00:24.175 | 00:24.175 | 0 | VDC |
5 |
00:24.019
C
|
00:24.019 | 1 | VDC |
6 | 00:23.379 | 00:23.379 | 0 | VDC |
7 |
00:21.962
L
|
00:21.962
S
|
0 | VDC |
8 | 00:31.937 | 00:31.937 | 0 | VDC |
