# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chilly | Banger JP JZX100 Chaser Origin Labo Banger JP |
00:44.328 Tyre: HARD |
00:48.273 | 9 laps / 0 cuts | 57 - 59 |
2 | breezy | SF Toyota JZX100 Chaser |
00:45.409 Tyre: HARD |
01:06.062 | 13 laps / 2 cuts | 18 - 35 |
3 | Chilly | Toyota Mark II JZX100 Bn Sports |
00:45.522 Tyre: HARD |
01:01.495 | 8 laps / 2 cuts | 57 - 63 |
4 | breezy | Banger JP JZX100 Chaser Origin Labo Banger JP |
01:01.480 Tyre: HARD |
01:01.480 | 2 laps / 0 cuts | 18 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.032 | 01:16.393 | 00:13.864 | 00:17.775 | 0 | HARD |
2 | 01:01.149 | 00:14.074 | 00:27.900 | 00:19.175 | 0 | HARD |
3 | 00:45.121 | 00:14.242 | 00:14.265 | 00:16.614 | 0 | HARD |
4 | 00:48.245 | 00:14.482 | 00:15.741 | 00:18.022 | 0 | HARD |
5 |
00:44.328
L
L
|
00:13.953 |
00:13.797
S
|
00:16.578
S
S
|
0 | HARD |
6 | 00:46.530 |
00:13.896
S
|
00:14.291 | 00:18.343 | 0 | HARD |
7 | 00:46.147 | 00:14.003 | 00:14.112 | 00:18.032 | 0 | HARD |
8 | 02:25.176 | 01:52.227 | 00:16.082 | 00:16.867 | 0 | HARD |
9 | 00:46.395 | 00:14.066 | 00:14.986 | 00:17.343 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.312 | 00:57.484 | 00:21.110 | 00:24.718 | 0 | HARD |
2 | 00:45.766 | 00:14.288 | 00:14.279 | 00:17.199 | 0 | HARD |
3 | 03:18.874 | 02:47.176 | 00:14.998 | 00:16.700 | 0 | HARD |
4 | 01:17.356 | 00:45.014 | 00:14.571 | 00:17.771 | 0 | HARD |
5 | 02:58.988 | 02:27.002 | 00:14.180 | 00:17.806 | 0 | HARD |
6 | 01:01.590 | 00:13.921 | 00:27.680 | 00:19.989 | 0 | HARD |
7 |
00:45.409
L
|
00:14.310 | 00:14.494 |
00:16.605
S
|
0 | HARD |
8 | 00:47.283 | 00:13.501 | 00:16.344 | 00:17.438 | 0 | HARD |
9 |
00:45.710
C
|
00:14.912 | 00:13.838 | 00:16.960 | 1 | HARD |
10 | 00:45.808 |
00:13.493
S
S
|
00:14.022
S
|
00:18.293 | 0 | HARD |
11 | 00:45.748 | 00:14.171 | 00:14.563 | 00:17.014 | 0 | HARD |
12 | 02:25.634 | 01:51.520 | 00:17.329 | 00:16.785 | 1 | HARD |
13 | 00:46.613 | 00:14.097 | 00:15.322 | 00:17.194 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.112 | 01:54.211 | 00:13.891 | 00:17.010 | 0 | HARD |
2 | 01:01.432 | 00:16.432 | 00:16.542 | 00:28.458 | 0 | HARD |
3 | 00:47.184 | 00:14.649 |
00:13.617
S
S
|
00:18.918 | 0 | HARD |
4 | 01:02.329 | 00:21.375 | 00:21.834 | 00:19.120 | 2 | HARD |
5 | 00:46.563 | 00:15.211 | 00:14.252 | 00:17.100 | 0 | HARD |
6 | 01:39.216 | 00:15.322 | 00:13.968 | 01:09.926 | 0 | HARD |
7 |
00:45.522
L
|
00:14.318
S
|
00:14.230 |
00:16.974
S
|
0 | HARD |
8 | 01:09.058 | 00:36.726 | 00:14.269 | 00:18.063 | 0 | HARD |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.439 | 01:38.218 |
00:14.072
S
|
00:17.149
S
|
0 | HARD |
2 |
01:01.480
L
|
00:15.432
S
|
00:17.054 | 00:28.994 | 0 | HARD |