# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chilly | Nissan 200sx Ratsquad Spec. public |
00:36.837 Tyre: V-ME |
01:15.851 | 17 laps / 6 cuts | 58 - 69 |
2 | TUS Speedxs (Tony Case) | Tony Nissan 180SX RPS13 Carmodify Wonder V2 |
00:37.011 Tyre: 123S 225 |
01:08.086 | 35 laps / 17 cuts | 10 - 14 |
3 | breezy | Brandon K. '92 Fox Body Mustang |
00:43.341 Tyre: 123S 235 |
01:35.885 | 20 laps / 20 cuts | 17 - 40 |
4 | Nikhil Wadekar | Tony Nissan 180SX RPS13 Carmodify Wonder V2 |
00:45.091 Tyre: 123S 215 |
02:23.830 | 15 laps / 6 cuts | 14 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:45.238 | 03:41.671 | 00:49.865 | 00:13.702 | 1 | V-ME |
2 | 01:05.966 |
00:05.100
S
|
00:49.067 | 00:11.799 | 0 | V-ME |
3 | 01:12.754 | 00:05.106 | 00:26.027 | 00:41.621 | 0 | V-ME |
4 | 00:50.991 | 00:05.604 | 00:28.241 | 00:17.146 | 0 | V-ME |
5 |
00:36.837
L
L
|
00:05.246 |
00:19.216
S
S
|
00:12.375 | 0 | V-ME |
6 |
00:45.112
C
|
00:05.242 | 00:21.740 | 00:18.130 | 2 | V-ME |
7 | 00:41.675 | 00:05.406 | 00:24.390 | 00:11.879 | 0 | V-ME |
8 | 02:46.170 | 01:42.360 | 00:49.365 | 00:14.445 | 0 | V-ME |
9 | 05:16.930 | 02:23.955 | 00:26.356 | 02:26.619 | 2 | 08C |
10 | 00:44.249 | 00:05.126 | 00:24.957 | 00:14.166 | 0 | 08C |
11 | 00:44.067 | 00:05.992 | 00:22.801 | 00:15.274 | 0 | 08C |
12 | 06:06.800 | 05:05.268 | 00:47.609 | 00:13.923 | 0 | 08C |
13 | 03:25.526 | 02:19.975 | 00:19.642 | 00:45.909 | 0 | 08C |
14 | 06:51.244 | 06:02.649 | 00:26.986 | 00:21.609 | 0 | 08C |
15 | 08:13.219 | 07:01.223 | 00:51.436 | 00:20.560 | 0 | G08D |
16 | 02:38.941 | 01:26.936 | 00:59.554 | 00:12.451 | 1 | G08D |
17 | 02:00.597 | 01:20.943 | 00:25.703 | 00:13.951 | 0 | G08D |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.071 | 01:49.292 | 00:49.937 | 00:13.842 | 0 | 123S 225 |
2 | 01:06.178 | 00:05.820 | 00:48.852 | 00:11.506 | 0 | 123S 225 |
3 | 01:16.676 | 00:05.361 | 00:31.576 | 00:39.739 | 1 | 123S 225 |
4 |
00:48.017
C
|
00:04.673 | 00:27.883 | 00:15.461 | 2 | 123S 225 |
5 |
00:37.011
L
|
00:05.245 |
00:19.445
S
|
00:12.321 | 0 | 123S 225 |
6 |
00:44.999
C
|
00:04.923 | 00:22.238 | 00:17.838 | 2 | 123S 225 |
7 | 00:41.627 | 00:05.277 | 00:24.866 | 00:11.484 | 0 | 123S 225 |
8 | 01:36.240 | 00:05.258 | 00:53.793 | 00:37.189 | 1 | 123S 225 |
9 | 01:09.335 | 00:05.354 | 00:49.438 | 00:14.543 | 0 | 123S 225 |
10 | 03:30.013 | 02:23.872 | 00:50.112 | 00:16.029 | 0 | 123S 225 |
11 |
00:39.939
C
|
00:05.757 | 00:19.318 | 00:14.864 | 1 | 123S 225 |
12 | 01:52.072 | 00:48.091 | 00:36.153 | 00:27.828 | 2 | 123S 225 |
13 | 00:43.934 | 00:05.675 | 00:24.462 | 00:13.797 | 0 | 123S 225 |
14 |
00:58.863
C
|
00:05.493 | 00:17.639 | 00:35.731 | 1 | 123S 225 |
15 | 01:07.841 | 00:05.228 | 00:49.753 | 00:12.860 | 0 | 123S 225 |
16 | 00:45.956 | 00:05.078 | 00:21.133 | 00:19.745 | 0 | 123S 225 |
17 | 02:36.737 | 01:33.674 | 00:49.379 | 00:13.684 | 0 | 123S 225 |
18 | 01:10.778 | 00:05.254 | 00:42.687 | 00:22.837 | 0 | 123S 225 |
19 | 01:12.372 | 00:05.209 | 00:48.776 | 00:18.387 | 0 | 123S 225 |
20 | 01:06.721 | 00:05.093 | 00:48.088 | 00:13.540 | 0 | 123S 225 |
21 | 03:25.057 | 02:19.362 | 00:19.993 | 00:45.702 | 0 | 123S 235 |
22 | 05:56.919 | 05:12.814 | 00:24.493 | 00:19.612 | 0 | 123S 235 |
23 |
00:54.251
C
|
00:05.242 | 00:27.049 | 00:21.960 | 1 | 123S 235 |
24 | 01:18.599 | 00:05.159 | 00:22.658 | 00:50.782 | 3 | 123S 235 |
25 | 01:07.889 | 00:05.236 | 00:49.036 | 00:13.617 | 0 | 123S 235 |
26 | 01:11.525 | 00:04.916 | 00:42.305 | 00:24.304 | 2 | 123S 235 |
27 | 01:11.017 | 00:05.628 | 00:48.528 | 00:16.861 | 0 | 123S 235 |
28 | 01:09.566 | 00:05.302 | 00:48.145 | 00:16.119 | 0 | 123S 235 |
29 | 01:06.544 | 00:05.443 | 00:48.865 | 00:12.236 | 0 | 123S 235 |
30 | 01:08.712 | 00:05.230 | 00:48.569 | 00:14.913 | 0 | 123S 235 |
31 | 01:21.697 |
00:04.842
S
S
|
00:25.636 | 00:51.219 | 0 | 123S 235 |
32 | 01:16.497 | 00:05.059 | 00:48.398 | 00:23.040 | 0 | 123S 235 |
33 | 01:16.090 | 00:05.188 | 00:48.614 | 00:22.288 | 0 | 123S 235 |
34 | 00:45.221 | 00:05.450 | 00:25.826 | 00:13.945 | 0 | 123S 235 |
35 |
00:42.694
C
|
00:05.042 | 00:17.461 | 00:20.191 | 1 | 123S 235 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:27.275 | 02:18.169 | 01:28.825 |
Server Manager experienced an error that caused this page to fail to loadThe message associated with the error is: It might help to view the following logs. Lines highlighted in red are most likely to be the cause of the error:
Firstly, please go back and check that the details you entered on the previous page are correct.
If you cannot resolve this issue, please report it on the forum. |