# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nikhil Wadekar | Tony Nissan 180SX RPS13 Carmodify Wonder V2 |
00:00.001 Tyre: 123S 235 |
00:13.158 | 6 laps / 0 cuts | 14 - 29 |
2 | TUS Speedxs (Tony Case) | Tony Nissan 180SX RPS13 Carmodify Wonder V2 |
00:32.260 Tyre: 123S 225 |
00:34.469 | 29 laps / 3 cuts | 9 - 15 |
3 | Chilly | Nissan 200sx Ratsquad Spec. public |
00:32.504 Tyre: G08D |
00:35.066 | 28 laps / 6 cuts | 59 - 85 |
4 | Nikhil Wadekar | Sour's Ford Mustang RTR Spec5-D Demo Car |
00:32.638 Tyre: 123S 235 |
00:34.193 | 17 laps / 3 cuts | 14 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:00.002 | 00:00.002 | 0 | 123S 235 |
2 |
00:00.001
L
L
|
00:00.001
S
S
|
0 | 123S 235 |
3 | 00:00.002 | 00:00.002 | 0 | 123S 235 |
4 | 00:36.997 | 00:36.997 | 0 | 123S 235 |
5 | 00:39.232 | 00:39.232 | 0 | 123S 235 |
6 | 00:39.473 | 00:39.473 | 0 | 123S 235 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:37.377 | 00:37.377 | 0 | 123S 235 |
2 | 00:37.324 | 00:37.324 | 0 | 123S 225 |
3 | 00:38.527 | 00:38.527 | 0 | 123S 225 |
4 | 00:36.039 | 00:36.039 | 0 | 123S 225 |
5 | 00:35.517 | 00:35.517 | 0 | 123S 225 |
6 | 00:36.124 | 00:36.124 | 0 | 123S 225 |
7 | 00:35.642 | 00:35.642 | 0 | 123S 225 |
8 | 00:35.016 | 00:35.016 | 1 | 123S 225 |
9 | 00:35.064 | 00:35.064 | 1 | 123S 225 |
10 |
00:34.295
C
|
00:34.295 | 1 | 123S 225 |
11 | 00:32.711 | 00:32.711 | 0 | 123S 225 |
12 | 00:35.260 | 00:35.260 | 0 | 123S 225 |
13 | 00:33.595 | 00:33.595 | 0 | 123S 225 |
14 | 00:32.891 | 00:32.891 | 0 | 123S 225 |
15 | 00:34.452 | 00:34.452 | 0 | 123S 225 |
16 | 00:35.289 | 00:35.289 | 0 | 123S 225 |
17 | 00:33.399 | 00:33.399 | 0 | 123S 225 |
18 | 00:35.268 | 00:35.268 | 0 | 123S 225 |
19 |
00:32.260
L
|
00:32.260
S
|
0 | 123S 225 |
20 | 00:33.075 | 00:33.075 | 0 | 123S 225 |
21 | 00:32.939 | 00:32.939 | 0 | 123S 225 |
22 | 00:36.120 | 00:36.120 | 0 | 123S 225 |
23 | 00:33.033 | 00:33.033 | 0 | 123S 225 |
24 | 00:32.771 | 00:32.771 | 0 | 123S 225 |
25 | 00:33.202 | 00:33.202 | 0 | 123S 225 |
26 | 00:34.640 | 00:34.640 | 0 | 123S 225 |
27 | 00:34.131 | 00:34.131 | 0 | 123S 225 |
28 | 00:34.187 | 00:34.187 | 0 | 123S 225 |
29 | 00:33.344 | 00:33.344 | 0 | 123S 225 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 |
00:00.001
L
L
|
00:00.001
S
S
|
0 | G08D |
2 | 00:37.864 | 00:37.864 | 0 | G08D |
3 | 00:37.270 | 00:37.270 | 0 | G08D |
4 | 00:40.646 | 00:40.646 | 0 | G08D |
5 | 00:52.411 | 00:52.411 | 0 | G08D |
6 | 00:36.076 | 00:36.076 | 0 | G08D |
7 | 00:35.154 | 00:35.154 | 0 | G08D |
8 | 00:34.386 | 00:34.386 | 0 | G08D |
9 | 00:33.826 | 00:33.826 | 0 | G08D |
10 | 00:32.684 | 00:32.684 | 0 | G08D |
11 | 00:32.504 | 00:32.504 | 0 | G08D |
12 | 00:33.450 | 00:33.450 | 0 | G08D |
13 | 00:41.747 | 00:41.747 | 1 | G08D |
14 | 00:33.444 | 00:33.444 | 0 | G08D |
15 | 00:37.786 | 00:37.786 | 3 | G08D |
16 | 00:33.892 | 00:33.892 | 0 | G08D |
17 | 00:33.569 | 00:33.569 | 0 | G08D |
18 | 00:33.204 | 00:33.204 | 0 | G08D |
19 | 00:33.026 | 00:33.026 | 0 | G08D |
20 | 00:32.984 | 00:32.984 | 0 | G08D |
21 | 00:34.952 | 00:34.952 | 0 | G08D |
22 | 00:32.858 | 00:32.858 | 0 | G08D |
23 | 00:33.939 | 00:33.939 | 0 | G08D |
24 |
00:33.226
C
|
00:33.226 | 1 | G08D |
25 | 00:41.103 | 00:41.103 | 1 | G08D |
26 | 00:36.453 | 00:36.453 | 0 | G08D |
27 | 00:33.447 | 00:33.447 | 0 | G08D |
28 | 00:34.079 | 00:34.079 | 0 | G08D |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:38.944 | 00:38.944 | 0 | 123S 235 |
2 | 00:45.558 | 00:45.558 | 1 | 123S 235 |
3 | 00:34.211 | 00:34.211 | 0 | 123S 235 |
4 | 00:33.929 | 00:33.929 | 0 | 123S 235 |
5 | 00:40.272 | 00:40.272 | 1 | 123S 235 |
6 | 00:35.034 | 00:35.034 | 0 | 123S 235 |
7 | 00:33.313 | 00:33.313 | 0 | 123S 235 |
8 | 00:33.203 | 00:33.203 | 0 | 123S 235 |
9 | 00:33.548 | 00:33.548 | 0 | 123S 235 |
10 |
00:32.638
L
|
00:32.638
S
|
0 | 123S 235 |
11 | 00:41.769 | 00:41.769 | 1 | 123S 235 |
12 | 00:33.769 | 00:33.769 | 0 | 123S 235 |
13 | 00:33.882 | 00:33.882 | 0 | 123S 235 |
14 | 00:33.249 | 00:33.249 | 0 | 123S 235 |
15 | 00:36.524 | 00:36.524 | 0 | 123S 235 |
16 | 00:35.176 | 00:35.176 | 0 | 123S 235 |
17 | 00:36.041 | 00:36.041 | 0 | 123S 235 |