# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Anthony E92 | Nissan SILVIA K's (PS13) Juju 2018 |
00:41.905 Tyre: HARD |
01:04.129 | 34 laps / 0 cuts |
2 | TUS Dre(Gaza) | Nissan Silvia S15 Raijin |
00:57.767 Tyre: 123S 225 |
00:59.417 | 4 laps / 0 cuts |
3 | Willy | Nissan SILVIA K's (PS13) Juju 2018 |
00:58.446 Tyre: HARD |
01:07.261 | 6 laps / 0 cuts |
4 | keef | Tsujigiri Hero PS13 Miki Takagi |
01:00.187 Tyre: HARD |
01:04.872 | 17 laps / 0 cuts |
5 | TUS Dre(Gaza) | Chilly Toyota Soarer |
01:06.326 Tyre: M2 |
01:06.326 | 2 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 |
00:41.905
L
L
|
0 | HARD |
2 | 01:01.044 | 0 | HARD |
3 | 00:58.981 | 0 | HARD |
4 | 01:00.931 | 0 | HARD |
5 | 01:09.153 | 0 | HARD |
6 | 01:08.359 | 0 | HARD |
7 | 01:05.611 | 0 | HARD |
8 | 01:09.571 | 0 | HARD |
9 | 01:03.231 | 0 | HARD |
10 | 01:00.812 | 0 | HARD |
11 | 01:01.855 | 0 | HARD |
12 | 01:03.159 | 0 | HARD |
13 | 02:00.015 | 0 | HARD |
14 | 00:59.283 | 0 | HARD |
15 | 01:11.172 | 0 | HARD |
16 | 01:01.429 | 0 | HARD |
17 | 01:00.540 | 0 | HARD |
18 | 00:59.368 | 0 | HARD |
19 | 01:36.706 | 0 | HARD |
20 | 01:09.454 | 0 | HARD |
21 | 01:07.325 | 0 | HARD |
22 | 01:09.483 | 0 | HARD |
23 | 01:07.819 | 0 | HARD |
24 | 01:00.638 | 0 | HARD |
25 | 01:39.610 | 0 | HARD |
26 | 00:57.731 | 0 | HARD |
27 | 00:58.619 | 0 | HARD |
28 | 01:03.174 | 0 | HARD |
29 | 05:55.423 | 0 | HARD |
30 | 01:00.827 | 0 | HARD |
31 | 01:29.472 | 0 | HARD |
32 | 01:01.069 | 0 | HARD |
33 | 00:59.072 | 0 | HARD |
34 | 01:00.581 | 0 | HARD |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 03:39.835 | 0 | 123S 225 |
2 |
00:57.767
L
|
0 | 123S 225 |
3 | 00:59.898 | 0 | 123S 225 |
4 | 01:00.587 | 0 | 123S 225 |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 02:00.542 | 0 | HARD |
2 | 00:59.375 | 0 | HARD |
3 | 01:38.490 | 0 | HARD |
4 |
00:58.446
L
|
0 | HARD |
5 | 01:00.579 | 0 | HARD |
6 | 00:59.418 | 0 | HARD |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 01:24.606 | 0 | HARD |
2 | 01:06.995 | 0 | HARD |
3 | 01:05.891 | 0 | HARD |
4 | 01:05.315 | 0 | HARD |
5 | 01:03.047 | 0 | HARD |
6 | 01:13.686 | 0 | HARD |
7 | 01:01.987 | 0 | HARD |
8 | 01:08.563 | 0 | HARD |
9 | 01:03.158 | 0 | HARD |
10 | 01:00.933 | 0 | HARD |
11 | 01:55.794 | 0 | HARD |
12 | 01:03.126 | 0 | HARD |
13 |
01:00.187
L
|
0 | HARD |
14 | 01:04.320 | 0 | HARD |
15 | 01:10.029 | 0 | HARD |
16 | 01:00.984 | 0 | HARD |
17 | 02:04.704 | 0 | HARD |
Lap # | Lap Time | Cuts | Tyre |
---|---|---|---|
1 | 03:49.681 | 0 | M2 |
2 |
01:06.326
L
|
0 | M2 |