# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Chilly | BW JZX100 MARK2 BN |
00:48.118 Tyre: Greeva 285 |
01:02.816 | 15 laps / 0 cuts |
2 | GATTDADDY | BW JZX100 MARK2 BN |
00:48.158 Tyre: Greeva 265 |
01:03.303 | 16 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:35.430 | 03:04.920 | 00:25.357 | 00:05.153 | 0 | Greeva 285 |
2 | 00:50.264 | 00:20.061 | 00:25.505 |
00:04.698
S
|
0 | Greeva 285 |
3 | 03:18.560 | 00:19.991 | 00:25.560 | 02:33.009 | 0 | Greeva 285 |
4 | 01:07.836 | 00:26.404 | 00:26.374 | 00:15.058 | 0 | Greeva 285 |
5 | 00:55.345 | 00:20.803 | 00:26.609 | 00:07.933 | 0 | Greeva 285 |
6 | 00:51.278 | 00:19.679 | 00:25.075 | 00:06.524 | 0 | Greeva 285 |
7 | 00:50.196 | 00:19.992 | 00:24.264 | 00:05.940 | 0 | Greeva 285 |
8 | 00:54.504 | 00:24.061 | 00:25.042 | 00:05.401 | 0 | Greeva 285 |
9 | 00:52.051 | 00:20.852 | 00:26.227 | 00:04.972 | 0 | Greeva 285 |
10 | 00:49.470 |
00:19.499
S
S
|
00:24.813 | 00:05.158 | 0 | Greeva 285 |
11 |
00:48.118
L
L
|
00:19.696 |
00:23.125
S
|
00:05.297 | 0 | Greeva 285 |
12 | 00:50.307 | 00:19.886 | 00:25.300 | 00:05.121 | 0 | Greeva 285 |
13 | 00:50.377 | 00:19.561 | 00:25.223 | 00:05.593 | 0 | Greeva 285 |
14 | 00:49.443 | 00:19.549 | 00:24.417 | 00:05.477 | 0 | Greeva 285 |
15 | 00:51.678 | 00:20.421 | 00:25.901 | 00:05.356 | 0 | Greeva 285 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:17.374 | 03:29.935 | 00:42.170 | 00:05.269 | 0 | Greeva 265 |
2 | 00:53.789 | 00:24.126 | 00:24.565 | 00:05.098 | 0 | Greeva 265 |
3 | 01:00.347 | 00:19.812 | 00:35.113 | 00:05.422 | 0 | Greeva 265 |
4 | 02:19.008 | 00:20.712 | 01:36.362 | 00:21.934 | 0 | Greeva 265 |
5 | 04:04.349 | 03:26.955 | 00:31.832 | 00:05.562 | 0 | Greeva 265 |
6 | 00:59.492 | 00:20.802 | 00:33.408 | 00:05.282 | 0 | Greeva 265 |
7 | 01:02.552 | 00:20.306 | 00:35.461 | 00:06.785 | 0 | Greeva 265 |
8 | 00:55.352 | 00:20.194 | 00:25.051 | 00:10.107 | 0 | Greeva 265 |
9 | 00:51.294 | 00:20.162 | 00:25.088 | 00:06.044 | 0 | Greeva 265 |
10 | 01:47.747 | 01:14.808 | 00:24.327 | 00:08.612 | 0 | Greeva 265 |
11 | 00:49.053 | 00:22.246 |
00:22.212
S
S
|
00:04.595
S
S
|
0 | Greeva 265 |
12 | 00:49.464 | 00:20.362 | 00:23.872 | 00:05.230 | 0 | Greeva 265 |
13 |
00:48.158
L
|
00:19.674
S
|
00:23.102 | 00:05.382 | 0 | Greeva 265 |
14 | 00:50.429 | 00:19.901 | 00:25.245 | 00:05.283 | 0 | Greeva 265 |
15 | 00:49.998 | 00:20.243 | 00:24.786 | 00:04.969 | 0 | Greeva 265 |
16 | 00:49.567 | 00:19.921 | 00:24.291 | 00:05.355 | 0 | Greeva 265 |