# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | TUS Speedxs | BMW E90 Drift |
00:12.969 Tyre: 123S 225 |
00:21.243 | 41 laps / 0 cuts | 22 - 47 |
2 | Chilly | Chilly BMW E46 Sedan Drift |
00:15.072 Tyre: Greeva 265 |
00:21.780 | 34 laps / 0 cuts | 59 - 65 |
3 | The SLAP Train | C Origin Hatch |
00:15.903 Tyre: Greeva 265 |
00:21.339 | 50 laps / 0 cuts | 22 - 28 |
4 | Willy | Nissan SILVIA Q's (PS13) Jake Kats (Specs 2020) |
00:16.126 Tyre: H |
00:21.520 | 33 laps / 0 cuts | 202 - 203 |
5 | Anthony E92 | NStyle Nissan Silvia S13 3037 - 2022 shirtstuckedin |
00:17.838 Tyre: HARD |
00:21.834 | 43 laps / 0 cuts | 47 - 68 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:21.714 | 00:21.714 | 0 | 123S 235 |
2 | 00:21.127 | 00:21.127 | 0 | 123S 225 |
3 | 00:21.506 | 00:21.506 | 0 | 123S 225 |
4 | 00:22.608 | 00:22.608 | 0 | 123S 225 |
5 | 00:14.850 | 00:14.850 | 0 | 123S 225 |
6 | 00:21.448 | 00:21.448 | 0 | 123S 225 |
7 | 00:22.367 | 00:22.367 | 0 | 123S 225 |
8 | 00:22.062 | 00:22.062 | 0 | 123S 225 |
9 | 00:24.227 | 00:24.227 | 0 | 123S 225 |
10 | 00:22.428 | 00:22.428 | 0 | 123S 225 |
11 | 00:14.555 | 00:14.555 | 0 | 123S 225 |
12 | 00:21.442 | 00:21.442 | 0 | 123S 225 |
13 | 00:23.114 | 00:23.114 | 0 | 123S 225 |
14 | 00:22.193 | 00:22.193 | 0 | 123S 225 |
15 |
00:12.969
L
L
|
00:12.969
S
S
|
0 | 123S 225 |
16 | 00:22.111 | 00:22.111 | 0 | 123S 225 |
17 | 00:21.777 | 00:21.777 | 0 | 123S 225 |
18 | 00:21.953 | 00:21.953 | 0 | 123S 225 |
19 | 00:21.910 | 00:21.910 | 0 | 123S 225 |
20 | 00:21.542 | 00:21.542 | 0 | 123S 225 |
21 | 00:22.013 | 00:22.013 | 0 | 123S 225 |
22 | 00:19.022 | 00:19.022 | 0 | 123S 225 |
23 | 00:23.273 | 00:23.273 | 0 | 123S 225 |
24 | 00:25.080 | 00:25.080 | 0 | 123S 225 |
25 | 00:21.653 | 00:21.653 | 0 | 123S 225 |
26 | 00:21.365 | 00:21.365 | 0 | 123S 225 |
27 | 00:21.689 | 00:21.689 | 0 | 123S 225 |
28 | 00:22.960 | 00:22.960 | 0 | 123S 225 |
29 | 00:21.746 | 00:21.746 | 0 | 123S 225 |
30 | 00:22.073 | 00:22.073 | 0 | 123S 225 |
31 | 00:21.867 | 00:21.867 | 0 | 123S 225 |
32 | 00:22.023 | 00:22.023 | 0 | 123S 225 |
33 | 00:22.058 | 00:22.058 | 0 | 123S 225 |
34 | 00:21.848 | 00:21.848 | 0 | 123S 225 |
35 | 00:22.271 | 00:22.271 | 0 | 123S 225 |
36 | 00:22.273 | 00:22.273 | 0 | 123S 225 |
37 | 00:19.263 | 00:19.263 | 0 | 123S 225 |
38 | 00:19.390 | 00:19.390 | 0 | 123S 225 |
39 | 00:22.062 | 00:22.062 | 0 | 123S 225 |
40 | 00:21.634 | 00:21.634 | 0 | 123S 225 |
41 | 00:21.810 | 00:21.810 | 0 | 123S 225 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:21.969 | 00:21.969 | 0 | Greeva 265 |
2 | 00:24.258 | 00:24.258 | 0 | Greeva 265 |
3 | 00:22.177 | 00:22.177 | 0 | Greeva 265 |
4 | 00:22.534 | 00:22.534 | 0 | Greeva 265 |
5 | 00:21.641 | 00:21.641 | 0 | Greeva 265 |
6 | 00:25.654 | 00:25.654 | 0 | Greeva 265 |
7 | 00:21.621 | 00:21.621 | 0 | Greeva 265 |
8 | 00:21.780 | 00:21.780 | 0 | Greeva 265 |
9 | 00:22.326 | 00:22.326 | 0 | Greeva 265 |
10 | 00:21.606 | 00:21.606 | 0 | Greeva 265 |
11 | 00:22.140 | 00:22.140 | 0 | Greeva 265 |
12 | 00:23.560 | 00:23.560 | 0 | Greeva 265 |
13 |
00:15.072
L
|
00:15.072
S
|
0 | Greeva 265 |
14 | 00:21.468 | 00:21.468 | 0 | Greeva 265 |
15 | 00:25.148 | 00:25.148 | 0 | Greeva 265 |
16 | 00:22.319 | 00:22.319 | 0 | Greeva 265 |
17 | 00:24.185 | 00:24.185 | 0 | Greeva 265 |
18 | 00:21.223 | 00:21.223 | 0 | Greeva 265 |
19 | 00:21.451 | 00:21.451 | 0 | Greeva 265 |
20 | 00:21.391 | 00:21.391 | 0 | Greeva 265 |
21 | 00:20.797 | 00:20.797 | 0 | Greeva 265 |
22 | 00:22.395 | 00:22.395 | 0 | Greeva 265 |
23 | 00:20.976 | 00:20.976 | 0 | Greeva 265 |
24 | 00:21.491 | 00:21.491 | 0 | Greeva 265 |
25 | 00:21.507 | 00:21.507 | 0 | Greeva 265 |
26 | 00:18.136 | 00:18.136 | 0 | Greeva 265 |
27 | 00:21.922 | 00:21.922 | 0 | Greeva 265 |
28 | 00:20.991 | 00:20.991 | 0 | Greeva 265 |
29 | 00:21.794 | 00:21.794 | 0 | Greeva 265 |
30 | 00:33.630 | 00:33.630 | 0 | Greeva 265 |
31 | 00:21.875 | 00:21.875 | 0 | Greeva 265 |
32 | 00:22.350 | 00:22.350 | 0 | Greeva 265 |
33 | 00:19.505 | 00:19.505 | 0 | Greeva 265 |
34 | 00:21.686 | 00:21.686 | 0 | Greeva 265 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:20.578 | 00:20.578 | 0 | Greeva 265 |
2 | 00:21.992 | 00:21.992 | 0 | Greeva 265 |
3 | 00:21.963 | 00:21.963 | 0 | Greeva 265 |
4 | 00:22.730 | 00:22.730 | 0 | Greeva 265 |
5 | 00:21.144 | 00:21.144 | 0 | Greeva 265 |
6 | 00:22.248 | 00:22.248 | 0 | Greeva 265 |
7 | 00:21.751 | 00:21.751 | 0 | Greeva 265 |
8 | 00:29.035 | 00:29.035 | 0 | Greeva 265 |
9 | 00:21.874 | 00:21.874 | 0 | Greeva 265 |
10 | 00:23.709 | 00:23.709 | 0 | Greeva 265 |
11 | 00:20.497 | 00:20.497 | 0 | Greeva 265 |
12 | 00:21.693 | 00:21.693 | 0 | Greeva 265 |
13 | 00:22.662 | 00:22.662 | 0 | Greeva 265 |
14 | 00:18.076 | 00:18.076 | 0 | Greeva 265 |
15 | 00:21.005 | 00:21.005 | 0 | Greeva 265 |
16 | 00:22.550 | 00:22.550 | 0 | Greeva 265 |
17 | 00:22.120 | 00:22.120 | 0 | Greeva 265 |
18 | 00:22.069 | 00:22.069 | 0 | Greeva 265 |
19 | 00:20.800 | 00:20.800 | 0 | Greeva 265 |
20 | 00:21.584 | 00:21.584 | 0 | Greeva 265 |
21 | 00:19.146 | 00:19.146 | 0 | Greeva 265 |
22 | 00:21.841 | 00:21.841 | 0 | Greeva 265 |
23 |
00:15.903
L
|
00:15.903
S
|
0 | Greeva 265 |
24 | 00:21.941 | 00:21.941 | 0 | Greeva 265 |
25 | 00:21.640 | 00:21.640 | 0 | Greeva 265 |
26 | 00:23.779 | 00:23.779 | 0 | Greeva 265 |
27 | 00:21.854 | 00:21.854 | 0 | Greeva 265 |
28 | 00:21.138 | 00:21.138 | 0 | Greeva 265 |
29 | 00:22.072 | 00:22.072 | 0 | Greeva 265 |
30 | 00:18.869 | 00:18.869 | 0 | Greeva 265 |
31 | 00:20.573 | 00:20.573 | 0 | Greeva 265 |
32 | 00:22.434 | 00:22.434 | 0 | Greeva 265 |
33 | 00:20.569 | 00:20.569 | 0 | Greeva 265 |
34 | 00:21.358 | 00:21.358 | 0 | Greeva 265 |
35 | 00:17.528 | 00:17.528 | 0 | Greeva 265 |
36 | 00:22.739 | 00:22.739 | 0 | Greeva 265 |
37 | 00:22.056 | 00:22.056 | 0 | Greeva 265 |
38 | 00:21.966 | 00:21.966 | 0 | Greeva 265 |
39 | 00:22.354 | 00:22.354 | 0 | Greeva 265 |
40 | 00:21.417 | 00:21.417 | 0 | Greeva 265 |
41 | 00:24.350 | 00:24.350 | 0 | Greeva 265 |
42 | 00:21.844 | 00:21.844 | 0 | Greeva 265 |
43 | 00:22.090 | 00:22.090 | 0 | Greeva 265 |
44 | 00:22.090 | 00:22.090 | 0 | Greeva 265 |
45 | 00:19.446 | 00:19.446 | 0 | Greeva 265 |
46 | 00:18.301 | 00:18.301 | 0 | Greeva 265 |
47 | 00:21.934 | 00:21.934 | 0 | Greeva 265 |
48 | 00:22.335 | 00:22.335 | 0 | Greeva 265 |
49 | 00:21.739 | 00:21.739 | 0 | Greeva 265 |
50 | 00:21.529 | 00:21.529 | 0 | Greeva 265 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:20.032 | 00:20.032 | 0 | H |
2 | 00:23.611 | 00:23.611 | 0 | H |
3 | 00:22.504 | 00:22.504 | 0 | H |
4 | 00:22.571 | 00:22.571 | 0 | H |
5 | 00:21.065 | 00:21.065 | 0 | H |
6 | 00:21.625 | 00:21.625 | 0 | H |
7 | 00:23.477 | 00:23.477 | 0 | H |
8 | 00:23.877 | 00:23.877 | 0 | H |
9 | 00:22.360 | 00:22.360 | 0 | H |
10 | 00:21.041 | 00:21.041 | 0 | H |
11 | 00:21.706 | 00:21.706 | 0 | H |
12 | 00:21.936 | 00:21.936 | 0 | H |
13 | 00:21.678 | 00:21.678 | 0 | H |
14 | 00:21.157 | 00:21.157 | 0 | H |
15 | 00:17.316 | 00:17.316 | 0 | H |
16 | 00:20.784 | 00:20.784 | 0 | H |
17 | 00:22.758 | 00:22.758 | 0 | H |
18 | 00:21.904 | 00:21.904 | 0 | H |
19 | 00:22.632 | 00:22.632 | 0 | H |
20 | 00:21.368 | 00:21.368 | 0 | H |
21 | 00:21.347 | 00:21.347 | 0 | H |
22 | 00:23.146 | 00:23.146 | 0 | H |
23 | 00:21.436 | 00:21.436 | 0 | H |
24 | 00:22.467 | 00:22.467 | 0 | H |
25 | 00:22.097 | 00:22.097 | 0 | H |
26 | 00:22.168 | 00:22.168 | 0 | H |
27 | 00:21.967 | 00:21.967 | 0 | H |
28 |
00:16.126
L
|
00:16.126
S
|
0 | H |
29 | 00:20.842 | 00:20.842 | 0 | H |
30 | 00:18.027 | 00:18.027 | 0 | H |
31 | 00:21.596 | 00:21.596 | 0 | H |
32 | 00:21.177 | 00:21.177 | 0 | H |
33 | 00:20.902 | 00:20.902 | 0 | H |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:22.994 | 00:22.994 | 0 | HARD |
2 | 00:21.455 | 00:21.455 | 0 | HARD |
3 | 00:22.138 | 00:22.138 | 0 | HARD |
4 | 00:22.818 | 00:22.818 | 0 | HARD |
5 | 00:22.190 | 00:22.190 | 0 | HARD |
6 | 00:22.602 | 00:22.602 | 0 | HARD |
7 | 00:24.584 | 00:24.584 | 0 | HARD |
8 | 00:21.086 | 00:21.086 | 0 | HARD |
9 | 00:21.132 | 00:21.132 | 0 | HARD |
10 | 00:22.951 | 00:22.951 | 0 | HARD |
11 | 00:21.231 | 00:21.231 | 0 | HARD |
12 | 00:23.445 | 00:23.445 | 0 | HARD |
13 | 00:22.114 | 00:22.114 | 0 | HARD |
14 | 00:21.107 | 00:21.107 | 0 | HARD |
15 | 00:22.197 | 00:22.197 | 0 | HARD |
16 | 00:21.294 | 00:21.294 | 0 | HARD |
17 | 00:22.370 | 00:22.370 | 0 | HARD |
18 | 00:21.492 | 00:21.492 | 0 | HARD |
19 | 00:21.939 | 00:21.939 | 0 | HARD |
20 | 00:21.511 | 00:21.511 | 0 | HARD |
21 | 00:21.400 | 00:21.400 | 0 | HARD |
22 | 00:19.995 | 00:19.995 | 0 | HARD |
23 | 00:21.523 | 00:21.523 | 0 | HARD |
24 | 00:22.158 | 00:22.158 | 0 | HARD |
25 | 00:22.799 | 00:22.799 | 0 | HARD |
26 | 00:20.382 | 00:20.382 | 0 | HARD |
27 | 00:22.789 | 00:22.789 | 0 | HARD |
28 | 00:20.725 | 00:20.725 | 0 | HARD |
29 | 00:21.585 | 00:21.585 | 0 | HARD |
30 | 00:22.896 | 00:22.896 | 0 | HARD |
31 | 00:21.658 | 00:21.658 | 0 | HARD |
32 | 00:22.183 | 00:22.183 | 0 | HARD |
33 | 00:21.751 | 00:21.751 | 0 | HARD |
34 | 00:22.703 | 00:22.703 | 0 | HARD |
35 | 00:21.342 | 00:21.342 | 0 | HARD |
36 | 00:22.240 | 00:22.240 | 0 | HARD |
37 | 00:21.764 | 00:21.764 | 0 | HARD |
38 | 00:21.983 | 00:21.983 | 0 | HARD |
39 | 00:22.125 | 00:22.125 | 0 | HARD |
40 |
00:17.838
L
|
00:17.838
S
|
0 | HARD |
41 | 00:22.138 | 00:22.138 | 0 | HARD |
42 | 00:21.213 | 00:21.213 | 0 | HARD |
43 | 00:22.189 | 00:22.189 | 0 | HARD |