# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Willy | NStyle Nissan Silvia S13 3037 - 2022 shirtstuckedin |
00:24.553 Tyre: MED |
00:33.029 | 13 laps / 0 cuts | 202 - 208 |
2 | Anthony E92 | Squirt Onevia (S13) Ride Sports |
00:24.941 Tyre: HARD |
00:27.890 | 87 laps / 0 cuts | 47 - 54 |
3 | Chilly | ChillyE36 |
00:24.959 Tyre: Greeva 285 |
00:31.206 | 57 laps / 0 cuts | 59 - 75 |
4 | TUS Speedxs | Nissan 300ZXDrift |
00:25.283 Tyre: 123S 235 |
00:28.777 | 27 laps / 0 cuts | 23 - 46 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:20.177 | ? | 0 | MED |
2 | 00:42.055 | ? | 0 | MED |
3 | 00:44.358 | ? | 0 | MED |
4 | 00:26.073 | ? | 0 | MED |
5 | 00:26.109 | ? | 0 | MED |
6 | 00:26.028 | ? | 0 | MED |
7 | 00:24.957 | ? | 0 | MED |
8 | 08:55.904 | ? | 0 | MED |
9 | 00:55.087 | ? | 0 | MED |
10 |
00:24.553
L
L
|
? | 0 | MED |
11 | 00:29.638 | ? | 0 | MED |
12 | 00:27.680 | ? | 0 | MED |
13 | 00:36.781 | ? | 0 | MED |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:57.289 | ? | 0 | HARD |
2 | 00:26.672 | ? | 0 | HARD |
3 | 00:26.939 | ? | 0 | HARD |
4 | 00:26.696 | ? | 0 | HARD |
5 | 00:26.224 | ? | 0 | HARD |
6 | 00:28.441 | ? | 0 | HARD |
7 | 00:27.010 | ? | 0 | HARD |
8 | 00:50.963 | ? | 0 | HARD |
9 | 00:26.616 | ? | 0 | HARD |
10 | 00:31.383 | ? | 0 | HARD |
11 | 00:56.083 | ? | 0 | HARD |
12 | 00:25.845 | ? | 0 | HARD |
13 | 00:25.712 | ? | 0 | HARD |
14 | 00:32.960 | ? | 0 | HARD |
15 | 00:26.598 | ? | 0 | HARD |
16 | 00:26.756 | ? | 0 | HARD |
17 | 00:25.936 | ? | 0 | HARD |
18 | 00:25.624 | ? | 0 | HARD |
19 | 00:26.231 | ? | 0 | HARD |
20 | 00:45.785 | ? | 0 | HARD |
21 | 00:26.040 | ? | 0 | HARD |
22 | 00:27.882 | ? | 0 | HARD |
23 | 01:28.271 | ? | 0 | HARD |
24 | 01:20.053 | ? | 0 | HARD |
25 | 00:26.015 | ? | 0 | HARD |
26 | 00:26.165 | ? | 0 | HARD |
27 | 00:25.338 | ? | 0 | HARD |
28 | 00:33.048 | ? | 0 | HARD |
29 | 00:26.504 | ? | 0 | HARD |
30 |
00:24.941
L
|
? | 0 | HARD |
31 | 00:25.036 | ? | 0 | HARD |
32 | 00:36.095 | ? | 0 | HARD |
33 | 00:26.093 | ? | 0 | HARD |
34 | 00:26.139 | ? | 0 | HARD |
35 | 01:21.198 | ? | 0 | HARD |
36 | 00:25.456 | ? | 0 | HARD |
37 | 00:38.850 | ? | 0 | HARD |
38 | 00:26.221 | ? | 0 | HARD |
39 | 00:36.181 | ? | 0 | HARD |
40 | 00:52.548 | ? | 0 | HARD |
41 | 00:28.903 | ? | 0 | HARD |
42 | 02:11.361 | ? | 0 | HARD |
43 | 00:26.747 | ? | 0 | HARD |
44 | 00:28.416 | ? | 0 | HARD |
45 | 00:25.235 | ? | 0 | HARD |
46 | 00:34.230 | ? | 0 | HARD |
47 | 00:25.775 | ? | 0 | HARD |
48 | 00:25.837 | ? | 0 | HARD |
49 | 00:25.912 | ? | 0 | HARD |
50 | 00:25.561 | ? | 0 | HARD |
51 | 00:25.592 | ? | 0 | HARD |
52 | 00:25.680 | ? | 0 | HARD |
53 | 00:25.389 | ? | 0 | HARD |
54 | 00:36.981 | ? | 0 | HARD |
55 | 00:32.899 | ? | 0 | HARD |
56 | 00:26.186 | ? | 0 | HARD |
57 | 00:25.670 | ? | 0 | HARD |
58 | 00:26.359 | ? | 0 | HARD |
59 | 00:25.242 | ? | 0 | HARD |
60 | 00:25.978 | ? | 0 | HARD |
61 | 00:34.664 | ? | 0 | HARD |
62 | 00:30.148 | ? | 0 | HARD |
63 | 00:27.532 | ? | 0 | HARD |
64 | 00:27.730 | ? | 0 | HARD |
65 | 03:21.079 | ? | 0 | HARD |
66 | 00:26.079 | ? | 0 | HARD |
67 | 00:26.117 | ? | 0 | HARD |
68 | 00:26.004 | ? | 0 | HARD |
69 | 09:30.955 | ? | 0 | HARD |
70 | 00:26.564 | ? | 0 | HARD |
71 | 00:26.332 | ? | 0 | HARD |
72 | 00:26.385 | ? | 0 | HARD |
73 | 00:25.528 | ? | 0 | HARD |
74 | 00:25.214 | ? | 0 | HARD |
75 | 00:36.723 | ? | 0 | HARD |
76 | 00:25.991 | ? | 0 | HARD |
77 | 00:26.422 | ? | 0 | HARD |
78 | 00:26.978 | ? | 0 | HARD |
79 | 00:26.264 | ? | 0 | HARD |
80 | 00:27.349 | ? | 0 | HARD |
81 | 00:28.896 | ? | 0 | HARD |
82 | 00:26.784 | ? | 0 | HARD |
83 | 00:27.175 | ? | 0 | HARD |
84 | 00:27.136 | ? | 0 | HARD |
85 | 00:26.398 | ? | 0 | HARD |
86 | 00:59.149 | ? | 0 | HARD |
87 | 00:43.169 | ? | 0 | HARD |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 01:30.825 | 00:00.048 | 0 | Greeva 285 |
2 | 01:20.559 | 00:00.048 | 0 | Greeva 285 |
3 | 00:26.261 | 00:00.048 | 0 | Greeva 285 |
4 | 00:27.092 | 00:00.048 | 0 | Greeva 285 |
5 | 06:03.895 | 00:00.048 | 0 | Greeva 285 |
6 | 00:25.826 | 00:00.048 | 0 | Greeva 285 |
7 | 00:25.787 | 00:00.048 | 0 | Greeva 285 |
8 | 00:25.464 | 00:00.048 | 0 | Greeva 285 |
9 | 00:46.376 | 00:00.048 | 0 | Greeva 285 |
10 | 00:24.968 | 00:00.048 | 0 | Greeva 285 |
11 | 03:17.372 | 00:00.048 | 0 | Greeva 285 |
12 | 00:26.228 | 00:00.048 | 0 | Greeva 285 |
13 | 00:25.932 | 00:00.048 | 0 | Greeva 285 |
14 | 00:25.569 | 00:00.048 | 0 | Greeva 285 |
15 | 00:26.302 | 00:00.048 | 0 | Greeva 285 |
16 | 00:31.470 | 00:00.048 | 0 | Greeva 285 |
17 | 00:26.032 | 00:00.048 | 0 | Greeva 285 |
18 | 00:25.669 | 00:00.048 | 0 | Greeva 285 |
19 | 00:36.536 | 00:00.048 | 0 | Greeva 285 |
20 | 00:26.318 | 00:00.048 | 0 | Greeva 285 |
21 | 00:40.403 | 00:00.048 | 0 | Greeva 285 |
22 | 01:06.346 | 00:00.048 | 0 | Greeva 285 |
23 | 00:25.381 | 00:00.048 | 0 | Greeva 285 |
24 | 00:38.881 | 00:00.048 | 0 | Greeva 285 |
25 | 04:32.535 | 00:00.048 | 0 | Greeva 285 |
26 | 00:31.436 | 00:00.048 | 0 | Greeva 285 |
27 | 00:26.156 | 00:00.048 | 0 | Greeva 285 |
28 |
00:24.959
L
|
00:00.048 | 0 | Greeva 285 |
29 | 00:34.603 | 00:00.048 | 0 | Greeva 285 |
30 | 00:25.655 | 00:00.048 | 0 | Greeva 285 |
31 | 00:26.080 | 00:00.048 | 0 | Greeva 285 |
32 | 00:25.853 | 00:00.048 | 0 | Greeva 285 |
33 | 00:25.319 | 00:00.048 | 0 | Greeva 285 |
34 | 00:25.554 | 00:00.048 | 0 | Greeva 285 |
35 | 00:25.973 | 00:00.048 | 0 | Greeva 285 |
36 | 00:25.175 | 00:00.048 | 0 | Greeva 285 |
37 | 00:37.659 | 00:00.048 | 0 | Greeva 285 |
38 | 00:32.921 | 00:00.048 | 0 | Greeva 285 |
39 | 00:26.273 | 00:00.048 | 0 | Greeva 285 |
40 | 00:25.598 | 00:00.048 | 0 | Greeva 285 |
41 | 00:26.359 | 00:00.048 | 0 | Greeva 285 |
42 | 00:25.260 | 00:00.048 | 0 | Greeva 285 |
43 | 00:25.991 | 00:00.048 | 0 | Greeva 285 |
44 | 03:43.448 | ? | 0 | Greeva 285 |
45 | 00:53.232 | ? | 0 | Greeva 285 |
46 | 00:31.347 | ? | 0 | Greeva 285 |
47 | 00:25.389 | ? | 0 | Greeva 285 |
48 | 09:29.146 | ? | 0 | Greeva 285 |
49 | 00:25.170 | ? | 0 | Greeva 285 |
50 | 00:25.829 | ? | 0 | Greeva 285 |
51 | 00:58.876 | ? | 0 | Greeva 285 |
52 | 00:36.339 | ? | 0 | Greeva 285 |
53 | 00:26.266 | ? | 0 | Greeva 285 |
54 | 00:25.192 | ? | 0 | Greeva 285 |
55 | 00:30.047 | ? | 0 | Greeva 285 |
56 | 00:26.292 | ? | 0 | Greeva 285 |
57 | 00:27.319 | ? | 0 | Greeva 285 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:41.216 | ? | 0 | 123S 235 |
2 | 01:00.455 | ? | 0 | 123S 235 |
3 | 00:26.116 | ? | 0 | 123S 235 |
4 | 00:25.818 | ? | 0 | 123S 235 |
5 | 00:35.243 | ? | 0 | 123S 235 |
6 |
00:25.283
L
|
? | 0 | 123S 235 |
7 | 00:26.526 | ? | 0 | 123S 235 |
8 | 00:26.005 | ? | 0 | 123S 235 |
9 | 00:25.727 | ? | 0 | 123S 235 |
10 | 00:27.894 | ? | 0 | 123S 235 |
11 | 00:25.469 | ? | 0 | 123S 235 |
12 | 00:27.232 | ? | 0 | 123S 235 |
13 | 01:34.362 | ? | 0 | 123S 235 |
14 | 00:26.617 | ? | 0 | 123S 235 |
15 | 00:27.541 | ? | 0 | 123S 235 |
16 | 00:26.762 | ? | 0 | 123S 235 |
17 | 00:26.796 | ? | 0 | 123S 235 |
18 | 00:26.360 | ? | 0 | 123S 235 |
19 | 00:26.013 | ? | 0 | 123S 235 |
20 | 00:27.054 | ? | 0 | 123S 235 |
21 | 00:27.314 | ? | 0 | 123S 235 |
22 | 00:27.291 | ? | 0 | 123S 235 |
23 | 00:41.633 | ? | 0 | 123S 235 |
24 | 00:25.896 | ? | 0 | 123S 235 |
25 | 00:33.686 | ? | 0 | 123S 235 |
26 | 00:57.755 | ? | 0 | 123S 235 |
27 | 07:41.864 | ? | 0 | 123S 235 |