# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | IG:@chamonja | BMW E90 Street Drifter |
00:47.762 Tyre: Greeva 285 |
00:52.064 | 33 laps / 0 cuts | 64 - 77 |
2 | Chilly | Chilly BMW E46 Sedan Drift |
00:47.929 Tyre: Greeva 285 |
00:54.041 | 31 laps / 0 cuts | 58 - 67 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.198 | 01:36.472 | 00:19.314 | 00:25.412 | 0 | Greeva 285 |
2 | 00:49.860 | 00:08.162 | 00:18.621 | 00:23.077 | 0 | Greeva 285 |
3 | 00:50.197 | 00:08.617 | 00:18.905 | 00:22.675 | 0 | Greeva 285 |
4 | 00:56.107 | 00:08.204 | 00:18.617 | 00:29.286 | 0 | Greeva 285 |
5 | 00:50.001 | 00:08.150 | 00:18.675 | 00:23.176 | 0 | Greeva 285 |
6 | 00:48.550 | 00:07.668 | 00:17.838 | 00:23.044 | 0 | Greeva 285 |
7 | 00:48.992 | 00:07.930 | 00:18.432 | 00:22.630 | 0 | Greeva 285 |
8 | 00:49.939 | 00:07.918 | 00:18.661 | 00:23.360 | 0 | Greeva 285 |
9 | 01:11.668 | 00:23.230 | 00:21.699 | 00:26.739 | 0 | Greeva 285 |
10 | 00:53.038 | 00:07.773 | 00:22.450 | 00:22.815 | 0 | Greeva 285 |
11 | 00:48.673 | 00:08.074 | 00:17.699 | 00:22.900 | 0 | Greeva 285 |
12 | 00:48.965 | 00:07.890 | 00:18.359 | 00:22.716 | 0 | Greeva 285 |
13 | 00:48.341 | 00:07.554 | 00:17.739 | 00:23.048 | 0 | Greeva 285 |
14 | 00:51.051 | 00:07.702 | 00:19.894 | 00:23.455 | 0 | Greeva 285 |
15 | 01:03.971 | 00:08.720 | 00:31.177 | 00:24.074 | 0 | Greeva 285 |
16 | 00:51.055 | 00:08.454 | 00:18.148 | 00:24.453 | 0 | Greeva 285 |
17 | 00:50.073 | 00:07.998 | 00:18.378 | 00:23.697 | 0 | Greeva 285 |
18 | 01:01.119 | 00:08.109 | 00:29.717 | 00:23.293 | 0 | Greeva 285 |
19 | 00:50.111 | 00:07.875 | 00:18.603 | 00:23.633 | 0 | Greeva 285 |
20 | 00:49.377 | 00:08.327 | 00:17.740 | 00:23.310 | 0 | Greeva 285 |
21 | 00:48.923 | 00:07.946 | 00:17.694 | 00:23.283 | 0 | Greeva 285 |
22 | 00:50.025 | 00:07.918 | 00:18.500 | 00:23.607 | 0 | Greeva 285 |
23 | 00:49.738 | 00:07.865 | 00:18.639 | 00:23.234 | 0 | Greeva 285 |
24 | 01:00.593 | 00:08.196 | 00:25.573 | 00:26.824 | 0 | Greeva 285 |
25 | 01:48.961 | 01:17.767 | 00:17.951 |
00:13.243
S
|
0 | Greeva 285 |
26 | 00:48.934 | 00:07.908 | 00:18.071 | 00:22.955 | 0 | Greeva 285 |
27 | 01:45.198 | 00:07.718 | 00:18.162 | 01:19.318 | 0 | Greeva 285 |
28 | 00:49.522 | 00:07.555 | 00:19.022 | 00:22.945 | 0 | Greeva 285 |
29 | 00:59.225 | 00:08.618 |
00:17.564
S
|
00:33.043 | 0 | Greeva 285 |
30 | 00:48.954 | 00:07.743 | 00:18.301 | 00:22.910 | 0 | Greeva 285 |
31 |
00:47.762
L
L
|
00:08.163 | 00:18.027 | 00:21.572 | 0 | Greeva 285 |
32 | 00:47.919 |
00:07.522
S
|
00:17.851 | 00:22.546 | 0 | Greeva 285 |
33 | 00:49.238 | 00:07.532 | 00:18.649 | 00:23.057 | 0 | Greeva 285 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:43.621 | 04:58.738 | 00:19.165 | 00:25.718 | 0 | Greeva 285 |
2 | 00:49.978 | 00:08.258 | 00:18.568 | 00:23.152 | 0 | Greeva 285 |
3 | 00:50.118 | 00:08.681 | 00:18.846 | 00:22.591 | 0 | Greeva 285 |
4 | 01:46.866 | 01:05.061 | 00:18.755 | 00:23.050 | 0 | Greeva 285 |
5 | 00:48.608 | 00:08.802 | 00:17.532 | 00:22.274 | 0 | Greeva 285 |
6 | 00:49.124 | 00:08.066 | 00:18.671 | 00:22.387 | 0 | Greeva 285 |
7 | 00:49.682 | 00:07.895 | 00:18.450 | 00:23.337 | 0 | Greeva 285 |
8 | 01:11.679 | 00:22.476 | 00:22.373 | 00:26.830 | 0 | Greeva 285 |
9 | 00:53.010 | 00:07.830 | 00:22.958 | 00:22.222 | 0 | Greeva 285 |
10 | 00:48.689 | 00:08.158 | 00:17.707 | 00:22.824 | 0 | Greeva 285 |
11 | 00:48.989 | 00:07.959 | 00:18.269 | 00:22.761 | 0 | Greeva 285 |
12 | 00:48.337 | 00:07.567 | 00:17.892 | 00:22.878 | 0 | Greeva 285 |
13 | 00:50.478 | 00:08.178 | 00:18.530 | 00:23.770 | 0 | Greeva 285 |
14 | 01:03.854 | 00:08.468 | 00:32.013 | 00:23.373 | 0 | Greeva 285 |
15 | 00:51.199 | 00:08.602 | 00:18.140 | 00:24.457 | 0 | Greeva 285 |
16 | 00:49.973 | 00:07.858 | 00:18.338 | 00:23.777 | 0 | Greeva 285 |
17 | 01:01.774 | 00:22.529 |
00:16.142
S
S
|
00:23.103 | 0 | Greeva 285 |
18 | 00:51.238 | 00:08.097 | 00:18.332 | 00:24.809 | 0 | Greeva 285 |
19 | 00:48.227 |
00:07.494
S
S
|
00:17.460 | 00:23.273 | 0 | Greeva 285 |
20 | 00:48.850 | 00:08.030 | 00:17.794 | 00:23.026 | 0 | Greeva 285 |
21 | 00:50.333 | 00:07.988 | 00:18.765 | 00:23.580 | 0 | Greeva 285 |
22 | 00:49.493 | 00:08.355 | 00:18.157 | 00:22.981 | 0 | Greeva 285 |
23 | 00:59.988 | 00:08.282 | 00:25.434 | 00:26.272 | 0 | Greeva 285 |
24 | 01:48.805 | 01:17.769 | 00:17.811 |
00:13.225
S
S
|
0 | Greeva 285 |
25 | 00:48.921 | 00:07.790 | 00:18.415 | 00:22.716 | 0 | Greeva 285 |
26 | 02:34.889 | 01:52.810 | 00:18.851 | 00:23.228 | 0 | Greeva 285 |
27 | 00:56.392 | 00:08.381 | 00:17.816 | 00:30.195 | 0 | Greeva 285 |
28 | 00:51.729 | 00:10.626 | 00:18.018 | 00:23.085 | 0 | Greeva 285 |
29 |
00:47.929
L
|
00:08.090 | 00:18.136 | 00:21.703 | 0 | Greeva 285 |
30 | 00:49.105 | 00:07.529 | 00:17.469 | 00:24.107 | 0 | Greeva 285 |
31 | 00:48.597 | 00:07.728 | 00:17.693 | 00:23.176 | 0 | Greeva 285 |