# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chilly | Chilly BMW E46 Sedan Drift |
00:23.139 Tyre: Greeva 285 |
00:24.759 | 34 laps / 0 cuts | 58 - 66 |
2 | IG:@chamonja | C Mazda RX8 |
00:23.670 Tyre: kr20a 245 |
00:24.908 | 33 laps / 0 cuts | 64 - 75 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:26.065 | 00:26.065 | 0 | Greeva 285 |
2 | 00:26.615 | 00:26.615 | 0 | Greeva 285 |
3 | 00:24.385 | 00:24.385 | 0 | Greeva 285 |
4 | 00:26.347 | 00:26.347 | 0 | Greeva 285 |
5 | 00:28.566 | 00:28.566 | 0 | Greeva 285 |
6 | 00:24.431 | 00:24.431 | 0 | Greeva 285 |
7 | 00:23.587 | 00:23.587 | 0 | Greeva 285 |
8 | 00:23.735 | 00:23.735 | 0 | Greeva 285 |
9 | 00:26.110 | 00:26.110 | 0 | Greeva 285 |
10 | 00:24.984 | 00:24.984 | 0 | Greeva 285 |
11 | 00:25.051 | 00:25.051 | 0 | Greeva 285 |
12 | 00:24.563 | 00:24.563 | 0 | Greeva 285 |
13 | 00:24.349 | 00:24.349 | 0 | Greeva 285 |
14 | 00:25.184 | 00:25.184 | 0 | Greeva 285 |
15 | 00:24.823 | 00:24.823 | 0 | Greeva 285 |
16 | 00:25.580 | 00:25.580 | 0 | Greeva 285 |
17 | 00:23.979 | 00:23.979 | 0 | Greeva 285 |
18 | 00:24.711 | 00:24.711 | 0 | Greeva 285 |
19 | 00:24.409 | 00:24.409 | 0 | Greeva 285 |
20 | 00:24.617 | 00:24.617 | 0 | Greeva 285 |
21 | 00:24.702 | 00:24.702 | 0 | Greeva 285 |
22 | 00:23.927 | 00:23.927 | 0 | Greeva 285 |
23 | 00:24.884 | 00:24.884 | 0 | Greeva 285 |
24 | 00:24.050 | 00:24.050 | 0 | Greeva 285 |
25 | 00:24.573 | 00:24.573 | 0 | Greeva 285 |
26 | 00:24.897 | 00:24.897 | 0 | Greeva 285 |
27 | 00:24.600 | 00:24.600 | 0 | Greeva 285 |
28 | 00:24.131 | 00:24.131 | 0 | Greeva 285 |
29 | 00:24.263 | 00:24.263 | 0 | Greeva 285 |
30 | 00:24.349 | 00:24.349 | 0 | Greeva 285 |
31 |
00:23.139
L
L
|
00:23.139
S
S
|
0 | Greeva 285 |
32 | 00:24.086 | 00:24.086 | 0 | Greeva 285 |
33 | 00:24.551 | 00:24.551 | 0 | Greeva 285 |
34 | 00:24.875 | 00:24.875 | 0 | Greeva 285 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|
1 | 00:25.867 | 00:25.867 | 0 | kr20a 245 |
2 | 00:25.284 | 00:25.284 | 0 | kr20a 245 |
3 | 00:25.854 | 00:25.854 | 0 | kr20a 245 |
4 | 00:25.189 | 00:25.189 | 0 | kr20a 245 |
5 | 00:26.075 | 00:26.075 | 0 | kr20a 245 |
6 | 00:27.783 | 00:27.783 | 0 | kr20a 245 |
7 | 00:24.452 | 00:24.452 | 0 | kr20a 245 |
8 | 00:24.196 | 00:24.196 | 0 | kr20a 245 |
9 | 00:24.452 | 00:24.452 | 0 | kr20a 245 |
10 | 00:25.828 | 00:25.828 | 0 | kr20a 245 |
11 | 00:24.315 | 00:24.315 | 0 | kr20a 245 |
12 | 00:25.457 | 00:25.457 | 0 | kr20a 245 |
13 | 00:24.903 | 00:24.903 | 0 | kr20a 245 |
14 | 00:24.861 | 00:24.861 | 0 | kr20a 245 |
15 | 00:24.649 | 00:24.649 | 0 | kr20a 245 |
16 | 00:24.402 | 00:24.402 | 0 | kr20a 245 |
17 | 00:24.699 | 00:24.699 | 0 | kr20a 245 |
18 | 00:24.933 | 00:24.933 | 0 | kr20a 245 |
19 | 00:24.511 | 00:24.511 | 0 | kr20a 245 |
20 | 00:24.495 | 00:24.495 | 0 | kr20a 245 |
21 | 00:24.648 | 00:24.648 | 0 | kr20a 245 |
22 | 00:24.119 | 00:24.119 | 0 | kr20a 245 |
23 | 00:25.730 | 00:25.730 | 0 | kr20a 245 |
24 | 00:24.671 | 00:24.671 | 0 | kr20a 245 |
25 | 00:24.913 | 00:24.913 | 0 | kr20a 245 |
26 | 00:25.027 | 00:25.027 | 0 | kr20a 245 |
27 | 00:24.925 | 00:24.925 | 0 | kr20a 245 |
28 |
00:23.670
L
|
00:23.670
S
|
0 | kr20a 245 |
29 | 00:24.046 | 00:24.046 | 0 | kr20a 245 |
30 | 00:24.435 | 00:24.435 | 0 | kr20a 245 |
31 | 00:24.877 | 00:24.877 | 0 | kr20a 245 |
32 | 00:24.733 | 00:24.733 | 0 | kr20a 245 |
33 | 00:24.933 | 00:24.933 | 0 | kr20a 245 |