# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Chilly | Chilly BMW E46 Sedan Drift |
00:39.737 Tyre: Greeva 285 |
00:59.026 | 41 laps / 0 cuts | 58 - 145 |
2 | IG:@chamonja | Chad Mazda Miata NA |
00:41.864 Tyre: SR |
00:55.221 | 47 laps / 0 cuts | 64 - 73 |
3 | BRANDON | Brandon K. '92 Fox Body Mustang |
00:42.760 Tyre: 123S 235 |
00:52.951 | 27 laps / 0 cuts | 17 - 32 |
4 | TUS Speedxs | Infiniti G35 SEDAN |
00:46.921 Tyre: 123S 225 |
01:00.034 | 34 laps / 0 cuts | 21 - 42 |
5 | Anthony E92 | NStyle Nissan Silvia S13 3037 - 2022 shirtstuckedin |
00:46.943 Tyre: MED/HARD |
00:59.063 | 50 laps / 0 cuts | 80 - 95 |
6 | 1slow2jz | Chilly BMW 1M drift |
00:48.382 Tyre: 123S 235 |
01:16.605 | 15 laps / 0 cuts | 62 - 69 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.999 | 01:01.732 | 00:20.475 | 00:22.792 | 0 | Greeva 285 |
2 | 00:44.543 | 00:10.173 | 00:21.420 |
00:12.950
S
|
0 | Greeva 285 |
3 | 00:48.674 | 00:06.780 | 00:19.332 | 00:22.562 | 0 | Greeva 285 |
4 | 01:40.446 | 00:57.965 | 00:20.017 | 00:22.464 | 0 | Greeva 285 |
5 | 00:45.935 | 00:08.361 | 00:19.588 | 00:17.986 | 0 | Greeva 285 |
6 | 00:50.402 | 00:05.375 | 00:20.584 | 00:24.443 | 0 | Greeva 285 |
7 | 00:58.340 | 00:17.827 | 00:18.490 | 00:22.023 | 0 | Greeva 285 |
8 | 01:24.566 | 00:42.005 | 00:20.498 | 00:22.063 | 0 | Greeva 285 |
9 | 00:49.503 | 00:08.310 | 00:18.215 | 00:22.978 | 0 | Greeva 285 |
10 | 01:39.307 | 00:58.528 | 00:18.913 | 00:21.866 | 0 | Greeva 285 |
11 | 02:34.752 | 01:53.478 | 00:18.990 | 00:22.284 | 0 | Greeva 285 |
12 | 00:50.372 | 00:08.217 | 00:19.016 | 00:23.139 | 0 | Greeva 285 |
13 |
00:39.737
L
L
|
00:08.868 | 00:17.559 | 00:13.310 | 0 | Greeva 285 |
14 | 01:43.282 | 01:04.731 | 00:16.055 | 00:22.496 | 0 | Greeva 285 |
15 | 00:52.197 | 00:08.843 | 00:19.549 | 00:23.805 | 0 | Greeva 285 |
16 | 00:55.084 | 00:07.717 | 00:24.125 | 00:23.242 | 0 | Greeva 285 |
17 | 02:06.123 | 01:22.644 | 00:17.824 | 00:25.655 | 0 | Greeva 285 |
18 | 00:46.971 | 00:06.282 | 00:18.234 | 00:22.455 | 0 | Greeva 285 |
19 | 02:47.967 | 02:08.029 | 00:18.103 | 00:21.835 | 0 | Greeva 285 |
20 | 01:42.653 | 01:00.322 | 00:19.107 | 00:23.224 | 0 | Greeva 285 |
21 | 00:57.531 | 00:08.102 | 00:19.130 | 00:30.299 | 0 | Greeva 285 |
22 | 00:47.857 | 00:06.686 | 00:17.542 | 00:23.629 | 0 | Greeva 285 |
23 | 00:51.647 | 00:08.051 | 00:16.038 | 00:27.558 | 0 | Greeva 285 |
24 | 00:51.325 | 00:08.166 | 00:19.691 | 00:23.468 | 0 | Greeva 285 |
25 | 00:48.884 | 00:07.120 | 00:18.725 | 00:23.039 | 0 | Greeva 285 |
26 | 00:40.327 | 00:08.062 | 00:18.527 | 00:13.738 | 0 | Greeva 285 |
27 | 01:00.161 | 00:19.535 | 00:17.870 | 00:22.756 | 0 | Greeva 285 |
28 | 00:50.825 | 00:11.068 | 00:17.509 | 00:22.248 | 0 | Greeva 285 |
29 | 01:45.041 | 01:09.537 | 00:18.369 | 00:17.135 | 0 | Greeva 285 |
30 | 00:52.859 | 00:08.197 | 00:22.545 | 00:22.117 | 0 | Greeva 285 |
31 | 02:47.920 | 02:05.791 | 00:20.214 | 00:21.915 | 0 | Greeva 285 |
32 | 02:41.942 | 00:08.168 | 00:18.909 | 02:14.865 | 0 | Greeva 285 |
33 | 00:55.029 | 00:05.497 | 00:26.131 | 00:23.401 | 0 | Greeva 285 |
34 | 01:45.614 | 01:04.763 | 00:17.991 | 00:22.860 | 0 | Greeva 285 |
35 | 02:28.723 | 01:46.805 | 00:19.598 | 00:22.320 | 0 | Greeva 285 |
36 | 02:31.651 | 01:49.247 | 00:19.414 | 00:22.990 | 0 | Greeva 285 |
37 | 02:32.879 | 01:51.632 | 00:18.145 | 00:23.102 | 0 | Greeva 265 |
38 | 01:43.195 | 01:10.466 | 00:18.113 | 00:14.616 | 0 | Greeva 265 |
39 | 00:42.071 |
00:05.041
S
|
00:15.629
S
|
00:21.401 | 0 | Greeva 265 |
40 | 00:49.692 | 00:07.643 | 00:17.542 | 00:24.507 | 0 | Greeva 265 |
41 | 00:46.624 | 00:06.353 | 00:17.929 | 00:22.342 | 0 | Greeva 265 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.989 | 02:19.015 | 00:19.985 | 00:23.989 | 0 | SR |
2 | 00:50.270 | 00:06.391 | 00:20.205 | 00:23.674 | 0 | SR |
3 | 00:51.698 | 00:08.328 | 00:19.547 | 00:23.823 | 0 | SR |
4 | 00:53.346 | 00:07.994 | 00:20.723 | 00:24.629 | 0 | SR |
5 | 03:51.448 | 03:08.050 | 00:19.813 | 00:23.585 | 0 | SR |
6 |
00:41.864
L
|
00:08.380 | 00:19.039 | 00:14.445 | 0 | SR |
7 | 02:05.006 | 01:23.584 | 00:19.309 | 00:22.113 | 0 | SR |
8 | 02:33.757 | 01:53.783 | 00:17.789 | 00:22.185 | 0 | SR |
9 | 00:50.946 | 00:09.226 | 00:19.418 | 00:22.302 | 0 | SR |
10 | 00:48.258 | 00:05.188 | 00:20.938 | 00:22.132 | 0 | SR |
11 | 00:50.359 | 00:08.487 | 00:19.471 | 00:22.401 | 0 | SR |
12 | 00:48.660 | 00:08.187 | 00:18.463 | 00:22.010 | 0 | SR |
13 | 02:29.409 | 01:48.544 | 00:17.572 | 00:23.293 | 0 | SR |
14 | 00:51.669 | 00:08.113 | 00:20.304 | 00:23.252 | 0 | SR |
15 | 01:02.788 | 00:07.951 | 00:18.950 | 00:35.887 | 0 | SR |
16 | 00:43.633 | 00:05.500 |
00:17.024
S
|
00:21.109 | 0 | SR |
17 | 00:49.047 | 00:08.420 | 00:17.649 | 00:22.978 | 0 | SR |
18 | 00:53.909 | 00:08.275 | 00:19.057 | 00:26.577 | 0 | SR |
19 | 00:48.481 | 00:06.775 | 00:18.590 | 00:23.116 | 0 | SR |
20 | 00:49.969 | 00:10.850 | 00:17.047 | 00:22.072 | 0 | SR |
21 | 00:49.650 | 00:07.885 | 00:19.103 | 00:22.662 | 0 | SR |
22 | 00:49.796 | 00:08.522 | 00:18.037 | 00:23.237 | 0 | SR |
23 | 01:00.996 | 00:08.732 | 00:21.493 | 00:30.771 | 0 | SR |
24 | 00:48.393 | 00:06.821 | 00:18.774 | 00:22.798 | 0 | SR |
25 | 00:49.661 | 00:08.041 | 00:18.653 | 00:22.967 | 0 | SR |
26 | 00:50.668 | 00:08.318 | 00:18.874 | 00:23.476 | 0 | SR |
27 | 01:57.879 | 01:16.042 | 00:20.587 | 00:21.250 | 0 | C |
28 | 00:49.608 | 00:08.298 | 00:18.886 | 00:22.424 | 0 | C |
29 | 00:48.775 | 00:08.045 | 00:18.342 | 00:22.388 | 0 | C |
30 | 00:48.794 | 00:07.534 | 00:18.527 | 00:22.733 | 0 | C |
31 | 01:10.545 |
00:04.966
S
S
|
00:17.388 | 00:48.191 | 0 | C |
32 | 00:54.472 | 00:07.924 | 00:17.905 | 00:28.643 | 0 | C |
33 | 00:49.690 | 00:08.682 | 00:18.314 | 00:22.694 | 0 | C |
34 | 00:50.392 | 00:08.047 | 00:19.080 | 00:23.265 | 0 | C |
35 | 00:49.695 | 00:08.033 | 00:18.838 | 00:22.824 | 0 | C |
36 | 00:55.192 | 00:07.370 | 00:19.913 | 00:27.909 | 0 | C |
37 | 00:44.853 | 00:05.581 | 00:17.118 | 00:22.154 | 0 | C |
38 | 01:41.110 | 01:10.483 | 00:17.577 |
00:13.050
S
|
0 | C |
39 | 00:49.604 | 00:07.426 | 00:19.107 | 00:23.071 | 0 | C |
40 | 03:21.760 | 02:42.192 | 00:17.342 | 00:22.226 | 0 | C |
41 | 00:48.030 | 00:07.984 | 00:17.825 | 00:22.221 | 0 | C |
42 | 00:49.545 | 00:08.567 | 00:18.316 | 00:22.662 | 0 | C |
43 | 00:48.752 | 00:08.298 | 00:17.514 | 00:22.940 | 0 | C |
44 | 00:49.057 | 00:08.022 | 00:18.144 | 00:22.891 | 0 | C |
45 | 00:48.956 | 00:07.818 | 00:17.819 | 00:23.319 | 0 | C |
46 | 00:48.382 | 00:07.652 | 00:18.113 | 00:22.617 | 0 | C |
47 | 00:56.930 | 00:07.349 | 00:26.595 | 00:22.986 | 0 | C |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.277 | 02:07.531 | 00:29.871 | 00:30.875 | 0 | 123S 235 |
2 | 01:38.541 | 00:53.545 | 00:22.136 | 00:22.860 | 0 | 123S 235 |
3 | 00:47.016 | 00:06.696 | 00:18.400 | 00:21.920 | 0 | 123S 235 |
4 | 00:50.134 | 00:08.680 | 00:19.363 | 00:22.091 | 0 | 123S 235 |
5 | 00:51.089 | 00:09.118 | 00:19.350 | 00:22.621 | 0 | 123S 235 |
6 | 02:05.880 | 01:20.380 | 00:19.332 | 00:26.168 | 0 | 123S 235 |
7 | 00:48.033 |
00:05.102
S
|
00:19.359 | 00:23.572 | 0 | 123S 235 |
8 | 01:00.133 | 00:08.829 | 00:19.912 | 00:31.392 | 0 | 123S 235 |
9 |
00:42.760
L
|
00:05.770 |
00:14.935
S
S
|
00:22.055 | 0 | 123S 235 |
10 | 00:49.046 | 00:08.321 | 00:18.081 | 00:22.644 | 0 | 123S 235 |
11 | 00:51.482 | 00:09.084 | 00:20.128 | 00:22.270 | 0 | 123S 235 |
12 | 00:47.558 | 00:06.068 | 00:18.941 | 00:22.549 | 0 | 123S 235 |
13 | 01:39.714 | 00:59.601 | 00:18.400 |
00:21.713
S
|
0 | 123S 235 |
14 | 00:49.590 | 00:09.225 | 00:18.098 | 00:22.267 | 0 | 123S 235 |
15 | 01:39.859 | 00:59.004 | 00:17.900 | 00:22.955 | 0 | 123S 235 |
16 | 01:48.842 | 01:04.635 | 00:21.014 | 00:23.193 | 0 | 123S 235 |
17 | 00:48.485 | 00:08.120 | 00:18.396 | 00:21.969 | 0 | 123S 235 |
18 | 00:49.295 | 00:08.265 | 00:17.847 | 00:23.183 | 0 | 123S 235 |
19 | 00:55.109 | 00:08.341 | 00:18.788 | 00:27.980 | 0 | 123S 235 |
20 | 00:48.135 | 00:06.505 | 00:18.535 | 00:23.095 | 0 | 123S 235 |
21 | 00:48.969 | 00:08.217 | 00:18.319 | 00:22.433 | 0 | 123S 235 |
22 | 00:50.737 | 00:07.996 | 00:20.794 | 00:21.947 | 0 | 123S 235 |
23 | 00:48.795 | 00:07.989 | 00:18.189 | 00:22.617 | 0 | 123S 235 |
24 | 01:00.934 | 00:08.599 | 00:20.718 | 00:31.617 | 0 | 123S 235 |
25 | 00:48.471 | 00:06.508 | 00:19.125 | 00:22.838 | 0 | 123S 235 |
26 | 00:49.594 | 00:07.843 | 00:18.760 | 00:22.991 | 0 | 123S 235 |
27 | 01:01.034 | 00:08.367 | 00:18.769 | 00:33.898 | 0 | 123S 235 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:36.958 | 00:51.085 | 00:22.441 | 00:23.432 | 0 | 123S 225 |
2 | 00:50.230 | 00:07.476 | 00:20.250 | 00:22.504 | 0 | 123S 225 |
3 | 00:52.462 | 00:09.910 | 00:19.868 | 00:22.684 | 0 | 123S 225 |
4 | 00:52.484 | 00:09.635 | 00:20.017 | 00:22.832 | 0 | 123S 225 |
5 | 00:52.752 | 00:09.111 | 00:20.560 | 00:23.081 | 0 | 123S 225 |
6 | 01:43.182 | 01:01.291 | 00:18.742 | 00:23.149 | 0 | 123S 225 |
7 | 00:53.235 | 00:08.023 | 00:20.934 | 00:24.278 | 0 | 123S 225 |
8 | 01:46.420 | 01:04.287 | 00:19.061 | 00:23.072 | 0 | 123S 225 |
9 | 00:52.197 | 00:08.600 | 00:20.205 | 00:23.392 | 0 | 123S 225 |
10 | 00:56.691 | 00:12.725 | 00:20.620 | 00:23.346 | 0 | 123S 225 |
11 | 00:50.566 | 00:08.586 | 00:18.926 | 00:23.054 | 0 | 123S 225 |
12 | 00:51.054 | 00:08.628 | 00:19.318 | 00:23.108 | 0 | 123S 225 |
13 | 01:01.951 | 00:11.456 | 00:17.956 | 00:32.539 | 0 | 123S 225 |
14 | 00:47.948 | 00:08.430 | 00:18.076 | 00:21.442 | 0 | 123S 225 |
15 | 07:34.620 | 06:57.503 |
00:15.390
S
|
00:21.727 | 0 | 123S 225 |
16 | 02:06.261 | 01:23.123 | 00:17.654 | 00:25.484 | 0 | 123S 225 |
17 |
00:46.921
L
|
00:06.102
S
|
00:18.395 | 00:22.424 | 0 | 123S 225 |
18 | 02:48.306 | 00:07.962 | 00:18.652 | 02:21.692 | 0 | 123S 225 |
19 | 01:42.348 | 00:59.265 | 00:29.276 |
00:13.807
S
|
0 | 123S 225 |
20 | 00:57.195 | 00:14.341 | 00:19.530 | 00:23.324 | 0 | 123S 225 |
21 | 01:37.883 | 00:57.636 | 00:18.081 | 00:22.166 | 0 | 123S 225 |
22 | 01:43.843 | 01:03.635 | 00:18.388 | 00:21.820 | 0 | 123S 225 |
23 | 07:01.610 | 06:14.572 | 00:17.433 | 00:29.605 | 0 | 123S 225 |
24 | 00:48.585 | 00:07.986 | 00:17.937 | 00:22.662 | 0 | 123S 225 |
25 | 00:49.869 | 00:08.113 | 00:18.441 | 00:23.315 | 0 | 123S 225 |
26 | 00:49.742 | 00:08.234 | 00:18.572 | 00:22.936 | 0 | 123S 225 |
27 | 00:49.826 | 00:07.711 | 00:19.741 | 00:22.374 | 0 | 123S 225 |
28 | 00:49.305 | 00:07.396 | 00:19.283 | 00:22.626 | 0 | 123S 225 |
29 | 00:49.585 | 00:08.054 | 00:18.797 | 00:22.734 | 0 | 123S 225 |
30 | 02:33.752 | 01:51.560 | 00:19.643 | 00:22.549 | 0 | 123S 225 |
31 | 00:50.290 | 00:08.688 | 00:18.719 | 00:22.883 | 0 | 123S 225 |
32 | 03:17.520 | 02:36.651 | 00:18.035 | 00:22.834 | 0 | 123S 225 |
33 | 00:48.464 | 00:08.387 | 00:17.393 | 00:22.684 | 0 | 123S 225 |
34 | 00:49.210 | 00:08.040 | 00:18.297 | 00:22.873 | 0 | 123S 225 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:10.546 | 04:21.294 | 00:19.673 | 00:29.579 | 0 | MED/HARD |
2 | 00:49.573 | 00:08.708 | 00:18.333 | 00:22.532 | 0 | MED/HARD |
3 | 02:10.703 | 01:27.463 | 00:19.274 | 00:23.966 | 0 | MED/HARD |
4 | 00:50.168 |
00:06.694
S
|
00:20.021 | 00:23.453 | 0 | MED/HARD |
5 | 02:48.960 | 01:33.414 | 00:18.085 | 00:57.461 | 0 | MED/HARD |
6 | 00:50.530 | 00:08.243 | 00:20.332 | 00:21.955 | 0 | MED/HARD |
7 | 00:49.690 | 00:08.285 | 00:18.244 | 00:23.161 | 0 | MED/HARD |
8 | 01:41.948 | 01:00.287 | 00:18.779 | 00:22.882 | 0 | MED/HARD |
9 | 00:51.118 | 00:08.827 | 00:19.206 | 00:23.085 | 0 | MED/HARD |
10 | 00:59.928 | 00:09.730 | 00:18.653 | 00:31.545 | 0 | MED/HARD |
11 | 00:48.919 | 00:08.212 | 00:19.094 | 00:21.613 | 0 | MED/HARD |
12 | 04:51.749 | 04:10.493 | 00:18.693 | 00:22.563 | 0 | MED/HARD |
13 | 00:49.570 | 00:08.913 | 00:18.760 | 00:21.897 | 0 | MED/HARD |
14 | 01:00.265 | 00:08.943 | 00:18.935 | 00:32.387 | 0 | MED/HARD |
15 | 00:48.074 | 00:06.751 | 00:18.810 | 00:22.513 | 0 | MED/HARD |
16 | 00:48.647 | 00:08.382 | 00:18.009 | 00:22.256 | 0 | MED/HARD |
17 | 00:49.232 | 00:08.822 | 00:18.504 | 00:21.906 | 0 | MED/HARD |
18 | 01:40.960 | 00:59.123 | 00:19.130 | 00:22.707 | 0 | MED/HARD |
19 | 00:48.632 | 00:08.277 | 00:17.910 | 00:22.445 | 0 | MED/HARD |
20 | 00:49.939 | 00:09.214 | 00:18.023 | 00:22.702 | 0 | MED/HARD |
21 | 00:48.857 | 00:08.259 | 00:18.683 | 00:21.915 | 0 | MED/HARD |
22 | 02:37.844 | 01:53.182 | 00:17.235 | 00:27.427 | 0 | MED/HARD |
23 | 01:40.982 | 01:00.721 | 00:18.104 | 00:22.157 | 0 | MED/HARD |
24 | 00:53.607 | 00:08.642 | 00:18.752 | 00:26.213 | 0 | MED/HARD |
25 | 00:48.356 | 00:06.714 | 00:18.611 | 00:23.031 | 0 | MED/HARD |
26 | 00:48.540 | 00:07.819 | 00:18.374 | 00:22.347 | 0 | MED/HARD |
27 | 00:48.681 | 00:08.104 | 00:18.769 | 00:21.808 | 0 | MED/HARD |
28 | 00:48.838 | 00:08.765 | 00:17.857 | 00:22.216 | 0 | MED/HARD |
29 | 01:52.735 | 01:11.195 | 00:18.689 | 00:22.851 | 0 | MED/HARD |
30 | 00:51.818 | 00:08.106 | 00:23.220 |
00:20.492
S
|
0 | MED/HARD |
31 | 00:48.468 | 00:07.401 | 00:18.450 | 00:22.617 | 0 | MED/HARD |
32 | 03:36.297 | 02:56.256 | 00:17.738 | 00:22.303 | 0 | MED/HARD |
33 | 01:02.306 | 00:07.825 | 00:18.333 | 00:36.148 | 0 | MED/HARD |
34 | 00:56.086 | 00:08.431 | 00:24.890 | 00:22.765 | 0 | MED/HARD |
35 | 00:58.983 | 00:08.195 | 00:17.785 | 00:33.003 | 0 | MED/HARD |
36 |
00:46.943
L
|
00:07.137 |
00:17.153
S
|
00:22.653 | 0 | MED/HARD |
37 | 00:49.912 | 00:08.098 | 00:18.580 | 00:23.234 | 0 | MED/HARD |
38 | 00:49.699 | 00:08.205 | 00:18.683 | 00:22.811 | 0 | MED/HARD |
39 | 00:50.626 | 00:07.719 | 00:20.024 | 00:22.883 | 0 | MED/HARD |
40 | 00:48.529 | 00:07.804 | 00:18.113 | 00:22.612 | 0 | MED/HARD |
41 | 00:49.596 | 00:08.038 | 00:18.850 | 00:22.708 | 0 | MED/HARD |
42 | 01:41.717 | 01:00.390 | 00:18.324 | 00:23.003 | 0 | MED/HARD |
43 | 01:42.810 | 01:01.954 | 00:18.023 | 00:22.833 | 0 | MED/HARD |
44 | 00:50.157 | 00:08.874 | 00:18.216 | 00:23.067 | 0 | MED/HARD |
45 | 00:48.149 | 00:08.307 | 00:17.712 | 00:22.130 | 0 | MED/HARD |
46 | 00:48.153 | 00:08.148 | 00:17.730 | 00:22.275 | 0 | MED/HARD |
47 | 00:49.491 | 00:08.590 | 00:17.968 | 00:22.933 | 0 | MED/HARD |
48 | 01:38.671 | 00:58.153 | 00:17.861 | 00:22.657 | 0 | MED/HARD |
49 | 00:48.632 | 00:07.971 | 00:17.991 | 00:22.670 | 0 | MED/HARD |
50 | 00:48.382 | 00:08.201 | 00:17.613 | 00:22.568 | 0 | MED/HARD |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:30.154 | 00:45.901 | 00:21.353 | 00:22.900 | 0 | 123S 215 |
2 | 02:18.907 | 01:36.089 | 00:20.881 | 00:21.937 | 0 | 123S 235 |
3 | 00:49.298 |
00:06.503
S
|
00:19.512 | 00:23.283 | 0 | 123S 235 |
4 | 01:43.917 | 01:01.554 | 00:18.900 | 00:23.463 | 0 | 123S 235 |
5 | 01:55.614 | 01:13.233 | 00:19.844 | 00:22.537 | 0 | 123S 235 |
6 | 01:24.190 | 00:42.547 | 00:19.008 | 00:22.635 | 0 | 123S 235 |
7 | 00:55.067 | 00:08.969 |
00:18.504
S
|
00:27.594 | 0 | 123S 235 |
8 |
00:48.382
L
|
00:07.342 | 00:18.869 | 00:22.171 | 0 | 123S 235 |
9 | 01:35.140 | 00:40.442 | 00:18.972 | 00:35.726 | 0 | 123S 235 |
10 | 02:28.704 | 01:45.450 | 00:20.024 | 00:23.230 | 0 | 123S 235 |
11 | 00:49.436 | 00:07.744 | 00:19.669 | 00:22.023 | 0 | 123S 235 |
12 | 00:49.493 | 00:08.219 | 00:18.856 | 00:22.418 | 0 | 123S 235 |
13 | 02:00.462 | 01:14.984 | 00:22.901 | 00:22.577 | 0 | 123S 235 |
14 | 00:53.216 | 00:07.928 | 00:22.001 | 00:23.287 | 0 | 123S 235 |
15 | 03:26.967 | 02:54.859 | 00:19.499 |
00:12.609
S
S
|
0 | 123S 235 |