# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | TUS Speedxs (Tony Case) | Vertex Ridge Toyota Soarer Drift |
00:58.108 Tyre: 123S 235 |
01:04.999 | 28 laps / 6 cuts | 23 - 45 |
2 | Chilly | ChillyE36 |
00:58.870 Tyre: Greeva 285 |
01:08.578 | 25 laps / 2 cuts | 57 - 65 |
3 | IG:@chamonja | BMW E90 Street Drifter |
00:59.112 Tyre: Greeva 265 |
01:00.908 | 31 laps / 6 cuts | 62 - 74 |
4 | TUS 13cars | TUS E36 SEDAN |
00:59.556 Tyre: 123S 225 |
01:09.303 | 29 laps / 4 cuts | 22 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:22.675 | 00:42.062 | 00:22.321 | 00:18.292 | 0 | 123S 235 |
2 | 01:01.430 | 00:19.198 | 00:22.900 | 00:19.332 | 0 | 123S 235 |
3 | 01:01.275 | 00:19.425 | 00:22.945 | 00:18.905 | 0 | 123S 235 |
4 | 02:26.029 | 01:44.917 | 00:22.523 | 00:18.589 | 0 | 123S 235 |
5 | 01:02.992 | 00:19.095 | 00:22.612 | 00:21.285 | 0 | 123S 235 |
6 | 01:00.125 | 00:19.086 | 00:22.351 | 00:18.688 | 0 | 123S 235 |
7 | 01:12.061 | 00:33.766 | 00:21.676 | 00:16.619 | 1 | 123S 235 |
8 | 01:01.691 | 00:19.594 | 00:22.932 | 00:19.165 | 0 | 123S 235 |
9 | 03:51.564 | 03:10.919 | 00:21.871 | 00:18.774 | 0 | 123S 235 |
10 | 01:05.236 | 00:21.068 | 00:22.825 | 00:21.343 | 0 | 123S 235 |
11 | 02:01.614 | 01:20.087 | 00:22.550 | 00:18.977 | 0 | 123S 235 |
12 | 03:03.050 | 02:21.916 | 00:22.653 | 00:18.481 | 1 | 123S 235 |
13 | 01:00.699 | 00:19.002 | 00:22.207 | 00:19.490 | 0 | 123S 235 |
14 | 01:01.294 | 00:19.431 | 00:22.477 | 00:19.386 | 0 | 123S 235 |
15 | 01:04.679 | 00:19.517 | 00:22.748 | 00:22.414 | 0 | 123S 235 |
16 |
01:04.047
C
|
00:19.425 | 00:13.553 | 00:31.069 | 1 | 123S 235 |
17 | 01:05.798 | 00:19.417 | 00:22.158 | 00:24.223 | 0 | 123S 235 |
18 |
01:01.967
C
|
00:17.948 | 00:20.494 | 00:23.525 | 1 | 123S 235 |
19 | 00:59.155 | 00:19.047 | 00:21.878 | 00:18.230 | 0 | 123S 235 |
20 | 00:59.415 | 00:19.878 | 00:21.469 |
00:18.068
S
|
0 | 123S 235 |
21 | 01:44.831 | 01:03.737 | 00:23.009 | 00:18.085 | 1 | 123S 235 |
22 | 01:00.797 | 00:19.136 | 00:22.546 | 00:19.115 | 0 | 123S 235 |
23 | 01:04.888 | 00:19.595 | 00:21.479 | 00:23.814 | 0 | 123S 235 |
24 | 02:57.404 | 02:15.582 | 00:21.915 | 00:19.907 | 0 | 123S 235 |
25 |
01:02.949
C
|
00:18.552 | 00:30.572 | 00:13.825 | 1 | 123S 235 |
26 |
00:58.108
L
L
|
00:18.333
S
|
00:20.888
S
S
|
00:18.887 | 0 | 123S 235 |
27 | 01:00.746 | 00:19.274 | 00:21.484 | 00:19.988 | 0 | 123S 235 |
28 | 01:00.051 | 00:19.109 | 00:21.817 | 00:19.125 | 0 | 123S 235 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.247 | 01:42.812 | 00:23.311 | 00:19.124 | 0 | Greeva 285 |
2 | 01:00.915 | 00:19.672 | 00:22.590 | 00:18.653 | 0 | Greeva 285 |
3 | 01:00.191 | 00:19.088 | 00:22.208 | 00:18.895 | 0 | Greeva 285 |
4 | 01:05.140 |
00:18.920
S
|
00:22.150 | 00:24.070 | 0 | Greeva 285 |
5 |
00:58.870
L
|
00:19.297 | 00:22.379 |
00:17.194
S
S
|
0 | Greeva 285 |
6 | 01:00.904 | 00:19.058 | 00:23.477 | 00:18.369 | 0 | Greeva 285 |
7 | 02:03.827 | 01:23.976 | 00:21.410 | 00:18.441 | 0 | Greeva 285 |
8 | 02:13.787 | 01:31.726 | 00:23.207 | 00:18.854 | 0 | Greeva 285 |
9 | 02:50.454 | 02:09.269 | 00:22.343 | 00:18.842 | 0 | Greeva 285 |
10 | 01:00.417 | 00:19.282 | 00:22.351 | 00:18.784 | 0 | Greeva 285 |
11 | 02:05.972 | 01:25.122 | 00:22.058 | 00:18.792 | 0 | Greeva 285 |
12 | 01:00.928 | 00:19.398 | 00:22.589 | 00:18.941 | 0 | Greeva 285 |
13 | 02:02.495 | 01:20.970 | 00:22.450 | 00:19.075 | 0 | Greeva 285 |
14 |
01:06.801
C
|
00:19.388 | 00:28.153 | 00:19.260 | 1 | Greeva 285 |
15 | 03:01.616 | 02:17.121 | 00:23.201 | 00:21.294 | 0 | Greeva 285 |
16 | 01:00.609 | 00:19.402 | 00:22.307 | 00:18.900 | 0 | Greeva 285 |
17 | 01:01.249 | 00:18.931 | 00:22.946 | 00:19.372 | 0 | Greeva 285 |
18 | 01:01.017 | 00:19.365 | 00:22.418 | 00:19.234 | 0 | Greeva 285 |
19 | 01:00.408 | 00:19.003 | 00:22.378 | 00:19.027 | 0 | Greeva 285 |
20 | 02:48.272 | 02:06.463 | 00:22.612 | 00:19.197 | 0 | Greeva 285 |
21 | 01:03.417 | 00:20.342 |
00:21.160
S
|
00:21.915 | 0 | Greeva 285 |
22 | 01:56.117 | 01:08.643 | 00:22.436 | 00:25.038 | 1 | Greeva 285 |
23 | 01:01.940 | 00:20.783 | 00:21.808 | 00:19.349 | 0 | Greeva 285 |
24 | 01:00.087 | 00:19.200 | 00:22.328 | 00:18.559 | 0 | Greeva 285 |
25 | 01:01.267 | 00:18.976 | 00:22.955 | 00:19.336 | 0 | Greeva 285 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.621 | 01:49.104 | 00:22.113 | 00:18.404 | 1 | Greeva 265 |
2 | 00:59.992 | 00:19.307 | 00:22.154 | 00:18.531 | 0 | Greeva 265 |
3 | 01:01.323 | 00:19.157 | 00:22.761 | 00:19.405 | 0 | Greeva 265 |
4 | 01:01.397 | 00:19.511 | 00:22.905 | 00:18.981 | 0 | Greeva 265 |
5 | 01:01.896 | 00:20.127 | 00:22.540 | 00:19.229 | 0 | Greeva 265 |
6 | 03:28.097 | 02:48.227 | 00:21.794 | 00:18.076 | 0 | Greeva 265 |
7 | 01:14.333 | 00:35.174 | 00:21.223 | 00:17.936 | 1 | Greeva 265 |
8 | 00:59.452 |
00:18.056
S
S
|
00:22.568 | 00:18.828 | 0 | Greeva 265 |
9 | 02:50.601 | 02:10.092 | 00:21.896 | 00:18.613 | 0 | Greeva 265 |
10 | 01:00.007 | 00:19.156 | 00:22.095 | 00:18.756 | 0 | Greeva 265 |
11 | 01:05.157 | 00:20.998 | 00:22.833 | 00:21.326 | 0 | Greeva 265 |
12 | 01:00.480 | 00:19.223 | 00:22.302 | 00:18.955 | 0 | Greeva 265 |
13 | 01:00.853 | 00:19.291 | 00:22.459 | 00:19.103 | 0 | Greeva 265 |
14 | 01:00.440 | 00:19.436 | 00:22.352 | 00:18.652 | 0 | Greeva 265 |
15 | 01:01.796 | 00:20.144 | 00:22.554 | 00:19.098 | 0 | Greeva 265 |
16 | 01:01.157 | 00:19.492 | 00:22.468 | 00:19.197 | 0 | Greeva 265 |
17 | 01:00.689 | 00:19.033 | 00:22.109 | 00:19.547 | 0 | Greeva 265 |
18 | 01:01.365 | 00:19.389 | 00:22.549 | 00:19.427 | 0 | Greeva 265 |
19 | 01:00.921 | 00:19.521 | 00:22.652 | 00:18.748 | 0 | Greeva 265 |
20 | 02:09.694 | 01:29.054 | 00:21.425 | 00:19.215 | 1 | Greeva 265 |
21 | 01:05.831 | 00:18.698 | 00:22.951 | 00:24.182 | 0 | Greeva 265 |
22 | 00:59.124 | 00:18.844 | 00:21.964 | 00:18.316 | 0 | Greeva 265 |
23 | 00:59.287 | 00:19.836 | 00:21.491 |
00:17.960
S
|
0 | Greeva 265 |
24 | 01:47.880 | 01:07.568 | 00:20.665 | 00:19.647 | 2 | Greeva 265 |
25 |
00:59.112
L
|
00:18.346 |
00:21.353
S
|
00:19.413 | 0 | Greeva 265 |
26 | 01:02.189 | 00:19.984 | 00:22.023 | 00:20.182 | 1 | Greeva 265 |
27 | 02:59.714 | 02:18.108 | 00:21.968 | 00:19.638 | 0 | Greeva 265 |
28 | 00:59.623 | 00:18.898 | 00:21.969 | 00:18.756 | 0 | Greeva 265 |
29 | 01:00.648 | 00:19.455 | 00:22.162 | 00:19.031 | 0 | Greeva 265 |
30 | 01:00.687 | 00:19.187 | 00:21.425 | 00:20.075 | 0 | Greeva 265 |
31 | 00:59.647 | 00:19.075 | 00:21.830 | 00:18.742 | 0 | Greeva 265 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.512 | 01:29.987 | 00:24.147 | 00:19.378 | 0 | 123S 225 |
2 | 01:09.867 | 00:19.997 | 00:23.158 | 00:26.712 | 0 | 123S 225 |
3 | 01:41.773 | 00:59.847 | 00:21.820 | 00:20.106 | 0 | 123S 225 |
4 | 01:01.498 | 00:19.293 | 00:23.103 | 00:19.102 | 0 | 123S 225 |
5 |
01:04.162
C
|
00:19.756 | 00:27.621 | 00:16.785 | 2 | 123S 225 |
6 | 01:01.431 | 00:18.919 | 00:22.540 | 00:19.972 | 0 | 123S 225 |
7 | 01:00.858 | 00:19.817 | 00:23.612 | 00:17.429 | 0 | 123S 225 |
8 | 01:10.461 | 00:27.751 | 00:22.982 | 00:19.728 | 0 | 123S 225 |
9 | 01:02.050 | 00:19.889 | 00:23.004 | 00:19.157 | 0 | 123S 225 |
10 | 02:50.538 | 02:09.273 | 00:22.607 | 00:18.658 | 0 | 123S 225 |
11 | 02:06.782 | 00:19.444 | 00:21.924 | 01:25.414 | 1 | 123S 225 |
12 | 01:02.021 | 00:23.294 | 00:21.304 | 00:17.423 | 0 | 123S 225 |
13 |
00:59.556
L
|
00:18.097
S
|
00:24.111 |
00:17.348
S
|
0 | 123S 225 |
14 | 01:00.578 | 00:19.044 | 00:22.391 | 00:19.143 | 0 | 123S 225 |
15 | 01:00.914 | 00:19.451 | 00:22.573 | 00:18.890 | 0 | 123S 225 |
16 | 01:04.911 | 00:19.501 | 00:27.418 | 00:17.992 | 0 | 123S 225 |
17 | 00:59.710 | 00:19.705 | 00:22.176 | 00:17.829 | 0 | 123S 225 |
18 |
00:58.888
C
|
00:18.019 | 00:21.614 | 00:19.255 | 1 | 123S 225 |
19 | 01:04.149 | 00:19.693 | 00:22.595 | 00:21.861 | 0 | 123S 225 |
20 | 02:04.307 | 01:23.475 | 00:22.121 | 00:18.711 | 0 | 123S 225 |
21 | 02:03.451 | 01:22.587 | 00:21.631 | 00:19.233 | 0 | 123S 225 |
22 | 01:00.530 | 00:19.432 | 00:21.897 | 00:19.201 | 0 | 123S 225 |
23 | 01:48.065 | 01:05.770 | 00:23.625 | 00:18.670 | 0 | 123S 225 |
24 | 01:00.195 | 00:18.781 | 00:22.360 | 00:19.054 | 0 | 123S 225 |
25 | 01:03.427 | 00:20.353 |
00:21.001
S
|
00:22.073 | 0 | 123S 225 |
26 | 02:58.818 | 02:17.031 | 00:22.121 | 00:19.666 | 0 | 123S 225 |
27 | 00:59.777 | 00:18.530 | 00:22.114 | 00:19.133 | 0 | 123S 225 |
28 | 02:02.380 | 01:20.777 | 00:21.484 | 00:20.119 | 0 | 123S 225 |
29 | 01:01.223 | 00:18.941 | 00:21.803 | 00:20.479 | 0 | 123S 225 |