# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BRANDON | Chilly BMW E46 Sedan Drift |
00:58.970 Tyre: Greeva 265 |
01:50.012 | 12 laps / 9 cuts | 18 - 31 |
2 | TUS Speedxs (Tony Case) | Toyota GT86 Drift |
00:59.255 Tyre: 123S 225 |
01:11.899 | 33 laps / 7 cuts | 20 - 35 |
3 | Chilly | ChillyE36 |
00:59.541 Tyre: Greeva 285 |
01:06.432 | 25 laps / 6 cuts | 58 - 89 |
4 | 1slow2jz | Brandon K. '92 Fox Body Mustang |
01:05.310 Tyre: 123S 235 |
02:03.690 | 10 laps / 7 cuts | 66 - 73 |
5 | YT: VR Drifters | Chad Mazda Miata NA |
01:25.232 Tyre: ST |
01:25.232 | 2 laps / 0 cuts | 24 - 77 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:48.987 | 06:57.997 | 00:35.001 | 00:15.989 | 5 | Greeva 285 |
2 | 01:43.517 | 00:54.207 | 00:34.442 | 00:14.868 | 0 | Greeva 285 |
3 | 02:20.204 | 01:32.045 | 00:34.317 | 00:13.842 | 0 | Greeva 285 |
4 |
01:05.666
C
|
00:11.270 | 00:35.856 | 00:18.540 | 1 | Greeva 285 |
5 | 03:45.925 | 02:57.136 | 00:34.799 | 00:13.990 | 0 | Greeva 265 |
6 | 00:59.509 | 00:11.678 |
00:33.966
S
|
00:13.865 | 0 | Greeva 265 |
7 |
01:00.238
C
|
00:14.045 | 00:33.022 | 00:13.171 | 1 | Greeva 265 |
8 |
01:03.707
C
|
00:08.781 | 00:41.256 | 00:13.670 | 1 | Greeva 265 |
9 |
00:58.970
L
L
|
00:11.253
S
|
00:34.542 |
00:13.175
S
|
0 | Greeva 265 |
10 | 01:58.848 | 01:10.968 | 00:34.587 | 00:13.293 | 0 | Greeva 265 |
11 | 01:03.116 | 00:13.756 | 00:35.374 | 00:13.986 | 0 | Greeva 265 |
12 | 02:03.096 | 01:14.419 | 00:34.979 | 00:13.698 | 1 | Greeva 265 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:21.073 | 00:32.846 | 00:34.174 | 00:14.053 | 0 | 123S 225 |
2 | 01:00.396 | 00:13.087 |
00:33.313
S
|
00:13.996 | 0 | 123S 225 |
3 | 01:00.407 | 00:11.614 | 00:34.200 | 00:14.593 | 0 | 123S 225 |
4 | 01:07.656 | 00:18.461 | 00:34.259 | 00:14.936 | 0 | 123S 225 |
5 | 01:01.303 | 00:11.835 | 00:34.600 | 00:14.868 | 0 | 123S 225 |
6 | 02:20.950 | 00:15.031 | 00:34.592 | 01:31.327 | 1 | 123S 225 |
7 | 01:47.033 | 00:56.318 | 00:34.983 | 00:15.732 | 0 | 123S 225 |
8 | 01:05.262 | 00:16.027 | 00:34.704 | 00:14.531 | 0 | 123S 225 |
9 | 01:03.386 | 00:12.528 | 00:35.369 | 00:15.489 | 0 | 123S 225 |
10 | 01:02.499 | 00:12.306 | 00:35.559 | 00:14.634 | 0 | 123S 225 |
11 | 01:09.264 | 00:12.055 | 00:43.200 | 00:14.009 | 0 | 123S 225 |
12 | 01:44.508 | 00:52.326 | 00:38.133 | 00:14.049 | 1 | 123S 225 |
13 |
01:02.739
C
|
00:11.618 | 00:37.341 | 00:13.780 | 1 | 123S 225 |
14 | 01:02.158 | 00:11.492 | 00:35.343 | 00:15.323 | 0 | 123S 225 |
15 | 02:01.109 | 01:12.311 | 00:34.948 | 00:13.850 | 0 | 123S 225 |
16 | 01:04.393 | 00:12.216 | 00:37.862 | 00:14.315 | 0 | 123S 225 |
17 |
01:04.315
C
|
00:12.250 | 00:38.407 | 00:13.658 | 2 | 123S 225 |
18 | 01:00.656 |
00:11.409
S
|
00:34.946 | 00:14.301 | 0 | 123S 225 |
19 | 01:02.112 | 00:12.009 | 00:35.874 | 00:14.229 | 0 | 123S 225 |
20 | 01:02.064 | 00:11.691 | 00:35.370 | 00:15.003 | 0 | 123S 225 |
21 | 03:05.341 | 02:15.994 | 00:35.037 | 00:14.310 | 0 | 123S 225 |
22 | 01:03.339 | 00:14.518 | 00:34.393 | 00:14.428 | 0 | 123S 225 |
23 | 01:01.668 | 00:12.568 | 00:34.213 | 00:14.887 | 0 | 123S 225 |
24 | 02:21.038 | 01:33.195 | 00:33.993 | 00:13.850 | 0 | 123S 225 |
25 |
01:07.305
C
|
00:11.275 | 00:36.050 | 00:19.980 | 1 | 123S 225 |
26 | 01:52.720 | 01:00.309 | 00:35.469 | 00:16.942 | 0 | 123S 225 |
27 | 01:51.651 | 01:00.098 | 00:35.443 | 00:16.110 | 0 | 123S 225 |
28 |
00:59.255
L
|
00:11.601 | 00:34.055 | 00:13.599 | 0 | 123S 225 |
29 | 02:01.421 | 01:08.272 | 00:38.354 | 00:14.795 | 0 | 123S 225 |
30 | 03:00.416 | 02:12.843 | 00:34.456 |
00:13.117
S
S
|
0 | 123S 225 |
31 |
01:03.138
C
|
00:15.181 | 00:34.312 | 00:13.645 | 1 | 123S 225 |
32 | 01:01.060 | 00:12.901 | 00:34.322 | 00:13.837 | 0 | 123S 225 |
33 | 01:02.087 | 00:14.869 | 00:33.786 | 00:13.432 | 0 | 123S 225 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:39.379 | 00:53.078 |
00:32.463
S
S
|
00:13.838 | 0 | Greeva 285 |
2 | 01:00.486 | 00:11.579 | 00:34.268 | 00:14.639 | 0 | Greeva 285 |
3 | 01:07.459 | 00:18.503 | 00:34.255 | 00:14.701 | 0 | Greeva 285 |
4 | 01:01.521 | 00:12.038 | 00:34.678 | 00:14.805 | 0 | Greeva 285 |
5 | 03:04.823 | 02:15.719 | 00:35.227 | 00:13.877 | 0 | Greeva 285 |
6 | 01:01.643 | 00:11.743 | 00:35.068 | 00:14.832 | 0 | Greeva 285 |
7 |
01:06.215
C
|
00:16.959 | 00:34.645 | 00:14.611 | 1 | Greeva 285 |
8 | 01:03.300 | 00:12.162 | 00:35.658 | 00:15.480 | 0 | Greeva 285 |
9 | 01:02.405 | 00:12.415 | 00:35.514 | 00:14.476 | 0 | Greeva 285 |
10 | 01:09.928 | 00:12.188 | 00:43.795 | 00:13.945 | 0 | Greeva 285 |
11 | 01:44.860 | 00:52.453 | 00:39.020 | 00:13.387 | 2 | Greeva 285 |
12 | 01:01.953 | 00:11.310 | 00:35.379 | 00:15.264 | 0 | Greeva 285 |
13 |
01:01.861
C
|
00:11.943 | 00:34.546 | 00:15.372 | 1 | Greeva 285 |
14 | 01:02.164 | 00:11.746 | 00:37.211 |
00:13.207
S
|
0 | Greeva 285 |
15 |
00:59.541
L
|
00:10.922
S
S
|
00:35.164 | 00:13.455 | 0 | Greeva 285 |
16 | 02:06.774 | 01:16.734 | 00:34.843 | 00:15.197 | 0 | Greeva 285 |
17 | 06:11.808 | 05:22.119 | 00:34.951 | 00:14.738 | 0 | Greeva 285 |
18 | 01:03.112 | 00:14.251 | 00:34.600 | 00:14.261 | 0 | Greeva 285 |
19 | 01:01.584 | 00:12.687 | 00:34.199 | 00:14.698 | 0 | Greeva 285 |
20 | 03:02.119 | 02:11.958 | 00:35.414 | 00:14.747 | 0 | Greeva 285 |
21 | 04:17.352 | 03:19.859 | 00:41.738 | 00:15.755 | 0 | Greeva 285 |
22 |
01:00.394
C
|
00:08.586 | 00:33.093 | 00:18.715 | 2 | Greeva 285 |
23 | 01:53.649 | 01:00.382 | 00:38.146 | 00:15.121 | 0 | Greeva 285 |
24 | 04:03.256 | 03:14.075 | 00:35.280 | 00:13.901 | 0 | Greeva 285 |
25 | 01:01.314 | 00:12.979 | 00:34.097 | 00:14.238 | 0 | Greeva 285 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:22.877 | 00:31.060 |
00:33.520
S
|
00:18.297 | 0 | 123S 215 |
2 | 01:47.660 | 00:57.342 | 00:36.053 |
00:14.265
S
|
0 | 123S 215 |
3 | 03:05.880 | 02:15.434 | 00:34.560 | 00:15.886 | 0 | 123S 235 |
4 |
01:08.359
C
|
00:11.313 | 00:35.199 | 00:21.847 | 1 | 123S 235 |
5 | 02:15.910 | 01:24.309 | 00:36.701 | 00:14.900 | 0 | 123S 235 |
6 |
01:06.480
C
|
00:11.971 | 00:39.222 | 00:15.287 | 1 | 123S 235 |
7 |
01:11.649
C
|
00:13.927 | 00:42.178 | 00:15.544 | 1 | 123S 235 |
8 |
00:53.082
C
|
00:12.167 | 00:26.285 | 00:14.630 | 1 | 123S 235 |
9 | 03:55.315 | 03:02.697 | 00:35.684 | 00:16.934 | 3 | 123S 235 |
10 |
01:05.310
L
|
00:10.954
S
|
00:34.443 | 00:19.913 | 0 | 123S 235 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:29.321 | 00:35.371 |
00:35.042
S
|
00:18.908 | 0 | ST |
2 |
01:25.232
L
|
00:33.573
S
|
00:36.954 |
00:14.705
S
|
0 | ST |